Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Clark, Sam | .318 | 47-46 | 179 | 28 | 57 | 12 | 1 | 9 | 37 | 98 | .547 | 17 | 0 | 39 | 3 | .374 | 2 | 1 | 1-1 | 71 | 81 | 6 | .962 |
Smith, Brett | .315 | 49-49 | 200 | 37 | 63 | 17 | 2 | 3 | 26 | 93 | .465 | 21 | 7 | 36 | 1 | .396 | 2 | 0 | 5-7 | 109 | 4 | 4 | .966 |
Rafferty, Danny | .314 | 48-47 | 169 | 24 | 53 | 15 | 1 | 0 | 28 | 70 | .414 | 30 | 5 | 16 | 2 | .423 | 4 | 3 | 1-3 | 341 | 26 | 3 | .992 |
Klugerman, Evan | .286 | 41-37 | 119 | 18 | 34 | 5 | 0 | 2 | 17 | 45 | .378 | 23 | 2 | 22 | 3 | .407 | 1 | 3 | 5-5 | 247 | 50 | 6 | .980 |
Johnson, Luke | .282 | 47-46 | 170 | 24 | 48 | 11 | 1 | 3 | 27 | 70 | .412 | 19 | 3 | 14 | 2 | .363 | 1 | 4 | 3-4 | 60 | 110 | 10 | .944 |
Bell, JohnPaul | .273 | 42-39 | 154 | 25 | 42 | 7 | 1 | 1 | 15 | 54 | .351 | 9 | 6 | 34 | 2 | .335 | 1 | 0 | 1-3 | 69 | 4 | 2 | .973 |
Rawlings, Keifer | .262 | 48-46 | 164 | 25 | 43 | 8 | 2 | 4 | 28 | 67 | .409 | 14 | 7 | 45 | 0 | .344 | 1 | 0 | 1-1 | 14 | 36 | 9 | .847 |
Scales, Chuckie | .243 | 49-42 | 140 | 27 | 34 | 2 | 2 | 0 | 11 | 40 | .286 | 22 | 5 | 32 | 0 | .365 | 0 | 1 | 9-11 | 70 | 3 | 3 | .961 |
Madigan, Evan | .213 | 18-15 | 47 | 5 | 10 | 1 | 0 | 0 | 5 | 11 | .234 | 1 | 0 | 6 | 1 | .229 | 0 | 5 | 1-1 | 26 | 29 | 3 | .948 |
Wincig, Tyler | .192 | 41-34 | 104 | 9 | 20 | 3 | 4 | 0 | 14 | 31 | .298 | 17 | 5 | 38 | 1 | .328 | 2 | 0 | 1-1 | 61 | 71 | 10 | .930 |
---------- | |||||||||||||||||||||||
Chernin, Marc | .500 | 4-0 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Hartman, Luke | .281 | 18-8 | 32 | 1 | 9 | 2 | 0 | 0 | 2 | 11 | .344 | 6 | 0 | 6 | 1 | .395 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
Salem, Alex | .200 | 13-0 | 10 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Baumann, Alex | .158 | 13-12 | 38 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .184 | 0 | 0 | 5 | 2 | .158 | 0 | 1 | 1-1 | 91 | 6 | 0 | 1.000 |
Drizin, Jared | .136 | 15-6 | 22 | 1 | 3 | 3 | 0 | 0 | 1 | 6 | .273 | 1 | 0 | 11 | 0 | .174 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
Moore, Miles | .080 | 13-6 | 25 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .120 | 1 | 1 | 7 | 0 | .148 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
Korchak, Mike | .065 | 14-10 | 31 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .065 | 3 | 0 | 9 | 0 | .147 | 0 | 0 | 0-1 | 10 | 1 | 0 | 1.000 |
Gambon, Tommy | .000 | 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Castellani, Mike | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 18 | 2 | .917 |
Van Hoose, Connor | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
Gottesman, Jeff | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 2 | .909 |
Stephens, Mike | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Simpson, Jack | .000 | 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
Grisius, Nate | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Middleton, Lavezz | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Robichaux, Hunter | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tailor, Christian | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Burkly, John | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Grabek, Jack | .000 | 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Shobe, Matt | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Schoenberger, Jack | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Strahm, P.J. | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .267 | 49-49 | 1609 | 237 | 430 | 91 | 14 | 22 | 219 | 615 | .382 | 186 | 41 | 322 | 18 | .355 | 14 | 19 | 29-39 | 1219 | 495 | 65 | .963 |
Opponents | .283 | 49-49 | 1569 | 293 | 444 | 90 | 9 | 28 | 265 | 636 | .405 | 198 | 72 | 346 | 25 | .384 | 22 | 25 | 43-63 | 1235 | 472 | 44 | .975 |
LOB - Team (397), Opp (374). DPs turned - Team (31), Opp (29). IBB - Team (1), Klugerman 1, Opp (2). Picked off - Rawlings 2, Rafferty 2, Scales 2, Smith 1, Wincig 1, Klugerman 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Korchak, Mike | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Van Hoose, Connor | 2.28 | 6-6 | 13-13 | 4 | 1/1 | 0 | 83.0 | 67 | 32 | 21 | 19 | 97 | 13 | 0 | 3 | 307 | .218 | 7 | 8 | 0 | 1 | 2 |
Castellani, Mike | 3.49 | 5-1 | 13-12 | 3 | 3/0 | 0 | 77.1 | 80 | 32 | 30 | 17 | 57 | 12 | 3 | 5 | 300 | .267 | 4 | 4 | 0 | 1 | 4 |
Rafferty, Danny | 4.40 | 0-2 | 6-2 | 0 | 0/1 | 1 | 14.1 | 19 | 13 | 7 | 6 | 10 | 4 | 0 | 0 | 57 | .333 | 2 | 3 | 0 | 3 | 1 |
Stephens, Mike | 4.76 | 2-1 | 15-0 | 0 | 0/1 | 1 | 17.0 | 18 | 12 | 9 | 14 | 13 | 1 | 1 | 1 | 60 | .300 | 3 | 6 | 0 | 4 | 4 |
Shobe, Matt | 4.82 | 0-0 | 13-0 | 0 | 0/0 | 1 | 9.1 | 10 | 5 | 5 | 7 | 5 | 0 | 1 | 0 | 38 | .263 | 0 | 0 | 3 | 0 | 0 |
Simpson, Jack | 4.91 | 1-1 | 17-2 | 0 | 0/0 | 1 | 40.1 | 46 | 27 | 22 | 18 | 27 | 7 | 0 | 1 | 151 | .305 | 4 | 8 | 0 | 4 | 5 |
Grisius, Nate | 6.04 | 1-2 | 13-1 | 0 | 0/1 | 0 | 22.1 | 22 | 16 | 15 | 10 | 22 | 11 | 1 | 1 | 82 | .268 | 2 | 7 | 1 | 2 | 0 |
Gambon, Tommy | 6.23 | 1-1 | 11-0 | 0 | 0/0 | 0 | 13.0 | 12 | 10 | 9 | 13 | 13 | 1 | 0 | 0 | 45 | .267 | 6 | 3 | 0 | 1 | 1 |
Gottesman, Jeff | 6.33 | 3-5 | 12-10 | 0 | 0/1 | 1 | 54.0 | 56 | 43 | 38 | 30 | 28 | 16 | 0 | 4 | 199 | .281 | 6 | 16 | 2 | 2 | 4 |
Grabek, Jack | 8.62 | 2-7 | 13-7 | 0 | 0/1 | 0 | 39.2 | 51 | 46 | 38 | 30 | 45 | 11 | 1 | 5 | 164 | .311 | 4 | 6 | 0 | 1 | 2 |
Schoenberger, Jack | 9.82 | 0-0 | 12-0 | 0 | 0/0 | 0 | 7.1 | 11 | 8 | 8 | 8 | 6 | 4 | 0 | 0 | 32 | .344 | 2 | 2 | 1 | 0 | 0 |
Wincig, Tyler | 11.25 | 0-1 | 6-1 | 0 | 0/0 | 0 | 12.0 | 23 | 17 | 15 | 5 | 10 | 5 | 0 | 3 | 58 | .397 | 1 | 3 | 2 | 1 | 2 |
Robichaux, Hunter | 12.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 5 | 8 | 8 | 8 | 5 | 1 | 0 | 3 | 22 | .227 | 1 | 1 | 0 | 0 | 0 |
Strahm, P.J. | 13.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 12 | 13 | 11 | 11 | 7 | 3 | 1 | 0 | 32 | .375 | 3 | 4 | 1 | 1 | 0 |
Tailor, Christian | 18.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.0 | 5 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 13 | .385 | 1 | 1 | 0 | 1 | 0 |
Burkly, John | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | .778 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.47 | 21-28 | 49-49 | 7 | 6/2 | 5 | 406.1 | 444 | 293 | 247 | 198 | 346 | 90 | 9 | 28 | 1569 | .283 | 47 | 72 | 10 | 22 | 25 |
Opponents | 4.53 | 28-21 | 49-49 | 2 | 2/2 | 11 | 411.2 | 430 | 237 | 207 | 186 | 322 | 91 | 14 | 22 | 1609 | .267 | 30 | 41 | 5 | 14 | 19 |
PB - Team (9), Klugerman 6, Baumann 2, Chernin 1, Opp (7). Pickoffs - Team (20), Castellani 7, Gottesman 5, Grabek 2, Klugerman 2, Van Hoose 1, Schoenberger 1, Shobe 1, Simpson 1, Opp (9). SBA/ATT - Klugerman (19-34), Baumann (22-25), Van Hoose (7-13), Grabek (11-13), Simpson (8-9), Gottesman (2-6), Shobe (5-5), Schoenberger (3-3), Wincig (2-3), Rafferty (1-3), Strahm (1-3), Chernin (2-2), Stephens (1-1), Robichaux (1-1), Grisius (0-1), Gambon (1-1), Castellani (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Baumann, Alex | 97 | 91 | 6 | 0 | 1.000 | 1 | 22 | 3 | .880 | 2 | 0 |
Korchak, Mike | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Simpson, Jack | 10 | 2 | 8 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Grabek, Jack | 8 | 2 | 6 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
Chernin, Marc | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Hartman, Luke | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shobe, Matt | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Schoenberger, Jack | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Gambon, Tommy | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Strahm, P.J. | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Rafferty, Danny | 370 | 341 | 26 | 3 | .992 | 23 | 1 | 2 | .333 | 0 | 0 |
Klugerman, Evan | 303 | 247 | 50 | 6 | .980 | 0 | 19 | 15 | .559 | 6 | 0 |
Bell, JohnPaul | 75 | 69 | 4 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Brett | 117 | 109 | 4 | 4 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Clark, Sam | 158 | 71 | 81 | 6 | .962 | 13 | 0 | 0 | --- | 0 | 0 |
Scales, Chuckie | 76 | 70 | 3 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
Madigan, Evan | 58 | 26 | 29 | 3 | .948 | 5 | 0 | 0 | --- | 0 | 0 |
Moore, Miles | 19 | 18 | 0 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
Johnson, Luke | 180 | 60 | 110 | 10 | .944 | 16 | 0 | 0 | --- | 0 | 0 |
Wincig, Tyler | 142 | 61 | 71 | 10 | .930 | 16 | 2 | 1 | .667 | 0 | 0 |
Castellani, Mike | 24 | 4 | 18 | 2 | .917 | 1 | 0 | 1 | .000 | 0 | 0 |
Van Hoose, Connor | 12 | 5 | 6 | 1 | .917 | 1 | 7 | 6 | .538 | 0 | 0 |
Gottesman, Jeff | 22 | 2 | 18 | 2 | .909 | 2 | 2 | 4 | .333 | 0 | 0 |
Drizin, Jared | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Stephens, Mike | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rawlings, Keifer | 59 | 14 | 36 | 9 | .847 | 3 | 0 | 0 | --- | 0 | 0 |
Grisius, Nate | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 1 | .000 | 0 | 0 |
Middleton, Lavezz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Robichaux, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Salem, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tailor, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Burkly, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1779 | 1219 | 495 | 65 | .963 | 31 | 43 | 20 | .683 | 9 | 0 |
Opponents | 1751 | 1235 | 472 | 44 | .975 | 29 | 29 | 10 | .744 | 7 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Bucknell | 26 | 18 | 26 | 20 | 34 | 35 | 32 | 23 | 23 | 0 | 237 | Opponents | 21 | 25 | 27 | 36 | 46 | 44 | 32 | 32 | 22 | 8 | 293 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-4 | 0-5 | 3-6 | 3-5 | 2-1 | 1-1 | 2-1 | 3-2 | 2-0 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 5-0 | 1-0 | 1-0 | 0-3 | 5-7 | 0-2 | 1-3 | 0-0 | 1-1 | 1-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-5 | 12-6 | 12-7 | 12-9 | 13-4 | 15-3 | 12-2 | 14-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-4 | 3-11 | 3-13 | 5-15 | 4-22 | 3-21 | 1-17 | 0-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-19 | 6-11 | 6-8 | 4-4 | 4-2 | 3-3 | 2-1 | 1-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1401 | 8 | 175 |
AWAY | 8072 | 30 | 269 |
TOTAL | 9473 | 38 | 249 |