Bucknell University 
          Bison Outdoor Classic - 4/14/2012 to 4/15/2012           
                        Bucknell University                        
 
Event 16  Men 400 Meter Dash
===================================================================
        IC4A: I 48.50                                              
    Bucknell: B 46.84  1976        Thomas McLean                   
    Facility: F 47.33  1993        H. Young - Lehigh               
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Fabio, Mychael               Adelphi                  47.15F  5
  2 Bales, Robert                Shippensburg             48.18I  5
  3 Ojukwu, Kinsley              Cornell                  48.37I  5
  4 Fitzpatrick, Aaron           Duquesne                 48.61   3
  5 Lowery, Jerome               Pittsburgh               48.74   5
  6 Strein, Mike                 Duquesne                 49.05   3
  7 Bennett-Green, Bernard       Penn State               49.15   5
  8 Thomas, Daniel               Cornell                  49.16   5
  9 Throckmorton, Taylor         Allegheny                49.17   4
 10 Kujawski, Andrew             Shippensburg             49.33   4
 11 Randall, Tom                 Cornell                  49.38   4
 12 Eaton Hall, Jacob            Bucknell                 49.45   3
 13 Olloqui, Cisco               Cornell                  49.50   5
 14 Wolfe, Eric                  Shippensburg             49.61   4
 15 Barrette, Alex               Duquesne                 49.66   3
 16 Rabbitt, Mike                Cornell                  49.67   4
 17 Mustapha, Jessie             Bloomsburg               49.84   4
 18 Lewis, David                 Adelphi                  49.91   5
 19 Carr, Steve                  Seton Hill               50.06   4
 20 Raffin, Joseph               Detroit Mercy            50.17   3
 21 Bush, Gary                   Bucknell                 50.42   2
 22 Treese, Michael              Shippensburg             50.43   1
 23 Silva, Matthew               Duquesne                 50.59   2
 24 Keller, Kevin                Bucknell                 50.88   3
 25 Lopes, Ryan                  Susquehanna              50.91   1
 26 Macci, Taylor                St. Lawrence             51.16   2
 27 Randall, Sean                Seton Hill               51.20   1
 28 May, James                   St. Lawrence             51.22   2
 29 Wood, John                   Adelphi                  51.47   1
 30 Shaw, Kevin                  Shippensburg             51.65   2
 31 O'Neal, Shane                Shippensburg             51.86   3
 32 Mercer, Kevin                Plattsburgh St.          52.54   1
 33 Koehler, Ross                Susquehanna              53.10   1
 34 King, Chance                 Susquehanna              53.21   1
 35 Reilly, Christopher          Adelphi                  53.39   1
 -- Parker, Duane                Seton Hill                 DNF   4