Bucknell University 
             Bison Outdoor Classic - 4/14/2012 to 4/15/2012             
                          Bucknell University                           
 
Event 18  Men 100 Meter Dash
========================================================================
        IC4A: I 10.85                                                   
    Bucknell: B 10.52  2003        Noel Powell                          
    Facility: F 10.38  2009        A. Campbell - Vermont                
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1 Kirkland, Herman             Shippensburg             10.59I  1.7  7
  1 Lewis, Miles                 Buffalo                  10.59I  1.7  7
  3 Britton, Andre               Buffalo                  10.73I  0.1  6
  4 Adarquah-Yiadon, Jedidia     Cornell                  10.79I  1.7  7
  5 Hicks, Justin                Bucknell                 10.84I  1.7  7
  6 Nadolsky, Aaron              Penn State               10.86   1.7  7
  7 Aaronson, Chase              Cornell                  10.91   1.7  7
  8 Lupica, Christian            Bucknell                 10.92   0.1  6
  9 Thomas, Webster              Fredonia St.             10.93   0.1  6
 10 Carter, Shakeil              Duquesne                 10.96  +0.0  5
 11 Gilmore, Matt                Penn State               10.98   1.7  7
 12 DeFreitas, VJ                Duquesne                 11.03  +0.0  5
 13 Roberts, Jarell              St. Lawrence             11.11   0.1  6
 14 Anthony, Charles             Detroit Mercy            11.12  +0.0  5
 15 Feagin, Jonathan             Seton Hill               11.15   0.1  6
 16 Peters, Kwesi                Adelphi                  11.23  +0.0  5
 16 Najbar, Patryk               Bucknell                 11.23  -0.4  3
 18 McGarrigle, Thomas           Bucknell                 11.27  +0.0  5
 19 Kasumu, Idris                Pittsburgh               11.28  +0.0  5
 20 Langston, Andrew             Millersville             11.33  -0.4  3
 20 Archie, Brian                Buffalo                  11.33  +0.0  4
 22 Drollette, Brian             Plattsburgh St.          11.39  +0.0  4
 22 Barrett, Sancho              Penn State               11.39  +0.0  5
 22 Barbier, Greg                Bucknell                 11.39  +0.0  4
 25 Adamski, Anthony             Millersville             11.44  -0.4  3
 26 Hockman, Taylor              Washington a             11.48  -0.4  3
 26 Williams, Nate               Plattsburgh St.          11.48  -0.4  3
 28 Patterson, Ja'Quan           Detroit Mercy            11.55   1.2  2
 29 Carter, Shammah              Detroit Mercy            11.59   1.2  2
 30 Wexler, Thomas               Millersville             11.62   1.2  2
 30 Pirilla, Tyler               Duquesne                 11.62   1.2  2
 32 McCann, Donald               Buffalo                  11.63  +0.0  4
 33 Terwilliger, Michael         Susquehanna              11.65   1.8  1
 34 Haygood, Tayon               Millersville             11.72   1.2  2
 35 Ajavon, Sigismund            Buffalo                  11.85  +0.0  4
 36 Lee, Robert                  Unattached               11.88   1.2  2
 37 Barrett, Jeffrey             Adelphi                  12.09   1.8  1
 38 Lefort, Spencer              Fredonia St.             12.16  -0.4  3
 39 Capasso, Slade               Bucknell                 12.25  -0.4  3
 40 DiSalvo, Tony                Unattached               12.28   1.8  1
 -- Landrum, Vushaun             Detroit Mercy              DNF   0.1  6