| 2009 Bucknell Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 79 | Afkhami, Amir | Defensive Line | FR | 6-2 | 240 | Gaithersburg, Md./Thomas S. Wooten |
| 47 | Andersen, Josh | Linebacker | SR | 6-2 | 215 | Pleasant View, Utah/Weber |
| 48 | Anderson, Tyler | Linebacker | JR | 6-1 | 221 | Fairport, N.Y./Fairport |
| 7 | Batten, Burke | Quarterback | SO | 6-0 | 210 | Douglas, Ga./Coffee |
| 89 | Bell, Andrew | Punter/Kicker | SO | 5-8 | 190 | Basking Ridge, N.J./Delbarton School |
| 40 | Besant, Brandon | Running Back | SO | 6-0 | 204 | Windsor, Ontario/Western Reserve Academy (Ohio) |
| 91 | Boline, Kyle | Defensive Line | JR | 6-2 | 255 | Rochester, N.Y./Greece Athena |
| 51 | Bolte, Tim | Linebacker | SO | 6-1 | 230 | Towson, Md./Loyola Blakefield |
| 90 | Boyer, Ryan | Defensive Line | SO | 6-3 | 261 | Millersburg, Pa./Millersburg Area |
| 94 | Braaf, Will | Defensive Line | SR | 6-4 | 270 | Bardonia, N.Y./St. Joseph Regional |
| 73 | Brazinski, Paul | Offensive Line | JR | 6-3 | 260 | Basking Ridge, N.J./Ridge |
| 27 | Briggs, Jamal | Defensive Back | JR | 6-1 | 195 | Maplewood, N.J./Columbia |
| 23 | Bumpers, Rashod | Running Back | SR | 5-8 | 175 | Mobile, Ala./UMS-Wright |
| 16 | Cadman, Cale | Wide Receiver | SR | 6-2 | 201 | Clarks Summit, Pa./Abington Heights |
| 39 | Cardinute, Mike | Defensive Back | SO | 5-9 | 185 | Jupiter, Fla./Jupiter Christian School |
| 95 | Carson, James | Defensive Line | FR | 6-2 | 234 | Columbia, S.C./Irmo |
| 59 | Carter, Anthony | Offensive Line | SO | 6-0 | 275 | Bethlehem, Pa./Freedom |
| 52 | Chatman, Damian | Linebacker | SR | 5-10 | 207 | Ann Arbor, Mich./Huron |
| 34 | Crews, Jamil | Running Back | SO | 5-9 | 190 | Tampa, Fla./Jefferson |
| 61 | Dal Bello, Ian | Offensive Line | SO | 6-1 | 280 | Allen, Texas/Allen |
| 14 | Davis, Jason | Defensive Back | SR | 5-8 | 185 | Cincinnati, Ohio/Winton Woods |
| 93 | De La Rosa, Robert | Defensive Line | SO | 6-1 | 271 | Lancaster, Pa./Manheim Township |
| 41 | DeNick, Frank | Defensive Back | SO | 6-2 | 186 | Middlesex, N.J./Immaculata |
| 99 | Diles, Matthew | Defensive Line | FR | 6-5 | 235 | Chagrin Falls, Ohio/Chagrin Falls |
| 82 | Dombeck, Trevor | Wide Receiver | SR | 6-4 | 202 | Allendale, N.J./Northern Highlands |
| 30 | Farrand, Brigham | Linebacker | SR | 6-1 | 212 | Green Pond, N.J./Morris Knolls |
| 17 | FitzSimmons, Terance | Defensive Back | FR | 5-11 | 180 | Philadelphia, Pa./Haverford School |
| 63 | Flynn, Brian | Offensive Line | FR | 6-4 | 270 | Hazlet, N.J./Biotechnology/Raritan |
| 29 | Francis, Joseph | Defensive Back | FR | 5-11 | 190 | Arlington, Texas/Juan Seguin |
| 25 | Gallagher, John | Running Back | FR | 5-11 | 175 | Stewartsville, N.J./Blair Academy |
| 42 | Gatto, Nick | Linebacker | FR | 6-2 | 215 | Waxhaw, N.C./Charlotte Catholic |
| 35 | Gerlach, Rob | Defensive Back | JR | 5-11 | 200 | Downingtown, Pa./Downingtown |
| 78 | Gordon-Hamm, Devin | Defensive Line | FR | 6-1 | 294 | Washington, D.C./Our Lady of God Counsel |
| 38 | Gornto, Josh | Defensive Back | SR | 6-1 | 215 | Durham, N.C./Jordan |
| 13 | Gutowski, Ryan | Punter | FR | 5-9 | 190 | Owings Mills, Md./Calvert Hall |
| 66 | Haywood, Josh | Offensive Line | FR | 6-4 | 265 | Barberton, Ohio/Barberton |
| 55 | Herman, Greg | Offensive Line | FR | 6-2 | 265 | Warren, N.J./Watchung Hills |
| 9 | Hopson, C.J. | Quarterback | SO | 6-0 | 198 | Lusby, Md./Patuxent |
| 49 | Ityokumbul, Terna | Tight End/Fullback | FR | 6-0 | 236 | Boalsburg, Pa./State College Area/Kent School (Conn.) |
| 36 | Iwaskiw, Alex | Running Back | JR | 5-9 | 184 | Ellicott City, Md./Mount Hebron |
| 96 | Jessup, Reishad | Defensive Line | SO | 5-9 | 197 | Washington, D.C./Friendship Collegiate Academy |
| 44 | Jones, Greg | Linebacker | SR | 5-11 | 216 | Springfield, Va./Lee |
| 58 | Joyce, Patrick | Linebacker | FR | 6-1 | 210 | San Antonio, Texas/Central Catholic |
| 37 | Kelly, T.J. | Defensive Back | FR | 5-11 | 170 | Basking Ridge, N.J./Ridge |
| 22 | Kizekai, A.J. | Running Back | SR | 5-9 | 195 | Pawtucket, R.I./Blair Academy (N.J.) |
| 11 | Laukien, Stefen | Punter/Kicker | FR | 6-1 | 180 | Lincoln, Mass./The Rivers School |
| 21 | Lee, Josh | Running Back | SR | 5-11 | 190 | Yardley, Pa./Pennsbury |
| 12 | Magill, Lenny | Quarterback | FR | 6-1 | 185 | San Diego, Calif./Torrey Pines |
| 54 | Maquieira, Diego | Linebacker | FR | 5-11 | 215 | New York, N.Y./Middlesex School (Mass.) |
| 8 | Massaro, Luke | Tight End | JR | 5-9 | 224 | Port Matilda, Pa./State College |
| 64 | McLeod, Nick | Offensive Line | JR | 6-0 | 265 | Hermitage, Tenn./Pope John Paul II |
| 72 | Morris, Brandon | Offensive Line | FR | 6-2 | 270 | Enola, Pa./Cumberland Valley |
| 6 | Nana-Sinkam, Sam | Linebacker | SR | 6-0 | 235 | Lititz, Pa./Manheim Township |
| 57 | Nissley, Travis | Linebacker | JR | 5-11 | 214 | Mount Joy, Pa./Manheim Central |
| 10 | Noshay, David | Quarterback | SO | 6-0 | 188 | Parkland, Fla./Douglas |
| 1 | Orth, Drew | Kicker | SO | 6-0 | 190 | Sugarloaf, Pa./Hazleton Area |
| 15 | Owoyele, Robert | Running Back | FR | 5-9 | 170 | Arlington, Texas/Juan Seguin |
| 86 | Oyekoya, Samuel | Defensive Line | FR | 6-3 | 205 | Lanham, Md./Gonzaga |
| 88 | Pasternak, Shaun | Wide Receiver | JR | 6-3 | 199 | Clarks Summit, Pa./Abington Heights |
| 68 | Phelan, James | Offensive Line | SR | 6-2 | 261 | Orlando, Fla./Bishop Moore |
| 76 | Phillip, Josh | Offensive Line | SO | 6-4 | 259 | Southfield, Mich./Groves |
| 87 | Pinnock, Brandon | Wide Receiver | FR | 5-10 | 172 | Plantation, Fla./Northeast |
| 98 | Prasad, Sandeep | Wide Receiver | SR | 6-0 | 186 | Butler, Pa./Vincentian Academy |
| 19 | Prendeville, Bill | Punter/Kicker | FR | 6-0 | 178 | Chatham, N.J./Seton Hall Prep |
| 24 | Pulgrano, Justin | Running Back | SR | 5-11 | 192 | Ho-Ho-Kus, N.J./Northern Highlands |
| 18 | Quarles, Donald | Defensive Back | FR | 5-7 | 167 | Upper Marlboro, Md./Saint John's |
| 43 | Rafferty, Sean | Defensive Back | SO | 6-0 | 200 | Reading, Mass./Blair Academy (N.J.) |
| 5 | Robertson, Bryce | Defensive Back | SO | 5-9 | 171 | Reserve, La./East St. John |
| 62 | Rohrbaugh, Carson | Offensive Line | SO | 6-3 | 265 | LeMoyne, Pa./Lawrenceville School (N.J.) |
| 70 | Shields, Andre | Offensive Line | SO | 6-4 | 298 | Greensburg, Pa./Greensburg Salem |
| 60 | Simmons, Alex | Defensive Line | JR | 6-0 | 213 | East Setauket, N.Y./Ward Melville |
| 28 | Simmons, Brandon | Wide Receiver | SR | 5-11 | 190 | Bedford Heights, Ohio/Bedford City |
| 85 | Skwara, Gabe | Wide Receiver | SO | 6-2 | 180 | Raleigh, N.C./Ravenscroft |
| 31 | Smith, Ryan | Running Back | JR | 5-10 | 205 | Mt. Airy, Md./Urbana |
| 32 | Smith, Tyler | Running Back | FR | 5-9 | 185 | Hatfield, Pa./North Penn |
| 56 | Spahr, Christopher | Offensive Line | FR | 6-2 | 275 | Oceanport, N.J./Red Bank Catholic |
| 69 | Steinhilber, Troy | Offensive Line | FR | 6-4 | 295 | Rochester, N.Y./Pittsford Sutherland |
| 74 | Tonge, Michael | Defensive Line | SO | 6-1 | 265 | Brooklyn, N.Y./Brooklyn Tech |
| 53 | Traber, Beau | Linebacker | FR | 5-10 | 233 | Norman, Okla./Norman North |
| 4 | Trigg, Marcello | Quarterback | SR | 5-11 | 182 | Tampa, Fla./Robinson |
| 75 | Vollmar, Jason | Offensive Line | JR | 5-11 | 265 | Lansdale, Pa./North Penn |
| 97 | von Paris, John | Defensive Line | JR | 6-2 | 261 | Upper Falls, Md./John Carroll |
| 50 | Weaver, Colton | Linebacker | FR | 5-10 | 208 | Sinking Spring, Pa./Wilson |
| 26 | White, Ahkiel | Defensive Back | JR | 6-1 | 205 | Somerset, N.J./Franklin |
| 46 | Williams, Casey | Linebacker | SR | 5-10 | 215 | Moon Township, Pa./Moon Area |
| 67 | Williams, Fitz | Offensive Line | SO | 6-4 | 295 | Cincinnati, Ohio/Archbishop Moeller |
| 2 | Woods, Marlon | Running Back/Wide Receiver | JR | 5-8 | 166 | Cincinnati, Ohio/Winton Woods |
| 3 | Young, Jeremiah | Running Back | FR | 5-10 | 200 | Steelton, Pa./Steelton-Highspire |
|

|
| Numerical |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Drew Orth | Kicker | SO | 6-0 | 190 | Sugarloaf, Pa./Hazleton Area |
| 2 | Marlon Woods | Running Back/Wide Receiver | JR | 5-8 | 166 | Cincinnati, Ohio/Winton Woods |
| 3 | Jeremiah Young | Running Back | FR | 5-10 | 200 | Steelton, Pa./Steelton-Highspire |
| 4 | Marcello Trigg | Quarterback | SR | 5-11 | 182 | Tampa, Fla./Robinson |
| 5 | Bryce Robertson | Defensive Back | SO | 5-9 | 171 | Reserve, La./East St. John |
| 6 | Sam Nana-Sinkam | Linebacker | SR | 6-0 | 235 | Lititz, Pa./Manheim Township |
| 7 | Burke Batten | Quarterback | SO | 6-0 | 210 | Douglas, Ga./Coffee |
| 8 | Luke Massaro | Tight End | JR | 5-9 | 224 | Port Matilda, Pa./State College |
| 9 | C.J. Hopson | Quarterback | SO | 6-0 | 198 | Lusby, Md./Patuxent |
| 10 | David Noshay | Quarterback | SO | 6-0 | 188 | Parkland, Fla./Douglas |
| 11 | Stefen Laukien | Punter/Kicker | FR | 6-1 | 180 | Lincoln, Mass./The Rivers School |
| 12 | Lenny Magill | Quarterback | FR | 6-1 | 185 | San Diego, Calif./Torrey Pines |
| 13 | Ryan Gutowski | Punter | FR | 5-9 | 190 | Owings Mills, Md./Calvert Hall |
| 14 | Jason Davis | Defensive Back | SR | 5-8 | 185 | Cincinnati, Ohio/Winton Woods |
| 15 | Robert Owoyele | Running Back | FR | 5-9 | 170 | Arlington, Texas/Juan Seguin |
| 16 | Cale Cadman | Wide Receiver | SR | 6-2 | 201 | Clarks Summit, Pa./Abington Heights |
| 17 | Terance FitzSimmons | Defensive Back | FR | 5-11 | 180 | Philadelphia, Pa./Haverford School |
| 18 | Donald Quarles | Defensive Back | FR | 5-7 | 167 | Upper Marlboro, Md./Saint John's |
| 19 | Bill Prendeville | Punter/Kicker | FR | 6-0 | 178 | Chatham, N.J./Seton Hall Prep |
| 21 | Josh Lee | Running Back | SR | 5-11 | 190 | Yardley, Pa./Pennsbury |
| 22 | A.J. Kizekai | Running Back | SR | 5-9 | 195 | Pawtucket, R.I./Blair Academy (N.J.) |
| 23 | Rashod Bumpers | Running Back | SR | 5-8 | 175 | Mobile, Ala./UMS-Wright |
| 24 | Justin Pulgrano | Running Back | SR | 5-11 | 192 | Ho-Ho-Kus, N.J./Northern Highlands |
| 25 | John Gallagher | Running Back | FR | 5-11 | 175 | Stewartsville, N.J./Blair Academy |
| 26 | Ahkiel White | Defensive Back | JR | 6-1 | 205 | Somerset, N.J./Franklin |
| 27 | Jamal Briggs | Defensive Back | JR | 6-1 | 195 | Maplewood, N.J./Columbia |
| 28 | Brandon Simmons | Wide Receiver | SR | 5-11 | 190 | Bedford Heights, Ohio/Bedford City |
| 29 | Joseph Francis | Defensive Back | FR | 5-11 | 190 | Arlington, Texas/Juan Seguin |
| 30 | Brigham Farrand | Linebacker | SR | 6-1 | 212 | Green Pond, N.J./Morris Knolls |
| 31 | Ryan Smith | Running Back | JR | 5-10 | 205 | Mt. Airy, Md./Urbana |
| 32 | Tyler Smith | Running Back | FR | 5-9 | 185 | Hatfield, Pa./North Penn |
| 34 | Jamil Crews | Running Back | SO | 5-9 | 190 | Tampa, Fla./Jefferson |
| 35 | Rob Gerlach | Defensive Back | JR | 5-11 | 200 | Downingtown, Pa./Downingtown |
| 36 | Alex Iwaskiw | Running Back | JR | 5-9 | 184 | Ellicott City, Md./Mount Hebron |
| 37 | T.J. Kelly | Defensive Back | FR | 5-11 | 170 | Basking Ridge, N.J./Ridge |
| 38 | Josh Gornto | Defensive Back | SR | 6-1 | 215 | Durham, N.C./Jordan |
| 39 | Mike Cardinute | Defensive Back | SO | 5-9 | 185 | Jupiter, Fla./Jupiter Christian School |
| 40 | Brandon Besant | Running Back | SO | 6-0 | 204 | Windsor, Ontario/Western Reserve Academy (Ohio) |
| 41 | Frank DeNick | Defensive Back | SO | 6-2 | 186 | Middlesex, N.J./Immaculata |
| 42 | Nick Gatto | Linebacker | FR | 6-2 | 215 | Waxhaw, N.C./Charlotte Catholic |
| 43 | Sean Rafferty | Defensive Back | SO | 6-0 | 200 | Reading, Mass./Blair Academy (N.J.) |
| 44 | Greg Jones | Linebacker | SR | 5-11 | 216 | Springfield, Va./Lee |
| 46 | Casey Williams | Linebacker | SR | 5-10 | 215 | Moon Township, Pa./Moon Area |
| 47 | Josh Andersen | Linebacker | SR | 6-2 | 215 | Pleasant View, Utah/Weber |
| 48 | Tyler Anderson | Linebacker | JR | 6-1 | 221 | Fairport, N.Y./Fairport |
| 49 | Terna Ityokumbul | Tight End/Fullback | FR | 6-0 | 236 | Boalsburg, Pa./State College Area/Kent School (Conn.) |
| 50 | Colton Weaver | Linebacker | FR | 5-10 | 208 | Sinking Spring, Pa./Wilson |
| 51 | Tim Bolte | Linebacker | SO | 6-1 | 230 | Towson, Md./Loyola Blakefield |
| 52 | Damian Chatman | Linebacker | SR | 5-10 | 207 | Ann Arbor, Mich./Huron |
| 53 | Beau Traber | Linebacker | FR | 5-10 | 233 | Norman, Okla./Norman North |
| 54 | Diego Maquieira | Linebacker | FR | 5-11 | 215 | New York, N.Y./Middlesex School (Mass.) |
| 55 | Greg Herman | Offensive Line | FR | 6-2 | 265 | Warren, N.J./Watchung Hills |
| 56 | Christopher Spahr | Offensive Line | FR | 6-2 | 275 | Oceanport, N.J./Red Bank Catholic |
| 57 | Travis Nissley | Linebacker | JR | 5-11 | 214 | Mount Joy, Pa./Manheim Central |
| 58 | Patrick Joyce | Linebacker | FR | 6-1 | 210 | San Antonio, Texas/Central Catholic |
| 59 | Anthony Carter | Offensive Line | SO | 6-0 | 275 | Bethlehem, Pa./Freedom |
| 60 | Alex Simmons | Defensive Line | JR | 6-0 | 213 | East Setauket, N.Y./Ward Melville |
| 61 | Ian Dal Bello | Offensive Line | SO | 6-1 | 280 | Allen, Texas/Allen |
| 62 | Carson Rohrbaugh | Offensive Line | SO | 6-3 | 265 | LeMoyne, Pa./Lawrenceville School (N.J.) |
| 63 | Brian Flynn | Offensive Line | FR | 6-4 | 270 | Hazlet, N.J./Biotechnology/Raritan |
| 64 | Nick McLeod | Offensive Line | JR | 6-0 | 265 | Hermitage, Tenn./Pope John Paul II |
| 66 | Josh Haywood | Offensive Line | FR | 6-4 | 265 | Barberton, Ohio/Barberton |
| 67 | Fitz Williams | Offensive Line | SO | 6-4 | 295 | Cincinnati, Ohio/Archbishop Moeller |
| 68 | James Phelan | Offensive Line | SR | 6-2 | 261 | Orlando, Fla./Bishop Moore |
| 69 | Troy Steinhilber | Offensive Line | FR | 6-4 | 295 | Rochester, N.Y./Pittsford Sutherland |
| 70 | Andre Shields | Offensive Line | SO | 6-4 | 298 | Greensburg, Pa./Greensburg Salem |
| 72 | Brandon Morris | Offensive Line | FR | 6-2 | 270 | Enola, Pa./Cumberland Valley |
| 73 | Paul Brazinski | Offensive Line | JR | 6-3 | 260 | Basking Ridge, N.J./Ridge |
| 74 | Michael Tonge | Defensive Line | SO | 6-1 | 265 | Brooklyn, N.Y./Brooklyn Tech |
| 75 | Jason Vollmar | Offensive Line | JR | 5-11 | 265 | Lansdale, Pa./North Penn |
| 76 | Josh Phillip | Offensive Line | SO | 6-4 | 259 | Southfield, Mich./Groves |
| 78 | Devin Gordon-Hamm | Defensive Line | FR | 6-1 | 294 | Washington, D.C./Our Lady of God Counsel |
| 79 | Amir Afkhami | Defensive Line | FR | 6-2 | 240 | Gaithersburg, Md./Thomas S. Wooten |
| 82 | Trevor Dombeck | Wide Receiver | SR | 6-4 | 202 | Allendale, N.J./Northern Highlands |
| 85 | Gabe Skwara | Wide Receiver | SO | 6-2 | 180 | Raleigh, N.C./Ravenscroft |
| 86 | Samuel Oyekoya | Defensive Line | FR | 6-3 | 205 | Lanham, Md./Gonzaga |
| 87 | Brandon Pinnock | Wide Receiver | FR | 5-10 | 172 | Plantation, Fla./Northeast |
| 88 | Shaun Pasternak | Wide Receiver | JR | 6-3 | 199 | Clarks Summit, Pa./Abington Heights |
| 89 | Andrew Bell | Punter/Kicker | SO | 5-8 | 190 | Basking Ridge, N.J./Delbarton School |
| 90 | Ryan Boyer | Defensive Line | SO | 6-3 | 261 | Millersburg, Pa./Millersburg Area |
| 91 | Kyle Boline | Defensive Line | JR | 6-2 | 255 | Rochester, N.Y./Greece Athena |
| 93 | Robert De La Rosa | Defensive Line | SO | 6-1 | 271 | Lancaster, Pa./Manheim Township |
| 94 | Will Braaf | Defensive Line | SR | 6-4 | 270 | Bardonia, N.Y./St. Joseph Regional |
| 95 | James Carson | Defensive Line | FR | 6-2 | 234 | Columbia, S.C./Irmo |
| 96 | Reishad Jessup | Defensive Line | SO | 5-9 | 197 | Washington, D.C./Friendship Collegiate Academy |
| 97 | John von Paris | Defensive Line | JR | 6-2 | 261 | Upper Falls, Md./John Carroll |
| 98 | Sandeep Prasad | Wide Receiver | SR | 6-0 | 186 | Butler, Pa./Vincentian Academy |
| 99 | Matthew Diles | Defensive Line | FR | 6-5 | 235 | Chagrin Falls, Ohio/Chagrin Falls |
|

|
|
|