BUCKNELL SCORING
Ejections SEASON CAREER
Shots Steals Drawn Goals Assts. Pts. G A Pts.
7 Kevin Permisohn 80 101 25 47 65 112 142 213 355
6 Tate Greditzer 134 32 30 65 33 98 178 93 271
13 Ryan McCarty 147 21 33 72 14 86 124 43 167
4 James Miante 57 56 11 36 36 72 86 102 188
2 Jamie Saettele 88 23 23 48 18 66 48 18 66
14 Justin McCarty 65 23 18 32 25 57 94 75 169
15 Chris Saxton 43 18 2 22 21 43 35 30 65
3 Chris Kempton 46 33 4 20 20 40 41 49 90
1 David Kennedy 0 34 0 0 29 29 0 56 56
12 Daniel Lonnerdal 38 59 17 19 9 28 29 21 50
8 John Kearney 14 13 2 12 9 21 12 9 21
11 Scott Afzal 34 7 2 9 7 16 9 7 16
10 Adam Yerkes 15 9 3 5 6 11 16 17 33
1A Ryan Gens 0 1 0 0 4 4 0 4 4
5 Alex Russell 2 0 0 2 1 3 17 9 26
9 Stephen Schwanhauser 3 0 1 2 1 3 10 6 16
16 Joe Capitan 6 3 0 1 2 3 5 10 3
TOTALS 772 433 171 392 300 692 846 762 1608
GOALKEEPING
Goals
GP GS Saves Against Save%
David Kennedy 40 40 393 322 .550
Ryan Gens 10 3 39 26 .600
TOTALS 43 43 432 348 .554