Bucknell

Season Statistics
Overall Statistics


2012 Bucknell Baseball
Overall Statistics for Bucknell (as of Apr 29, 2012)
(All games Sorted by Batting avg)

Record: 21-28   Home: 11-9   Away: 7-13   Neutral: 3-6   Patriot Lg.: 7-13   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

23 Donato, Bob......  .362  46-46   177  32  64  16   1   6  31  100  .565  25   3  26   1  .444   2   1   8-12    91   3   2  .979 
11 Duffett, David...  .319  47-47   185  23  59  10   5   0  30   79  .427   9   6  33   2  .370   0   5   4-5     30  80  21  .840 
12 Clark, Travis....  .293  48-48   174  27  51  12   3   2  25   75  .431  12   8  33   4  .366   0   1   5-7     97 133   6  .975 
25 Figgie, Mark.....  .290  28-22    62  17  18   5   0   0   8   23  .371   9   0  16   0  .380   0   0   1-2     21   1   0 1.000 
18 Krentzman, Rob...  .284  27-21    74  11  21   1   0   0  11   22  .297   6   0  12   2  .325   3   1   0-1    172   5   3  .983 
20 Runyan, Gerry....  .283  44-43   159  25  45  12   0   1  19   60  .377  14   3  21   4  .350   1   2   2-3    100   5   2  .981 
 9 Scott, Robb......  .282  44-43   131  23  37   2   4   0  14   47  .359   6   1  34   2  .312   3   4   3-5     56 119  16  .916 
15 Seidell, Russell.  .282  29-28    85  13  24   3   0   0   6   27  .318  15   0   9   2  .390   0   5   0-1    235  23   6  .977 
 7 Reed, Scott......  .264  40-37   121  14  32  11   0   2  22   49  .405  12   1  30   5  .333   1   5   1-1    173  32   2  .990 
 8 Bumgardner, Carte  .258  33-23    93  14  24  11   0   0  14   35  .376   6   5  14   6  .337   0   9   1-4      9  24   3  .917 
 4 Lamore, Matt.....  .250  27-21    60   9  15   3   0   0  11   18  .300  12   3   9   1  .395   1   1   0-0      0   4   0 1.000 
16 Meier, Justin....  .224  21-13    49  11  11   4   0   0   2   15  .306   2   0  13   0  .255   0   2   1-1     80  14   2  .979 
--------------
31 Boehm, Jack...... 1.000   1-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0      2   4   0 1.000 
 3 Hernandez, Marcus  .667   3-0      3   0   2   0   0   0   0    2  .667   0   0   1   0  .667   0   0   0-0      1   0   0 1.000 
36 Hrabchak, Tom....  .333   6-0      6   1   2   0   0   0   1    2  .333   1   0   1   0  .429   0   0   0-0      7   1   0 1.000 
24 Busch, Matt......  .317  29-13    41  14  13   3   1   1   9   21  .512   1   1   9   0  .349   0   2   2-3     19   3   0 1.000 
 5 Glass, Scott.....  .296  17-5     27   4   8   4   0   0   3   12  .444   4   1   6   0  .394   1   2   0-0     14  13   4  .871 
27 Lombardi, Luke...  .278   9-4     18   2   5   0   0   0   2    5  .278   2   1   3   1  .381   0   1   0-0     46   2   0 1.000 
21 Furman, Corey....  .258  22-6     31   3   8   2   0   0   4   10  .323   3   0   7   0  .324   0   1   0-0     16   1   0 1.000 
28 Vanderbeck, Colby  .214  23-8     42   6   9   4   0   1  13   16  .381   3   0  10   1  .267   0   0   0-0     11   0   0 1.000 
10 Mooney, Will.....  .214  13-4     14   0   3   1   0   0   3    4  .286   0   0   4   1  .214   0   1   0-0      5   1   0 1.000 
40 Ashley, Brett....  .182  16-9     33   3   6   0   0   0   2    6  .182   1   2  11   0  .243   1   0   1-1     17   0   1  .944 
 2 Wasikowski, Greg.  .143   9-1      7   1   1   0   0   0   2    1  .143   1   0   0   0  .250   0   0   0-0      5   8   2  .867 

Totals..............  .288  49-49  1593 253 459 104  14  13 233  630  .395 144  35 302  32  .357  13  43  29-46  1213 530  73  .960 
Opponents...........  .282  49-49  1554 264 438  79  18  12 235  589  .379 191  38 254  31  .369  23  40  30-59  1224 510  43  .976 

LOB - Team (352), Opp (370). DPs turned - Team (33), Opp (37). TPs turned - Team (1). CI - Team (1), Reed 1, Opp (1). IBB -
Team (6), Donato 4, Clark 1, Reed 1, Opp (2). Picked off - Reed 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

13 Cillo, Alex......  2.77   3-0    20   0   0   0/0    6  39.0  23  13  12  17  35   3   1   0  133  .173    2   2   0    0   5
15 Seidell, Russell.  2.87   3-3    12   4   1   0/1    2  47.0  53  22  15  12  22   8   2   1  186  .285    1   2   0    1   4
38 Weigel, Dan......  3.01   6-4    11  11   3   0/0    0  71.2  67  31  24  13  32  14   0   3  267  .251    5   3   2    5   8
22 Hough, Bryson....  3.63   2-7    11   9   1   0/0    0  57.0  63  35  23  12  33  12   4   2  221  .285    2   6   0    5   5
 6 Garone, Marcus...  4.05   0-0    13   0   0   0/0    0  20.0  28  12   9   9  16   3   2   0   79  .354    1   0   0    1   2
 4 Lamore, Matt.....  4.05   0-1     8   0   0   0/1    0  13.1  15   8   6   6   5   5   0   0   46  .326    1   6   0    0   2
32 Holtz, Jordan....  4.66   0-0     9   0   0   0/1    0   9.2   9   5   5   6   5   0   1   0   36  .250    2   5   0    0   1
37 McLinden, Jack...  5.14   2-1     7   1   0   0/1    0   7.0   7   6   4  10   6   1   2   0   30  .233    2   1   0    0   0
31 Boehm, Jack......  5.68   0-0    11   4   0   0/0    1  25.1  30  19  16  17  10   4   1   1   95  .316    4   9   0    3   2
17 Rekucki, Tucker..  6.00   0-1     2   0   0   0/0    0   3.0   1   2   2   3   3   0   0   0   10  .100    0   1   0    0   0
35 Ebner, Ryan......  6.18   3-6    12  12   3   1/0    0  55.1  65  43  38  32  47  12   4   2  222  .293    2   2   1    4   4
14 Goldstein, Dan...  6.62   1-3    12   6   0   0/0    0  34.0  47  29  25  20  27  13   0   2  139  .338    1   0   0    2   4
26 Hammond, Xavier..  9.00   1-1    13   1   0   0/0    0  17.0  24  24  17  16   7   3   1   1   71  .338    3   0   1    1   3
30 Frezza, Damon.... 13.50   0-0     2   0   0   0/1    0   0.2   2   1   1   1   1   0   0   0    4  .500    0   0   0    0   0
29 Runge, Taylor.... 24.92   0-1     7   1   0   0/1    0   4.1   4  14  12  17   5   1   0   0   15  .267    3   1   0    1   0

Totals..............  4.65  21-28   49  49   8   2/1    9 404.1 438 264 209 191 254  79  18  12 1554  .282   29  38   4   23  40
Opponents...........  4.90  28-21   49  49  10   3/0   10 408.0 459 253 222 144 302 104  14  13 1593  .288   18  35   5   13  43

PB - Team (15), Reed 8, Meier 7, Opp (9). Pickoffs - Team (7), Garone 2, Boehm 1, Reed 1, Cillo 1, Hammond 1, Lamore 1, Opp
(1). SBA/ATT - Reed (20-35), Meier (8-12), Ebner (8-12), Goldstein (5-8), Garone (3-7), Hough (1-6), Boehm (2-5), Lamore
(1-4), Holtz (3-4), Hammond (2-3), Cillo (0-3), Weigel (1-3), Hrabchak (2-3), Seidell (3-3), McLinden (1-1). 


2012 Bucknell Baseball
Overall Statistics for Bucknell (as of Apr 29, 2012)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 27 Lombardi, Luke...    48   46   2   0  1.000    4    0   0    ---    0   0  
 25 Figgie, Mark.....    22   21   1   0  1.000    0    0   0    ---    0   0  
 24 Busch, Matt......    22   19   3   0  1.000    0    0   0    ---    0   0  
 22 Hough, Bryson....    19    1  18   0  1.000    1    1   5   .167    0   0  
 21 Furman, Corey....    17   16   1   0  1.000    0    0   0    ---    0   0  
 38 Weigel, Dan......    12    2  10   0  1.000    0    1   2   .333    0   0  
 28 Vanderbeck, Colby    11   11   0   0  1.000    0    0   0    ---    0   0  
 36 Hrabchak, Tom....     8    7   1   0  1.000    0    2   1   .667    0   0  
 35 Ebner, Ryan......     7    0   7   0  1.000    1    8   4   .667    0   0  
 10 Mooney, Will.....     6    5   1   0  1.000    0    0   0    ---    0   0  
 31 Boehm, Jack......     6    2   4   0  1.000    1    2   3   .400    0   0  
  4 Lamore, Matt.....     4    0   4   0  1.000    0    1   3   .250    0   0  
  6 Garone, Marcus...     2    0   2   0  1.000    0    3   4   .429    0   0  
  3 Hernandez, Marcus     1    1   0   0  1.000    0    0   0    ---    0   0  
 17 Rekucki, Tucker..     1    0   1   0  1.000    0    0   0    ---    0   0  
  7 Reed, Scott......   207  173  32   2   .990    0   20  15   .571    8   1  
 18 Krentzman, Rob...   180  172   5   3   .983    8    0   0    ---    0   0  
 20 Runyan, Gerry....   107  100   5   2   .981    0    0   0    ---    0   0  
 16 Meier, Justin....    96   80  14   2   .979    0    8   4   .667    7   0  
 23 Donato, Bob......    96   91   3   2   .979    0    0   0    ---    0   0  
 15 Seidell, Russell.   264  235  23   6   .977   21    3   0  1.000    0   0  
 12 Clark, Travis....   236   97 133   6   .975   23    0   0    ---    0   0  
 40 Ashley, Brett....    18   17   0   1   .944    0    0   0    ---    0   0  
  8 Bumgardner, Carte    36    9  24   3   .917    5    0   0    ---    0   0  
 13 Cillo, Alex......    12    3   8   1   .917    0    0   3   .000    0   0  
  9 Scott, Robb......   191   56 119  16   .916   19    0   0    ---    0   0  
  5 Glass, Scott.....    31   14  13   4   .871    1    0   0    ---    0   0  
  2 Wasikowski, Greg.    15    5   8   2   .867    1    0   0    ---    0   0  
 11 Duffett, David...   131   30  80  21   .840    8    0   0    ---    0   0  
 14 Goldstein, Dan...     6    0   5   1   .833    0    5   3   .625    0   0  
 26 Hammond, Xavier..     4    0   3   1   .750    0    2   1   .667    0   0  
 32 Holtz, Jordan....     0    0   0   0   .000    0    3   1   .750    0   0  
 29 Runge, Taylor....     0    0   0   0   .000    0    0   0    ---    0   0  
 37 McLinden, Jack...     0    0   0   0   .000    0    1   0  1.000    0   0  
 30 Frezza, Damon....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1816 1213 530  73   .960   33   30  29   .508   15   1  
 Opponents...........  1777 1224 510  43   .976   37   29  17   .630    9   1  


Hitting minimums - 1 Games   1.0 TPA/Game   
Pitching minimums - 1 Games   




MULTIMEDIA

Photos

Photo Galleries

Depew Field

Facilities Gallery

Multimedia

Multimedia

Media Guide

Media Guide