Bucknell vs Virginia (Mar 03, 2013) Box Score
                             2013 Bucknell Baseball
                            Bucknell at #19 Virginia
             Mar 03, 2013 at Charlottesville, Va. (Davenport Field)

Bucknell 1 (1-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Furman, Corey cf.........  4  0  0  0   0  1  5  0   0
Wasikowski, Greg 2b......  4  0  0  0   0  2  1  2   1
Clark, Travis 3b/1b......  4  1  1  0   0  2  2  2   2
Krentzman, Rob 1b........  3  0  2  1   0  1  5  1   0
 Mooney, Will ph/3b......  1  0  0  0   0  1  0  0   0
Lombardi, Luke dh........  3  0  1  0   0  2  0  0   1
 Pennington, Tommy ph....  1  0  0  0   0  1  0  0   0
Scott, Robb ss...........  3  0  0  0   0  2  2  1   0
 Hernandez, Marcus ph....  1  0  0  0   0  0  0  0   0
Meier, Justin c..........  4  0  0  0   0  3  3  0   1
Glass, Scott lf..........  3  0  0  0   0  1  1  1   2
 Gingerelli, Anthony ph..  1  0  1  0   0  0  0  0   0
Busch, Matt rf...........  4  0  2  0   0  0  4  0   1
Hammond, Xavier p........  0  0  0  0   0  0  0  0   0
 Zimmerman, Austin p.....  0  0  0  0   0  0  1  0   0
 Keller, Dan p...........  0  0  0  0   0  0  0  0   0
 Rekucki, Tucker p.......  0  0  0  0   0  0  0  0   0
 Lucas, Jonathan p.......  0  0  0  0   0  0  0  0   0
 McLinden, Jack p........  0  0  0  0   0  0  0  0   0
Totals................... 36  1  7  1   0 16 24  7   8

Virginia 9 (12-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cogswell, B. ss..........  2  2  2  2   2  0  0  1   0
 LaPrise, J. ph/ss.......  2  0  0  0   0  0  0  1   0
King, J. 1b..............  4  0  2  2   1  1  6  0   3
McCarthy, J. rf..........  2  1  0  0   1  1  1  0   3
 Bennie, R. ph/lf........  1  1  0  0   1  1  0  0   2
Downes, B. cf............  4  0  3  1   1  0  0  0   1
Towns, K. 3b.............  3  1  0  1   1  0  1  1   4
Papi, M. lf/rf...........  4  2  1  1   0  0  2  0   0
 Doherty, K. p...........  0  0  0  0   0  0  0  0   0
Harrington,C dh/rf.......  4  0  2  1   0  0  1  0   2
Gragnani, R. 2b..........  3  1  1  0   1  0  0  0   0
 Woodruff, T. ph/2b......  1  0  0  0   0  0  0  0   0
Irving, N. c.............  4  1  2  1   0  0 16  0   0
Howard, N. p.............  0  0  0  0   0  0  0  1   0
 Crockett, K. p..........  0  0  0  0   0  0  0  1   0
Totals................... 34  9 13  9   8  3 27  5  15

Score by Innings                    R  H  E
-------------------------------------------
Bucknell............ 100 000 000 -  1  7  2
Virginia............ 041 030 10X -  9 13  3
-------------------------------------------

E - Furman; Scott; Cogswell, B.; Papi, M.; Howard, N.. LOB - BUCKNELL 8;
Virginia 15. 2B - Krentzman; Cogswell, B.. 3B - Gingerelli; Cogswell, B.;
Downes, B.; Papi, M.. HBP - McCarthy, J.; Papi, M.; Irving, N.. SH -
Harrington,C. SF - King, J.; Towns, K.. SB - Downes, B..

Bucknell               IP  H  R ER BB SO AB BF
-----------------------------------------------
Hammond, Xavier.....  2.2  6  5  5  4  1 12 19
Zimmerman, Austin...  1.1  1  0  0  1  1  5  6
Keller, Dan.........  1.0  2  3  3  2  0  4  7
Rekucki, Tucker.....  1.0  2  0  0  0  0  6  6
Lucas, Jonathan.....  1.0  1  1  1  1  0  3  5
McLinden, Jack......  1.0  1  0  0  0  1  4  5

Virginia               IP  H  R ER BB SO AB BF
-----------------------------------------------
Howard, N...........  6.0  5  1  1  0 11 25 25
Crockett, K.........  2.0  1  0  0  0  4  7  7
Doherty, K..........  1.0  1  0  0  0  1  4  4

Win - Howard, N. (2-0).  Loss - Hammond (0-2).  Save - None.
WP - Zimmerman; Lucas. HBP - by Hammond (McCarthy, J.); by Hammond (Papi, M.);
by McLinden (Irving, N.). BK - Hammond.
Umpires - HP: Greg Howard  1B: Frank Sylvester  3B: Robert Gustin
Start: 2:30 pm   Time: 2:46   Attendance: 2468
Weather: Mid 40s, prt sunny
Game: BUBB10

MULTIMEDIA

Photos

Photo Galleries

Depew Field

Facilities Gallery

Multimedia

Multimedia

Media Guide

Media Guide