Jan. 3, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mount St. Mary's College vs Bucknell University
1/3/01 7:30 p.m. at Davis Gymnasium Lewisburg, Pa.
--------------------------------------------------------------------------------
VISITORS: Mount St. Mary's College 2-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Grace, Jason f 1 4 1 2 0 0 0 0 0 0 3 0 1 0 1 7
55 Atangana, Pat f 4 9 0 0 3 11 3 7 10 4 11 0 0 0 0 30
50 Rivera, Angel c 4 13 0 0 6 6 2 3 5 5 14 2 5 3 1 34
04 Christian, Jamion g 1 3 1 3 0 1 1 0 1 3 3 2 1 0 0 13
21 Herbert, Aaron g 4 17 1 6 1 2 2 4 6 1 10 1 0 0 1 38
13 Lloyd, Jerry 4 11 1 5 5 5 0 2 2 2 14 1 0 0 2 26
20 Price, Keith 0 1 0 0 0 0 0 1 1 3 0 0 1 0 0 10
22 Marvray, Esmond 0 1 0 0 1 3 2 4 6 3 1 1 1 0 1 22
51 Alexander, Donte 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 12
53 Cook, Michael 1 2 0 0 0 0 2 0 2 3 2 0 1 0 0 8
TEAM ........................................ 3 1 4 2
TOTALS 19 61 4 16 16 28 15 22 37 27 58 7 12 3 6 200
TOTAL FG% 1st Half: 8-28 .286 2nd Half: 11-33 .333 Game: .311 DEADBALL
3-Pt. FG% 1st Half: 1- 7 .143 2nd Half: 3- 9 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 9-13 .692 2nd Half: 7-15 .467 Game: .571 3
--------------------------------------------------------------------------------
HOME TEAM: Bucknell University 7-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Werner, Brian f 2 4 0 0 6 7 1 9 10 3 10 1 4 1 0 24
42 Hardenbergh, Jordan f 2 3 0 0 0 0 1 0 1 1 4 2 4 1 0 18
44 Lalugba, Boakai f 9 13 0 0 2 7 3 7 10 5 20 2 0 0 1 31
05 Blankenship, Dan g 3 6 0 3 2 3 0 0 0 0 8 1 2 0 1 32
12 Bailey, Bryan g 5 12 1 3 3 5 1 3 4 5 14 3 1 0 1 35
10 Santos, Peter 1 2 0 0 0 0 0 2 2 1 2 1 2 0 0 19
23 Webber, Roland 1 4 0 2 0 2 0 3 3 4 2 0 2 1 0 14
24 Quinn, Matt 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
34 Slater, Ben 3 3 0 0 0 2 2 4 6 1 6 0 0 0 0 11
50 Bennett, Jeremiah 2 3 0 1 3 6 1 5 6 3 7 1 0 0 0 14
TEAM ........................................ 1 3 4 2
TOTALS 28 50 1 9 16 32 10 36 46 23 73 12 17 3 3 200
TOTAL FG% 1st Half: 16-30 .533 2nd Half: 12-20 .600 Game: .560 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 1- 3 .333 Game: .111 REBOUNDS
F Throw % 1st Half: 6-13 .462 2nd Half: 10-19 .526 Game: .500 6
--------------------------------------------------------------------------------
OFFICIALS: Jim Haney, Carl Bullard, Terry Murphy
TECHNICAL FOULS:
Mount St. Mary's College - none
Bucknell University - none
ATTENDANCE: 812
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Mount St. Mary's College 26 32 58
Bucknell University 38 35 73