Jan. 6, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Canisius vs Bucknell University
1/6/01 3:15 p.m. at Davis Gymnasium Lewisburg, Pa.
--------------------------------------------------------------------------------
VISITORS: Canisius 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Jefferson, Tory f 6 11 2 5 0 0 3 9 12 1 14 1 3 2 1 23
50 Ferris, Jon f 5 6 3 4 0 0 2 1 3 2 13 0 2 0 0 23
04 Bush, Andrew c 2 5 0 0 3 3 2 7 9 4 7 0 1 0 1 24
10 Bentick, Clive g 6 13 2 5 2 3 0 0 0 1 16 1 2 0 3 29
12 Dux, Brian g 3 5 0 1 0 0 0 3 3 2 6 6 1 0 1 29
01 Keys, Jay 0 3 0 1 0 0 0 1 1 1 0 2 2 0 1 10
03 Khouzam, Paul 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1
11 Doss, Dewitt 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6
13 Young, Damon 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
14 Hampton, Richard 2 3 0 0 0 0 0 4 4 3 4 0 0 0 1 11
24 Fenn, Darren 6 10 0 0 2 6 2 2 4 1 14 1 0 2 0 20
25 Campbell, Matt 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
31 Burden, Kenyatta 0 1 0 1 1 2 0 0 0 0 1 0 0 0 1 1
32 Perkovich, Tom 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
42 Mallory, Hodari 2 6 2 4 0 1 0 1 1 1 6 1 0 0 0 19
TEAM ........................................ 2 0 2
TOTALS 32 65 9 21 8 15 12 29 41 20 81 12 12 4 9 199
TOTAL FG% 1st Half: 16-33 .485 2nd Half: 16-32 .500 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 4-10 .400 Game: .429 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 6-12 .500 Game: .533 3
--------------------------------------------------------------------------------
HOME TEAM: Bucknell University 7-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Werner, Brian f 5 10 2 4 0 1 1 5 6 1 12 1 2 1 2 26
42 Hardenbergh, Jordan f 2 5 0 3 0 0 2 0 2 0 4 1 1 0 0 24
44 Lalugba, Boakai f 11 18 0 0 1 1 7 7 14 2 23 0 2 0 1 35
05 Blankenship, Dan g 4 9 0 1 0 0 0 1 1 4 8 1 0 0 1 32
12 Bailey, Bryan g 3 16 0 3 1 4 1 2 3 1 7 3 4 0 1 36
03 Nyambi, Nyambi 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1
10 Santos, Peter 0 3 0 0 0 1 2 3 5 2 0 0 2 1 0 13
23 Webber, Roland 0 1 0 0 1 3 0 1 1 1 1 0 2 0 1 10
24 Quinn, Matt 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 4
34 Slater, Ben 0 0 0 0 0 2 1 1 2 2 0 1 0 0 0 8
50 Bennett, Jeremiah 0 0 0 0 2 2 0 3 3 2 2 0 3 0 1 11
TEAM ........................................ 2 1 3
TOTALS 25 63 2 11 6 16 16 25 41 15 58 8 17 2 7 200
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 12-29 .414 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 2- 6 .333 Game: .182 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 5-14 .357 Game: .375 3
--------------------------------------------------------------------------------
OFFICIALS: DiStaola, Adams, Staver
TECHNICAL FOULS:
Canisius - none
Bucknell University - none
ATTENDANCE: 927
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Canisius 39 42 81
Bucknell University 27 31 58