Bucknell vs Michigan State (11/21/03 at East Lansing, Mich. (Bres)
Bucknell vs Michigan State (11/21/03 at East Lansing, Mich. (Bres)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bucknell vs Michigan State
11/21/03 7:05 p.m. at East Lansing, Mich. (Breslin Center)
--------------------------------------------------------------------------------
VISITORS: Bucknell 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Skornik, Davorin.... * 2-6 0-0 0-5 5 6 11 3 4 2 0 0 0 26
03 Lee, Charles........ * 2-8 0-1 0-0 1 6 7 1 4 1 3 0 0 27
12 Bettencourt, Kevin.. * 8-20 5-14 0-3 0 2 2 0 21 3 1 0 1 35
25 Quinn, Matt......... * 0-1 0-0 0-2 0 1 1 3 0 0 2 0 0 17
31 Niesz, Chris........ * 3-4 2-3 0-0 2 2 4 3 8 2 2 0 1 31
04 Brown, Donald....... 1-4 0-0 1-2 3 2 5 2 3 2 2 0 0 20
05 Badmus, Abe......... 2-3 0-1 0-2 0 1 1 1 4 0 1 0 1 7
11 Clark, John.......... 1-3 0-1 0-0 0 1 1 2 2 0 1 0 0 6
22 Glover, Antario..... 2-3 0-1 0-2 1 1 2 0 4 0 0 0 1 15
32 McNaughton, Chris... 1-1 0-0 0-0 0 2 2 3 2 0 0 0 0 8
44 Viaer-McClymont, T.. 0-0 0-0 0-1 1 0 1 3 0 0 1 0 0 8
TEAM................ 1 1 2 1
Totals.............. 22-53 7-21 1-17 14 25 39 21 52 10 14 0 4 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 8-22 .364 Game: .415 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 4-11 .364 Game: .333 REBOUNDS
F Throw % 1st Half: 1-9 .111 2nd Half: 0-8 .000 Game: .059 6
--------------------------------------------------------------------------------
HOME TEAM: Michigan State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hill, Chris......... * 5-12 2-9 0-3 1 1 2 3 12 7 0 0 3 30
15 Anderson, Alan...... * 1-8 0-1 0-1 1 6 7 2 2 2 2 1 0 33
23 Torbert, Kelvin..... * 2-5 1-2 1-1 1 4 5 3 6 1 0 0 0 28
40 Davis, Paul......... * 9-13 0-0 3-4 5 3 8 5 21 2 1 2 1 26
44 Andreas, Jason...... * 1-3 0-0 0-0 2 2 4 1 2 0 1 0 0 13
02 Cotton, Brandon..... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 5
03 Brown, Shannon...... 2-7 0-2 4-4 1 1 2 0 8 1 2 0 2 22
11 Johnson, Rashi...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
13 Ager, Maurice....... 2-8 1-4 4-4 1 5 6 1 9 1 1 1 1 18
30 Bograkos, Tim....... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 8
34 Naymick, Drew....... 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 6
50 Rowley, Delco....... 0-0 0-0 0-0 0 0 0 5 0 0 1 0 0 9
TEAM................ 2 3 5
Totals.............. 24-60 4-19 12-17 15 27 42 22 64 15 9 4 7 200
TOTAL FG% 1st Half: 13-33 .394 2nd Half: 11-27 .407 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 2-8 .250 Game: .211 REBOUNDS
F Throw % 1st Half: 5-5 1.000 2nd Half: 7-12 .583 Game: .706 1
--------------------------------------------------------------------------------
Officials: Donnee Gray, Randy Drury, Tim Higgins
Technical fouls: Bucknell-None. Michigan State-None.
Attendance: 14759
Score by Periods 1st 2nd Total
Bucknell...................... 32 20 - 52
Michigan State................ 33 31 - 64