Nov. 26, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bucknell University vs Rutgers University
11/21/00 8:00 p.m. at Piscataway, N.J.
--------------------------------------------------------------------------------
VISITORS: Bucknell University 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Santos, Peter f 0 4 0 0 3 4 1 1 2 2 3 1 4 0 0 24
44 Lalugba, Boakai f 0 2 0 0 2 2 1 3 4 5 2 0 3 0 0 8
00 Skornik, Davorin c 0 0 0 0 0 1 0 1 1 4 0 1 2 0 0 8
12 Bailey, Bryan g 5 13 1 3 2 2 0 1 1 4 13 3 5 0 0 29
14 Ramage, Jake g 2 7 1 5 0 0 0 2 2 1 5 0 1 0 1 28
03 Nyambi, Nyambi 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 3
05 Blankenship, Dan 2 5 0 2 1 2 3 0 3 0 5 1 1 0 2 26
23 Webber, Roland 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Namvou, Jack 3 5 0 0 1 2 2 1 3 0 7 0 1 1 0 11
32 Werner, Brian 3 8 0 0 0 0 0 3 3 3 6 1 3 4 0 28
33 Rodgers, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Hardenbergh, Jordan 0 1 0 1 2 4 1 1 2 0 2 0 0 0 0 5
50 Bennett, Jeremiah 2 4 0 0 1 2 3 3 6 4 5 0 1 0 2 27
54 White, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 4 5 9
TOTALS 17 52 2 11 12 19 15 22 37 23 48 7 21 5 5 200
TOTAL FG% 1st Half: 7-28 .250 2nd Half: 10-24 .417 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 2- 7 .286 Game: .182 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 11-17 .647 Game: .632 6
--------------------------------------------------------------------------------
HOME TEAM: Rutgers University 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Tompson, Mike f 0 1 0 0 1 2 1 2 3 2 1 0 3 0 1 16
44 Kent, Rashod f 8 10 0 0 2 9 3 5 8 1 18 1 1 1 3 32
05 Dabney, Eugene c 4 8 0 0 4 8 2 0 2 4 12 0 1 3 1 17
22 Billet, Todd g 5 14 2 7 3 4 0 2 2 2 15 6 2 0 1 33
25 Greer, Jeff g 3 9 1 5 5 8 1 5 6 3 12 3 4 1 0 29
03 Sherrod, Mke 2 3 1 1 0 2 1 3 4 0 5 2 2 0 0 8
10 Garrett, Mitch 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
15 Fox, Connor 2 2 0 0 0 0 0 0 0 0 4 1 0 0 0 5
21 Baptiste, Sloan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
23 Piasecki, Justin 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 4
30 Brown, Renardo 0 0 0 0 0 0 0 0 0 1 0 4 0 0 1 20
32 Axani, Sean 0 2 0 0 0 0 1 2 3 1 0 1 0 1 0 15
50 Behnen, Ed 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
55 Wright, Kareem 4 6 0 0 1 2 3 2 5 3 9 0 1 1 1 18
TEAM ........................................ 5 1 6
TOTALS 29 57 4 14 16 35 17 22 39 19 78 19 14 7 9 200
TOTAL FG% 1st Half: 13-28 .464 2nd Half: 16-29 .552 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 1- 4 .250 Game: .286 REBOUNDS
F Throw % 1st Half: 10-21 .476 2nd Half: 6-14 .429 Game: .457 7
--------------------------------------------------------------------------------
OFFICIALS: Ted Valentine, Mike Brophy, Jim Luchansky
TECHNICAL FOULS:
Bucknell University - none
Rutgers University - none
ATTENDANCE: 4,251
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bucknell University 15 33 48
Rutgers University 39 39 78