Nov. 30, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bucknell University vs American University
11/29/00 7:00 p.m. at Washington, D.C.
--------------------------------------------------------------------------------
VISITORS: Bucknell University 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Santos, Peter f 0 2 0 0 0 0 0 4 4 2 0 1 3 0 0 19
32 Werner, Brian f 1 9 1 1 3 4 4 1 5 3 6 2 2 0 1 28
44 Lalugba, Boakai f 4 10 0 0 1 2 3 10 13 4 9 0 2 2 0 31
12 Bailey, Bryan g 5 9 1 2 3 4 0 3 3 2 14 8 6 1 4 36
14 Ramage, Jake g 6 12 5 7 2 2 0 0 0 3 19 0 1 1 0 26
00 Skornik, Davorin 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 6
05 Blankenship, Dan 1 3 0 1 0 0 1 0 1 3 2 0 4 0 0 17
31 Namvou, Jack 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 3
42 Hardenbergh, Jordan 2 5 1 2 0 0 2 4 6 1 5 0 2 0 1 19
50 Bennett, Jeremiah 1 2 0 0 0 0 4 1 5 1 2 0 1 0 0 15
TEAM ........................................ 2 2 4
TOTALS 20 53 8 13 10 14 16 26 42 21 58 12 21 4 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 20-53 .377 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-13 .615 Game: .615 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-14 .714 Game: .714 3
--------------------------------------------------------------------------------
HOME TEAM: American University 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Buscaglia, Vladimir f 1 6 0 3 8 10 2 2 4 1 10 2 2 0 2 27
21 Gray, Keith f 4 5 0 0 0 0 3 8 11 2 8 1 1 0 0 23
31 Telly, Saliou-Binet c 1 4 0 0 1 8 4 2 6 4 3 2 0 1 0 21
04 Hearns, Ronald g 5 13 4 10 0 0 1 1 2 2 14 2 2 0 2 36
23 Alexander, Hasheem g 3 7 2 4 0 1 0 1 1 1 8 1 2 0 1 25
02 Williams, Brian 3 4 0 0 1 5 1 1 2 1 7 0 1 1 1 12
15 Saunders, Deon 0 3 0 1 0 0 1 1 2 0 0 0 1 0 0 8
22 Adams, Demek 0 3 0 1 2 2 0 1 1 0 2 1 4 0 0 19
33 Draughn, Jernavis 2 7 0 0 4 4 1 1 2 3 8 0 1 0 4 29
TEAM ........................................ 3 0 3
TOTALS 19 52 6 19 16 30 16 18 34 14 60 9 14 2 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 19-52 .365 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-19 .316 Game: .316 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-30 .533 Game: .533 5
--------------------------------------------------------------------------------
OFFICIALS: Raymond Styons, Alan Spainhour, Charles Pitts
TECHNICAL FOULS:
Bucknell University - none
American University - none
ATTENDANCE: 757
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bucknell University 32 26 58
American University 35 25 60