Dec. 2, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bucknell University vs Iona College
12/2/00 2:00 p.m. at New Rochelle, N.Y.
--------------------------------------------------------------------------------
VISITORS: Bucknell University 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Santos, Peter f 1 2 0 0 2 2 1 0 1 4 4 0 2 0 2 10
32 Werner, Brian f 2 8 0 1 1 2 2 5 7 1 5 0 2 1 0 21
44 Lalugba, Boakai f 1 7 0 0 7 8 2 1 3 4 9 1 0 1 1 25
12 Bailey, Bryan g 5 10 1 2 1 2 2 0 2 4 12 1 2 0 0 23
14 Ramage, Jake g 2 8 1 5 0 0 0 0 0 0 5 1 0 0 1 25
00 Skornik, Davorin 0 3 0 0 0 2 2 1 3 4 0 0 1 1 0 11
03 Nyambi, Nyambi 1 3 0 1 0 0 0 0 0 1 2 0 0 0 1 6
05 Blankenship, Dan 3 4 0 0 3 6 0 3 3 1 9 4 4 0 0 25
23 Webber, Roland 0 1 0 1 4 4 0 1 1 0 4 0 0 0 0 8
31 Namvou, Jack 2 3 1 1 2 2 1 2 3 1 7 0 1 0 0 9
33 Rodgers, Chris 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3
34 Slater, Ben 0 3 0 0 0 0 0 1 1 0 0 0 2 0 0 7
42 Hardenbergh, Jordan 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 10
50 Bennett, Jeremiah 0 2 0 0 2 2 1 2 3 3 2 0 1 1 0 14
54 White, Brian 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
TEAM ........................................ 2 1 3
TOTALS 18 56 3 12 22 30 13 19 32 24 61 8 16 4 5 200
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 10-29 .345 Game: .321 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1- 6 .167 Game: .250 REBOUNDS
F Throw % 1st Half: 12-20 .600 2nd Half: 10-10 1.000 Game: .733 2
--------------------------------------------------------------------------------
HOME TEAM: Iona College 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Wilson, Dyree f 5 10 0 0 4 7 1 2 3 0 14 2 2 0 0 21
44 Jenkins, Greg f 13 15 0 0 2 4 3 6 9 3 28 0 0 2 0 28
43 Miller, Nakiea c 7 7 2 2 3 3 2 9 11 1 19 0 1 5 2 19
01 Grant, Phil g 2 4 1 1 0 0 0 2 2 1 5 3 1 0 0 19
32 Johnson, Earl g 3 3 0 0 5 5 1 2 3 2 11 8 1 0 0 21
00 Fields, Courtney 1 2 1 2 3 4 0 2 2 2 6 4 0 1 0 18
03 Matthews, Leland 0 1 0 1 0 0 0 1 1 5 0 0 0 0 0 14
05 Norris, Leland 3 9 1 6 0 0 0 2 2 1 7 3 1 0 3 21
10 Williams, Randy 1 3 0 0 0 0 0 1 1 0 2 0 0 0 0 5
12 Wofford, Maceo 2 3 1 2 2 3 0 2 2 4 7 1 2 0 0 19
21 Pavlovic, Drago 2 4 0 0 2 2 0 0 0 4 6 0 2 1 1 15
TEAM ........................................ 2 2 4
TOTALS 39 61 6 14 21 28 9 31 40 23 105 21 10 9 6 200
TOTAL FG% 1st Half: 19-31 .613 2nd Half: 20-30 .667 Game: .639 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 3- 7 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 11-13 .846 2nd Half: 10-15 .667 Game: .750 1
--------------------------------------------------------------------------------
OFFICIALS: Jack Sweeney, Paul Faia, Carl Bullard
TECHNICAL FOULS:
Bucknell University - none
Iona College - none
ATTENDANCE: 1504
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bucknell University 30 31 61
Iona College 52 53 105