Dec. 5, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Rider vs Bucknell University
12/5/00 7:30 p.m. at Davis Gymnasium Lewisburg, Pa.
--------------------------------------------------------------------------------
VISITORS: Rider 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 McClark, Jonathan f 3 4 0 0 1 2 0 3 3 0 7 0 2 0 0 17
42 Porter, Mario f 5 12 1 2 5 8 1 5 6 0 16 0 3 2 1 31
00 Wilson, Mike g 0 3 0 3 1 2 1 0 1 0 1 0 5 0 0 27
15 Crawford, Michael g 1 4 0 3 2 2 0 2 2 3 4 1 2 0 0 20
22 Scott, Mike g 3 9 1 5 0 0 2 7 9 3 7 3 1 1 1 31
01 Curtis, Alwyn 3 5 1 1 2 2 0 2 2 3 9 2 1 0 2 20
11 Rotsaert, Sam 1 3 1 1 0 0 0 1 1 1 3 0 1 0 0 12
12 Reed, Robert 1 2 0 0 0 0 1 0 1 1 2 0 1 0 0 11
34 Wicks, R.J. 0 1 0 1 1 2 0 1 1 1 1 1 0 0 1 10
43 Iseghohi, Alexander 0 2 0 1 0 0 1 0 1 3 0 0 3 0 0 12
44 Wahlmann, Brandon 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 9
TEAM ........................................ 1 1 2
TOTALS 17 45 4 17 12 18 7 22 29 16 50 7 19 4 6 200
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 9-22 .409 Game: .378 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 4-10 .400 Game: .235 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 4- 7 .571 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: Bucknell University 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Werner, Brian f 3 7 0 0 0 2 3 5 8 3 6 1 3 0 1 28
44 Lalugba, Boakai f 6 15 0 0 3 4 4 5 9 3 15 2 3 0 2 34
05 Blankenship, Dan g 2 6 0 2 2 4 0 2 2 2 6 4 2 0 0 29
12 Bailey, Bryan g 6 13 0 2 0 0 2 1 3 4 12 3 1 0 2 32
14 Ramage, Jake g 5 8 4 5 0 0 0 1 1 1 14 2 0 0 1 29
00 Skornik, Davorin 0 0 0 0 0 0 0 1 1 1 0 1 0 1 0 3
23 Webber, Roland 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 10
34 Slater, Ben 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
42 Hardenbergh, Jordan 3 7 1 2 1 2 5 4 9 0 8 1 3 1 1 20
50 Bennett, Jeremiah 0 1 0 0 1 2 0 0 0 3 1 0 0 1 0 12
TEAM ........................................ 0 7 7
TOTALS 26 59 5 12 7 14 14 26 40 17 64 14 12 3 7 200
TOTAL FG% 1st Half: 10-31 .323 2nd Half: 16-28 .571 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 4- 7 .571 Game: .417 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 4- 8 .500 Game: .500 4
--------------------------------------------------------------------------------
OFFICIALS: Joseph DeMayo, Jeffrey Clark, Thomas Fahey
TECHNICAL FOULS:
Rider - none
Bucknell University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rider 24 26 50
Bucknell University 24 40 64