OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bucknell vs Cornell
12/9/00 7:30 pm at Newman Arena, Ithaca, N.Y.
--------------------------------------------------------------------------------
VISITORS: Bucknell 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Werner, Brian f 1 4 0 1 6 8 2 1 3 4 8 2 1 0 3 30
44 Lalugba, Boakai f 9 13 0 0 3 7 4 3 7 4 21 2 4 1 2 30
05 Blankenship, Dan g 5 10 2 4 0 0 0 2 2 4 12 3 1 0 0 33
12 Bailey, Bryan g 7 13 0 0 6 9 5 4 9 3 20 5 1 0 1 32
14 Ramage, Jake g 4 8 2 4 2 2 0 4 4 0 12 1 2 1 0 34
10 Santos, Peter 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 9
23 Webber, Roland 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 9
31 Namvou, Jack 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
42 Hardenbergh, Jordan 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0 10
50 Bennett, Jeremiah 0 1 0 0 0 1 0 3 3 2 0 0 0 1 0 12
TEAM ........................................ 1 2 3
TOTALS 27 52 4 10 17 28 12 19 31 22 75 14 11 3 6 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 16-24 .667 Game: .519 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 4 .500 Game: .400 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 9-20 .450 Game: .607 4
--------------------------------------------------------------------------------
HOME TEAM: Cornell 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Mercedes, Ray f 6 15 0 4 2 6 3 3 6 4 14 2 2 0 0 29
44 Rohe, Jake f 3 5 0 2 2 2 2 5 7 4 8 1 2 0 1 28
31 Barratt, Greg c 3 8 1 3 6 12 5 6 11 5 13 1 3 0 2 34
11 Prather, Wallace g 1 5 1 4 1 4 0 1 1 4 4 1 1 0 1 32
33 Barnes, Ka'Ron g 5 10 1 3 2 2 2 3 5 3 13 2 6 0 0 27
03 Vigneault, Jacques 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
04 Carroll, Pete 0 2 0 1 2 2 0 1 1 1 2 0 0 0 0 5
21 Cuttica, Kevin 0 6 0 4 0 0 2 0 2 3 0 3 1 0 1 27
23 Vernon, Luke 1 1 0 0 0 0 0 1 1 0 2 0 0 1 1 4
24 Smith, Garn 0 0 0 0 0 0 2 0 2 0 0 1 0 0 0 2
55 Muller, David 1 4 1 4 0 0 3 0 3 1 3 0 0 0 0 12
TEAM ........................................ 4 0 4
TOTALS 20 56 4 25 15 28 23 20 43 25 59 11 15 1 6 200
TOTAL FG% 1st Half: 8-26 .308 2nd Half: 12-30 .400 Game: .357 DEADBALL
3-Pt. FG% 1st Half: 3-14 .214 2nd Half: 1-11 .091 Game: .160 REBOUNDS
F Throw % 1st Half: 11-22 .500 2nd Half: 4- 6 .667 Game: .536 7
--------------------------------------------------------------------------------
OFFICIALS: James Frank, Gary Bova, Paul Faia
TECHNICAL FOULS:
Bucknell - none
Cornell - none
ATTENDANCE: 1218
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bucknell 32 43 75
Cornell 30 29 59