OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bucknell University vs University of Virginia
12/28/00 7:30 p.m. at Charlottesville, Va.
--------------------------------------------------------------------------------
VISITORS: Bucknell University 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Hardenbergh, Jordan f 3 6 0 2 2 2 2 4 6 2 8 2 3 0 1 24
44 Lalugba, Boakai f 6 7 0 0 2 4 2 4 6 0 14 0 5 0 0 25
32 Werner, Brian c 0 5 0 2 0 0 0 1 1 4 0 2 6 1 1 21
05 Blankenship, Dan g 3 10 1 4 0 1 3 2 5 4 7 1 3 0 1 29
12 Bailey, Bryan g 2 11 0 2 3 4 0 2 2 4 7 1 6 0 0 31
03 Nyambi, Nyambi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
04 Seek, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Santos, Peter 0 0 0 0 1 1 0 0 0 2 1 2 1 1 0 12
23 Webber, Roland 0 2 0 2 0 0 0 2 2 0 0 0 0 0 0 10
24 Quinn, Matt 1 3 1 3 0 0 0 0 0 0 3 0 1 0 0 8
31 Namvou, Jack 0 2 0 1 0 0 0 0 0 2 0 1 1 0 0 5
34 Slater, Ben 2 3 0 0 0 1 1 1 2 0 4 0 0 0 0 5
50 Bennett, Jeremiah 2 8 1 2 0 0 3 6 9 3 5 0 1 0 0 21
54 White, Brian 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 1 1 2
TOTALS 19 57 3 18 8 15 13 23 36 21 49 9 27 2 3 200
TOTAL FG% 1st Half: 8-21 .381 2nd Half: 11-36 .306 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 1-10 .100 Game: .167 REBOUNDS
F Throw % 1st Half: 0- 3 .000 2nd Half: 8-12 .667 Game: .533 1
--------------------------------------------------------------------------------
HOME TEAM: University of Virginia 9-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Hall, Adam f 6 8 0 1 1 4 3 2 5 1 13 3 3 0 1 24
33 Williams, Chris f 4 8 1 2 3 4 1 2 3 1 12 2 0 0 6 22
35 Watson, Travis c 7 13 0 0 0 3 5 6 11 2 14 1 3 0 1 20
13 Hand, Donald g 3 5 0 0 1 1 0 0 0 3 7 2 3 0 0 17
21 Mason, Roger g 3 7 1 1 3 3 0 4 4 2 10 3 2 1 2 28
04 Dondon, Stephane 3 7 0 1 2 2 3 2 5 1 8 2 1 0 0 15
05 Dowling, Jason 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
12 Friel, Keith 3 8 3 8 0 0 0 2 2 1 9 0 0 0 0 21
15 Lyons, Greg 1 1 1 1 0 0 1 0 1 0 3 0 1 0 0 3
22 Hare, Josh 1 1 0 0 0 2 0 4 4 0 2 3 0 0 0 6
23 Young, Maurice 4 5 2 2 0 4 2 2 4 0 10 1 0 0 0 14
30 Rogers, Jason 3 8 0 0 2 3 4 1 5 1 8 0 0 3 0 10
32 Mathis, J.C. 1 5 0 0 1 2 1 3 4 3 3 1 0 1 0 18
TEAM ........................................ 1 3 4
TOTALS 39 76 8 16 13 28 21 31 52 16 99 18 13 5 10 200
TOTAL FG% 1st Half: 20-36 .556 2nd Half: 19-40 .475 Game: .513 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 6- 8 .750 Game: .500 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 10-22 .455 Game: .464 8
--------------------------------------------------------------------------------
OFFICIALS: Wood, Cofer, Luckie
TECHNICAL FOULS:
Bucknell University - none
University of Virginia - none
ATTENDANCE: 8,392
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bucknell University 18 31 49
University of Virginia 45 54 99