OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bucknell University vs Univ. of Maryland-Balt. County
12/30/00 7:00 p.m. at Baltimore, Md.
--------------------------------------------------------------------------------
VISITORS: Bucknell University 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 Hardenbergh, Jordan f 0 4 0 2 0 0 1 1 2 2 0 0 1 1 0 22
44 Lalugba, Boakai f 7 12 0 0 2 11 2 7 9 3 16 4 5 1 0 35
32 Werner, Brian c 2 5 1 2 0 0 1 4 5 4 5 2 5 0 1 23
05 Blankenship, Dan g 3 5 1 1 1 3 0 2 2 4 8 4 2 0 2 35
12 Bailey, Bryan g 7 17 5 7 7 10 3 3 6 3 26 3 3 0 3 38
10 Santos, Peter 2 2 0 0 1 2 0 2 2 1 5 0 0 0 0 14
23 Webber, Roland 1 2 1 1 1 2 0 2 2 3 4 1 2 0 1 14
24 Quinn, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Slater, Ben 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
50 Bennett, Jeremiah 3 4 0 1 0 0 1 2 3 2 6 0 0 0 0 14
TEAM ........................................ 1 4 5
TOTALS 25 51 8 14 12 28 9 27 36 23 70 14 18 2 7 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 10-19 .526 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 6- 7 .857 Game: .571 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 9-24 .375 Game: .429 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Univ. of Maryland-Balt. County 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Giddens, Rich f 0 5 0 3 2 3 0 2 2 1 2 2 1 0 1 24
32 Martin, Brad f 2 7 0 0 2 2 2 2 4 4 6 2 2 0 0 17
34 Okafor, Kennedy c 5 10 0 0 4 7 6 14 20 3 14 0 4 1 1 36
11 Wilson, Justin g 2 2 0 0 1 4 1 3 4 3 5 2 2 0 0 23
12 Ward, Terence g 7 18 5 14 2 3 1 1 2 4 21 1 1 0 1 37
24 Yates, Ron 0 1 0 1 0 0 0 1 1 1 0 1 1 0 1 9
33 McClurkin, Will 2 6 0 0 3 4 0 2 2 5 7 0 1 0 1 25
44 Mulligan, Peter 2 8 0 4 9 9 2 3 5 3 13 1 2 0 0 29
TEAM ........................................ 2 0 2
TOTALS 20 57 5 22 23 32 14 28 42 24 68 9 14 1 5 200
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 11-32 .344 Game: .351 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 3-13 .231 Game: .227 REBOUNDS
F Throw % 1st Half: 13-15 .867 2nd Half: 10-17 .588 Game: .719 4
--------------------------------------------------------------------------------
OFFICIALS: Walton, Brick, Eppley
TECHNICAL FOULS:
Bucknell University - none
Univ. of Maryland-Balt. County- none
ATTENDANCE: 1,043
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bucknell University 35 35 70
Univ. of Maryland-Balt. County 33 35 68