Bucknell 71, Lafayette 54

Recap
Lafayette vs Bucknell (1/21/05 at Lewisburg, Pa. (Sojka Pavilion))
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lafayette vs Bucknell
1/21/05 7:00 at Lewisburg, Pa. (Sojka Pavilion)
--------------------------------------------------------------------------------
VISITORS: Lafayette 5-12, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Douglas, Jamaal..... f 2-4 0-1 3-3 0 3 3 4 7 0 2 0 2 17
54 Hughes, Jamie....... c 1-1 0-0 0-0 0 2 2 1 2 0 3 0 0 15
20 Harley, Marcus...... g 2-10 2-6 0-0 0 0 0 0 6 0 3 0 0 27
21 Abdullah, Bilal..... g 2-7 1-4 6-8 1 2 3 4 11 4 4 0 1 23
24 Hilliard, Jamaal.... g 2-8 1-2 0-0 0 2 2 2 5 1 1 0 1 26
10 Capusan, Andrei..... 3-7 0-0 2-4 1 4 5 3 8 1 1 0 2 28
12 Cummins, Paul....... 0-3 0-2 0-0 0 1 1 3 0 0 4 0 0 14
13 Schmidt, Everest.... 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 6
32 Betley, Matt........ 2-5 0-3 0-0 5 3 8 0 4 0 3 0 0 25
33 Knitter, Sean....... 1-3 1-2 0-0 1 2 3 2 3 1 1 0 1 13
40 Detmer, Ted......... 1-2 1-1 3-4 0 0 0 2 6 0 0 0 0 6
TEAM................ 3 1 4 1
Totals.............. 17-53 6-21 14-19 12 21 33 22 54 7 23 0 7 200
TOTAL FG% 1st Half: 9-29 .310 2nd Half: 8-24 .333 Game: .321 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 3-8 .375 Game: .286 REBOUNDS
F Throw % 1st Half: 1-3 .333 2nd Half: 13-16 .812 Game: .737 3,1
--------------------------------------------------------------------------------
HOME TEAM: Bucknell 13-4, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Clark, John......... f 0-2 0-0 0-0 0 0 0 2 0 1 0 1 0 20
32 McNaughton, Chris... c 7-11 0-0 3-7 3 4 7 4 17 0 7 2 1 21
03 Lee, Charles........ g 3-8 1-4 3-4 0 6 6 1 10 3 2 0 2 32
05 Badmus, Abe......... g 1-3 0-2 4-4 0 8 8 3 6 4 3 0 2 24
12 Bettencourt, Kevin.. g 2-12 1-5 0-0 1 2 3 1 5 1 2 0 2 31
01 Mastropaolo, Darren. 1-1 0-0 4-4 1 0 1 3 6 0 0 0 0 13
02 Thomas, Rob......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Brown, Donald....... 2-3 0-0 0-1 0 1 1 0 4 0 0 0 0 10
11 Griffin, John....... 2-3 1-2 6-6 2 3 5 3 11 1 1 0 2 20
22 Mack, Holland....... 0-0 0-0 0-2 0 0 0 1 0 1 0 0 0 2
25 Morrison, Andrew.... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
31 Niesz, Chris........ 3-4 1-2 1-2 1 0 1 2 8 1 2 0 1 17
44 Viaer-McClymont, T.. 1-2 0-0 0-0 1 0 1 1 2 0 1 0 1 6
TEAM................ 2 1 3
Totals.............. 23-51 4-15 21-30 11 25 36 21 71 12 18 3 11 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 13-26 .500 Game: .451 DEADBALL
3-Pt. FG% 1st Half: 2-9 .222 2nd Half: 2-6 .333 Game: .267 REBOUNDS
F Throw % 1st Half: 7-9 .778 2nd Half: 14-21 .667 Game: .700 4,1
--------------------------------------------------------------------------------
Officials: Jeff Plunkett, Sean Hull, Art McDonald
Technical fouls: Lafayette-None. Bucknell-None.
Attendance: 3502
Score by Periods 1st 2nd Total
Lafayette..................... 22 32 - 54
Bucknell...................... 29 42 - 71

|
|