Bucknell 64, Kansas 63

Recap

BUCKNELL vs KANSAS (3/18/05 at Oklahoma City, Okla.)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
BUCKNELL vs KANSAS
3/18/05 8:50 p.m. at Oklahoma City, Okla.
--------------------------------------------------------------------------------
VISITORS: BUCKNELL 23-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Mastropaolo, Darren. f  1-4    0-0    0-0    2  4  6   4   2  0  0  0  0  26
03 Lee, Charles........ f  5-14   2-8    3-4    2  6  8   2  15  0  3  1  2  38
32 McNaughton, Chris... c  6-7    0-0    2-3    0  3  3   4  14  0  1  0  0  23
05 Badmus, Abe......... g  0-3    0-2    2-2    0  3  3   5   2 11  0  0  1  34
12 Bettencourt, Kevin.. g  5-16   5-15   4-4    0  2  2   1  19  2  2  0  4  37
04 Brown, Donald.......    3-4    0-0    0-0    2  0  2   1   6  0  1  0  0  14
11 Griffin, John.......    0-2    0-2    0-1    0  1  1   0   0  1  0  0  2   5
21 Clark, John.........    0-1    0-1    0-0    0  0  0   2   0  0  0  0  0   4
31 Niesz, Chris........    2-4    1-3    1-2    1  1  2   2   6  3  2  0  1  16
44 Viaer-McClymont, T..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                         2  1  3
   Totals..............   22-55   8-31  12-16   9 21 30  21  64 17  9  1 10 200

TOTAL FG% 1st Half: 10-32  .312   2nd Half: 12-23  .522   Game:  .400  DEADBALL
3-Pt. FG% 1st Half:  3-19  .158   2nd Half:  5-12  .417   Game:  .258  REBOUNDS
F Throw % 1st Half:  5-7   .714   2nd Half:  7-9   .778   Game:  .750     2

--------------------------------------------------------------------------------
HOME TEAM: KANSAS 23-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Giddens, J.R........ f  1-7    0-5    0-0    1  2  3   0   2  3  3  3  0  22
23 Simien, Wayne....... f  9-14   0-0    6-8    3  7 10   2  24  2  2  0  0  35
34 Moody, Christian.... f  2-2    0-0    1-3    1  7  8   1   5  0  1  0  0  32
11 Miles, Aaron........ g  0-5    0-1    4-4    0  3  3   3   4  4  1  0  2  32
25 Lee, Michael........ g  6-9    0-1    6-6    3  4  7   2  18  2  2  0  2  31
01 Hawkins, Jeff.......    1-1    1-1    0-0    0  0  0   3   3  0  1  0  0  11
02 Galindo, Alex.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
05 Langford, Keith.....    1-7    0-3    4-4    0  1  1   1   6  3  2  0  0  26
24 Kaun, Sasha.........    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   3
33 Giles, C.J..........    0-1    0-0    1-2    0  0  0   2   1  0  0  0  1   7
   TEAM................                            1  1
   Totals..............   20-46   1-11  22-27   8 26 34  15  63 14 13  3  5 200

TOTAL FG% 1st Half: 12-22  .545   2nd Half:  8-24  .333   Game:  .435  DEADBALL
3-Pt. FG% 1st Half:  0-5   .000   2nd Half:  1-6   .167   Game:  .091  REBOUNDS
F Throw % 1st Half:  7-11  .636   2nd Half: 15-16  .938   Game:  .815     2

--------------------------------------------------------------------------------
Officials: Randy McCall, Ray Natili, Tom Wood
Technical fouls: BUCKNELL-None. KANSAS-None.
Attendance: 18567
Score by Periods                1st  2nd   Total
BUCKNELL......................   28   36  -   64
KANSAS........................   31   32  -   63

MULTIMEDIA

Basketball Gallery

Photo Galleries

Sojka Pavilion

Facilities Gallery

Men's Basketball Video

Video Player

Men's Basketball Media Guide

Media Guide