
Bucknell
Season Statistics
Season Box Score
Season Box Score
2008-09 Bucknell Men's Basketball
Bucknell Season Box Score (as of Mar 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (6-8) (1-15) (0-0)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (3-13) (3-4) (0-9) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Behan, Patrick..... 30-30 887 29.6 166-369 .450 6-20 .300 77-108 .713 63 142 205 6.8 79 0 16 69 8 8 415 13.8
22 Cohen, Bryan....... 30-30 1004 33.5 125-342 .365 51-156 .327 52-79 .658 29 93 122 4.1 94 2 56 68 13 20 353 11.8
10 Castleberry, Justin 30-30 992 33.1 110-299 .368 50-150 .333 76-108 .704 8 105 113 3.8 70 3 58 63 2 39 346 11.5
21 Boon, G.W.......... 30-14 770 25.7 97-249 .390 53-135 .393 46-64 .719 44 88 132 4.4 72 2 34 64 10 15 293 9.8
13 Shazier, Darryl.... 30-29 1082 36.1 79-217 .364 37-100 .370 40-59 .678 8 94 102 3.4 69 4 138 67 6 30 235 7.8
32 Andoh, Enoch....... 30-1 427 14.2 33-89 .371 0-0 .000 25-40 .625 43 68 111 3.7 67 0 3 39 1 12 91 3.0
33 Evans, Zach........ 28-0 345 12.3 25-70 .357 1-4 .250 16-34 .471 27 64 91 3.3 47 2 13 21 15 9 67 2.4
14 Vegotsky, Jason.... 23-0 251 10.9 18-66 .273 13-51 .255 17-21 .810 2 31 33 1.4 18 0 12 13 1 4 66 2.9
31 Ebner, Ryan........ 21-3 181 8.6 15-29 .517 0-0 .000 4-6 .667 12 24 36 1.7 21 0 2 7 5 3 34 1.6
42 Linthicum, Josh.... 16-13 187 11.7 7-27 .259 0-0 .000 3-5 .600 19 32 51 3.2 42 0 4 9 10 3 17 1.1
11 Mackey, Joe........ 5-0 7 1.4 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.0 3 0 0 0 0 0 5 1.0
01 Leo, Probese....... 14-0 59 4.2 2-6 .333 0-0 .000 0-2 .000 6 7 13 0.9 16 0 1 1 4 2 4 0.3
05 Fiery, Matt........ 6-0 8 1.3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 3 0 1 0 0 0 2 0.3
TEAM............... 60 56 116 3.9 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6200 679-1767 .384 212-618 .343 358-528 .678 321 804 1125 37.5 601 13 338 425 75 145 1928 64.3
Opponents.......... 30 6200 739-1779 .415 176-564 .312 498-717 .695 341 850 1191 39.7 484 - 402 349 115 186 2152 71.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Bucknell...................... 801 1060 54 13 - 1928
Opponents..................... 901 1164 67 20 - 2152
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bucknell...................... 73 8 81
Opponents..................... 104 17 121
|
|