
Bucknell
Season Statistics
Season Box Score
Season Box Score
THE STAT CREW SYSTEM
Bucknell Season Box Score (as of Mar 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-1) (10-6) (1-2)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (12-8) (7-1) (4-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Muscala, Mike...... 34-34 944 27.8 187-362 .517 4-11 .364 129-158 .816 57 191 248 7.3 90 0 47 58 67 14 507 14.9
12 Johnson, Bryson.... 34-34 989 29.1 116-256 .453 99-217 .456 67-82 .817 3 65 68 2.0 46 0 39 37 1 17 398 11.7
21 Boon, G.W.......... 34-4 695 20.4 97-233 .416 41-113 .363 61-71 .859 37 91 128 3.8 77 1 21 27 7 9 296 8.7
13 Shazier, Darryl.... 34-34 1085 31.9 96-233 .412 32-91 .352 57-75 .760 13 109 122 3.6 71 0 185 50 0 45 281 8.3
14 Willman, Joe....... 34-30 730 21.5 109-234 .466 1-3 .333 38-47 .809 43 113 156 4.6 95 4 37 40 9 18 257 7.6
42 Ayers, Cameron..... 34-0 777 22.9 90-203 .443 27-76 .355 48-55 .873 21 48 69 2.0 45 0 48 37 2 26 255 7.5
22 Cohen, Bryan....... 34-34 943 27.7 82-211 .389 26-59 .441 48-71 .676 33 101 134 3.9 90 2 86 75 12 21 238 7.0
32 Andoh, Enoch....... 20-0 95 4.8 15-30 .500 0-0 .000 12-14 .857 6 21 27 1.4 11 0 1 6 3 1 42 2.1
05 Klebon, Colin...... 29-0 207 7.1 21-45 .467 0-0 .000 10-17 .588 4 35 39 1.3 36 0 5 15 1 2 52 1.8
33 Brackney, Ben...... 18-0 85 4.7 8-22 .364 3-12 .250 8-8 1.000 1 10 11 0.6 6 0 1 5 0 1 27 1.5
24 Hill, Ryan......... 32-0 199 6.2 3-19 .158 1-2 .500 19-28 .679 3 18 21 0.7 27 0 20 21 1 5 26 0.8
11 Tyree, Stephen..... 11-0 50 4.5 1-3 .333 0-1 .000 2-5 .400 4 10 14 1.3 15 0 2 3 2 0 4 0.4
01 Leo, Probese....... 14-0 26 1.9 2-4 .500 0-0 .000 0-2 .000 2 4 6 0.4 3 0 0 3 1 1 4 0.3
TEAM............... 43 63 106 3.1 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6825 827-1855 .446 234-585 .400 499-633 .788 270 879 1149 33.8 612 7 492 380 106 160 2387 70.2
Opponents.......... 34 6825 747-1888 .396 219-691 .317 461-661 .697 359 803 1162 34.2 594 - 422 400 89 186 2174 63.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bucknell...................... 1154 1220 13 - 2387
Opponents..................... 1004 1162 8 - 2174
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bucknell...................... 71 19 90
Opponents..................... 87 16 103
|
|