Bucknell

Season Statistics

Season Box Score
Overall/Conference Stats

Season Box Score



                                      THE STAT CREW SYSTEM
                         Bucknell Season Box Score (as of Mar 18, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (25-10)     (14-3)      (11-7)      (0-0)
CONFERENCE..........   (12-2)      (6-1)       (6-1)       (0-0)
NON-CONFERENCE......   (13-8)      (8-2)       (5-6)       (0-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Muscala, Mike...... 35-35 1047 29.9 193-384  .503   7-20   .350 203-238  .853   97 222  319  9.1  87  2  63  72  59  16  596 17.0
42 Ayers, Cameron..... 35-35 1102 31.5 132-298  .443  59-126  .468  67-81   .827   11  80   91  2.6  48  1  63  35   3  24  390 11.1
15 Willman, Joe....... 35-35  949 27.1 163-309  .528   0-2    .000  47-55   .855   64 106  170  4.9  86  3  53  42  16  24  373 10.7
12 Johnson, Bryson.... 34-9   864 25.4  95-245  .388  84-207  .406  42-56   .750    7  62   69  2.0  53  0  45  34   3   9  316  9.3
04 Cohen, Bryan....... 35-35  966 27.6  78-214  .364  25-81   .309  56-73   .767   25 102  127  3.6  77  2  87  72  10  19  237  6.8
10 Fitzpatrick, Brian. 35-0   412 11.8  50-79   .633   0-0    .000  38-48   .792   40  79  119  3.4  43  0  12  31   7   3  138  3.9
33 Brackney, Ben...... 29-0   225  7.8  30-61   .492  17-33   .515  12-14   .857    5  24   29  1.0  24  0   8   8   0   3   89  3.1
11 Singleton, Joshea.. 19-0   140  7.4  18-37   .486   2-10   .200  15-26   .577    6  17   23  1.2  19  0   6  16   4   1   53  2.8
03 Kaspar, Steven..... 35-5   579 16.5  31-88   .352   7-30   .233  12-40   .300    6  79   85  2.4  65  1  80  47   6  28   81  2.3
05 Klebon, Colin......  9-0    28  3.1   6-10   .600   1-2    .500   7-7   1.000    2   6    8  0.9   4  0   1   2   0   0   20  2.2
24 Hill, Ryan......... 33-21  546 16.5  25-63   .397   4-15   .267  19-27   .704    4  60   64  1.9  60  0  59  33   1  21   73  2.2
21 Andoh, Enoch....... 19-0    66  3.5   9-13   .692   0-0    .000  10-15   .667    3   9   12  0.6  12  0   0   5   0   2   28  1.5
22 Starkey, Cory...... 11-0    54  4.9   4-9    .444   0-0    .000   2-4    .500    4   8   12  1.1  13  0   1   6   2   2   10  0.9
01 Leo, Probese.......  8-0    22  2.8   2-3    .667   0-0    .000   2-3    .667    1   6    7  0.9   4  0   0   4   1   0    6  0.8
   TEAM...............                                                             39  63  102  2.9   0          9            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 35    7000      836-1813 .461 206-526  .392 532-687  .774  314 923 1237 35.3 595  9 478 416 112 152 2410 68.9
   Opponents.......... 35    7000      730-1840 .397 226-661  .342 461-648  .711  277 734 1011 28.9 630  - 383 366  85 197 2147 61.3



SCORE BY PERIODS:           1st  2nd    Total
-------------------------  ---- ----     ----
Bucknell.................  1118 1292  -  2410
Opponents................   993 1154  -  2147

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Bucknell......................  70    20    90
Opponents.....................  78    14    92


Overall/Conference Statistics


                                      THE STAT CREW SYSTEM
                  Bucknell Overall/Conference Statistics (as of Mar 18, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Muscala, Mike....... 35-35  29.9  .503  .350  .853  9.1  1.8  16  59  17.0     14-14  30.4  .537  .375  .895  9.0  1.8   6  25  18.9
Ayers, Cameron...... 35-35  31.5  .443  .468  .827  2.6  1.8  24   3  11.1     14-14  31.0  .385  .431  .697  2.0  2.0   8   2   9.6
Willman, Joe........ 35-35  27.1  .528  .000  .855  4.9  1.5  24  16  10.7     14-14  27.3  .467  .000  .864  5.8  1.1   6   6   9.4
Johnson, Bryson..... 34-9   25.4  .388  .406  .750  2.0  1.3   9   3   9.3     14-0   22.9  .391  .389  .696  1.6  1.3   1   2   8.0
Cohen, Bryan........ 35-35  27.6  .364  .309  .767  3.6  2.5  19  10   6.8     14-14  27.9  .456  .394  .724  4.3  2.0   9   5   8.3
Fitzpatrick, Brian.. 35-0   11.8  .633  .000  .792  3.4  0.3   3   7   3.9     14-0   11.9  .692  .000  .882  4.3  0.3   1   2   3.6
Brackney, Ben....... 29-0    7.8  .492  .515  .857  1.0  0.3   3   0   3.1     13-0    7.8  .565  .556 1.000  0.8  0.3   1   0   3.1
Singleton, Joshea... 19-0    7.4  .486  .200  .577  1.2  0.3   1   4   2.8      6-0    5.8  .444  .000 1.000  0.8  0.2   0   0   1.7
Kaspar, Steven...... 35-5   16.5  .352  .233  .300  2.4  2.3  28   6   2.3     14-0   13.4  .310  .273  .231  2.2  1.6   8   5   1.7
Klebon, Colin.......  9-0    3.1  .600  .500 1.000  0.9  0.1   0   0   2.2      3-0    2.0  .500  .500 1.000  1.3  0.0   0   0   1.7
Hill, Ryan.......... 33-21  16.5  .397  .267  .704  1.9  1.8  21   1   2.2     14-14  22.5  .436  .222  .789  2.6  2.2  12   0   3.6
Andoh, Enoch........ 19-0    3.5  .692  .000  .667  0.6  0.0   2   0   1.5      6-0    2.0 1.000  .000  .750  0.3  0.0   1   0   2.3
Starkey, Cory....... 11-0    4.9  .444  .000  .500  1.1  0.1   2   2   0.9      3-0    5.0  .500  .000  .500  1.7  0.3   1   2   1.3
Leo, Probese........  8-0    2.8  .667  .000  .667  0.9  0.0   0   1   0.8      3-0    2.7  .500  .000 1.000  1.0  0.0   0   0   1.3
Total............... 35           .461  .392  .774 35.3 13.7 152 112  68.9     14           .465  .393  .791 36.5 12.7  54  49  68.6
Opponents........... 35           .397  .342  .711 28.9 10.9 197  85  61.3     14           .364  .327  .722 28.7  9.9  70  27  57.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Muscala, Mike.......  193-384  .503    7-20  .350  203-238  .853  596  17.0     88-164  .537    3-8   .375   85-95   .895  264  18.9
Ayers, Cameron......  132-298  .443   59-126 .468   67-81   .827  390  11.1     45-117  .385   22-51  .431   23-33   .697  135   9.6
Willman, Joe........  163-309  .528    0-2   .000   47-55   .855  373  10.7     56-120  .467    0-0   .000   19-22   .864  131   9.4
Johnson, Bryson.....   95-245  .388   84-207 .406   42-56   .750  316   9.3     34-87   .391   28-72  .389   16-23   .696  112   8.0
Cohen, Bryan........   78-214  .364   25-81  .309   56-73   .767  237   6.8     41-90   .456   13-33  .394   21-29   .724  116   8.3
Fitzpatrick, Brian..   50-79   .633    0-0   .000   38-48   .792  138   3.9     18-26   .692    0-0   .000   15-17   .882   51   3.6
Brackney, Ben.......   30-61   .492   17-33  .515   12-14   .857   89   3.1     13-23   .565    5-9   .556    9-9   1.000   40   3.1
Singleton, Joshea...   18-37   .486    2-10  .200   15-26   .577   53   2.8      4-9    .444    0-1   .000    2-2   1.000   10   1.7
Kaspar, Steven......   31-88   .352    7-30  .233   12-40   .300   81   2.3      9-29   .310    3-11  .273    3-13   .231   24   1.7
Klebon, Colin.......    6-10   .600    1-2   .500    7-7   1.000   20   2.2      1-2    .500    1-2   .500    2-2   1.000    5   1.7
Hill, Ryan..........   25-63   .397    4-15  .267   19-27   .704   73   2.2     17-39   .436    2-9   .222   15-19   .789   51   3.6
Andoh, Enoch........    9-13   .692    0-0   .000   10-15   .667   28   1.5      4-4   1.000    0-0   .000    6-8    .750   14   2.3
Starkey, Cory.......    4-9    .444    0-0   .000    2-4    .500   10   0.9      1-2    .500    0-0   .000    2-4    .500    4   1.3
Leo, Probese........    2-3    .667    0-0   .000    2-3    .667    6   0.8      1-2    .500    0-0   .000    2-2   1.000    4   1.3
Total...............  836-1813 .461  206-526 .392  532-687  .774 2410  68.9    332-714  .465   77-196 .393  220-278  .791  961  68.6
Opponents...........  730-1840 .397  226-661 .342  461-648  .711 2147  61.3    271-744  .364   82-251 .327  182-252  .722  806  57.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Muscala, Mike.......    97   222   319   87   2   63   72   0.9     30            32    94   126   35   0   25   28   0.9     27
Ayers, Cameron......    11    80    91   48   1   63   35   1.8     23             3    25    28   19   0   28   13   2.2     15
Willman, Joe........    64   106   170   86   3   53   42   1.3     19            29    52    81   32   0   16   16   1.0     19
Johnson, Bryson.....     7    62    69   53   0   45   34   1.3     27             1    21    22   20   0   18   12   1.5     17
Cohen, Bryan........    25   102   127   77   2   87   72   1.2     19            10    50    60   30   1   28   28   1.0     19
Fitzpatrick, Brian..    40    79   119   43   0   12   31   0.4     10            16    44    60   19   0    4   14   0.3      9
Brackney, Ben.......     5    24    29   24   0    8    8   1.0     12             3     7    10   11   0    4    4   1.0     10
Singleton, Joshea...     6    17    23   19   0    6   16   0.4     12             2     3     5    4   0    1    8   0.1      4
Kaspar, Steven......     6    79    85   65   1   80   47   1.7      8             3    28    31   25   1   22    9   2.4      5
Klebon, Colin.......     2     6     8    4   0    1    2   0.5      6             1     3     4    2   0    0    0   0.0      3
Hill, Ryan..........     4    60    64   60   0   59   33   1.8      8             1    35    36   32   0   31   17   1.8      8
Andoh, Enoch........     3     9    12   12   0    0    5   0.0      6             1     1     2    2   0    0    0   0.0      6
Starkey, Cory.......     4     8    12   13   0    1    6   0.2      3             1     4     5    6   0    1    2   0.5      3
Leo, Probese........     1     6     7    4   0    0    4   0.0      4             1     2     3    2   0    0    1   0.0      4
Total...............   314   923  1237  595   9  478  416   1.1     90           121   390   511  239   2  178  156   1.1     90
Opponents...........   277   734  1011  630   -  383  366   1.0     82           111   291   402  263   8  138  130   1.1     78



MULTIMEDIA

Basketball Gallery

Photo Galleries

Sojka Pavilion

Facilities Gallery

Multimedia

Multimedia

Men's Basketball Media Guide

Media Guide