Bucknell

Season Statistics

Season Box Score

Season Box Score



                                      THE STAT CREW SYSTEM
                         Bucknell Season Box Score (as of Mar 21, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (28-6)      (14-1)      (12-4)      (2-1)
CONFERENCE..........   (12-2)      (6-1)       (6-1)       (0-0)
NON-CONFERENCE......   (16-4)      (8-0)       (6-3)       (2-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Muscala, Mike...... 34-34 1079 31.7 227-446  .509   4-16   .250 179-227  .789   98 280  378 11.1  74  0  78  58  80  17  637 18.7
42 Ayers, Cameron..... 34-34 1084 31.9 154-330  .467  53-134  .396  59-77   .766   35 100  135  4.0  48  1  68  33   2  21  420 12.4
12 Johnson, Bryson.... 34-34 1105 32.5 108-272  .397  73-184  .397  87-106  .821    8  83   91  2.7  53  0  79  37   3  12  376 11.1
15 Willman, Joe....... 34-34  984 28.9 155-313  .495   0-2    .000  49-58   .845   72 129  201  5.9  79  0  51  44  26  21  359 10.6
11 Hill, Ryan......... 34-27  635 18.7  34-81   .420   5-17   .294  23-45   .511    3  71   74  2.2  59  1  48  43   4  13   96  2.8
32 Frazier, Ryan...... 33-0   529 16.0  28-98   .286  12-60   .200  21-31   .677    3  36   39  1.2  51  0  31  24   0  12   89  2.7
03 Kaspar, Steven..... 34-7   543 16.0  33-75   .440   3-9    .333  14-29   .483    5  65   70  2.1  48  0  73  39   6  15   83  2.4
10 Fitzpatrick, Brian. 33-0   285  8.6  25-60   .417   0-0    .000  23-31   .742   14  38   52  1.6  31  0   6  10   5   0   73  2.2
50 Hoffman, Dom....... 29-0   244  8.4  26-61   .426   0-0    .000   8-16   .500   19  28   47  1.6  32  0   7   9   7   4   60  2.1
14 Hass, Chris........ 11-0    47  4.3   7-13   .538   1-4    .250   5-6    .833    1   8    9  0.8   4  0   1   2   2   1   20  1.8
33 Brackney, Ben...... 22-0   164  7.5  13-32   .406   6-11   .545   5-6    .833    3  19   22  1.0   9  0  10   7   0   1   37  1.7
22 Starkey, Cory......  7-0    29  4.1   4-13   .308   0-0    .000   3-5    .600    5   6   11  1.6   2  0   0   2   2   0   11  1.6
05 Klebon, Colin......  4-0     7  1.8   2-6    .333   0-0    .000   0-2    .000    2   2    4  1.0   1  0   1   0   0   0    4  1.0
01 Singleton, Joshea.. 13-0    58  4.5   2-7    .286   0-1    .000   8-11   .727    3   4    7  0.5   7  0   2   7   2   1   12  0.9
25 Banas, Matt........  3-0     7  2.3   0-0    .000   0-0    .000   0-2    .000    2   0    2  0.7   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             35  53   88  2.6   0          6            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6800      818-1807 .453 157-438  .358 484-652  .742  308 922 1230 36.2 498  2 455 321 139 118 2277 67.0
   Opponents.......... 34    6800      703-1864 .377 177-576  .307 383-543  .705  300 742 1042 30.6 593  - 344 307  79 153 1966 57.8



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Bucknell......................  1038 1239  -  2277
Opponents.....................   875 1091  -  1966

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Bucknell......................  81    19   100
Opponents.....................  79    26   105


MULTIMEDIA

Basketball Gallery

Photo Galleries

Sojka Pavilion

Facilities Gallery

Multimedia

Multimedia

Men's Basketball Media Guide

Media Guide