FINAL TEAM RESULTS Lafayette Invitational
The Architects Club Lopatcong NJ
Dates: 04/12 - 04/14 (Today:04-14-2002)
Par: 71
Yardage: 6863
Fin. School Scores
1 Duquesne University 292 298 590 +22
2 St. Joseph's- Phila. 302 291 593 +25
3 Bucknell University 300 297 597 +29
4 UMBC 299 306 605 +37
5 Delaware, U. of 314 293 607 +39
6 Drexel University 303 306 609 +41
7 Monmouth University 307 303 610 +42
8 Siena College 306 305 611 +43
Hofstra University 304 307 611 +43
10 Wagner College 312 302 614 +46
11 Cornell University 311 307 618 +50
12 Lafayette College 316 305 621 +53
13 Long Island U-Brklyn 316 309 625 +57
14 La Salle University 324 318 642 +74
15 St. Peter's College 320 324 644 +76
16 Fairleigh Dickinson 341 313 654 +86
17 Manhattan College 322 333 655 +87
--------------------------------------------------------------------------------
FINAL INDIVIDUAL RESULTS
Fin. Name School Scores
1 Paul Polinsky St. Joseph 72 69 141 -1
2 Jeffery Michner Drexel 73 71 144 +2
Mike Namey Duquesne 74 70 144 +2
4 Steve Seiden Duquesne 72 73 145 +3
5 Seth Unterschute UMBC 71 75 146 +4
6 Nick Leibowitz Bucknell 72 76 148 +6
Rick Wortman Monmouth 72 76 148 +6
8 Steve Hale Duquesne 72 77 149 +7
9 Jeremiah O'Neill Lafayette 80 70 150 +8
Jeff Huntzinger St. Joseph 77 73 150 +8
Chris Davidson UMBC 73 77 150 +8
Brendan Quillinan Hofstra 72 78 150 +8
Daniel Spiker Delaware 76 74 150 +8
Scott Leeder Bucknell 75 75 150 +8
Ed Johnson La Salle 80 70 150 +8
Jeff Hupper Delaware 77 73 150 +8
17 Abbie Valentine Bucknell 77 74 151 +9
Jim Ohlsen Siena 77 74 151 +9
Dan Gale Bucknell 79 72 151 +9
Brian McDermott St. Joseph 78 73 151 +9
Mike Bosica St. Joseph 75 76 151 +9
22 Jason Phinney Delaware 81 71 152 +10
Thomas Hubbard La Salle 77 75 152 +10
Ben Eldridge Siena 76 76 152 +10
Chris Damino Manhattan 72 80 152 +10
Sean Flanigan Duquesne 74 78 152 +10
Chris Lombardo Wagner 77 75 152 +10
Justin Watzka Cornell 75 77 152 +10
Justin Gatwood Cornell 78 74 152 +10
30 Chris Kline Wagner 77 76 153 +11
Jayson Kohlmann Hofstra 76 77 153 +11
Brian Wilcox Monmouth 76 77 153 +11
Brad Keckler Monmouth 80 73 153 +11
Doug Travaglione Wagner 80 73 153 +11
John Brown Hofstra 77 76 153 +11
36 Scott Baker LIU 78 76 154 +12
Tom Clark Drexel 80 74 154 +12
A.J. Bachmann UMBC 77 77 154 +12
Brad Rock Lafayette 75 79 154 +12
Shane McMahon Siena 78 76 154 +12
Alex Dolle Bucknell 76 78 154 +12
42 Ryan Heller Hofstra 79 76 155 +13
Mike Hoffman Delaware 80 75 155 +13
Josh Shepard Lafayette 79 76 155 +13
Luke Esposito Siena 76 79 155 +13
James Hing Drexel 76 79 155 +13
Bradley Corcoran LIU 75 80 155 +13
48 Mike Powers Wagner 78 78 156 +14
Scott Dizel UMBC 78 78 156 +14
50 Dave Nayak Cornell 81 76 157 +15
Isaac Kim LIU 80 77 157 +15
Chris Carr St Peters 75 82 157 +15
53 Dan Carille Monmouth 81 77 158 +16
Joseph Silvestri Monmouth 79 79 158 +16
Ross LaFleur Cornell 77 81 158 +16
Adam Bracy Drexel 76 82 158 +16
Tom Wears Duquesne 80 78 158 +16
58 Jeremy Youngs Siena 77 82 159 +17
59 Mike Leondi FDU 84 76 160 +18
Matt Sinski La Salle 76 84 160 +18
J. P. Glynn St. Joseph 82 78 160 +18
Rob Warren FDU 82 78 160 +18
Scott Sarmiento LIU 83 77 160 +18
64 Kirk Stoldt St Peters 78 83 161 +19
65 Mark Dunne FDU 83 79 162 +20
Lee McGrath LIU 83 79 162 +20
Dan Repath UMBC 85 77 162 +20
68 Bill McDermott St Peters 82 81 163 +21
Kevin Guidera St Peters 85 78 163 +21
70 Javier Arbalaez Wagner 83 81 164 +22
Jay Wiederlight Manhattan 81 83 164 +22
Matt Gregory Drexel 78 86 164 +22
73 Matt Rymer Cornell 85 80 165 +23
74 Sean McMonagle Lafayette 82 85 167 +25
75 Brian Goldberg Hofstra 83 85 168 +26
Peter Jeffe Lafayette 88 80 168 +26
77 Rory Mallaghan Manhattan 85 84 169 +27
78 Daniel Fabe Manhattan 84 86 170 +28
79 Ken McAuley St Peters 88 83 171 +29
80 Doug Foley FDU 92 80 172 +30
81 Drew Garis Delaware 84 89 173 +31
82 Michael Grugan La Salle 91 89 180 +38
83 Louis DeLallis La Salle 91 96 187 +45
84 Mark Kanian Manhattan 95 94 189 +47
--------------------------------------------------------------------------------
FINAL TEAM-BY-TEAM BREAKDOWN
Fin. School Scores
1 Duquesne University 292 298 590
T 2 Mike Namey 74 70 144
4 Steve Seiden 72 73 145
8 Steve Hale 72 77 149
T 22 Sean Flanigan 74 78 152
T 53 Tom Wears 80 78 158
2 St. Joseph's- Phila. 302 291 593
1 Paul Polinsky 72 69 141
T 9 Jeff Huntzinger 77 73 150
T 17 Brian McDermott 78 73 151
T 17 Mike Bosica 75 76 151
T 59 J. P. Glynn 82 78 160
3 Bucknell University 300 297 597
T 6 Nick Leibowitz 72 76 148
T 9 Scott Leeder 75 75 150
T 17 Abbie Valentine 77 74 151
T 17 Dan Gale 79 72 151
T 36 Alex Dolle 76 78 154
4 UMBC 299 306 605
5 Seth Unterschute 71 75 146
T 9 Chris Davidson 73 77 150
T 36 A.J. Bachmann 77 77 154
T 48 Scott Dizel 78 78 156
T 65 Dan Repath 85 77 162
5 Delaware, U. of 314 293 607
T 9 Daniel Spiker 76 74 150
T 9 Jeff Hupper 77 73 150
T 22 Jason Phinney 81 71 152
T 42 Mike Hoffman 80 75 155
81 Drew Garis 84 89 173
6 Drexel University 303 306 609
T 2 Jeffery Michner 73 71 144
T 36 Tom Clark 80 74 154
T 42 James Hing 76 79 155
T 53 Adam Bracy 76 82 158
T 70 Matt Gregory 78 86 164
7 Monmouth University 307 303 610
T 6 Rick Wortman 72 76 148
T 30 Brian Wilcox 76 77 153
T 30 Brad Keckler 80 73 153
T 53 Dan Carille 81 77 158
T 53 Joseph Silvestri 79 79 158
T 8 Siena College 306 305 611
T 17 Jim Ohlsen 77 74 151
T 22 Ben Eldridge 76 76 152
T 36 Shane McMahon 78 76 154
T 42 Luke Esposito 76 79 155
58 Jeremy Youngs 77 82 159
T 8 Hofstra University 304 307 611
T 9 Brendan Quillinan 72 78 150
T 30 Jayson Kohlmann 76 77 153
T 30 John Brown 77 76 153
T 42 Ryan Heller 79 76 155
T 75 Brian Goldberg 83 85 168
10 Wagner College 312 302 614
T 22 Chris Lombardo 77 75 152
T 30 Chris Kline 77 76 153
T 30 Doug Travaglione 80 73 153
T 48 Mike Powers 78 78 156
T 70 Javier Arbalaez 83 81 164
11 Cornell University 311 307 618
T 22 Justin Watzka 75 77 152
T 22 Justin Gatwood 78 74 152
T 50 Dave Nayak 81 76 157
T 53 Ross LaFleur 77 81 158
73 Matt Rymer 85 80 165
12 Lafayette College 316 305 621
T 9 Jeremiah O'Neill 80 70 150
T 36 Brad Rock 75 79 154
T 42 Josh Shepard 79 76 155
74 Sean McMonagle 82 85 167
T 75 Peter Jeffe 88 80 168
13 Long Island U-Brklyn 316 309 625
T 36 Scott Baker 78 76 154
T 42 Bradley Corcoran 75 80 155
T 50 Isaac Kim 80 77 157
T 59 Scott Sarmiento 83 77 160
T 65 Lee McGrath 83 79 162
14 La Salle University 324 318 642
T 9 Ed Johnson 80 70 150
T 22 Thomas Hubbard 77 75 152
T 59 Matt Sinski 76 84 160
82 Michael Grugan 91 89 180
83 Louis DeLallis 91 96 187
15 St. Peter's College 320 324 644
T 50 Chris Carr 75 82 157
64 Kirk Stoldt 78 83 161
T 68 Bill McDermott 82 81 163
T 68 Kevin Guidera 85 78 163
79 Ken McAuley 88 83 171
16 Fairleigh Dickinson 341 313 654
T 59 Mike Leondi 84 76 160
T 59 Rob Warren 82 78 160
T 65 Mark Dunne 83 79 162
80 Doug Foley 92 80 172
17 Manhattan College 322 333 655
T 22 Chris Damino 72 80 152
T 70 Jay Wiederlight 81 83 164
77 Rory Mallaghan 85 84 169
78 Daniel Fabe 84 86 170
84 Mark Kanian 95 94 189
--------------------------------------------------------------------------------
FINAL SCORING SUMMARY
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 5 509 4.98 5.10 5.04
2 3 195 3.42 3.48 3.45
3 5 521 5.05 5.07 5.06
4 4 440 4.71 4.46 4.59
5 4 355 4.19 4.31 4.25
6 3 145 3.24 3.38 3.31
7 4 412 4.51 4.32 4.42
8 3 187 3.31 3.44 3.38
9 4 447 5.12 4.77 4.95
10 4 375 4.71 4.36 4.54
11 5 544 5.10 5.11 5.10
12 3 191 3.42 3.33 3.38
13 5 524 5.50 5.30 5.40
14 4 482 4.40 4.61 4.51
15 4 473 4.40 4.36 4.38
16 4 463 4.93 4.61 4.77
17 3 200 3.40 3.70 3.55
18 4 400 4.58 4.27 4.43
Total 71 6863 78.98 77.98 78.48
Db. Db.
Hole Par Yards Eagle Eagle Birds Par Bogey Bogey Other
1 5 509 2 44 80 33 7 2
2 3 195 2 101 54 10 1
3 5 521 2 29 103 26 7 1
4 4 440 6 76 69 15 2
5 4 355 15 102 45 6
6 3 145 13 97 51 7
7 4 412 10 97 44 15 2
8 3 187 6 100 55 7
9 4 447 5 50 74 31 8
10 4 375 8 86 55 15 4
11 5 544 2 32 87 41 6
12 3 191 14 90 52 11 1
13 5 524 18 95 35 13 7
14 4 482 13 66 81 7 1
15 4 473 13 90 55 9 1
16 4 463 5 61 79 16 7
17 3 200 7 83 61 14 3
18 4 400 3 98 59 8
Total 71 6863 6 243 1562 969 204 40
PAR 3 SCORING EAGLES
Rick Wortman Monmouth 2.90 -1 Brian McDermott St. Joseph 1
Jim Ohlsen Siena 2.90 -1 Brian Wilcox Monmouth 1
Abbie Valentine Bucknell 3.00 E Seth Unterschute UMBC 1
Steve Hale Duquesne 3.00 E Jeremiah O'Neill Lafayette 1
Brendan Quillinan Hofstra 3.00 E Sean Flanigan Duquesne 1
Chris Davidson UMBC 3.00 E Scott Leeder Bucknell 1
Dan Gale Bucknell 3.10 +1
Joseph Silvestri Monmouth 3.10 +1
Jeff Huntzinger St. Joseph 3.10 +1
Paul Polinsky St. Joseph 3.10 +1
Chris Lombardo Wagner 3.10 +1
A Group Tied at 3.20 +2
PAR 4 SCORING BIRDIES
Jeffery Michner Drexel 4.00 E Mike Namey Duquesne 8
Paul Polinsky St. Joseph 4.00 E Jeffery Michner Drexel 8
Mike Namey Duquesne 4.06 +1 Dan Gale Bucknell 7
Steve Seiden Duquesne 4.22 +4 Scott Dizel UMBC 6
Seth Unterschute UMBC 4.22 +4 Jeff Hupper Delaware 6
Nick Leibowitz Bucknell 4.28 +5 Paul Polinsky St. Joseph 5
Dan Gale Bucknell 4.28 +5 Rick Wortman Monmouth 5
Daniel Spiker Delaware 4.28 +5 Chris Damino Manhattan 5
James Hing Drexel 4.28 +5 Scott Baker LIU 5
A Group Tied at 4.33 +6 Jeremiah O'Neill Lafayette 5
Jayson Kohlmann Hofstra 5
Brendan Quillinan Hofstra 5
Steve Seiden Duquesne 5
Sean Flanigan Duquesne 5
Justin Gatwood Cornell 5
PAR 5 SCORING PARS
Steve Seiden Duquesne 4.38 -5 Paul Polinsky St. Joseph 27
Jayson Kohlmann Hofstra 4.38 -5 Jim Ohlsen Siena 25
Brian Wilcox Monmouth 4.38 -5 Mike Bosica St. Joseph 24
Scott Leeder Bucknell 4.50 -4 Brad Rock Lafayette 24
Mike Namey Duquesne 4.50 -4 Justin Watzka Cornell 24
Jeremiah O'Neill Lafayette 4.50 -4 John Brown Hofstra 23
Jason Phinney Delaware 4.63 -3 Steve Seiden Duquesne 23
Sean Flanigan Duquesne 4.63 -3 Steve Hale Duquesne 23
Scott Baker LIU 4.63 -3 Mike Hoffman Delaware 23
A Group Tied at 4.75 -2 Nick Leibowitz Bucknell 23
Jeff Huntzinger St. Joseph 22
Rick Wortman Monmouth 22
Chris Davidson UMBC 22
Seth Unterschute UMBC 22
Jason Phinney Delaware 22
PAR 3 SCORING EAGLES
Monmouth University 3.24 +12 St. Joseph's- Phila. 1
St. Joseph's- Phila. 3.24 +12 Monmouth University 1
Bucknell University 3.26 +13 UMBC 1
Siena College 3.28 +14 Lafayette College 1
Wagner College 3.30 +15 Duquesne University 1
Cornell University 3.32 +16 Bucknell University 1
Hofstra University 3.32 +16
Delaware, U. of 3.36 +18
UMBC 3.36 +18
Duquesne University 3.38 +19
Fairleigh Dickinson 3.40 +16
Long Island U-Brklyn 3.46 +23
Lafayette College 3.50 +25
La Salle University 3.60 +30
St. Peter's College 3.60 +30
PAR 4 SCORING BIRDIES
Duquesne University 4.37 +33 Duquesne University 25
Bucknell University 4.38 +34 Bucknell University 21
Drexel University 4.39 +35 UMBC 20
St. Joseph's- Phila. 4.39 +35 Drexel University 19
Siena College 4.46 +41 St. Joseph's- Phila. 17
Wagner College 4.50 +45 Monmouth University 17
Delaware, U. of 4.51 +46 Delaware, U. of 15
UMBC 4.51 +46 Long Island U-Brklyn 14
Cornell University 4.53 +48 Hofstra University 14
Lafayette College 4.54 +49 Wagner College 13
Monmouth University 4.54 +49 Siena College 13
Hofstra University 4.58 +52 Lafayette College 12
Long Island U-Brklyn 4.59 +53 La Salle University 11
St. Peter's College 4.62 +56 Cornell University 10
Fairleigh Dickinson 4.67 +48 St. Peter's College 9
PAR 5 SCORING PARS
Duquesne University 4.65 -14 St. Joseph's- Phila. 109
UMBC 4.85 -6 Siena College 103
St. Joseph's- Phila. 4.90 -4 Duquesne University 101
Bucknell University 4.93 -3 Cornell University 101
Drexel University 4.97 -1 Wagner College 99
Monmouth University 4.97 -1 Hofstra University 99
Hofstra University 5.03 +1 Bucknell University 98
Long Island U-Brklyn 5.05 +2 Monmouth University 97
Delaware, U. of 5.15 +6 UMBC 96
Siena College 5.15 +6 Delaware, U. of 96
Wagner College 5.20 +8 Drexel University 92
Cornell University 5.25 +10 Lafayette College 90
Lafayette College 5.25 +10 Long Island U-Brklyn 89
St. Peter's College 5.47 +19 St. Peter's College 81
La Salle University 5.50 +20 La Salle University 74