2004 Men's Lacrosse Final Statistics

  • print
  • email
  • font +
  • font -
  • rss

Overall Team Statistics


                      The Automated ScoreBook For Lacrosse
             Bucknell Overall Team Statistics (as of Mar 27, 2004)
                                   All games

        Overall: 4-4-0  Conf: 2-1-0  Home: 3-0-0  Away: 1-4-0  Neut: 0-0-0

            TEAM STATISTICS               BUCKNELL          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       88-255       71-280
              Goals scored average...        11.00         8.88
              Shot pct...............         .345         .254
              Shots on goal-Attempts.      128-255      120-280
              SOG pct................         .502         .429
              Shots/Game.............         31.9         35.0
              Assists................           50           44
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        22-45        13-38
              Conversion Percent.....         .489         .342
            GOAL BREAKDOWN...........
              Total Goals............           88           71
              Man-up.................           20           13
              Man-down...............            0            0
              Free-position..........            0            0
              Unassisted.............           34           17
              Overtime...............            0            0
            GROUND BALLS.............          273          276
            TURNOVERS................           64           48
            CAUSED TURNOVERS.........           10           17
            FACEOFFS (W-L)...........        96-87        87-96
              Faceoff W-L Pct........         .525         .475
            CLEARS...................      132-196      142-200
              Clear Pct..............         .673         .710
            PENALTIES................
              Number.................           39           47
              Minutes................        32:30        41:00
            ATTENDANCE...............
              Total..................         1023         2210
              Dates/Avg Per Date.....        3/341        5/442
              Neutral Site #/Avg.....          0/0


GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Bucknell............   22  24  19  23  -    88
Opponents...........   17  17  19  18  -    71

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Bucknell............   22  25  25  26  -    98
Opponents...........   25  13  28  23  -    89

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Bucknell............   64  55  66  70  -   255
Opponents...........   66  72  68  74  -   280

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Bucknell............   31  22  30  31  -   114
Opponents...........   22  29  25  23  -    99



 Overall Individual Statistics


                      The Automated ScoreBook For Lacrosse
          Bucknell Overall Individual Statistics (as of Mar 27, 2004)
                                   All games

        Overall: 4-4-0  Conf: 2-1-0  Home: 3-0-0  Away: 1-4-0  Neut: 0-0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
23 Cara, Chris           8-8   20  24  44  44  .455  22  .500   1   4   0   18   11    0   0-0    .000   1- 1.0
26 Christensen, Patrick  8-8   21   1  22  43  .488  23  .535   3   5   0    9    3    0   0-0    .000   3- 2.5
17 Salvesen, John        8-4    8   6  14  26  .308  16  .615   0   3   0    9    5    0   0-0    .000   1- 0.5
14 Gargan, Brian         8-8   10   2  12  22  .455  11  .500   0   0   0   16    5    2   0-0    .000   1- 1.0
21 Fetchet, Wes          8-4    7   4  11  30  .233  13  .433   0   3   0    8    2    0   0-0    .000   0- 0.0
15 Klett, Kirk           8-0    6   1   7  13  .462   7  .538   0   3   0    7    1    0   0-0    .000   1- 0.5
1  O'Hearn, Patrick      5-1    2   4   6  14  .143   6  .429   0   0   0    4    0    0   0-0    .000   0- 0.0
8  Fleishman, Craig      8-0    1   5   6   7  .143   3  .429   0   1   0    2    1    0   0-0    .000   0- 0.0
10 Albers, Ross          8-0    4   1   5  13  .308   8  .615   0   0   0    3    0    0   0-0    .000   0- 0.0
22 Case, Steve           8-3    3   1   4  16  .188   7  .438   0   0   0    9    6    0   0-0    .000   0- 0.0
25 Fletcher, Blaise      8-8    1   0   1   4  .250   3  .750   0   0   0   17    6    1   0-0    .000   8- 6.5
18 Sowyrda, Greg         8-4    1   0   1   4  .250   0  .000   0   0   0   20    3    3   1-3    .333   7- 6.0
3  Millice, Clayton      7-0    1   0   1   4  .250   2  .500   0   0   0    3    1    0   0-0    .000   0- 0.0
29 Lane, Nick            4-0    1   0   1   1 1.000   1 1.000   0   0   0    0    1    0   0-0    .000   0- 0.0
19 Lenhart, Patrick      4-0    1   0   1   1 1.000   1 1.000   0   0   0    1    0    0   0-0    .000   0- 0.0
11 McCarthy, Kevin       6-0    1   0   1   1 1.000   1 1.000   0   1   0    6    0    0   8-19   .421   0- 0.0
50 Goodman, Ryan         8-4    0   1   1   3  .000   0  .000   0   0   0   41    4    0  87-161  .540   1- 1.0
41 Wallace, T.J.         8-4    0   0   0   3  .000   1  .333   0   0   0   20    3    2   0-0    .000   2- 2.0
9  Fitzgibbons, Brendan  8-0    0   0   0   3  .000   2  .667   0   0   0   16    3    1   0-0    .000   6- 4.0
28 Carillo, Chris        8-4    0   0   0   1  .000   1 1.000   0   0   0   11    1    0   0-0    .000   2- 2.0
27 Kemmerer, Grant       7-0    0   0   0   1  .000   0  .000   0   0   0    2    1    0   0-0    .000   1- 1.0
12 Seymour, Daryl        8-8    0   0   0   1  .000   0  .000   0   0   0   12    0    0   0-0    .000   1- 1.0
35 Kulczycky, Danylko    2-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
32 Hannon, Eric          6-0    0   0   0   0  .000   0  .000   0   0   0    3    0    1   0-0    .000   0- 0.0
6  Abou Jaoude, Michael  7-4    0   0   0   0  .000   0  .000   0   0   0    6    1    0   0-0    .000   1- 0.5
5  Baran, Matt           8-8    0   0   0   0  .000   0  .000   0   0   0   20    3    0   0-0    .000   0- 0.0
4  Davis, Mark           6-0    0   0   0   0  .000   0  .000   0   0   0    2    2    0   0-0    .000   0- 0.0
2  Stansik, Paul         6-0    0   0   0   0  .000   0  .000   0   0   0    6    0    0   0-0    .000   3- 3.0
   Total...............  8     88  50 138 255  .345 128  .502   4  20   0  272   64   10  96-183  .525  39-32.5
   Opponents...........  8     71  44 115 280  .254 120  .429   4  13   0  276   48   17  87-183  .475  47-41.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
4  Davis, Mark           4-0     26:29    1   2.27     2  .667   0   0   0     6
5  Baran, Matt           8-8    453:31   70   9.26    96  .578   4   4   0   229
   Total...............  8      480:00   71   8.88    98  .580   4   4   0   235
   Opponents...........  8      480:00   88  11.00    89  .503   4   4   0   208





GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Bucknell............   22  24  19  23  -    88
Opponents...........   17  17  19  18  -    71

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Bucknell............   64  55  66  70  -   255
Opponents...........   66  72  68  74  -   280

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Bucknell............   31  22  30  31  -   114
Opponents...........   22  29  25  23  -    99

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Bucknell............   22  25  25  26  -    98
Opponents...........   25  13  28  23  -    89

ATTENDANCE SUMMARY            BUCKNELL          OPP
---------------------------------------------------
Total....................         1023         2210
Dates/Avg Per Date.......        3/341        5/442
Neutral Site #/Avg.......          0/0


CLEARS: Bucknell 132-196 .673, Opponents 142-200 .710.
MAN-UP OPPS: Bucknell 22-45 .489, Opponents 13-38 .342.


MULTIMEDIA

coach

Photo Galleries

Christy Mathewson-Memorial Stadium

Facilities Gallery

Men's Lacrosse Head Coach

Coach's Bio

Bison Vision

Video Player