Bucknell

Cumulative Season Statistics

Team Statistics
Individual Statistics

Overall Team Statistics



                      The Automated ScoreBook For Lacrosse
                        Bucknell Overall Team Statistics
                         All games (as of Apr 23, 2006)

        Overall: 6-8-0  Conf: 2-4-0  Home: 2-3-0  Away: 4-2-0  Neut: 0-3-0

            TEAM STATISTICS               BUCKNELL          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      105-429      105-424
              Goals scored average...         7.40         7.40
              Shot pct...............         .245         .248
              Shots on goal-Attempts.      254-429      228-424
              SOG pct................         .592         .538
              Shots/Game.............         30.6         30.3
              Assists................           52           66
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        16-51        19-58
              Conversion Percent.....         .314         .328
            GOAL BREAKDOWN...........
              Total Goals............          105          105
              Man-up.................           16           18
              Man-down...............            2            1
              Unassisted.............           51           35
              Overtime...............            2            0
            GROUND BALLS.............          411          423
            FACEOFFS (W-L)...........       98-160       160-98
              Faceoff W-L Pct........         .380         .620
            CLEARS...................      228-281      193-291
              Clear Pct..............         .811         .663
            PENALTIES................
              Number.................           62           57
              Minutes................        54:00        46:00
            ATTENDANCE...............
              Total..................         1463         3908
              Dates/Avg Per Date.....        5/293        6/651
              Neutral Site #/Avg.....       3/1994


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   25  32  24  22   1   1  -   105
Opponents...........   17  30  24  34   0   0  -   105

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   28  40  38  31   2   0  -   139
Opponents...........   39  38  32  54   1   1  -   165

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............  104 109  92 118   3   3  -   429
Opponents...........   89 113 117  98   6   1  -   424

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   64  70  56  76   2   2  -   270
Opponents...........   45  70  62  65   2   0  -   244


Overall Individual Statistics


                      The Automated ScoreBook For Lacrosse
                     Bucknell Overall Individual Statistics
                         All games (as of Apr 23, 2006)

        Overall: 6-8-0  Conf: 2-4-0  Home: 2-3-0  Away: 4-2-0  Neut: 0-3-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
-----------------------------------------------------------------------------------------------------
32 Mele, Joe            14-14  26   2  28  66  .394  44  .667   2   0   2   30   0-0    .000   5- 3.5
15 Klett, Kirk          14-14  22   1  23  76  .289  50  .658   1   5   0   28   0-0    .000   3- 3.0
4  Togneri, John        14-14  13   9  22  47  .277  31  .660   1   0   0   24   0-0    .000   4- 2.5
20 Marks, Nick          14-12  15   4  19  66  .227  34  .515   1   3   0    0   0-0    .000   0- 0.0
22 Case, Steve          14-13   7   9  16  47  .149  31  .660   0   0   0   12   0-0    .000   4- 4.0
1  Castele, Matt        14-2    3   9  12  11  .273   6  .545   0   2   0    5   0-0    .000   1- 0.5
17 Menzies, Perry       13-2    6   3   9  38  .158  20  .526   0   4   0    6   0-0    .000   0- 0.0
21 Buckley, Doug        14-3    4   1   5  24  .167  13  .542   0   0   0    6   0-0    .000   1- 1.0
44 Thon, Mike            9-5    2   2   4  14  .143   7  .500   0   0   0   13  23-67   .343   1- 1.0
14 Moore, Tommy         12-0    2   2   4   6  .333   4  .667   0   2   0    3   0-0    .000   0- 0.0
13 Schlicher, John       4-1    3   0   3   6  .500   3  .500   1   0   0    2   0-0    .000   0- 0.0
11 Goodhand, Andrew     14-0    1   2   3  11  .091   2  .182   0   0   0    2   0-0    .000   2- 1.5
3  Lane, Mark           13-1    0   3   3   3  .000   0  .000   0   0   0   11   0-0    .000   5- 5.0
25 Cooke, Michael       14-1    0   2   2   3  .000   2  .667   0   0   0   30  12-28   .429   1- 3.0
8  Sanders, Austin      14-1    0   2   2   0  .000   0  .000   0   0   0   19  56-127  .441   3- 2.0
12 Carolan, Rick         2-0    1   0   1   3  .333   3 1.000   0   0   0    0   0-0    .000   0- 0.0
18 Sowyrda, Greg        14-0    0   1   1   1  .000   0  .000   0   0   0   13   0-0    .000   4- 4.0
19 Lenhart, Patrick      9-0    0   0   0   2  .000   1  .500   0   0   0   12   0-0    .000   0- 0.0
16 Haire, Billy         14-14   0   0   0   2  .000   2 1.000   0   0   0   31   5-22   .227   8- 7.0
30 Keeney, Patrick      14-0    0   0   0   1  .000   1 1.000   0   0   0    4   0-0    .000   1- 1.0
7  Cheng, Steven         3-0    0   0   0   1  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
2  Stansik, Paul        14-0    0   0   0   1  .000   0  .000   0   0   0   12   0-3    .000   6- 5.5
42 Simoes, Alex          2-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
41 Collins, Scott        2-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
35 Kulczycky, Danylko    3-0    0   0   0   0  .000   0  .000   0   0   0    2   2-11   .182   0- 0.0
34 Pickel, Will          4-0    0   0   0   0  .000   0  .000   0   0   0    2   0-0    .000   0- 0.0
33 Orr, Tommy           14-1    0   0   0   0  .000   0  .000   0   0   0   16   0-0    .000   2- 1.5
31 Burns, Evan          14-14   0   0   0   0  .000   0  .000   0   0   0   35   0-0    .000   1- 0.5
24 Krause, Patrick       8-0    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   0- 0.0
23 Izard, Tom            3-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
9  Antonelli, Matt       3-0    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   0- 0.0
6  Abou Jaoude, Michael 14-14   0   0   0   0  .000   0  .000   0   0   0   40   0-0    .000   7- 4.5
5  Baran, Matt          14-15   0   0   0   0  .000   0  .000   0   0   0   51   0-0    .000   1- 1.0
   Total............... 14    105  52 157 429  .245 254  .592   6  16   2  411  98-258  .380  62-54.0
   Opponents........... 14    105  66 171 424  .248 228  .538   8  18   1  423 160-258  .620  57-46.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
5  Baran, Matt          14-14   840:57  102   7.28   138  .575   5   8   0   418
9  Antonelli, Matt       3-0     10:26    3  17.25     1  .250   0   0   0     6
   Total............... 14      851:23  105   7.40   139  .570   5   8   0   424
   Opponents........... 14      851:23  105   7.40   165  .611   8   5   0   429





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   25  32  24  22   1   1  -   105
Opponents...........   17  30  24  34   0   0  -   105

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............  104 109  92 118   3   3  -   429
Opponents...........   89 113 117  98   6   1  -   424

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   64  70  56  76   2   2  -   270
Opponents...........   45  70  62  65   2   0  -   244

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   28  40  38  31   2   0  -   139
Opponents...........   39  38  32  54   1   1  -   165

ATTENDANCE SUMMARY            BUCKNELL          OPP
---------------------------------------------------
Total....................         1463         3908
Dates/Avg Per Date.......        5/293        6/651
Neutral Site #/Avg.......       3/1994


CLEARS: Bucknell 228-281 .811, Opponents 193-291 .663.
MAN-UP OPPS: Bucknell 16-51 .314, Opponents 19-58 .328.

MULTIMEDIA

coach

Photo Galleries

Christy Mathewson-Memorial Stadium

Facilities Gallery

Bison Vision

Video Player

Media Guide

Media Guide