Bucknell

Cumulative Season Statistics

Team Statistics
Individual Statistics

Overall Team Statistics



                      The Automated ScoreBook For Lacrosse
                        Bucknell Overall Team Statistics
                         All games (as of Apr 27, 2008)

       Overall: 10-5-0  Conf: 4-2-0  Home: 6-1-0  Away: 4-3-0  Neut: 0-1-0

            TEAM STATISTICS               BUCKNELL          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      127-484      117-468
              Goals scored average...         8.41         7.74
              Shot pct...............         .262         .250
              Shots on goal-Attempts.      292-484      272-468
              SOG pct................         .603         .581
              Shots/Game.............         32.3         31.2
              Assists................           84           80
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        21-56        12-30
              Conversion Percent.....         .375         .400
            GOAL BREAKDOWN...........
              Total Goals............          127          117
              Man-up.................           21           12
              Man-down...............            2            0
              Unassisted.............           43           37
              Overtime...............            1            1
            GROUND BALLS.............          424          424
            FACEOFFS (W-L)...........      132-168      168-132
              Faceoff W-L Pct........         .440         .560
            CLEARS...................      268-330      222-312
              Clear Pct..............         .812         .712
            PENALTIES................
              Number.................           33           63
              Minutes................        27:00        53:00
            ATTENDANCE...............
              Total..................         5223         8419
              Dates/Avg Per Date.....        7/746       7/1203
              Neutral Site #/Avg.....        1/789


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Bucknell............   36  38  30  22   0   0   1  -   127
Opponents...........   18  29  33  36   1   0   0  -   117

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Bucknell............   37  35  38  44   1   0   0  -   155
Opponents...........   36  50  43  34   0   2   0  -   165

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Bucknell............  112 147 123  98   0   3   1  -   484
Opponents...........  105 102 120 137   4   0   0  -   468

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Bucknell............   72  88  73  56   0   2   1  -   292
Opponents...........   55  64  71  80   2   0   0  -   272


Overall Individual Statistics


                      The Automated ScoreBook For Lacrosse
                     Bucknell Overall Individual Statistics
                         All games (as of Apr 27, 2008)

       Overall: 10-5-0  Conf: 4-2-0  Home: 6-1-0  Away: 4-3-0  Neut: 0-1-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
-----------------------------------------------------------------------------------------------------
16 Winter, Austin       15-15  19  33  52  62  .306  32  .516   0   2   0   23   0-0    .000   1- 1.0
1  Brandau, Tim         15-15  29   6  35  76  .382  55  .724   1   7   0   15   0-0    .000   1- 0.5
32 Mele, Joe            15-15  25   6  31  61  .410  43  .705   3   2   0   17   0-0    .000   1- 0.5
41 Klipstein, Ryan      15-0   11   5  16  28  .393  22  .786   0   2   0    7   0-0    .000   0- 0.0
22 Danylyshyn, Mike     15-2    8   8  16  23  .348  17  .739   0   3   0    4   0-0    .000   0- 0.0
21 Buckley, Doug        15-3    7   7  14  39  .179  16  .410   0   0   1   11   0-0    .000   0- 0.0
12 Menzies, Perry       13-13  11   2  13  77  .143  39  .506   1   3   0   14   0-0    .000   2- 1.0
20 Marks, Nick          15-15   7   2   9  42  .167  23  .548   2   1   0    7   0-0    .000   1- 1.0
4  Togneri, John        15-8    5   4   9  30  .167  17  .567   3   0   0    7   0-0    .000   2- 1.5
3  Lane, Mark           14-0    1   4   5   4  .250   3  .750   0   0   1   25   0-0    .000   2- 1.5
24 Palmer, Chris        11-0    2   1   3  12  .167   9  .750   0   0   0    4   0-0    .000   0- 0.0
25 Cooke, Michael       15-0    1   1   2   4  .250   4 1.000   0   0   0   34   3-13   .231   4- 5.0
7  Cheng, Steven         3-0    1   0   1   1 1.000   1 1.000   0   1   0    0   0-0    .000   0- 0.0
13 Schlicher, John      12-0    0   1   1  10  .000   5  .500   0   0   0    6   0-0    .000   0- 0.0
19 Izard, Tom           15-15   0   1   1   1  .000   0  .000   0   0   0   32   0-0    .000   4- 3.5
10 Seligmann, Cam        2-0    0   1   1   1  .000   1 1.000   0   0   0    0   0-0    .000   0- 0.0
6  Carolan, Rick        15-0    0   1   1   0  .000   0  .000   0   0   0   24  72-147  .490   0- 0.0
5  Haire, Billy         15-15   0   1   1   0  .000   0  .000   0   0   0   47   0-1    .000   5- 5.0
26 Albright, Clayton     2-0    0   0   0   3  .000   1  .333   0   0   0    2   0-0    .000   0- 0.0
15 Tucker, Christian    15-0    0   0   0   3  .000   1  .333   0   0   0   13  57-138  .413   2- 1.0
8  Lunnen, Andrew        1-0    0   0   0   2  .000   1  .500   0   0   0    0   0-0    .000   0- 0.0
36 Monfort, Scott       14-4    0   0   0   1  .000   1 1.000   0   0   0   20   0-1    .000   0- 0.0
30 Keeney, Patrick       9-0    0   0   0   1  .000   1 1.000   0   0   0    2   0-0    .000   0- 0.0
29 Fetchet, Chris        1-0    0   0   0   1  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
28 Bakker, Ryan          2-0    0   0   0   1  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
27 Swerz, Peter          2-0    0   0   0   1  .000   0  .000   0   0   0    3   0-0    .000   0- 0.0
45 Lyons, Alex           4-0    0   0   0   0  .000   0  .000   0   0   0    2   0-0    .000   1- 1.0
44 Crawford, Zander      1-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
42 Clarke, Jake          8-0    0   0   0   0  .000   0  .000   0   0   0   11   0-0    .000   0- 0.0
40 Collett, John         4-0    0   0   0   0  .000   0  .000   0   0   0    3   0-0    .000   0- 0.0
35 Nies, Jordan          1-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
34 Pickel, Will          2-0    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   0- 0.0
33 Orr, Tommy           14-0    0   0   0   0  .000   0  .000   0   0   0   12   0-0    .000   1- 0.5
31 Burns, Evan          15-15   0   0   0   0  .000   0  .000   0   0   0   37   0-0    .000   3- 2.5
23 Sciubba, Nick        14-14   0   0   0   0  .000   0  .000   0   0   0   26   0-0    .000   0- 0.0
18 Foreit, Jason         2-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   1- 0.5
17 Stansik, Patrick      4-0    0   0   0   0  .000   0  .000   0   0   0    1   0-0    .000   1- 0.5
11 Goodhand, Andrew     13-0    0   0   0   0  .000   0  .000   0   0   0    6   0-0    .000   0- 0.0
9  Antonelli, Matt       8-1    0   0   0   0  .000   0  .000   0   0   0    8   0-0    .000   0- 0.0
2  Finnell, Sam          2-0    0   0   0   0  .000   0  .000   0   0   0    0   0-0    .000   0- 0.0
   Total............... 15    127  84 211 484  .262 292  .603  10  21   2  424 132-300  .440  33-27.0
   Opponents........... 15    117  80 197 468  .250 272  .581   5  12   0  424 168-300  .560  63-53.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
23 Sciubba, Nick        14-14   711:05   87   7.34   114  .567   9   3   0   333
9  Antonelli, Matt       7-1    195:21   30   9.21    41  .577   1   2   0   135
   Total............... 15      906:26  117   7.74   155  .570  10   5   0   468
   Opponents........... 15      906:26  127   8.41   165  .565   5  10   0   484





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Bucknell............   36  38  30  22   0   0   1  -   127
Opponents...........   18  29  33  36   1   0   0  -   117

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Bucknell............  112 147 123  98   0   3   1  -   484
Opponents...........  105 102 120 137   4   0   0  -   468

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Bucknell............   72  88  73  56   0   2   1  -   292
Opponents...........   55  64  71  80   2   0   0  -   272

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2 OT3    Total
--------------------  --- --- --- --- --- --- ---    -----
Bucknell............   37  35  38  44   1   0   0  -   155
Opponents...........   36  50  43  34   0   2   0  -   165

ATTENDANCE SUMMARY            BUCKNELL          OPP
---------------------------------------------------
Total....................         5223         8419
Dates/Avg Per Date.......        7/746       7/1203
Neutral Site #/Avg.......        1/789


CLEARS: Bucknell 268-330 .812, Opponents 222-312 .712.
MAN-UP OPPS: Bucknell 21-56 .375, Opponents 12-30 .400.

MULTIMEDIA

coach

Photo Galleries

Christy Mathewson-Memorial Stadium

Facilities Gallery

Bison Vision

Video Player

Media Guide

Media Guide