
Bucknell
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Bucknell Overall Team Statistics
All games (as of May 27, 2009)
Overall: 9-7-0 Conf: 6-0-0 Home: 5-3-0 Away: 3-3-0 Neut: 1-1-0
TEAM STATISTICS BUCKNELL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 167-556 128-505
Goals scored average... 10.41 7.98
Shot pct............... .300 .253
Shots on goal-Attempts. 337-556 292-505
SOG pct................ .606 .578
Shots/Game............. 34.8 31.6
Assists................ 82 82
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-54 10-50
Conversion Percent..... .444 .200
GOAL BREAKDOWN...........
Total Goals............ 167 128
Man-up................. 24 10
Man-down............... 0 2
Unassisted............. 85 46
Overtime............... 0 1
GROUND BALLS............. 497 421
TURNOVERS................ 251 267
CAUSED TURNOVERS......... 109 115
FACEOFFS (W-L)........... 187-153 153-187
Faceoff W-L Pct........ .550 .450
CLEARS................... 272-340 247-313
Clear Pct.............. .800 .789
PENALTIES................
Number................. 51 55
Minutes................ 39:00 47:00
ATTENDANCE...............
Total.................. 11335 6275
Dates/Avg Per Date..... 8/1417 6/1046
Neutral Site #/Avg..... 2/4750
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 36 48 47 36 0 - 167
Opponents........... 31 32 29 35 1 - 128
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 35 51 37 41 0 - 164
Opponents........... 51 40 35 44 0 - 170
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 145 142 134 135 0 - 556
Opponents........... 127 128 110 137 3 - 505
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 87 88 82 80 0 - 337
Opponents........... 66 83 66 76 1 - 292
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Bucknell Overall Individual Statistics
All games (as of May 27, 2009)
Overall: 9-7-0 Conf: 6-0-0 Home: 5-3-0 Away: 3-3-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
16 Winter, Austin 15-15 17 32 49 72 .236 39 .542 0 0 0 20 30 3 0-0 .000 5- 3.0
32 Mele, Joe 16-15 28 5 33 62 .452 44 .710 2 5 0 19 6 5 0-0 .000 1- 0.5
3 Streep, Charlie 16-15 25 7 32 94 .266 51 .543 3 4 0 9 25 1 0-0 .000 1- 0.5
1 Brandau, Tim 16-16 20 6 26 46 .435 30 .652 0 2 0 21 26 3 0-0 .000 1- 0.5
12 Menzies, Perry 16-15 22 3 25 82 .268 49 .598 3 4 0 5 9 0 0-0 .000 1- 0.5
42 Danylyshyn, Mike 16-11 16 9 25 56 .286 36 .643 0 9 0 20 10 1 0-0 .000 1- 1.0
24 Palmer, Chris 16-0 10 1 11 30 .333 19 .633 1 0 0 8 7 2 0-0 .000 0- 0.0
21 Buckley, Doug 16-4 5 2 7 21 .238 11 .524 0 0 0 13 12 9 0-0 .000 0- 0.0
18 Buchmayr, Brandon 16-0 5 1 6 20 .250 15 .750 0 0 0 2 11 0 0-0 .000 0- 0.0
22 Gantsoudes, Nick 16-0 3 3 6 16 .188 11 .688 0 0 0 8 6 0 0-0 .000 0- 0.0
13 Klipstein, Ryan 7-0 4 1 5 16 .250 6 .375 0 0 0 6 4 1 0-0 .000 0- 0.0
36 Eisenreich, Billy 12-1 4 1 5 12 .333 7 .583 0 0 0 5 5 1 0-0 .000 3- 1.5
14 Clarke, Jake 15-2 1 3 4 5 .200 5 1.000 0 0 0 98 9 7 163-119 .578 3- 2.5
19 Izard, Tom 16-16 1 1 2 4 .250 2 .500 0 0 0 22 8 9 0-0 .000 3- 2.5
4 Togneri, John 16-0 1 1 2 4 .250 1 .250 0 0 0 6 7 7 0-0 .000 11- 9.0
27 Thibeault, Tom 2-0 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Bakker, Ryan 3-0 1 0 1 4 .250 3 .750 0 0 0 2 1 1 0-0 .000 1- 1.0
35 Neithamer, Jason 16-1 1 0 1 2 .500 2 1.000 0 0 0 22 3 2 0-0 .000 2- 2.0
29 Fetchet, Chris 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0- 0.0
20 Nies, Jordan 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0- 0.0
30 Emrich, Doug 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
23 Sciubba, Nick 15-13 0 1 1 0 .000 0 .000 0 0 0 27 10 4 0-0 .000 0- 0.0
10 Seligmann, Cam 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
8 Foreit, Jason 8-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
5 Haire, Billy 16-16 0 1 1 0 .000 0 .000 0 0 0 52 8 18 0-0 .000 10- 8.0
33 Scally, John 13-0 0 0 0 1 .000 1 1.000 0 0 0 29 2 7 1-1 .500 1- 1.0
26 Albright, Clayton 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
6 Collett, John 16-15 0 0 0 1 .000 1 1.000 0 0 0 17 4 10 0-0 .000 2- 2.0
44 Monfort, Scott 12-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 2- 1.5
41 Piazza, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
40 Spagnoli, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
38 Albert, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-3 .400 0- 0.0
37 Kaplan, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Pickel, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
31 Clenshaw, Doug 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
25 Cooke, Michael 16-1 0 0 0 0 .000 0 .000 0 0 0 41 9 4 0-1 .000 1- 0.5
17 Van Valkenburg, A. 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-3 .000 1- 0.5
15 Tucker, Christian 11-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 21-26 .447 0- 0.0
9 Antonelli, Matt 10-3 0 0 0 0 .000 0 .000 0 0 0 16 10 3 0-0 .000 0- 0.0
7 Lyons, Alex 15-1 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0- 0.0
2 Finnell, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
Total............... 16 167 82 249 556 .300 337 .606 9 24 0 497 251 109 187-153 .550 51-39.0
Opponents........... 16 128 82 210 505 .253 292 .578 7 10 2 421 267 115 153-187 .450 55-47.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
9 Antonelli, Matt 9-3 319:52 36 6.75 50 .581 3 2 0 171
2 Finnell, Sam 3-0 15:55 2 7.54 1 .333 0 0 0 7
23 Sciubba, Nick 15-13 626:51 90 8.61 113 .557 6 5 0 328
Total............... 16 962:38 128 7.98 164 .562 9 7 0 506
Opponents........... 16 962:38 167 10.41 170 .504 7 9 0 556
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 36 48 47 36 0 - 167
Opponents........... 31 32 29 35 1 - 128
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 145 142 134 135 0 - 556
Opponents........... 127 128 110 137 3 - 505
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 87 88 82 80 0 - 337
Opponents........... 66 83 66 76 1 - 292
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Bucknell............ 35 51 37 41 0 - 164
Opponents........... 51 40 35 44 0 - 170
ATTENDANCE SUMMARY BUCKNELL OPP
---------------------------------------------------
Total.................... 11335 6275
Dates/Avg Per Date....... 8/1417 6/1046
Neutral Site #/Avg....... 2/4750
CLEARS: Bucknell -- 272-340 .800, Opponents -- 247-313 .789.
MAN-UP OPPS: Bucknell -- 24-54 .444, Opponents -- 10-50 .200.
|
|