Bucknell

Cumulative Season Statistics

Team Statistics
Individual Statistics

Overall Team Statistics



                      The Automated ScoreBook For Lacrosse
                        Bucknell Overall Team Statistics
                         All games (as of Apr 27, 2012)

             Overall: 9-7  Conf: 3-3  Home: 5-3  Away: 4-4  Neut: 0-0

            TEAM STATISTICS               BUCKNELL          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      179-483      146-535
              Goals scored per game..        11.19         9.12
              Shot pct...............         .371         .273
              Shots on goal-Attempts.      320-483      327-535
              SOG pct................         .663         .611
              Shots/Game.............         30.2         33.4
              Assists................          108          105
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        22-57        17-45
              Conversion Percent.....         .386         .378
            GOAL BREAKDOWN...........
              Total Goals............          179          146
              Man-up.................           22           17
              Man-down...............            0            1
              Unassisted.............           71           41
              Overtime...............            0            3
              Goals scored average...        11.08         9.04
            GROUND BALLS.............          442          484
            TURNOVERS................          260          266
            CAUSED TURNOVERS.........          150          149
            FACEOFFS (W-L)...........      171-374      203-374
              Faceoff W-L Pct........         .457         .543
            CLEARS...................      264-320      221-269
              Clear Pct..............         .825         .822
            PENALTIES................
              Number.................           43           69
              Minutes................        32:00        53:30
            ATTENDANCE...............
              Total..................         5340         8164
              Dates/Avg Per Date.....        8/668       8/1020
              Neutral Site #/Avg.....          0/0


GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   46  47  38  48   0   0  -   179
Opponents...........   32  35  36  40   2   1  -   146

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   47  38  48  46   2   0  -   181
Opponents...........   42  45  37  17   0   0  -   141

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............  134 135 115  97   2   0  -   483
Opponents...........  120 126 136 147   5   1  -   535

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   88  92  75  65   0   0  -   320
Opponents...........   79  73  84  86   4   1  -   327


Overall Individual Statistics


                      The Automated ScoreBook For Lacrosse
                     Bucknell Overall Individual Statistics
                         All games (as of Apr 27, 2012)

             Overall: 9-7  Conf: 3-3  Home: 5-3  Away: 4-4  Neut: 0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
-----------------------------------------------------------------------------------------------------------
36 Eisenreich, Billy    16-16  34  32  66 110  .309  62  .564   4   0   22   40    7   0-1    .000   5- 3.5
16 Heritage, Todd       16-16  35   8  43  69  .507  55  .797   5   0   18    9    2   0-0    .000   0- 0.0
41 Dickson, David       16-15  14  26  40  40  .350  27  .675   3   0   17   23    2   0-0    .000   1- 1.0
24 Bailey, Chase        16-16  28  10  38  48  .583  39  .812   4   0   17   27    2   0-0    .000   2- 2.0
6  Burke, Peter         16-16  22  12  34  76  .289  47  .618   2   0   20   22    2   0-1    .000   1- 0.5
13 Gantsoudes, Nick     16-15  22   9  31  75  .293  49  .653   0   0    6   18    4   0-0    .000   0- 0.0
2  Mattimore, Billy     16-0    8   4  12  25  .320  17  .680   3   0    5    3    0   0-0    .000   0- 0.0
32 Black, Tom           12-0    7   2   9  18  .389  10  .556   0   0    3    9    0   0-0    .000   0- 0.0
28 Kearney, Joe         14-1    3   2   5   7  .429   3  .429   0   0   16   10    1  14-32   .438   1- 0.5
31 Dadd, Ronjohn         4-0    3   0   3   3 1.000   3 1.000   1   0    1    3    0   0-0    .000   0- 0.0
21 Joseph, Ryan          9-1    1   2   3   3  .333   3 1.000   0   0    1    4    1   0-0    .000   0- 0.0
15 O'Keefe, Kyle        16-0    1   0   1   3  .333   1  .333   0   0   13    8   10   0-0    .000   8- 5.0
33 Scally, John         16-0    1   0   1   1 1.000   1 1.000   0   0   35    4    6   0-0    .000   2- 2.0
8  Ryan, Alex            3-0    0   1   1   0  .000   0  .000   0   0    1    2    0   0-0    .000   0- 0.0
29 Feeney, Kyle         16-16   0   0   0   1  .000   0  .000   0   0   42    8   14   0-0    .000   0- 0.0
26 McDonough, Sam       16-0    0   0   0   1  .000   0  .000   0   0   13    5    5   0-0    .000   1- 1.0
25 Gutowski, Ryan       16-0    0   0   0   1  .000   1 1.000   0   0   47   11    2 101-208  .486   1- 0.5
23 Bradbury, Alex        2-0    0   0   0   1  .000   1 1.000   0   0    0    0    0   0-0    .000   0- 0.0
17 Place, Jackson       16-16   0   0   0   1  .000   1 1.000   0   0   31    6   26   4-8    .500   8- 6.0
45 Dempsey, Andrew      15-0    0   0   0   0  .000   0  .000   0   0   12    5    4   0-0    .000   3- 2.5
44 Bozymski, Evan        3-0    0   0   0   0  .000   0  .000   0   0    0    0    0   0-0    .000   0- 0.0
43 Burke, Dylan          3-0    0   0   0   0  .000   0  .000   0   0    2    0    2   0-0    .000   0- 0.0
42 Fisher, Cole          3-0    0   0   0   0  .000   0  .000   0   0    1    0    0   0-0    .000   0- 0.0
40 Spagnoli, Matt       16-1    0   0   0   0  .000   0  .000   0   0   13    2   13   0-0    .000   2- 2.0
38 Sullivan, Gavin      15-0    0   0   0   0  .000   0  .000   0   0   24    1    0  49-117  .419   0- 0.0
35 Buglione, Cam         5-0    0   0   0   0  .000   0  .000   0   0    1    0    1   0-0    .000   0- 0.0
34 Huffner, Mike        16-16   0   0   0   0  .000   0  .000   0   0   31   11   27   0-0    .000   3- 1.5
30 Zaverucha, Mickey     1-0    0   0   0   0  .000   0  .000   0   0    0    0    0   0-0    .000   0- 0.0
22 Novotny, Garrett      4-0    0   0   0   0  .000   0  .000   0   0    2    1    1   0-0    .000   0- 0.0
20 Neithamer, Jason     16-15   0   0   0   0  .000   0  .000   0   0   31   10   12   0-0    .000   3- 3.0
18 McLamb, Tyler         2-0    0   0   0   0  .000   0  .000   0   0    2    1    0   0-0    .000   0- 0.0
14 Ondrusek, Mike        3-0    0   0   0   0  .000   0  .000   0   0    0    1    0   1-1   1.000   0- 0.0
12 Van Valkenburg, A.   15-0    0   0   0   0  .000   0  .000   0   0    8    1    4   0-0    .000   0- 0.0
11 D'Alessandro, Dave    1-0    0   0   0   0  .000   0  .000   0   0    0    1    0   0-0    .000   0- 0.0
10 Morelli, Frank        1-0    0   0   0   0  .000   0  .000   0   0    1    0    1   0-0    .000   0- 0.0
7  Miller, Wills         5-0    0   0   0   0  .000   0  .000   0   0    4    1    1   2-6    .333   0- 0.0
5  Isenburg, Scott       1-0    0   0   0   0  .000   0  .000   0   0    1    0    0   0-0    .000   0- 0.0
1  Grinberg, Sam         7-0    0   0   0   0  .000   0  .000   0   0    1    0    0   0-0    .000   0- 0.0
   Total............... 16    179 108 287 483  .371 320  .663  22   0  442  260  150 171-374  .457  43-32.0
   Opponents........... 16    146 105 251 535  .273 327  .611  17   1  484  266  149 203-374  .543  69-53.5

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
29 Feeney, Kyle         16-16   909:26  133   8.77   169  .560   8   7   0   490
1  Grinberg, Sam         7-0     55:33   12  12.96    12  .500   1   0   0    43
30 Zaverucha, Mickey     1-0      4:00    1  15.00     0  .000   0   0   0     2
   Total............... 16      968:59  146   9.04   181  .554   9   7   0   535
   Opponents........... 16      968:59  179  11.08   141  .441   7   9   0   483





GOALS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   46  47  38  48   0   0  -   179
Opponents...........   32  35  36  40   2   1  -   146

SHOTS BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............  134 135 115  97   2   0  -   483
Opponents...........  120 126 136 147   5   1  -   535

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   88  92  75  65   0   0  -   320
Opponents...........   79  73  84  86   4   1  -   327

SAVES BY PERIOD       1st 2nd 3rd 4th  OT OT2    Total
--------------------  --- --- --- --- --- ---    -----
Bucknell............   47  38  48  46   2   0  -   181
Opponents...........   42  45  37  17   0   0  -   141

ATTENDANCE SUMMARY            BUCKNELL          OPP
---------------------------------------------------
Total....................         5340         8164
Dates/Avg Per Date.......        8/668       8/1020
Neutral Site #/Avg.......          0/0


CLEARS: Bucknell -- 264-320  .825, Opponents -- 221-269  .822.
MAN-UP OPPS: Bucknell -- 22-57  .386, Opponents -- 17-45  .378.

MULTIMEDIA

coach

Photo Galleries

Christy Mathewson-Memorial Stadium

Facilities Gallery

Multimedia

Multimedia

Media Guide

Media Guide