2008 PL Indoor Champs. - After Day Two

Recap

Licensed to Bucknell University        Hy-Tek's Meet Manager 2/23/2008 05:38 PM
          2008 Patriot League Championships - 2/22/2008 to 2/24/2008           
                  at Bucknell University (Gerhard Fieldhouse)                  
                                Lewisburg, Pa.                                 
                                    Results                                    
 
Event 1  Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 39 Thomas, Ebony             Army                    7.65       7.69q  1 
  2 153 Hollis, Asia             Lafayette               7.78       7.75q  2 
  3 138 Austin, Janica           Lafayette               7.81       7.87q  3 
  4 99 Knox, Curran              Colgate                 7.97       7.91q  1 
  5 56 Evans, Stephanie          Bucknell                7.93       7.95q  3 
  6 132 Reid, Tiffany            Holy Cross              8.05       7.96q  2 
  7 32 Owney, Heather            Army                    8.23       8.02q  3 
  8 102 Mecone, Ashley           Colgate                 8.13       8.04q  1 
  9 203 Choi, Deborah            Navy                    7.99       8.05q  1 
 10 22 Jenkins, Angela           Army                    8.07       8.06q  3 
 11 188 Stewart, Rachel          Lehigh                  8.18       8.10q  2 
 12 113 Bautista, Lesley         Holy Cross              7.96       8.11q  2 
 13 134 Straub, Margaret         Holy Cross              8.06       8.12q  3 
 14 175 Grese, Allison           Lehigh                  8.22       8.14q  3 
 15 82 Steele, Kristin           Bucknell                8.10       8.19q  1 
 16 46 Bretscher, Kristin        Bucknell                8.31       8.26q  2 
 17 81 Shapelow, Rachael         Bucknell                8.34       8.29   1 
 18 125 Kelleher, Kristen        Holy Cross              8.39       8.30   1 
 19 137 White, Caitlin           Holy Cross              8.08       8.33   2 
 20 95 Hepworth, Emily           Colgate                 8.46       8.57   2 
 21 70 Leacock, Jamie            Bucknell                           8.60   3 
 22 75 Moles, Emily              Bucknell                           8.79   3 
 23 55 Eppleman, Becky           Bucknell                           9.20   2 
 
Event 1  Women 60 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 39 Thomas, Ebony             Army                    7.69       7.67Q  1 
  2 153 Hollis, Asia             Lafayette               7.75       7.78Q  2 
  3 138 Austin, Janica           Lafayette               7.87       7.81Q  2 
  4 99 Knox, Curran              Colgate                 7.91       7.87Q  1 
  5 56 Evans, Stephanie          Bucknell                7.95       7.92Q  1 
  6 132 Reid, Tiffany            Holy Cross              7.96       7.93Q  2 
  7 32 Owney, Heather            Army                    8.02       8.06Q  2 
  8 113 Bautista, Lesley         Holy Cross              8.11       8.07Q  1 
  9 22 Jenkins, Angela           Army                    8.06       8.06   2 
 10 102 Mecone, Ashley           Colgate                 8.04       8.10   1 
 11 203 Choi, Deborah            Navy                    8.05       8.11   1 
 12 82 Steele, Kristin           Bucknell                8.19       8.12   2 
 13 175 Grese, Allison           Lehigh                  8.14       8.15   2 
 14 134 Straub, Margaret         Holy Cross              8.12       8.19   1 
 15 188 Stewart, Rachel          Lehigh                  8.10       8.20   2 
 15 46 Bretscher, Kristin        Bucknell                8.26       8.20   1 
 
Event 2  Men 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 383 Clayton, Kyle            Lafayette               6.97       6.92q  1 
  2 258 McDaniel, Alfred         Army                    6.98       6.94q  2 
  3 276 Stovall, Robert          Army                    6.98       6.99q  3 
  4 462 White, Shun              Navy                    7.04       7.00q  1 
  5 379 Braswell, William        Lafayette               7.03       7.02q  2 
  6 334 Dilworth, Terrence       Colgate                 7.07       7.02q  2 
  7 432 Campbell, Reginald       Navy                    7.00       7.04q  3 
  8 291 Bumpers, Rashod          Bucknell                           7.08q  1 
  9 259 McDuffie, Anton          Army                    7.20       7.10q  2 
  9 307 Kizekai, A.J.            Bucknell                7.03       7.10q  1 
 11 272 Saffold, Kenneth         Army                    7.12       7.10q  2 
 12 298 Davis, Jason             Bucknell                7.17       7.11q  1 
 13 245 Anderson, Cory           Army                    7.10       7.12q  3 
 14 256 Libert, Dave             Army                    7.11       7.12q  3 
 15 306 Johnson, Matt            Bucknell                7.17       7.14q  1 
 16 361 Hyland, Martin           Holy Cross              7.32       7.37q  3 
 17 358 Flanders, Kent           Holy Cross              7.43       7.45   3 
 18 337 Galasso, Patrick         Colgate                 7.46       7.47   2 
 
Event 2  Men 60 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 383 Clayton, Kyle            Lafayette               6.92       6.86Q  1 
  2 258 McDaniel, Alfred         Army                    6.94       6.94Q  2 
  3 462 White, Shun              Navy                    7.00       6.87Q  1 
  4 276 Stovall, Robert          Army                    6.99       6.96Q  2 
  5 307 Kizekai, A.J.            Bucknell                7.10       7.01Q  2 
  6 379 Braswell, William        Lafayette               7.02       7.04Q  1 
  7 334 Dilworth, Terrence       Colgate                 7.02       7.02Q  2 
  8 259 McDuffie, Anton          Army                    7.10       7.07Q  1 
  9 432 Campbell, Reginald       Navy                    7.04       7.03   2 
 10 291 Bumpers, Rashod          Bucknell                7.08       7.08   1 
 11 245 Anderson, Cory           Army                    7.12       7.10   1 
 12 256 Libert, Dave             Army                    7.12       7.11   2 
 13 272 Saffold, Kenneth         Army                    7.10       7.13   2 
 14 298 Davis, Jason             Bucknell                7.11       7.14   1 
 15 306 Johnson, Matt            Bucknell                7.14       7.15   2 
 16 361 Hyland, Martin           Holy Cross              7.37       7.39   1 
 
Event 3  Women 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 39 Thomas, Ebony             Army                   25.01      25.57q  4 
  2 6 Boyd, Lesa                 Army                   24.85      25.63q  1 
  3 138 Austin, Janica           Lafayette              25.51      25.68q  5 
  4 153 Hollis, Asia             Lafayette              26.02      25.73q  2 
  5 132 Reid, Tiffany            Holy Cross             25.57      25.99q  6 
  6 56 Evans, Stephanie          Bucknell               26.21      26.18q  6 
  7 66 Hathaway, Megan           Bucknell               26.99      26.46q  5 
  8 190 Watson, Latasha          Lehigh                 26.12      26.48q  1 
  9 32 Owney, Heather            Army                   26.14      26.50   4 
 10 104 Miller, Michele          Colgate                25.93      26.54   3 
 11 170 Corbetta, Lindsey        Lehigh                 26.89      26.58   4 
 12 134 Straub, Margaret         Holy Cross             26.53      27.01   3 
 13 46 Bretscher, Kristin        Bucknell               27.03      27.04   3 
 14 175 Grese, Allison           Lehigh                 27.02      27.14   6 
 15 211 Martin, Angelique        Navy                   26.79      27.17   1 
 16 81 Shapelow, Rachael         Bucknell               26.77      27.30   2 
 17 82 Steele, Kristin           Bucknell               27.79      27.61   5 
 18 125 Kelleher, Kristen        Holy Cross             27.47      27.71   1 
 19 137 White, Caitlin           Holy Cross             27.45      27.78   2 
 20 95 Hepworth, Emily           Colgate                27.70      28.27   4 
 21 188 Stewart, Rachel          Lehigh                 28.09      28.67   6 
 -- 203 Choi, Deborah            Navy                   26.17         DQ   5 
 
Event 4  Men 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
 -- 376 Ballester, Adam          Lafayette              22.46        SCR   7 
  1 290 Boyle, Kerry             Bucknell               22.28      22.38q  6 
  2 276 Stovall, Robert          Army                   22.08      22.55q  7 
  3 335 Dilworth, Thomas         Colgate                22.25      22.64q  4 
  4 310 Macleod, Kevin           Bucknell               22.18      22.65q  3 
  5 258 McDaniel, Alfred         Army                   22.23      22.69q  2 
  6 383 Clayton, Kyle            Lafayette              23.03      22.70q  2 
  7 353 Walden, Michael          Colgate                22.74      22.78q  5 
  8 256 Libert, Dave             Army                   22.23      22.85q  1 
  9 248 Bullock, Mario           Army                   22.53      22.91   4 
 10 433 Carpentier, Vincent      Navy                   23.03      23.01   1 
 11 459 Ricks, William           Navy                   22.49      23.02   2 
 11 251 Choate, Larry            Army                   22.53      23.02   1 
 13 306 Johnson, Matt            Bucknell               23.03      23.14   4 
 14 398 Williams, Bradley        Lafayette              22.64      23.18   6 
 15 464 Royal, Adam              Army                   22.79      23.21   3 
 16 297 Coyne, Sean              Bucknell               23.22      23.29   6 
 16 281 Trobee, Aaron            Army                   22.49      23.29   3 
 18 418 Stewart, Baird           Lehigh                 23.35      23.56   7 
 19 423 Wright, Phillip          Lehigh                 23.61      23.74   3 
 20 361 Hyland, Martin           Holy Cross             23.29      23.81   5 
 21 337 Galasso, Patrick         Colgate                23.62      23.89   2 
 22 358 Flanders, Kent           Holy Cross             24.22      24.12   4 
 23 355 DoRosario, Andrew        Holy Cross             23.95      24.25   1 
 -- 334 Dilworth, Terrence       Colgate                22.36        DNF   5 
 -- 294 Castranova, Guy          Bucknell               22.74         DQ   7 
 
Event 17  Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 229 Ziel, Erica              Navy                18:12.01   17:31.80    10  
  2 226 Watson, Amy              Navy                18:10.69   17:32.50     8  
  3 100 Marion, Stacey           Colgate             17:22.14   17:38.69     6  
  4 9 Curran, Meghan             Army                17:21.52   17:42.65     4  
  5 57 Falcaro, Nicole           Bucknell            18:16.15   18:09.14     2  
  6 130 Paluilis, Caitlin        Holy Cross          18:17.23   18:18.61     1  
  7 208 Gass, Alexandra          Navy                19:01.48   18:23.80  
  8 65 Hassett, Kim              Bucknell            18:29.25   18:26.25  
  9 227 Wirtz, Katherine         Navy                18:31.99   18:36.69  
 10 63 Griffiths, Alexa          Bucknell            18:20.31   18:37.45  
 11 62 Grant, Jennifer           Bucknell            18:27.36   18:42.67  
 12 219 Rahall, Bethany          Navy                19:05.63   18:46.59  
 13 115 Calvo, Rose              Holy Cross                     18:47.17  
 14 78 Nordquist, Gillian        Bucknell            18:10.47   18:49.02  
 15 179 McClernand, Kathleen     Lehigh              19:07.25   18:50.71  
 16 34 Schoeneman, Stephanie     Army                18:39.45   18:52.89  
 17 86 Bradley, Jennifer         Colgate             18:57.65   18:57.85  
 18 161 Morro, Frances           Lafayette           19:11.96   19:18.41  
 19 195 Bernal, Anna             Navy                           19:22.15  
 20 59 Foley, Eileen             Bucknell            18:44.53   19:28.96  
 -- 109 Alizzi, Elizabeth        Holy Cross          18:38.34        DNF  
 
Event 18  Men 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 238 Jamieson, Carlos         American            14:42.84   14:29.82    10  
  2 246 Anderson, Jonathan       Army                14:28.25   14:33.49     8  
  3 293 Campbell, Wallace        Bucknell            14:52.76   14:39.82     6  
  4 455 Olsen, John              Navy                           14:40.14     4  
  5 447 Kress, John              Navy                14:49.41   15:03.12     2  
  6 406 Lampi, Benjamin          Lehigh              15:17.24   15:04.51     1  
  7 422 Wetzel, Jonathan         Lehigh              15:07.20   15:05.73  
  8 240 Laks, Brandon            American            15:14.71   15:13.62  
  9 403 DeWitt, Daniel           Lehigh              15:22.41   15:16.70  
 10 317 Orloski, Clinton         Bucknell            15:00.47   15:18.02  
 11 458 Prom, William            Navy                15:17.75   15:26.56  
 12 444 Horel, Christopher       Navy                14:48.34   15:27.28  
 13 407 Leunig, Carl             Lehigh              15:27.10   15:28.14  
 14 302 Holleran, Will           Bucknell            15:30.42   15:31.04  
 15 270 Reiter, Zach             Army                14:56.28   15:33.38  
 16 415 Sample, Stephan          Lehigh              15:30.32   15:35.95  
 17 417 Smith, Leo               Lehigh              15:45.24   15:38.83  
 18 370 Mish, Brad               Holy Cross          15:43.37   15:43.83  
 19 253 Griffith, Greg           Army                15:20.00   15:52.24  
 -- 348 Sheridan, Edward         Colgate             15:15.95        DNF  
 -- 372 Richard, Timothy         Holy Cross          15:13.60        DNF  
 -- 299 Dorsey, Steve            Bucknell            15:21.66        DNF  
 
Event 19  Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 138 Austin, Janica           Lafayette               8.69       8.68q  2 
  2 127 Meder, Dannielle         Holy Cross              9.05       9.07q  1 
  3 143 Buzzell, Jessica         Lafayette               9.16       9.07q  1 
  4 99 Knox, Curran              Colgate                 9.17       9.09q  2 
  5 156 Kalinowski, Kristen      Lafayette               9.05       9.18q  2 
  6 173 Fromm, Theresa           Lehigh                  9.48       9.28q  2 
  7 38 Taft, Annie               Army                    9.17       9.35q  3 
  8 207 Gambill, Sabrina         Navy                    8.57       9.39q  1 
  9 51 Curry, Ashley             Bucknell                9.49       9.44q  1 
 10 21 Huggins, Hallie           Army                    9.57       9.44q  1 
 11 23 Jones, Janelle            Army                    9.84       9.64q  3 
 11 36 Stallard, Tonya           Army                    8.77       9.64q  3 
 13 211 Martin, Angelique        Navy                    8.97       9.66q  3 
 14 205 Conley, Colleen          Navy                    9.37       9.74q  3 
 15 72 Manero, Denise            Bucknell                9.68       9.78q  2 
 16 45 Ayala, Nicole             Bucknell                           9.80q  3 
 17 121 Dupuis, Amanda           Holy Cross              9.89       9.91   2 
 18 79 Pierce, Jenn              Bucknell               10.08       9.95   1 
 19 70 Leacock, Jamie            Bucknell                9.91      10.07   1 
 20 103 Meisner, Kristen         Colgate                10.56      10.16   3 
 21 81 Shapelow, Rachael         Bucknell                9.69      10.23   3 
 22 46 Bretscher, Kristin        Bucknell                          10.60   2 
 23 55 Eppleman, Becky           Bucknell               10.40      10.75   2 
 
Event 19  Women 60 Meter Hurdles
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 138 Austin, Janica           Lafayette               8.68       8.69Q  1 
  2 143 Buzzell, Jessica         Lafayette               9.07       9.08Q  2 
  3 99 Knox, Curran              Colgate                 9.09       9.07Q  1 
  4 127 Meder, Dannielle         Holy Cross              9.07       9.13Q  2 
  5 173 Fromm, Theresa           Lehigh                  9.28       9.22Q  2 
  6 207 Gambill, Sabrina         Navy                    9.39       9.25Q  1 
  7 156 Kalinowski, Kristen      Lafayette               9.18       9.27Q  1 
  8 21 Huggins, Hallie           Army                    9.44       9.50Q  2 
  9 51 Curry, Ashley             Bucknell                9.44       9.45   1 
 10 36 Stallard, Tonya           Army                    9.64       9.46   1 
 11 38 Taft, Annie               Army                    9.35       9.62   2 
 12 23 Jones, Janelle            Army                    9.64       9.66   2 
 13 45 Ayala, Nicole             Bucknell                9.80       9.70   1 
 14 211 Martin, Angelique        Navy                    9.66       9.75   1 
 14 72 Manero, Denise            Bucknell                9.78       9.75   2 
 16 205 Conley, Colleen          Navy                    9.74       9.90   2 
 
Event 20  Men 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 442 Hanley, Matthew          Navy                    8.24       8.28q  2 
  2 427 Belany, Ronald           Navy                    8.13       8.29q  1 
  3 310 Macleod, Kevin           Bucknell                8.26       8.30q  1 
  4 414 Robinson, Scott          Lehigh                  8.24       8.31q  1 
  5 277 Sylve, Domonick          Army                    8.20       8.35q  2 
  6 377 Blenk, Tom               Lafayette               8.49       8.42q  2 
  7 327 Yehl, Andrew             Bucknell                8.26       8.45q  2 
  8 260 McLeod, Dan              Army                    8.34       8.48q  2 
  9 250 Cheben, Landon           Army                    8.42       8.65   1 
 10 297 Coyne, Sean              Bucknell                8.52       8.68   1 
 11 393 Sheehan, Dan             Lafayette               8.68       8.70   1 
 12 359 Harrison, Thomas         Holy Cross              8.70       8.89   2 
 13 412 Monetti, Brian           Lehigh                  8.74       8.90   2 
 14 340 Hobbs, Gustavus          Colgate                 9.23       9.00   1 
 15 457 Picache, Phillip         Navy                    8.47       9.44   2 
 
Event 23  Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Bucknell  'A'                                     9:29.64    9:08.11    10  
     1) Dalzell, Jenny                  2) Gilbert, Victoria              
     3) Janda, Allison                  4) Hanson-Hall, Offeibia          
  2 Navy  'A'                                         9:26.56    9:10.00     8  
     1) Dooley, Maureen                 2) Gesecki, Abigail               
     3) Moreland, Alli                  4) Moore, Vicky                   
  3 Lehigh  'A'                                       9:32.59    9:14.23     6  
     1) Alejandro, Shannon              2) Serwo, Sarah                   
     3) Therkorn, Jennifer              4) Randolph, Jillian              
  4 American  'A'                                                9:20.14     4  
     1) Tabas, Melissa                  2) Ford, Cathleen                 
     3) Egan, Mary Jane                 4) Lilley, Kate                   
  5 Lafayette  'A'                                    9:55.69    9:21.98     2  
     1) Wittich, Christine              2) Hawkey, Allison                
     3) Waldron, Brittany               4) Bruno-Metzger, Margaret        
  6 Holy Cross  'A'                                              9:24.25     1  
     1) Carifio, Chrissy                2) Burgess, Courtney              
     3) Clay, Katie                     4) Meagher, Maureen               
  7 Colgate  'A'                                     10:13.47    9:28.49  
     1) Edmonson, Noelle                2) Chapman, Abby                  
     3) Hooley, Hilary                  4) Niness, Ashley                 
  8 Army  'A'                                         9:31.26    9:39.22  
     1) Kim, Margaret                   2) Oestmann, Toni                 
     3) Dunten, Jenny                   4) Heinecke, Kristina             
 
Event 24  Men 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Navy  'A'                                         7:48.11    7:36.58    10  
     1) Harris, Paul                    2) Meekins, Craig                 
     3) Kozy, Benjamin                  4) Burke, Lucas                   
  2 Army  'A'                                         7:42.74    7:37.59     8  
     1) Tower, Matt                     2) Kraus, Stephen                 
     3) Ralston, Alexander              4) McNally, Daniel                
  3 Colgate  'A'                                      7:59.25    7:38.27     6  
     1) Baumann, Sean                   2) Smith, Andrew                  
     3) Tolli, Lyle                     4) Holway, Andy                   
  4 Lafayette  'A'                                    7:53.54    7:38.72     4  
     1) Casey, Sean                     2) Blum, Rob                      
     3) Wechsler, Alex                  4) Reynolds, Pete                 
  5 Bucknell  'A'                                     8:01.92    7:40.06     2  
     1) Ramer, Kyle                     2) Mooney, Brian                  
     3) Picardo, John                   4) Willeford, Baron               
  6 American  'A'                                                7:40.50     1  
     1) Fennell, Brendan                2) Hallinan, Steve                
     3) McCabe, Brian                   4) King, Dan                      
  7 Lehigh  'A'                                       7:50.45    8:03.89  
     1) Foley, Matthew                  2) Wright, Phillip                
     3) Tedrick, Matthew                4) Stewart, Baird                 
 
Event 27  Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 156 Kalinowski, Kristen      Lafayette              1.66m      1.65m    5-05.00   10  
  2 73 Mantush, Amy              Bucknell               1.68m     J1.65m    5-05.00    8  
  3 169 Bigelow, Catherine       Lehigh                 1.60m      1.60m    5-03.00    5  
  3 53 Dempsey, Kati             Bucknell               1.65m      1.60m    5-03.00    5  
  5 180 McLaughlin, Kathryn      Lehigh                 1.65m     J1.60m    5-03.00    2  
  6 26 Maxwell, Kim              Army                   1.60m     J1.60m    5-03.00    1  
  7 154 Horowitz, Nina           Lafayette              1.60m     J1.60m    5-03.00 
  8 201 Charnigo, Jackie         Navy                   1.63m     J1.60m    5-03.00 
  9 194 Berkey, Katie            Navy                   1.65m      1.55m    5-01.00 
  9 75 Moles, Emily              Bucknell               1.54m      1.55m    5-01.00 
  9 181 Philbrook, Renee         Lehigh                 1.60m      1.55m    5-01.00 
  9 121 Dupuis, Amanda           Holy Cross             1.60m      1.55m    5-01.00 
 13 157 Kalinowski, Leigh        Lafayette              1.65m     J1.55m    5-01.00 
 14 131 Pruszko, Olivia          Holy Cross             1.60m     J1.55m    5-01.00 
 15 177 Lind, Kelsey             Lehigh                 1.55m      1.50m    4-11.00 
 15 176 Harris-Shea, Abigail     Lehigh                 1.45m      1.50m    4-11.00 
 17 37 Sutey, Ellen              Army                   1.58m     J1.50m    4-11.00 
 18 228 Wrona, Liz               Navy                             J1.50m    4-11.00 
 19 55 Eppleman, Becky           Bucknell               1.58m     J1.50m    4-11.00 
 20 224 Tucker, Rebecca          Navy                   1.57m      1.45m    4-09.00 
 21 218 Porterlott, Krysta       Navy                   1.55m      1.40m    4-07.00 
 
Event 28  Men High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 304 Hruch, Nicholas          Bucknell               2.04m      2.04m    6-08.25   10  
  2 300 Fitzgerald, Drew         Bucknell               2.00m     J2.04m    6-08.25    8  
  3 268 Rafferty, Reagan         Army                   1.99m      1.99m    6-06.25    6  
  4 320 Robinson, Ryan           Bucknell               1.99m      1.94m    6-04.25    4  
  5 344 Newman, Harrison         Colgate                1.90m      1.89m    6-02.25    1.5
  5 460 Stillman, William        Navy                   2.04m      1.89m    6-02.25    1.5
  7 392 Shaia, Matthew           Lafayette              1.84m      1.84m    6-00.50 
  8 436 Fischer, Matt            Navy                   1.86m     J1.84m    6-00.50 
  9 416 Schuck, Edwin            Lehigh                 1.90m     J1.84m    6-00.50 
 -- 333 Cuppernull, Thomas       Colgate                1.84m         NH            
 
Event 29  Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 201 Charnigo, Jackie         Navy                   3.95m      3.90m   12-09.50   10  
  2 60 Frey, Rebecca             Bucknell               3.60m      3.60m   11-09.75    8  
  3 113 Bautista, Lesley         Holy Cross             3.66m      3.45m   11-03.75    6  
  4 167 Atwell, Ashlee           Lehigh                 3.45m     J3.45m   11-03.75    4  
  5 223 Schlaegel, Jessica       Navy                   3.35m     J3.45m   11-03.75    2  
  6 183 Roth, Emily              Lehigh                 3.45m      3.30m   10-10.00    1  
  7 51 Curry, Ashley             Bucknell               3.21m      3.15m   10-04.00 
  8 158 Kihm, Jennifer           Lafayette              3.30m      3.00m    9-10.00 
  8 152 Hinkel, Kelly            Lafayette              3.30m      3.00m    9-10.00 
 10 89 Denton, Alisandra         Colgate                3.00m     J3.00m    9-10.00 
 11 21 Huggins, Hallie           Army                   2.75m     J3.00m    9-10.00 
 12 48 Cobb, Alyson              Bucknell               3.06m     J3.00m    9-10.00 
 13 168 Belick, Krista           Lehigh                 2.85m      2.85m    9-04.25 
 14 8 Clark, Kassandra           Army                   2.75m     J2.85m    9-04.25 
 15 108 Vernacchia, Giovonne     Colgate                2.60m      2.55m    8-04.25 
 16 192 Alvesteffer, Thereza     Navy                   2.60m     J2.55m    8-04.25 
 
Event 31  Women Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 45 Ayala, Nicole             Bucknell               5.42m      5.57m   18-03.25   10  
  2 143 Buzzell, Jessica         Lafayette              5.73m      5.55m   18-02.50    8  
  3 145 Cholak, Emily            Lafayette              5.61m      5.48m   17-11.75    6  
  4 139 Borke, Kerriann          Lafayette              5.55m      5.36m   17-07.00    4  
  5 210 Hill, Gloria             Navy                   5.42m      5.34m   17-06.25    2  
  6 79 Pierce, Jenn              Bucknell               5.33m      5.30m   17-04.75    1  
  7 73 Mantush, Amy              Bucknell               5.49m      5.29m   17-04.25 
  8 170 Corbetta, Lindsey        Lehigh                 5.28m      5.25m   17-02.75 
  9 53 Dempsey, Kati             Bucknell               5.11m      5.19m   17-00.50 
 10 38 Taft, Annie               Army                   5.30m      5.17m   16-11.50 
 11 87 Chabal, Sarah             Colgate                5.26m      5.14m   16-10.50 
 12 69 Krause, Casey             Bucknell               5.28m      5.12m   16-09.75 
 13 198 Bucholz, Ashley          Navy                   5.26m      5.07m   16-07.75 
 14 112 Barowski, Lynn           Holy Cross             5.05m      4.99m   16-04.50 
 15 205 Conley, Colleen          Navy                   5.19m      4.79m   15-08.75 
 16 27 Miller, Julia             Army                   5.26m      4.77m   15-07.75 
 17 218 Porterlott, Krysta       Navy                   5.14m      4.75m   15-07.00 
 18 11 Dupree, LaShaunda         Army                   4.43m      4.69m   15-04.75 
 19 103 Meisner, Kristen         Colgate                           4.56m   14-11.50 
 -- 23 Jones, Janelle            Army                               FOUL            
 -- 177 Lind, Kelsey             Lehigh                 5.18m       FOUL            
 -- 22 Jenkins, Angela           Army                   5.35m       FOUL            
 
Event 32  Men Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 427 Belany, Ronald           Navy                   7.12m      7.25m   23-09.50   10  
  2 258 McDaniel, Alfred         Army                   7.15m      7.24m   23-09.00    8  
  3 451 Marshall, Dante          Navy                   7.10m      6.96m   22-10.00    6  
  4 285 Zhang, Steve             Army                   6.83m      6.91m   22-08.00    4  
  5 272 Saffold, Kenneth         Army                   6.98m      6.84m   22-05.25    2  
  6 286 Anthony, Kyle            Bucknell               7.08m      6.80m   22-03.75    1  
  7 416 Schuck, Edwin            Lehigh                 6.83m      6.49m   21-03.50 
  8 296 Contino, Mike            Bucknell               6.56m      6.48m   21-03.25 
  9 405 Johnson, Franklin        Lehigh                 6.71m      6.45m   21-02.00 
 10 359 Harrison, Thomas         Holy Cross             6.86m      6.42m   21-00.75 
 11 438 Fuentes, Edmund          Navy                   6.79m      6.31m   20-08.50 
 
Event 37  Women Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 150 Harbin, Ashley           Lafayette             20.17m     18.96m   62-02.50   10  
  2 155 Izevbigie, Osasumwen     Lafayette             17.23m     16.50m   54-01.75    8  
  3 74 Mockbee, Amanda           Bucknell              16.75m     16.08m   52-09.25    6  
  4 25 Mallard, Kim              Army                  15.31m     15.95m   52-04.00    4  
  5 118 Clifford, Katherine      Holy Cross            14.63m     15.39m   50-06.00    2  
  6 160 Melroy, Vicky            Lafayette             15.08m     14.81m   48-07.25    1  
  7 187 Settle, Emily            Lehigh                13.73m     14.33m   47-00.25 
  8 40 Tossie, Cynthea           Army                  14.97m     14.13m   46-04.25 
  9 144 Cerbie, Andrea           Lafayette             15.07m     14.03m   46-00.50 
 10 110 Amaral, Rachel           Holy Cross            14.79m     13.97m   45-10.00 
 11 84 Abuouf, Lauren            Colgate               13.88m     13.91m   45-07.75 
 12 197 Blundetto, Mia           Navy                  14.37m     13.87m   45-06.25 
 13 43 Wright, Taniesha          Army                  14.57m     13.54m   44-05.25 
 14 122 Flannery, Laura          Holy Cross            13.18m     13.53m   44-04.75 
 15 129 Murphy, Sarah            Holy Cross            13.78m     13.37m   43-10.50 
 16 215 Nameth, Joy              Navy                  13.98m    J13.37m   43-10.50 
 17 119 Couture, Chantal         Holy Cross            12.43m     13.32m   43-08.50 
 18 174 Graziano, Rebecca        Lehigh                12.53m     12.56m   41-02.50 
 19 149 Graybill, Liz            Lafayette             12.75m     12.49m   40-11.75 
 20 30 Napolitani, Amanda        Army                  12.27m     12.12m   39-09.25 
 21 225 Voneiff, Janet           Navy                  11.81m     11.86m   38-11.00 
 -- 77 Mustante, Chelsey         Bucknell              15.29m       FOUL            
 
Event 38  Men Weight Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 428 Bordino, Christopher     Navy                  17.88m     17.49m   57-04.75   10  
  2 461 Van Orden, Mark          Navy                  16.79m     17.23m   56-06.50    8  
  3 314 Meyer, James             Bucknell              16.75m     17.09m   56-01.00    6  
  4 313 Medlock, Timothy         Bucknell              15.47m     16.07m   52-08.75    4  
  5 410 Mattei, Mark             Lehigh                16.15m     16.02m   52-06.75    2  
  6 365 Mandravelis, Stephen     Holy Cross            15.61m     15.46m   50-08.75    1  
  7 309 Lockhart, Jonathan       Bucknell              15.18m     15.44m   50-08.00 
  8 424 Arment, Tyrell           Navy                  14.96m     15.42m   50-07.25 
  9 273 Schwartz, Adam           Army                  16.23m     14.40m   47-03.00 
