Oct. 3, 2008
Recap
Results by RUNHIGH.COM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wisconsin 52 3 4 7 17 21 35 36 24:02 32
2 Syracuse 96 5 8 12 24 47 62 124 24:14 43
3 Villanova 173 6 28 33 41 65 159 24:28 53
4 Iona 190 2 15 40 43 90 101 115 24:26 1:21
5 Cornell 201 20 29 37 55 60 61 120 24:34 32
6 Umass 229 23 39 45 54 68 69 85 24:38 35
7 Duquesne 288 16 34 52 82 104 145 156 24:43 59
8 Guelph 298 13 26 57 89 113 116 191 24:43 1:06
9 Cortland 313 44 46 48 56 119 170 24:50 41
10 Liberty 351 1 10 30 134 176 185 256 24:35 2:48
11 Richmond 377 18 22 53 140 144 157 242 24:53 1:20
12 U Penn 393 38 63 79 102 111 164 239 24:57 43
13 App St 425 59 66 78 97 125 151 172 25:02 36
14 Army 466 14 77 114 123 138 141 193 25:03 1:23
15 Lehigh 469 51 64 86 129 139 169 182 25:07 48
16 American 482 19 93 94 118 158 198 25:07 1:30
17 Charlotte 494 9 72 83 150 180 259 25:07 1:54
18 St Josephs 512 75 96 100 109 132 147 253 25:11 31
19 Stony Brook 514 11 27 50 201 225 247 249 25:12 2:29
20 Binghamton 526 42 92 108 122 162 208 25:13 1:10
21 Marist 565 31 105 110 154 165 175 187 25:17 1:21
22 Delaware 570 58 84 106 155 167 215 223 25:19 1:00
23 Edinboro 572 25 32 88 211 216 217 273 25:21 2:04
24 Pitt 643 67 99 142 146 189 204 209 25:27 1:11
25 Princeton 654 107 121 130 143 153 166 25:27 30
26 Bucknell 683 71 117 149 168 178 179 222 25:31 1:01
27 Haverford 707 128 131 137 148 163 190 192 25:33 22
28 Ship 829 76 174 183 184 212 219 276 25:50 1:29
29 Vcu 848 73 87 171 237 280 26:08 3:07
30 Tcnj 851 91 127 161 232 240 245 261 25:57 1:47
31 Loyola 854 81 126 206 207 234 246 275 25:55 1:48
32 Vmi 864 98 112 195 229 230 248 283 25:58 1:32
33 La Salle 907 133 181 194 196 203 214 25:58 45
34 Buffalo 913 136 160 197 200 220 243 257 26:01 1:01
35 Colgate 927 95 135 226 227 244 264 26:09 1:48
36 Temple 931 74 152 205 231 269 277 282 26:14 2:41
37 Rider 944 49 186 224 233 252 255 267 26:13 2:20
38 Monmouth 995 70 177 228 254 266 268 26:23 2:32
39 Coastal Car 1028 80 103 272 286 287 27:00 3:37
40 Gwu 1147 202 218 236 241 250 271 285 26:39 48
41 S Florida 1178 188 199 221 279 291 295 296 27:07 2:53
42 Lafayette 1183 173 238 251 258 263 281 292 26:51 1:33
43 Canisius 1279 210 260 265 270 274 288 27:17 1:24
44 Niagara 1289 213 235 262 289 290 294 27:36 2:27
45 Bonaventure 1450 278 284 293 297 298 29:38 4:28
Individuals
1. Wisconsin
673 3 Landon Peacock, So 23:46 4:47
677 4 Christial Wagner, Sr 23:48 4:48
672 7 Craig Miller, Jr 24:01 4:50
670 17 Ryan Gasper, Jr 24:15 4:53
671 21 Elliot Krause, Fr 24:18 4:54
676 35 Craven Ryan, So 24:28 4:56
668 36 Jack Bolas, So 24:30 4:56
Time = 2:00:06 Places = 52
2. Syracuse
562 5 Brad Miller, Jr 23:58 4:50
555 8 Daniel Busby, Jr 24:02 4:51
559 12 Jay Koloseus, Jr 24:07 4:52
566 24 Jeff Scull, Sr 24:23 4:55
561 47 Tito Medrano, Fr 24:41 4:58
563 62 Steve Murdock, So 24:50 5:00
558 124 Griff Graves, Fr 25:24 5:07
Time = 2:01:09 Places = 96
3. Villanova
649 6 Hugo Bemish, So 24:00 4:50
653 28 Dan Lewis, Jr 24:25 4:55
650 33 Keith Capecci, So 24:28 4:56
654 41 Carl Mackenzie, So 24:36 4:58
651 65 Stephen Curley, Sr 24:52 5:01
652 159 Ben Guest, So 25:45 5:11
Time = 2:02:20 Places = 173
4. Iona
299 2 Andrew Ledwith, Sr 23:43 4:47
304 15 Chris Vizcaino, So 24:12 4:53
298 40 Josh Hibbs, So 24:35 4:57
306 43 Jason Weller, So 24:38 4:58
293 90 Matthew Bayley, Fr 25:03 5:03
303 101 Alex Soderberg, So 25:10 5:04
297 115 David Grange, So 25:16 5:06
Time = 2:02:08 Places = 190
5. Cornell
158 20 Adrien Dannemiller, So 24:17 4:54
166 29 Zac Hine, Sr 24:26 4:55
172 37 Andy Miller, Sr 24:31 4:56
167 55 Max Kasak, So 24:47 5:00
170 60 Sam Luff, Sr 24:49 5:00
160 61 Nate Edelman, So 24:50 5:00
165 120 Charles Hatch, Jr 25:21 5:07
Time = 2:02:48 Places = 201
6. Umass
630 23 Nils Fischer, Sr 24:19 4:54
636 39 Nicolai Naranjo, So 24:32 4:57
634 45 Andrew McCcann, Jr 24:39 4:58
638 54 Jesse Regnier, Sr 24:46 4:59
637 68 Jonathan Pierce, Jr 24:53 5:01
633 69 Kevin Johnson, So 24:53 5:01
632 85 David Johnson, So 25:01 5:03
Time = 2:03:07 Places = 229
7. Duquesne
218 16 Josh Eddy, Sr 24:14 4:53
217 34 Derek Dutille, Sr 24:28 4:56
226 52 Scott Van Kooten, So 24:45 4:59
224 82 Shane Sarver, Sr 24:58 5:02
225 104 Mike Stolar, So 25:12 5:05
216 145 Travis Dean, So 25:35 5:09
213 156 Erik Anderson, So 25:44 5:11
Time = 2:03:35 Places = 288
8. Guelph
235 13 Kyle Boorsma, Jr 24:09 4:52
236 26 Allan Brett, Jr 24:24 4:55
238 57 Matt Brunsting, Sr 24:47 5:00
246 89 Josh Roundell, Sr 25:03 5:03
241 113 Rob Jackson, Fr 25:15 5:05
247 116 Derek Snider, Sr 25:17 5:06
237 191 Joe Brunsting, Sr 26:05 5:15
Time = 2:03:35 Places = 298
9. Cortland
197 44 Justin Wager, Jr 24:39 4:58
185 46 Josh Henry, Sr 24:39 4:58
189 48 Shamus Nally, Sr 24:42 4:59
182 56 Seth Dubois, Jr 24:47 5:00
191 119 Kyle Obrien, Jr 25:20 5:06
192 170 Stephen Scrafford, So 25:49 5:12
Time = 2:04:06 Places = 313
10. Liberty
356 1 Sam Chelanga, So 23:05 4:39
362 10 Jordan McDougal, Sr 24:05 4:51
358 30 Josh Edmonds, Jr 24:27 4:56
364 134 Jake Reed, So 25:28 5:08
361 176 Mike Koech, Fr 25:53 5:13
360 185 Mark Hopely, Fr 25:59 5:14
363 256 Kyle Powers, Fr 27:09 5:28
Time = 2:02:55 Places = 351
11. Richmond
471 18 Andrew Benford, Jr 24:15 4:53
475 22 Matt Llano, Jr 24:18 4:54
476 53 Tim Quinn, So 24:45 4:59
474 140 Levi Grandt, Fr 25:32 5:09
482 144 Jon Wilson, Jr 25:35 5:09
478 157 Tim Smith, Fr 25:44 5:11
480 242 Calvin Virgilio, So 26:53 5:25
Time = 2:04:23 Places = 377
12. U Penn
605 38 Chris Baird, So 24:31 4:57
612 63 Luke Grau, So 24:51 5:00
623 79 Brian Trembley, Sr 24:58 5:02
621 102 Kevin Sullivan, Jr 25:11 5:04
615 111 Sean McGinley, Sr 25:14 5:05
607 164 Philip Cawkwell, So 25:47 5:12
609 239 Robert Dugger, So 26:49 5:24
Time = 2:04:43 Places = 393
13. App St
9 59 Asmeron Desta, Sr 24:48 5:00
13 66 Phil Mitchell, Jr 24:53 5:01
12 78 Alec Meyer, Jr 24:57 5:02
11 97 Josh Houser, Jr 25:09 5:04
18 125 Mike Walker, So 25:24 5:07
16 151 Ryan Okeefe, Sr 25:41 5:11
17 172 Sean Soderman, Fr 25:51 5:13
Time = 2:05:09 Places = 425
14. Army
20 14 Jon Anderson, Sr 24:09 4:52
23 77 Andrew Catalano, Sr 24:57 5:02
28 114 Greg Griffith, Jr 25:16 5:06
24 123 Kirk Chitwood, Jr 25:23 5:07
40 138 Justin Messenger, Sr 25:31 5:09
47 141 Alex Torre, So 25:32 5:09
48 193 Josh Weidner, Sr 26:07 5:16
Time = 2:05:14 Places = 466
15. Lehigh
355 51 Jon Wetzel, Sr 24:44 4:59
345 64 Ben Lampi, Sr 24:52 5:01
347 86 Dan McClimon, So 25:02 5:03
336 129 Dan Dewitt, Sr 25:26 5:07
346 139 Carl Leunig, Sr 25:31 5:09
334 169 Kenny Burgess, Sr 25:49 5:12
354 182 Matt Tedrick, Jr 25:58 5:14
Time = 2:05:33 Places = 469
16. American
4 19 Carlos Jamieson, Sr 24:16 4:53
2 93 Jeff Brannigan, So 25:07 5:04
8 94 Conor Sullivan, So 25:07 5:04
5 118 Josh Olsen, Fr 25:20 5:06
3 158 Colin Eustis, So 25:45 5:11
7 198 Jacob Shelly, Sr 26:08 5:16
Time = 2:05:34 Places = 482
17. Charlotte
130 9 Adu Dentamo, Jr 24:03 4:51
133 72 Ryan Jank, Sr 24:56 5:01
135 83 Jordan Rickard, Jr 25:01 5:02
132 150 Chase Eckard, Jr 25:40 5:10
134 180 Dakota Lowery, So 25:57 5:14
129 259 Javen Lapp, So 27:17 5:30
Time = 2:05:34 Places = 494
18. St Josephs
527 75 Brian Guterl, So 24:57 5:02
537 96 Jon Sclafani, Jr 25:08 5:04
536 100 Will Rowland, 5 25:10 5:04
533 109 Kevin McDonnell, Fr 25:14 5:05
530 132 Jimmy Jennings, Jr 25:27 5:08
534 147 Kyle Murray, Sr 25:36 5:10
528 253 Justin Heinze, Sr 27:03 5:27
Time = 2:05:53 Places = 512
19. Stony Brook
545 11 Tim Hodge, So 24:07 4:52
542 27 Alex Felce, Jr 24:24 4:55
540 50 Daire Bermingham, Jr 24:43 4:59
549 201 Kurt Wende, Jr 26:11 5:17
544 225 Gerard Harley, Fr 26:36 5:22
541 247 Brett Crandell, Fr 26:58 5:26
548 249 Alex Varone, So 26:59 5:26
Time = 2:05:59 Places = 514
20. Binghamton
63 42 Erik Van Ingen, So 24:37 4:58
51 92 Chris Gaube, Jr 25:04 5:03
62 108 Andrew Ugolino, So 25:13 5:05
57 122 Adam Quinn, So 25:23 5:07
56 162 Casey Quaglia, So 25:47 5:12
60 208 Tyler Stachecki, Fr 26:17 5:18
Time = 2:06:03 Places = 526
21. Marist
403 31 Girma Segni, Sr 24:27 4:56
402 105 David Raucci, Sr 25:12 5:05
400 110 Joe McElhoney, 5 25:14 5:05
388 154 Matt Flint, Fr 25:43 5:11
395 165 Tim Keegan, So 25:47 5:12
410 175 Nick Webster, So 25:52 5:13
404 187 Conor Shelley, Jr 26:01 5:15
Time = 2:06:21 Places = 565
22. Delaware
200 58 Gregg Cantwell, Sr 24:48 5:00
199 84 Chris Bourke, Jr 25:01 5:02
207 106 Nick Pyle, Jr 25:13 5:05
201 155 Pierce Conlon, Fr 25:44 5:11
212 167 Phil Weigel, So 25:48 5:12
210 215 Steve Vincent, So 26:26 5:20
204 223 Kevin Kemmerle, Sr 26:33 5:21
Time = 2:06:31 Places = 570
23. Edinboro
233 25 Barry McLaughlyn, So 24:23 4:55
228 32 Ben Hahn, So 24:27 4:56
229 88 Nick Hankins, Sr 25:03 5:03
234 211 Garth Watson, Fr 26:25 5:19
230 216 Kyle Jones, So 26:27 5:20
231 217 Jacob Krolick, Fr 26:28 5:20
227 273 Garrett Gray, Fr 27:44 5:35
Time = 2:06:43 Places = 572
24. Pitt
445 67 Joshua Christopher, So 24:53 5:01
447 99 Greg Kareis, Fr 25:10 5:04
454 142 Sam Weiser, Jr 25:32 5:09
450 146 Edward Miller, So 25:35 5:09
446 189 Kyle Kaminski, Jr 26:04 5:15
451 204 John Morrow, So 26:12 5:17
448 209 Lane King, Jr 26:20 5:19
Time = 2:07:12 Places = 643
25. Princeton
469 107 Elliot Welder, Jr 25:13 5:05
467 121 Trevor Van Ackeren, Fr 25:22 5:07
461 130 Peter Maag, Fr 25:26 5:08
459 143 Jimmy Joy, Jr 25:34 5:09
462 153 Zack Predmore, So 25:43 5:11
466 166 Joe Stilin, Fr 25:48 5:12
Time = 2:07:16 Places = 654
26. Bucknell
93 71 Andrew Huebner, Jr 24:55 5:01
100 117 Clinton Orloski, Sr 25:17 5:06
96 149 Conor McNamara, Jr 25:37 5:10
105 168 Donnie Sanner, Sr 25:48 5:12
90 178 Stephen Dorsey, So 25:56 5:14
86 179 Dave Brown, Fr 25:56 5:14
95 222 Kevin McGoldrick, Jr 26:32 5:21
Time = 2:07:31 Places = 683
27. Haverford
283 128 Tim Schoch, Fr 25:25 5:07
287 131 Chris Southwick, So 25:26 5:08
261 137 Taylor Burmeister, Sr 25:30 5:08
276 148 Andrew Lanham, Jr 25:37 5:10
260 163 Mark Burgmann, Sr 25:47 5:12
262 190 Joseph Carpenter, So 26:05 5:15
266 192 Patrick Donnelly, Sr 26:06 5:16
Time = 2:07:44 Places = 707
28. Ship
502 76 Bryan Beegle, So 24:57 5:02
516 174 Jake Sitler, So 25:51 5:13
514 183 Ethan Rissell, So 25:58 5:14
517 184 Sean Stetler, So 25:58 5:14
512 212 Josh Neyhart, So 26:25 5:20
515 219 Stephen Schelander, Fr 26:29 5:20
508 276 Matt Gelety, So 27:51 5:37
Time = 2:09:08 Places = 829
29. Vcu
640 73 Piotr Dybas, Jr 24:56 5:02
646 87 Jay Wyss, Sr 25:02 5:03
645 171 Joey Wingo, Sr 25:50 5:12
643 237 Tyler Simmons, Fr 26:48 5:24
644 280 John Vial, So 28:03 5:39
Time = 2:10:36 Places = 848
30. Tcnj
577 91 Chris Guerriero, Sr 25:03 5:03
569 127 Tj Bocchino, So 25:25 5:07
589 161 Alex Yersak, Fr 25:46 5:12
576 232 Mike Fonder, Jr 26:41 5:23
588 240 Dennie Waite, So 26:50 5:24
580 245 Josh Krowicki, Sr 26:56 5:26
585 261 Brandon Rodkewitz, Jr 27:19 5:30
Time = 2:09:42 Places = 851
31. Loyola
374 81 Chris Heibell, Sr 24:58 5:02
378 126 Dan McDevitt, Jr 25:25 5:07
370 206 Staeve Febish, So 26:14 5:17
371 207 Keith Forlenza, Sr 26:15 5:17
383 234 Johnathan Verrangia, Fr 26:45 5:24
369 246 Kieran Dowling, So 26:58 5:26
373 275 Matt Hassett, Fr 27:49 5:36
Time = 2:09:35 Places = 854
32. Vmi
664 98 Ermin Munjezinovic, So 25:09 5:04
658 112 Donnie Cowart, Sr 25:14 5:05
667 195 Matt Satterwhite, Jr 26:08 5:16
659 229 Marshall Dalessandro, Fr 26:39 5:22
666 230 Matt Sagar, Jr 26:40 5:22
661 248 Noah Hagos, Fr 26:58 5:26
660 283 Ray Delgado, Fr 28:17 5:42
Time = 2:09:48 Places = 864
33. La Salle
317 133 Patrick McAllister, So 25:27 5:08
310 181 Rollin Deas, Jr 25:58 5:14
323 194 Ellis Wilson, Sr 26:07 5:16
313 196 Kasey Geller, So 26:08 5:16
314 203 Steve Grabowski, Jr 26:12 5:17
320 214 Robert Ricketts, Jr 26:26 5:20
Time = 2:09:50 Places = 907
34. Buffalo
118 136 Jacob Hagen, So 25:29 5:08
113 160 Ryan Bloom, So 25:46 5:12
121 197 Ryan Zillmann, Jr 26:08 5:16
115 200 Dylan Conway, Fr 26:10 5:16
117 220 Scott Dickover, Jr 26:30 5:20
120 243 Ryan Poley, So 26:54 5:25
112 257 Bobby Biniaszewski, Fr 27:12 5:29
Time = 2:10:01 Places = 913
35. Colgate
152 95 Ed Sheridan, So 25:08 5:04
143 135 Griff Cannon, So 25:29 5:08
153 226 Grant Stauffer, So 26:36 5:22
145 227 Timothy Drucker, Sr 26:36 5:22
155 244 Emmett Weatherford, Sr 26:55 5:26
147 264 Andrew Gorman, Fr 27:24 5:31
Time = 2:10:43 Places = 927
36. Temple
599 74 Michael May, So 24:56 5:02
597 152 Travis Mahoney, Fr 25:42 5:11
591 205 Eric Conklin, So 26:13 5:17
595 231 Clarke Hunt, So 26:41 5:23
596 269 Brian Ledder, Fr 27:37 5:34
598 277 Connor Marengo, So 27:53 5:37
590 282 Geoffrey Barletta, Fr 28:07 5:40
Time = 2:11:07 Places = 931
37. Rider
486 49 Christian Gonzalez, So 24:43 4:59
485 186 Matt Dahl, Sr 26:01 5:15
490 224 Mike Soroko, So 26:35 5:21
488 233 Bob McCullough, Jr 26:45 5:23
487 252 Michael Lindner, Fr 27:02 5:27
492 255 Peter Wandell, So 27:05 5:28
484 267 Phil Capaldi, Jr 27:31 5:33
Time = 2:11:02 Places = 944
38. Monmouth
422 70 Peter Forgach, Jr 24:54 5:01
423 177 Ben Hutterer, So 25:54 5:13
421 228 Billy Dowd, So 26:39 5:22
433 254 Alec Richardson, Fr 27:04 5:27
420 266 Garth Deblasio, Fr 27:26 5:32
430 268 Ryan Mulligan, Fr 27:33 5:33
Time = 2:11:55 Places = 995
39. Coastal Car
140 80 Jamie McCarthy, Jr 24:58 5:02
139 103 Kyle Kling, Fr 25:11 5:05
137 272 Kevin Davis, So 27:43 5:35
138 286 Rob Delviscio, Fr 28:32 5:45
141 287 Dave Mead, So 28:34 5:46
Time = 2:14:57 Places = 1028
40. Gwu
256 202 Collin Stevenson, Sr 26:12 5:17
254 218 Rob Lockhart, Jr 26:29 5:20
255 236 Keith Moody, Sr 26:47 5:24
249 241 Dan Cartica, Jr 26:51 5:25
257 250 Andrew Zahornacky, So 26:59 5:26
252 271 Dan Kane, Fr 27:39 5:34
248 285 Zach Borenstein, So 28:26 5:44
Time = 2:13:15 Places = 1147
41. S Florida
499 188 Kyle Van Zyle, So 26:03 5:15
500 199 Phillip Wise, Fr 26:09 5:16
495 221 Pedro Carela, So 26:31 5:21
494 279 Jonathan Bing, Fr 27:59 5:38
496 291 Sean Foster, Fr 28:55 5:50
493 295 Scott Biladeau, Fr 29:43 5:59
497 296 Brett Hinds, Fr 29:48 6:00
Time = 2:15:36 Places = 1178
42. Lafayette
331 173 Ryan Stasiowski, So 25:51 5:13
325 238 Matt Keehn, Fr 26:49 5:24
332 251 Scott Tibbetts, Fr 27:00 5:26
330 258 Josh Sadlock, Fr 27:12 5:29
328 263 Colin McCullough, So 27:23 5:31
326 281 Deblander Matt, Jr 28:05 5:40
324 292 Sean Casey, Jr 28:57 5:50
Time = 2:14:13 Places = 1183
43. Canisius
124 210 Vasilis Kariolis, Jr 26:21 5:19
125 260 Mark Kearney, Fr 27:18 5:30
128 265 Robert Taylor, Fr 27:25 5:32
126 270 Jonathon McDonald, Fr 27:37 5:34
122 274 Chris Castleman, Sr 27:44 5:35
127 288 Jake Ristevski, Fr 28:35 5:46
Time = 2:16:24 Places = 1279
44. Niagara
443 213 Mike Trendell, So 26:26 5:20
438 235 Colin Durina, Jr 26:47 5:24
441 262 John Sarratori, Sr 27:21 5:31
439 289 Jason Fischer, So 28:35 5:46
440 290 Joe Kopnitsky, Sr 28:53 5:49
442 294 Brian Traugott, So 29:19 5:54
Time = 2:17:59 Places = 1289
45. Bonaventure
68 278 Justin Isaman, Sr 27:54 5:37
65 284 Jimmy Burton, So 28:19 5:42
72 293 Rob Ryer, So 29:17 5:54
75 297 Rahkeem Wright, Jr 30:16 6:06
73 298 Scott Shelters, So 32:22 6:31
Time = 2:28:07 Places = 1450
Top
TEAM 1M FINAL
ID# PLACE SCORE FINISHER TIME TIME PACE TEAM
356 1 1 Sam Chelanga, So 4:33 23:05 4:39 Liberty
299 2 2 Andrew Ledwith, Sr 4:34 23:43 4:47 Iona
673 3 3 Landon Peacock, So 4:44 23:46 4:47 Wisconsin
677 4 4 Christial Wagner, Sr 4:43 23:48 4:48 Wisconsin
562 5 5 Brad Miller, Jr 4:44 23:58 4:50 Syracuse
649 6 6 Hugo Bemish, So 4:47 24:00 4:50 Villanova
672 7 7 Craig Miller, Jr 4:42 24:01 4:50 Wisconsin
555 8 8 Daniel Busby, Jr 4:44 24:02 4:51 Syracuse
130 9 9 Adu Dentamo, Jr 4:46 24:03 4:51 Charlotte
362 10 10 Jordan McDougal, Sr 4:55 24:05 4:51 Liberty
545 11 11 Tim Hodge, So 4:47 24:07 4:52 Stony Brook
559 12 12 Jay Koloseus, Jr 4:49 24:07 4:52 Syracuse
235 13 13 Kyle Boorsma, Jr 4:42 24:09 4:52 Guelph
20 14 14 Jon Anderson, Sr 4:54 24:09 4:52 Army
304 15 15 Chris Vizcaino, So 4:47 24:12 4:53 Iona
218 16 16 Josh Eddy, Sr 4:46 24:14 4:53 Duquesne
670 17 17 Ryan Gasper, Jr 4:53 24:15 4:53 Wisconsin
471 18 18 Andrew Benford, Jr 4:48 24:15 4:53 Richmond
4 19 19 Carlos Jamieson, Sr 4:39 24:16 4:53 American
158 20 20 Adrien Dannemiller, So 4:53 24:17 4:54 Cornell
671 21 21 Elliot Krause, Fr 4:59 24:18 4:54 Wisconsin
475 22 22 Matt Llano, Jr 4:48 24:18 4:54 Richmond
630 23 23 Nils Fischer, Sr 4:55 24:19 4:54 Umass
566 24 24 Jeff Scull, Sr 4:44 24:23 4:55 Syracuse
233 25 25 Barry McLaughlyn, So 4:48 24:23 4:55 Edinboro
236 26 26 Allan Brett, Jr 4:45 24:24 4:55 Guelph
542 27 27 Alex Felce, Jr 4:53 24:24 4:55 Stony Brook
653 28 28 Dan Lewis, Jr 4:53 24:25 4:55 Villanova
166 29 29 Zac Hine, Sr 4:48 24:26 4:55 Cornell
358 30 30 Josh Edmonds, Jr 4:57 24:27 4:56 Liberty
403 31 31 Girma Segni, Sr 4:49 24:27 4:56 Marist
228 32 32 Ben Hahn, So 4:48 24:27 4:56 Edinboro
650 33 33 Keith Capecci, So 4:54 24:28 4:56 Villanova
217 34 34 Derek Dutille, Sr 4:51 24:28 4:56 Duquesne
676 35 35 Craven Ryan, So 4:53 24:28 4:56 Wisconsin
668 36 36 Jack Bolas, So 4:58 24:30 4:56 Wisconsin
172 37 37 Andy Miller, Sr 4:50 24:31 4:56 Cornell
605 38 38 Chris Baird, So 4:49 24:31 4:57 U Penn
636 39 39 Nicolai Naranjo, So 4:55 24:32 4:57 Umass
298 40 40 Josh Hibbs, So 4:50 24:35 4:57 Iona
654 41 41 Carl Mackenzie, So 4:55 24:36 4:58 Villanova
63 42 42 Erik Van Ingen, So :00 24:37 4:58 Binghamton
306 43 43 Jason Weller, So 4:56 24:38 4:58 Iona
197 44 44 Justin Wager, Jr 4:52 24:39 4:58 Cortland
634 45 45 Andrew McCcann, Jr 4:48 24:39 4:58 Umass
185 46 46 Josh Henry, Sr 4:53 24:39 4:58 Cortland
561 47 47 Tito Medrano, Fr 4:55 24:41 4:58 Syracuse
189 48 48 Shamus Nally, Sr 4:52 24:42 4:59 Cortland
486 49 49 Christian Gonzalez, So 4:52 24:43 4:59 Rider
540 50 50 Daire Bermingham, Jr 4:56 24:43 4:59 Stony Brook
355 51 51 Jon Wetzel, Sr 4:51 24:44 4:59 Lehigh
226 52 52 Scott Van Kooten, So 4:51 24:45 4:59 Duquesne
476 53 53 Tim Quinn, So 4:53 24:45 4:59 Richmond
638 54 54 Jesse Regnier, Sr 4:56 24:46 4:59 Umass
--------------------------------------------------------------------------------Pace: 5:00 | 6:00 | Top-------------------------------------------------------------------------------- 167 55 55 Max Kasak, So 4:57 24:47 5:00 Cornell
182 56 56 Seth Dubois, Jr 4:52 24:47 5:00 Cortland
238 57 57 Matt Brunsting, Sr 4:53 24:47 5:00 Guelph
200 58 58 Gregg Cantwell, Sr 4:49 24:48 5:00 Delaware
9 59 59 Asmeron Desta, Sr 4:49 24:48 5:00 App St
170 60 60 Sam Luff, Sr 4:56 24:49 5:00 Cornell
160 61 61 Nate Edelman, So 4:58 24:50 5:00 Cornell
563 62 62 Steve Murdock, So 4:52 24:50 5:00 Syracuse
612 63 63 Luke Grau, So 4:50 24:51 5:00 U Penn
345 64 64 Ben Lampi, Sr 4:51 24:52 5:01 Lehigh
651 65 65 Stephen Curley, Sr 4:58 24:52 5:01 Villanova
13 66 66 Phil Mitchell, Jr 4:52 24:53 5:01 App St
445 67 67 Joshua Christopher, So 4:56 24:53 5:01 Pitt
637 68 68 Jonathan Pierce, Jr 4:55 24:53 5:01 Umass
633 69 69 Kevin Johnson, So 5:02 24:53 5:01 Umass
422 70 70 Peter Forgach, Jr 4:45 24:54 5:01 Monmouth
93 71 71 Andrew Huebner, Jr 4:57 24:55 5:01 Bucknell
133 72 72 Ryan Jank, Sr 5:02 24:56 5:01 Charlotte
640 73 73 Piotr Dybas, Jr 4:59 24:56 5:02 Vcu
599 74 74 Michael May, So 4:53 24:56 5:02 Temple
527 75 75 Brian Guterl, So 4:57 24:57 5:02 St Josephs
502 76 76 Bryan Beegle, So 4:55 24:57 5:02 Ship
23 77 77 Andrew Catalano, Sr 4:59 24:57 5:02 Army
12 78 78 Alec Meyer, Jr 4:54 24:57 5:02 App St
623 79 79 Brian Trembley, Sr 4:54 24:58 5:02 U Penn
140 80 80 Jamie McCarthy, Jr 5:04 24:58 5:02 Coastal Car
374 81 81 Chris Heibell, Sr 4:50 24:58 5:02 Loyola
224 82 82 Shane Sarver, Sr 4:59 24:58 5:02 Duquesne
135 83 83 Jordan Rickard, Jr 4:57 25:01 5:02 Charlotte
199 84 84 Chris Bourke, Jr 4:49 25:01 5:02 Delaware
632 85 85 David Johnson, So 5:02 25:01 5:03 Umass
347 86 86 Dan McClimon, So 4:51 25:02 5:03 Lehigh
646 87 87 Jay Wyss, Sr 5:07 25:02 5:03 Vcu
229 88 88 Nick Hankins, Sr 4:55 25:03 5:03 Edinboro
246 89 89 Josh Roundell, Sr 4:53 25:03 5:03 Guelph
293 90 90 Matthew Bayley, Fr 4:51 25:03 5:03 Iona
577 91 91 Chris Guerriero, Sr 5:01 25:03 5:03 Tcnj
51 92 92 Chris Gaube, Jr 5:00 25:04 5:03 Binghamton
2 93 93 Jeff Brannigan, So 4:52 25:07 5:04 American
8 94 94 Conor Sullivan, So 4:53 25:07 5:04 American
152 95 95 Ed Sheridan, So 4:55 25:08 5:04 Colgate
537 96 96 Jon Sclafani, Jr 4:59 25:08 5:04 St Josephs
11 97 97 Josh Houser, Jr 4:54 25:09 5:04 App St
664 98 98 Ermin Munjezinovic, So 4:58 25:09 5:04 Vmi
447 99 99 Greg Kareis, Fr 4:56 25:10 5:04 Pitt
536 100 100 Will Rowland, 5 5:03 25:10 5:04 St Josephs
303 101 101 Alex Soderberg, So 4:57 25:10 5:04 Iona
621 102 102 Kevin Sullivan, Jr :00 25:11 5:04 U Penn
139 103 103 Kyle Kling, Fr :00 25:11 5:05 Coastal Car
225 104 104 Mike Stolar, So 4:54 25:12 5:05 Duquesne
402 105 105 David Raucci, Sr 4:57 25:12 5:05 Marist
207 106 106 Nick Pyle, Jr 4:52 25:13 5:05 Delaware
469 107 107 Elliot Welder, Jr 5:03 25:13 5:05 Princeton
62 108 108 Andrew Ugolino, So 5:02 25:13 5:05 Binghamton
533 109 109 Kevin McDonnell, Fr 4:57 25:14 5:05 St Josephs
400 110 110 Joe McElhoney, 5 5:01 25:14 5:05 Marist
615 111 111 Sean McGinley, Sr 4:52 25:14 5:05 U Penn
658 112 112 Donnie Cowart, Sr 4:58 25:14 5:05 Vmi
241 113 113 Rob Jackson, Fr 4:57 25:15 5:05 Guelph
28 114 114 Greg Griffith, Jr 5:02 25:16 5:06 Army
297 115 115 David Grange, So 4:56 25:16 5:06 Iona
247 116 116 Derek Snider, Sr 4:53 25:17 5:06 Guelph
100 117 117 Clinton Orloski, Sr 4:57 25:17 5:06 Bucknell
5 118 118 Josh Olsen, Fr 4:52 25:20 5:06 American
