Bucknell vs Army West Point
4/8/2023
Softball Complex
2:25PM
Bucknell
10-21, 2-6

2
Final
3

Army West Point
15-23, 6-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 4 | 2 |
Win: Grete, Alicyn (2-6)Loss: Marinelli, Olivia (3-5)
Scoring Summary
Team | BUCK | ARMY |
---|---|---|
2nd Lorberter,K singled to pitcher, advanced to second on an error by p (0-1 F); Knapp,C advanced to third on an error by p; Gardon,N advanced to third, scored on an error by p, unearned. | 1 | 0 |
2nd Basso,J singled to left field, RBI (2-2 BKSB); Lorberter,K advanced to third; Knapp,C scored, unearned. | 2 | 0 |
6th Bebek singled, advanced to second on an error by rf, 2 RBI (1-0 B); Grete scored; Snyder scored. | 2 | 2 |
6th Brown singled to center field, RBI (3-1 BBBK); Bebek scored, unearned. | 2 | 3 |
Bucknell
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Brook | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bebek, Angelina | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Brown, Taylor | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Edwards, Kayla | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Ashton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wilkes, Maddie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Grace | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Farris, Julia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grete, Alicyn | P/PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Sophie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzo, Breanna | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 0 | 0 | 4 | 2 |
Batting
SH: Farris, Julia (1)
Baserunning
HBP: Smith, Sophie (1)
Fielding
E: Wilkes, Maddie (1); Grete, Alicyn (1)
DP: Bebek, Angelina (1)
Bucknell
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grete, Alicyn | 7.0 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 7 | 76 |
Totals | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 12 | 7 | 76 |