Bucknell vs Army
5/12/2023
BU Softball Field
1:30 pm
Bucknell
16-30

2
Final
3

Army
21-36
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | |
0 | 0 | 1 | 0 | 1 | 1 | X | 3 | 5 | 2 |
Win: Grete, Alicyn (5-11)Loss: Burton, Kaiya (4-8)
Scoring Summary
Team | BUCK | ARMY |
---|---|---|
1st Jones,S singled to center field, RBI (2-1 KBB); Hilling,M scored. | 1 | 0 |
3rd Little singled down the rf line, RBI (0-1 F); Wilkes scored. | 1 | 1 |
5th Little reached on a fielder's choice, advanced to third (1-0 B); Dones advanced to third on a throwing error by 3b, scored, unearned. | 1 | 2 |
6th Aguilar,A singled to center field, advanced to second on the throw, RBI (0-0); Knapp,C scored. | 2 | 2 |
6th Edwards flied out to lf, SF, RBI (1-0 B); White advanced to third on a throwing error by ss; Brown scored, unearned. | 2 | 3 |
Bucknell
Batting
Fielding
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Brook | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bebek, Angelina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Taylor | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
White, Ashton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donaldson, Kaci | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Kayla | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wilkes, Maddie | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Dones, Maaika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Julia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Little, Lauren | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Farris, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grete, Alicyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 2 | 1 | 0 | 4 | 4 |
Batting
2B: Wilkes, Maddie (1)
SH: White, Ashton (1); Donaldson, Kaci (1); Farris, Julia (1)
SF: Edwards, Kayla (1)
Fielding
E: Farris, Julia (1); Little, Lauren (1)
Bucknell
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farris, Olivia | 5.2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 11 | 97 |
Grete, Alicyn | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 |
Totals | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 13 | 113 |