Bucknell vs Radford
2/24/2023
Max R Joyner
10:00 AM
Bucknell
3-8

2
Final
3

Radford
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | |
0 | 1 | 0 | 0 | 2 | 0 | X | 3 | 5 | 0 |
Win: Greene, Chloe (1-1)Loss: Burton, Kaiya (0-3)Save: Dehart, Skyler (1)
Scoring Summary
Team | BUCK | RAD |
---|---|---|
2nd SHEDRICK, K. doubled to left center, RBI; MCMILLAN, C. scored. | 0 | 1 |
4th Knapp,C doubled to left center, RBI; Smith,Z scored. | 1 | 1 |
5th Hilling,M singled to left center, RBI; Horn,E advanced to second; Hawkins,A scored. | 2 | 1 |
5th SMITH, R. homered to center field, 2 RBI; STANLEY, K. scored. | 2 | 3 |
Bucknell
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thompson, Laura | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roberts, Lexie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson, Abby | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcmillan, Cori | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sharpe, Foster | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shedrick, Kari | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barbato, Cassi | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Stanley, Kyndall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Rachel | SS | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Greene, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dehart, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 3 | 0 | 6 | 4 |
Batting
2B: Shedrick, Kari (1); Smith, Rachel (1)
HR: Smith, Rachel (1)
SH: Roberts, Lexie (1)
Baserunning
SB: Mcmillan, Cori (1)
Bucknell
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Chloe | 5.0 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 7 | 0 |
Dehart, Skyler | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 5 | 0 |
Totals | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 8 | 12 | 0 |