Bucknell University Athletics
IOWA vs Bucknell
3/12/2023
Field 1
11:30am
IOWA
15-9

3
Final
0

Bucknell
7-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Devyn Greer (3-2)Loss: Burton, Kaiya (0-4)Save: Breanna Vasquez (1)
Scoring Summary
Team | IOWA | BUCK |
|---|---|---|
Doster singled to first base, RBI; Streff scored. | 1 | 0 |
Doster doubled, RBI; Streff scored. | 2 | 0 |
Loecker homered to center field, RBI. | 3 | 0 |
IOWA
Nia Carter | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tatianna Roman | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tory Bennett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Denali Loecker | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Grace Banes | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sammy Diaz | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Rylie Moss | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brylee Klosterman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Anna Streff | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Tristin Doster | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Haley Downe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Breanna Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 11 | 3 | 2 | 0 | 3 | 10 |
Batting
2B: Tristin Doster (1)
3B: Anna Streff (1)
HR: Denali Loecker (1)
Baserunning
Fielding
E: Grace Banes (1); Anna Streff (1)
Bucknell
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 4 | 0 | 2 | 0 | 6 | 5 |
IOWA
Devyn Greer | 5.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 6 | 4 | 0 |
Breanna Vasquez | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
| Totals | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 8 | 4 | 0 |
Bucknell
| 3.1 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 4 | 0 | |
| 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | |
| Totals | 11 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 0 |













