Nov. 21, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bucknell University vs Hampton Univ. Lady Pirates
11/20/00 7:00 p.m. at Hampton Convocation Center, Hampton, VA
--------------------------------------------------------------------------------
VISITORS: Bucknell University 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Franks, Kate f 2 4 0 1 1 4 0 3 3 5 5 1 4 0 2 26
44 Quimby, Vicki f 2 6 0 0 5 6 0 5 5 4 9 4 1 0 1 24
10 May, Rebekah g 0 1 0 0 0 0 0 0 0 1 0 1 2 0 1 17
23 Creamer, Molly g 7 13 3 8 3 3 0 9 9 0 20 4 8 0 1 38
24 LeBlanc, Monique g 3 9 0 0 5 7 5 3 8 3 11 0 5 0 2 34
11 Helsing, Heidi 3 4 2 4 2 4 2 1 3 2 10 1 0 0 0 13
14 Almind, Desiree 11 26 1 2 2 4 5 6 11 5 25 2 3 0 0 25
42 Flemming, Jade 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
55 Rounsley, Kate 0 4 0 1 0 0 1 2 3 4 0 0 0 1 0 16
TEAM ........................................ 4 3 7
TOTALS 28 67 6 16 18 28 17 32 49 25 80 13 23 1 7 200
TOTAL FG% 1st Half: 16-38 .421 2nd Half: 12-29 .414 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 1- 4 .250 Game: .375 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 13-19 .684 Game: .643 6
--------------------------------------------------------------------------------
HOME TEAM: Hampton Univ. Lady Pirates 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 POTEAT, Kiandra f 2 2 0 0 2 2 1 5 6 3 6 0 1 0 0 15
33 NASH, Tawnya f 2 6 1 1 1 2 0 3 3 4 6 1 2 5 2 24
03 FAUST, Jessica g 4 8 1 2 0 0 1 0 1 2 9 2 2 0 3 27
12 DIXON, Lashondra g 3 13 0 3 2 2 3 2 5 0 8 4 3 0 0 29
13 NOA, Lineni g 6 14 3 8 2 4 0 4 4 2 17 4 2 0 2 27
00 ANDREWS, Cherie 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
01 LANCASTER, Necka 1 3 0 0 1 2 2 1 3 1 3 2 4 0 1 13
02 MERCHANT, Koren 1 7 0 1 3 4 1 2 3 1 5 0 0 1 0 13
20 ROBERSON, Joy 0 3 0 1 1 2 0 3 3 2 1 0 1 0 0 8
21 BRATHWAITE, Nicole 2 4 0 0 1 3 1 3 4 3 5 0 0 2 0 16
22 PHILLIPS, Bridget 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 5
41 BLANDING, Marcie 3 5 0 1 1 2 2 0 2 0 7 0 2 0 0 9
52 CLYBURN, April 2 3 0 0 0 1 1 1 2 2 4 0 1 0 0 11
TEAM ........................................ 4 2 6
TOTALS 26 71 5 18 14 24 17 26 43 20 71 13 19 8 8 200
TOTAL FG% 1st Half: 16-34 .471 2nd Half: 10-37 .270 Game: .366 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 1- 8 .125 Game: .278 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 9-15 .600 Game: .583 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Bucknell University - none
Hampton Univ. Lady Pirates - DIXON, Lashondr(1)
ATTENDANCE: 421
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bucknell University 42 38 80
Hampton Univ. Lady Pirates 41 30 71