Dec. 6, 2000
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bucknell University vs St. Francis (Pa.) College
12/6/00 7:00 p.m. at Loretto, Pa. (DeGol Arena)
--------------------------------------------------------------------------------
VISITORS: Bucknell University 0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 LeBlanc, Monique f 0 4 0 0 4 4 4 5 9 2 4 2 0 0 1 32
44 Quimby, Vicki f 5 11 0 0 12 12 2 2 4 4 22 1 2 0 3 29
14 Almind, Desire g 2 9 1 1 2 2 1 1 2 2 7 0 0 1 2 27
23 Creamer, Molly g 9 14 3 3 7 9 0 5 5 0 28 4 8 2 4 40
32 Franks, Kate g 6 13 4 7 0 0 1 1 2 2 16 4 3 0 3 37
10 May, Rebekah 0 0 0 0 0 0 0 0 0 4 0 1 0 0 0 7
11 Helsing, Heidi 0 4 0 1 0 0 2 1 3 1 0 1 0 0 0 8
42 Fleming, Jade 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2
55 Rounsley, Kate 1 2 0 0 2 4 0 4 4 4 4 1 3 0 0 18
TEAM ........................................ 1 5 6
TOTALS 23 57 8 12 27 31 11 25 36 19 81 14 18 3 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-57 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-12 .667 Game: .667 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 27-31 .871 Game: .871 3
--------------------------------------------------------------------------------
HOME TEAM: St. Francis (Pa.) College 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Barnabei, Beth f 6 15 1 5 6 7 0 2 2 2 19 3 2 0 2 35
23 Schaffner, Jordin f 3 6 1 3 2 2 1 1 2 2 9 0 5 0 2 19
34 Chesick, Carlin c 6 9 0 0 3 3 1 3 4 4 15 2 4 0 0 23
24 Jubeck, Deanna g 1 3 1 2 0 0 0 0 0 0 3 1 3 0 2 13
30 Cirigliano, Kristin g 1 1 0 0 0 0 0 0 0 0 2 4 5 0 0 18
15 Hipp, Kyleen 0 1 0 0 0 0 0 3 3 1 0 1 1 0 0 9
21 Hewitt, Karen 0 5 0 1 0 0 1 2 3 2 0 4 2 0 0 16
25 Canavan, Lauren 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
32 Williams, Latitia 7 7 0 0 4 5 2 5 7 4 18 0 1 2 1 24
33 Ward, Tonjee 3 10 1 3 0 1 0 3 3 4 7 4 1 0 1 24
40 Burnham, Shannon 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 8
44 Caskey, Kristin 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 8
TEAM ........................................ 4 4 8
TOTALS 27 58 4 14 15 18 9 24 33 23 73 20 25 2 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-58 .466 Game: .466 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-14 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-18 .833 Game: .833 0
--------------------------------------------------------------------------------
OFFICIALS: Athena Argyropoulos, Larry Levin, Steve Blackman
TECHNICAL FOULS:
Bucknell University - none
St. Francis (Pa.) College - none
ATTENDANCE: 304
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bucknell University 42 39 81
St. Francis (Pa.) College 35 38 73
Molly Creamer - Career-high 28 pts.
Vicki Quimby - Season-high 22 pts.