
Bucknell University
Season Statistics
Season Schedule/Results & Leaders
Bucknell Women's Basketball
Bucknell University Season Schedule/Results & Leaders (as of Nov 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (8-5) (4-8) (3-1)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (8-7) (3-3) (2-3) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 7 p.m. at West Virginia 57-77 L 528 (20)Hollobaugh, Lindsey (7)Almind, Desire
11/25/03 7 p.m. LOYOLA 46-56 L 392 (15)Tomovich, Brooke (12)Almind, Desire
11/30/03 2 p.m. COPPIN STATE W 69-64 288 (23)Almind, Desire (18)Almind, Desire
12/03/03 7 p.m. BOWLING GREEN 77-100 L 322 (33)Almind, Desire (16)Almind, Desire
12/05/03 7 p.m. ^ at Cornell University 62-68 L 487 (18)Almind, Desire (13)Almind, Desire
12/06/03 5 p.m. ^ vs WINTHROP W 69-61 120 (22)Almind, Desire (16)Almind, Desire
12/19/03 5 p.m. AKRON W 68-55 204 (21)Almind, Desire (19)Almind, Desire
12/21/03 2 p.m. ALBANY W 62-45 342 (15)Valdner, Kristin (15)Almind, Desire
12/29/03 7 p.m. # vs Providence W 79-66 317 (25)Hollobaugh, Lindsey (8)Almind, Desire
12/30/03 7 p.m. # at LASALLE 54-61 L 389 (16)Almind, Desire (15)Almind, Desire
1/02/04 7 p.m. MANHATTAN 49-59 L 315 (18)Hollobaugh, Lindsey (18)Almind, Desire
1/05/04 7 p.m. at Fairleigh Dickinson W 67-65 195 (24)Almind, Desire (17)Almind, Desire
1/06/04 7:30 p.m. at Iona College W 86-76 305 (29)Almind, Desire (20)Almind, Desire
1/10/04 3:40 p.m. * at American University 49-50 L 827 (17)Hollobaugh, Lindsey (15)Almind, Desire
1/14/04 5:30 p.m. * at Lehigh 58-69 L 298 (15)Almind, Desire (10)Almind, Desire
1/17/04 1 p.m. * NAVY W 72-63 412 (18)Almind, Desire (6)Drumgold, Lillian
1/23/04 5:30 p.m. * at ARMY 46-51 L 812 (17)Almind, Desire (15)Almind, Desire
1/25/04 1 p.m. * at Lafayette W 67-48 1124 (15)Almind, Desire (12)Almind, Desire
1/30/04 5:30 p.m. * COLGATE 66-78 L 442 (16)Tomovich, Brooke (14)Almind, Desire
2/01/04 1 p.m. * HOLY CROSS 55-71 L 516 (18)Almind, Desire (14)Almind, Desire
2/07/04 1 p.m. * AMERICAN UNIVERSITY W 51-39 812 (14)Drumgold, Lillian (12)Almind, Desire
2/11/04 7 p.m. * LEHIGH W 74-59 221 (21)Hollobaugh, Lindsey (12)Almind, Desire
2/14/04 1 p.m. * at Navy 42-65 L 813 (12)Almind, Desire (5)Tomovich, Brooke
(5)Almind, Desire
(5)Valdner, Kristin
2/20/04 5:30 p.m. * LAFAYETTE W 81-63 534 (28)Hollobaugh, Lindsey (9)Almind, Desire
2/22/04 1 p.m. * ARMY W 73-68 512 (27)Almind, Desire (9)Almind, Desire
2/27/04 5:00 p.m. * at Holy Cross W 85-82 1423 (30)Almind, Desire (18)Almind, Desire
2/29/04 3:30pm * at Colgate 66-75 L 386 (27)Hollobaugh, Lindsey (10)Almind, Desire
3/5/04 2:30 p.m. vs Holy Cross W 94-75 (25)Hollobaugh, Lindsey (16)Almind, Desire
03/07/04 12:00 noon vs COLGATEW 57-61 L (20)Hollobaugh, Lindsey (20)Almind, Desire
^ - Cornell Classic (Ithaca, N.Y.)
# - La Salle Christmas Tournament (Phila., Pa.)
* - Patriot League Contest
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5312 409
AWAY.................... 12 7587 632
NEUTRAL................. 4 437 109
TOTAL................... 29 13336 460
Season Box Score
Bucknell Women's Basketball
Bucknell University Season Box Score (as of Nov 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (8-5) (4-8) (3-1)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (8-7) (3-3) (2-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Almind, Desire...... 29-291082 37.3 192-407 .472 4-14 .286 114-150 .760 114 276 390 13.4 79 1 77 92 62 72 502 17.3
20 Hollobaugh, Lindsey. 29-291076 37.1 184-416 .442 38-126 .302 77-104 .740 56 104 160 5.5 60 0 83 102 0 50 483 16.7
44 Tomovich, Brooke.... 29-7 707 24.4 101-267 .378 15-38 .395 56-68 .824 40 56 96 3.3 63 1 17 43 13 8 273 9.4
33 Drumgold, Lillian... 28-19 659 23.5 71-189 .376 2-7 .286 47-77 .610 30 51 81 2.9 68 2 29 82 12 40 191 6.8
24 Hanley, Rachel...... 6-1 128 21.3 16-31 .516 0-0 .000 4-6 .667 6 14 20 3.3 9 0 2 8 3 7 36 6.0
15 Geosits, Lindsey.... 29-281023 35.3 55-152 .362 27-83 .325 34-48 .708 15 74 89 3.1 64 0 108 94 6 42 171 5.9
41 Valdner, Kristin.... 27-16 425 15.7 46-124 .371 1-7 .143 30-43 .698 29 55 84 3.1 54 0 20 37 4 19 123 4.6
11 Hatalsky, Laura..... 25-1 284 11.4 19-65 .292 6-22 .273 10-19 .526 3 11 14 0.6 15 0 18 30 1 10 54 2.2
42 Fleming, Amanda..... 14-0 62 4.4 5-17 .294 2-13 .154 4-6 .667 7 4 11 0.8 2 0 4 5 1 2 16 1.1
21 Hettler, Katie...... 19-9 180 9.5 5-35 .143 1-12 .083 8-16 .500 10 14 24 1.3 13 0 14 9 0 8 19 1.0
31 Ketcham, Amy........ 25-6 148 5.9 3-13 .231 0-0 .000 5-6 .833 9 18 27 1.1 18 0 1 13 4 3 11 0.4
12 Barruet, Emilie..... 10-0 19 1.9 1-5 .200 0-0 .000 0-0 .000 1 2 3 0.3 2 0 1 1 0 1 2 0.2
32 Hudock, Kathryn..... 5-0 6 1.2 0-3 .000 0-2 .000 0-0 .000 1 1 2 0.4 0 0 0 0 0 1 0 0.0
10 Miskinis, Gabrielle. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM................ 39 68 107 3.7 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total............... 29 5800 698-1724 .405 96-324 .296 389-543 .716 360 748 1108 38.2 447 4 374 524 106 264 1881 64.9
Opponents........... 29 5800 719-1759 .409 119-359 .331 313-446 .702 363 745 1108 38.2 487 - 408 540 70 278 1870 64.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bucknell University........... 917 964 - 1881
Opponents..................... 883 987 - 1870
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bucknell University........... 72 4 76
Opponents..................... 57 3 60
Combined Team Statistics
Bucknell Women's Basketball
Bucknell University Combined Team Statistics (as of Nov 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-14) (8-5) (4-8) (3-1)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (8-7) (3-3) (2-3) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at West Virginia L 57-77 528
11/25/03 LOYOLA L 46-56 392
11/30/03 COPPIN STATE W 69-64 288
12/03/03 BOWLING GREEN L 77-100 322
12/05/03 at Cornell University L 62-68 487
12/06/03 vs WINTHROP W 69-61 120
12/19/03 AKRON W 68-55 204
12/21/03 ALBANY W 62-45 342
12/29/03 vs Providence W 79-66 317
12/30/03 at LASALLE L 54-61 389
1/02/04 MANHATTAN L 49-59 315
1/05/04 at Fairleigh Dickinson W 67-65 195
1/06/04 at Iona College W 86-76 305
*1/10/04 at American University L 49-50 827
*1/14/04 at Lehigh L 58-69 298
*1/17/04 NAVY W 72-63 412
*1/23/04 at ARMY L 46-51 812
*1/25/04 at Lafayette W 67-48 1124
*1/30/04 COLGATE L 66-78 442
*2/01/04 HOLY CROSS L 55-71 516
*2/07/04 AMERICAN UNIVERSITY W 51-39 812
*2/11/04 LEHIGH W 74-59 221
*2/14/04 at Navy L 42-65 813
*2/20/04 LAFAYETTE W 81-63 534
*2/22/04 ARMY W 73-68 512
*2/27/04 at Holy Cross W 85-82 1423
*2/29/04 at Colgate L 66-75 386
3/5/04 vs Holy Cross W 94-75 -
03/07/04 vs COLGATEW L 57-61 -
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Almind, Desire...... 29-29 37.3 .472 .286 .760 13.4 2.7 72 62 17.3
20 Hollobaugh, Lindsey. 29-29 37.1 .442 .302 .740 5.5 2.9 50 0 16.7
44 Tomovich, Brooke.... 29-7 24.4 .378 .395 .824 3.3 0.6 8 13 9.4
33 Drumgold, Lillian... 28-19 23.5 .376 .286 .610 2.9 1.0 40 12 6.8
24 Hanley, Rachel...... 6-1 21.3 .516 .000 .667 3.3 0.3 7 3 6.0
15 Geosits, Lindsey.... 29-28 35.3 .362 .325 .708 3.1 3.7 42 6 5.9
41 Valdner, Kristin.... 27-16 15.7 .371 .143 .698 3.1 0.7 19 4 4.6
11 Hatalsky, Laura..... 25-1 11.4 .292 .273 .526 0.6 0.7 10 1 2.2
42 Fleming, Amanda..... 14-0 4.4 .294 .154 .667 0.8 0.3 2 1 1.1
21 Hettler, Katie...... 19-9 9.5 .143 .083 .500 1.3 0.7 8 0 1.0
31 Ketcham, Amy........ 25-6 5.9 .231 .000 .833 1.1 0.0 3 4 0.4
12 Barruet, Emilie..... 10-0 1.9 .200 .000 .000 0.3 0.1 1 0 0.2
10 Miskinis, Gabrielle. 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
32 Hudock, Kathryn..... 5-0 1.2 .000 .000 .000 0.4 0.0 1 0 0.0
Total............... 29 .405 .296 .716 38.2 12.9 264 106 64.9
Opponents........... 29 .409 .331 .702 38.2 14.1 278 70 64.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Almind, Desire...... 29 192-407 .472 4-14 .286 114-150 .760 502 17.3
Hollobaugh, Lindsey. 29 184-416 .442 38-126 .302 77-104 .740 483 16.7
Tomovich, Brooke.... 29 101-267 .378 15-38 .395 56-68 .824 273 9.4
Drumgold, Lillian... 28 71-189 .376 2-7 .286 47-77 .610 191 6.8
Hanley, Rachel...... 6 16-31 .516 0-0 .000 4-6 .667 36 6.0
Geosits, Lindsey.... 29 55-152 .362 27-83 .325 34-48 .708 171 5.9
Valdner, Kristin.... 27 46-124 .371 1-7 .143 30-43 .698 123 4.6
Hatalsky, Laura..... 25 19-65 .292 6-22 .273 10-19 .526 54 2.2
Fleming, Amanda..... 14 5-17 .294 2-13 .154 4-6 .667 16 1.1
Hettler, Katie...... 19 5-35 .143 1-12 .083 8-16 .500 19 1.0
Ketcham, Amy........ 25 3-13 .231 0-0 .000 5-6 .833 11 0.4
Barruet, Emilie..... 10 1-5 .200 0-0 .000 0-0 .000 2 0.2
Miskinis, Gabrielle. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hudock, Kathryn..... 5 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 29 698-1724 .405 96-324 .296 389-543 .716 1881 64.9
Opponents........... 29 719-1759 .409 119-359 .331 313-446 .702 1870 64.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Almind, Desire...... 29 1082 114 276 390 79 1 77 92 0.8 33
Hollobaugh, Lindsey. 29 1076 56 104 160 60 0 83 102 0.8 28
Tomovich, Brooke.... 29 707 40 56 96 63 1 17 43 0.4 23
Drumgold, Lillian... 28 659 30 51 81 68 2 29 82 0.4 14
Hanley, Rachel...... 6 128 6 14 20 9 0 2 8 0.2 12
Geosits, Lindsey.... 29 1023 15 74 89 64 0 108 94 1.1 17
Valdner, Kristin.... 27 425 29 55 84 54 0 20 37 0.5 15
Hatalsky, Laura..... 25 284 3 11 14 15 0 18 30 0.6 11
Fleming, Amanda..... 14 62 7 4 11 2 0 4 5 0.8 4
Hettler, Katie...... 19 180 10 14 24 13 0 14 9 1.6 3
Ketcham, Amy........ 25 148 9 18 27 18 0 1 13 0.1 3
Barruet, Emilie..... 10 19 1 2 3 2 0 1 1 1.0 2
Miskinis, Gabrielle. 1 1 0 0 0 0 0 0 0 0.0 0
Hudock, Kathryn..... 5 6 1 1 2 0 0 0 0 0.0 0
Total............... 29 5800 360 748 1108 447 4 374 524 0.7 94
Opponents........... 29 5800 363 745 1108 487 - 408 540 0.8 100
TEAM STATISTICS BUCKNELL OPP
---------------------------------------------------
SCORING.................. 1881 1870
Points per game........ 64.9 64.5
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 698-1724 719-1759
Field goal pct......... .405 .409
3 POINT FG-ATT........... 96-324 119-359
3-point FG pct......... .296 .331
3-pt FG made per game.. 3.3 4.1
FREE THROWS-ATT.......... 389-543 313-446
Free throw pct......... .716 .702
REBOUNDS................. 1108 1108
Rebounds per game...... 38.2 38.2
Rebounding margin...... +0.0 -
ASSISTS.................. 374 408
Assists per game....... 12.9 14.1
TURNOVERS................ 524 540
Turnovers per game..... 18.1 18.6
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 264 278
Steals per game........ 9.1 9.6
BLOCKS................... 106 70
Blocks per game........ 3.7 2.4
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 5312 8024
Home games-Avg/Game.... 13-409 12-632
Neutral site-Avg/Game.. - 4-109
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bucknell University........... 917 964 - 1881
Opponents..................... 883 987 - 1870
Overall Team Statistics
Bucknell Women's Basketball
Bucknell University Overall Team Statistics (as of Nov 10, 2004)
All games
TEAM STATISTICS BUCKNELL OPP
---------------------------------------------------
SCORING.................. 1881 1870
Points per game........ 64.9 64.5
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 698-1724 719-1759
Field goal pct......... .405 .409
3 POINT FG-ATT........... 96-324 119-359
3-point FG pct......... .296 .331
3-pt FG made per game.. 3.3 4.1
FREE THROWS-ATT.......... 389-543 313-446
Free throw pct......... .716 .702
REBOUNDS................. 1108 1108
Rebounds per game...... 38.2 38.2
Rebounding margin...... +0.0 -
ASSISTS.................. 374 408
Assists per game....... 12.9 14.1
TURNOVERS................ 524 540
Turnovers per game..... 18.1 18.6
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 264 278
Steals per game........ 9.1 9.6
BLOCKS................... 106 70
Blocks per game........ 3.7 2.4
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 5312 8024
Home games-Avg/Game.... 13-409 12-632
Neutral site-Avg/Game.. - 4-109
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Bucknell University........... 917 964 - 1881
Opponents..................... 883 987 - 1870
Category Leaders
Bucknell Women's Basketball
Bucknell University Category Leaders (as of Nov 10, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hanley, Rachel...... 16 31 .516 Hollobaugh, Lindsey. 29 416 14.3
Almind, Desire...... 192 407 .472 Almind, Desire...... 29 407 14.0
Hollobaugh, Lindsey. 184 416 .442 Tomovich, Brooke.... 29 267 9.2
Tomovich, Brooke.... 101 267 .378 Drumgold, Lillian... 28 189 6.8
Drumgold, Lillian... 71 189 .376 Geosits, Lindsey.... 29 152 5.2
Valdner, Kristin.... 46 124 .371
Geosits, Lindsey.... 55 152 .362 FIELD GOALS MADE G Made Made/G
Fleming, Amanda..... 5 17 .294 -----------------------------------
Hatalsky, Laura..... 19 65 .292 Almind, Desire...... 29 192 6.6
Ketcham, Amy........ 3 13 .231 Hollobaugh, Lindsey. 29 184 6.3
Barruet, Emilie..... 1 5 .200 Tomovich, Brooke.... 29 101 3.5
Hettler, Katie...... 5 35 .143 Drumgold, Lillian... 28 71 2.5
Geosits, Lindsey.... 29 55 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tomovich, Brooke.... 15 38 .395 Hollobaugh, Lindsey. 29 126 4.3
Geosits, Lindsey.... 27 83 .325 Geosits, Lindsey.... 29 83 2.9
Hollobaugh, Lindsey. 38 126 .302 Tomovich, Brooke.... 29 38 1.3
Drumgold, Lillian... 2 7 .286 Hatalsky, Laura..... 25 22 0.9
Almind, Desire...... 4 14 .286 Almind, Desire...... 29 14 0.5
Hatalsky, Laura..... 6 22 .273
Fleming, Amanda..... 2 13 .154 3-POINT FGS MADE G Made Made/G
Valdner, Kristin.... 1 7 .143 -----------------------------------
Hettler, Katie...... 1 12 .083 Hollobaugh, Lindsey. 29 38 1.3
Geosits, Lindsey.... 29 27 0.9
Tomovich, Brooke.... 29 15 0.5
Hatalsky, Laura..... 25 6 0.2
Almind, Desire...... 29 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ketcham, Amy........ 5 6 .833 Almind, Desire...... 29 150 5.2
Tomovich, Brooke.... 56 68 .824 Hollobaugh, Lindsey. 29 104 3.6
Almind, Desire...... 114 150 .760 Drumgold, Lillian... 28 77 2.8
Hollobaugh, Lindsey. 77 104 .740 Tomovich, Brooke.... 29 68 2.3
Geosits, Lindsey.... 34 48 .708 Geosits, Lindsey.... 29 48 1.7
Valdner, Kristin.... 30 43 .698
Fleming, Amanda..... 4 6 .667 FREE THROWS MADE G Made Made/G
Hanley, Rachel...... 4 6 .667 -----------------------------------
Drumgold, Lillian... 47 77 .610 Almind, Desire...... 29 114 3.9
Hatalsky, Laura..... 10 19 .526 Hollobaugh, Lindsey. 29 77 2.7
Hettler, Katie...... 8 16 .500 Tomovich, Brooke.... 29 56 1.9
Drumgold, Lillian... 28 47 1.7
Geosits, Lindsey.... 29 34 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Almind, Desire...... 29 502 17.3 Almind, Desire...... 29 502 17.3
Hollobaugh, Lindsey. 29 483 16.7 Hollobaugh, Lindsey. 29 483 16.7
Tomovich, Brooke.... 29 273 9.4 Tomovich, Brooke.... 29 273 9.4
Drumgold, Lillian... 28 191 6.8 Drumgold, Lillian... 28 191 6.8
Geosits, Lindsey.... 29 171 5.9 Hanley, Rachel...... 6 36 6.0
Valdner, Kristin.... 27 123 4.6 Geosits, Lindsey.... 29 171 5.9
Hatalsky, Laura..... 25 54 2.2 Valdner, Kristin.... 27 123 4.6
Hanley, Rachel...... 6 36 6.0 Hatalsky, Laura..... 25 54 2.2
Hettler, Katie...... 19 19 1.0 Fleming, Amanda..... 14 16 1.1
Fleming, Amanda..... 14 16 1.1 Hettler, Katie...... 19 19 1.0
Ketcham, Amy........ 25 11 0.4 Ketcham, Amy........ 25 11 0.4
Barruet, Emilie..... 10 2 0.2 Barruet, Emilie..... 10 2 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Almind, Desire...... 29 390 13.4 Geosits, Lindsey.... 29 108 3.7
Hollobaugh, Lindsey. 29 160 5.5 Hollobaugh, Lindsey. 29 83 2.9
Tomovich, Brooke.... 29 96 3.3 Almind, Desire...... 29 77 2.7
Drumgold, Lillian... 28 81 2.9 Drumgold, Lillian... 28 29 1.0
Geosits, Lindsey.... 29 89 3.1 Valdner, Kristin.... 27 20 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Almind, Desire...... 29 390 13.4 Almind, Desire...... 29 72 2.5
Hollobaugh, Lindsey. 29 160 5.5 Hollobaugh, Lindsey. 29 50 1.7
Hanley, Rachel...... 6 20 3.3 Geosits, Lindsey.... 29 42 1.4
Tomovich, Brooke.... 29 96 3.3 Drumgold, Lillian... 28 40 1.4
Valdner, Kristin.... 27 84 3.1 Valdner, Kristin.... 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Almind, Desire...... 29 114 3.9 Almind, Desire...... 29 62 2.1
Hollobaugh, Lindsey. 29 56 1.9 Tomovich, Brooke.... 29 13 0.4
Tomovich, Brooke.... 29 40 1.4 Drumgold, Lillian... 28 12 0.4
Drumgold, Lillian... 28 30 1.1 Geosits, Lindsey.... 29 6 0.2
Valdner, Kristin.... 27 29 1.1 Valdner, Kristin.... 27 4 0.1
Ketcham, Amy........ 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Almind, Desire...... 29 276 9.5 -----------------------------------
Hollobaugh, Lindsey. 29 104 3.6 Almind, Desire...... 29 1082 37.3
Geosits, Lindsey.... 29 74 2.6 Hollobaugh, Lindsey. 29 1076 37.1
Tomovich, Brooke.... 29 56 1.9 Geosits, Lindsey.... 29 1023 35.3
Valdner, Kristin.... 27 55 2.0 Tomovich, Brooke.... 29 707 24.4
Drumgold, Lillian... 28 659 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Almind, Desire...... 29 79 2.7 Hollobaugh, Lindsey. 29 102 3.5
Drumgold, Lillian... 28 68 2.4 Geosits, Lindsey.... 29 94 3.2
Geosits, Lindsey.... 29 64 2.2 Almind, Desire...... 29 92 3.2
Tomovich, Brooke.... 29 63 2.2 Drumgold, Lillian... 28 82 2.9
Hollobaugh, Lindsey. 29 60 2.1 Tomovich, Brooke.... 29 43 1.5
FOULOUTS G No.
----------------------------
Drumgold, Lillian... 28 2
Tomovich, Brooke.... 29 1
Almind, Desire...... 29 1
Overall/Conference Statistics
Bucknell Women's Basketball
Bucknell University Overall/Conference Statistics (as of Nov 10, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Almind, Desire...... 29-29 37.3 .472 .286 .760 13.4 2.7 72 62 17.3 14-14 38.0 .451 .143 .733 11.4 2.9 40 27 15.7
Hollobaugh, Lindsey. 29-29 37.1 .442 .302 .740 5.5 2.9 50 0 16.7 14-14 36.4 .377 .218 .746 5.5 2.7 31 0 15.6
Tomovich, Brooke.... 29-7 24.4 .378 .395 .824 3.3 0.6 8 13 9.4 14-1 25.9 .400 .316 .697 3.2 0.7 6 11 9.5
Drumgold, Lillian... 28-19 23.5 .376 .286 .610 2.9 1.0 40 12 6.8 14-14 25.6 .368 .333 .593 2.6 1.1 28 5 8.0
Hanley, Rachel...... 6-1 21.3 .516 .000 .667 3.3 0.3 7 3 6.0
Geosits, Lindsey.... 29-28 35.3 .362 .325 .708 3.1 3.7 42 6 5.9 14-14 37.9 .416 .340 .737 3.1 3.1 27 3 6.7
Valdner, Kristin.... 27-16 15.7 .371 .143 .698 3.1 0.7 19 4 4.6 14-13 19.3 .375 .167 .704 3.9 0.9 12 3 5.3
Hatalsky, Laura..... 25-1 11.4 .292 .273 .526 0.6 0.7 10 1 2.2 11-0 7.3 .176 .000 .600 0.7 0.3 3 0 0.8
Fleming, Amanda..... 14-0 4.4 .294 .154 .667 0.8 0.3 2 1 1.1 8-0 6.5 .286 .100 .667 1.2 0.4 2 0 1.6
Hettler, Katie...... 19-9 9.5 .143 .083 .500 1.3 0.7 8 0 1.0 7-0 5.0 .200 .000 .750 0.3 0.4 3 0 0.7
Ketcham, Amy........ 25-6 5.9 .231 .000 .833 1.1 0.0 3 4 0.4 11-0 4.6 .250 .000 .750 0.7 0.0 1 0 0.5
Barruet, Emilie..... 10-0 1.9 .200 .000 .000 0.3 0.1 1 0 0.2 5-0 2.6 .250 .000 .000 0.4 0.0 1 0 0.4
Hudock, Kathryn..... 5-0 1.2 .000 .000 .000 0.4 0.0 1 0 0.0 3-0 1.3 .000 .000 .000 0.3 0.0 1 0 0.0
Miskinis, Gabrielle. 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 29 .405 .296 .716 38.2 12.9 264 106 64.9 14 .390 .247 .701 35.8 12.1 155 49 63.2
Opponents........... 29 .409 .331 .702 38.2 14.1 278 70 64.5 14 .412 .360 .742 38.3 13.6 132 34 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Almind, Desire...... 192-407 .472 4-14 .286 114-150 .760 502 17.3 82-182 .451 1-7 .143 55-75 .733 220 15.7
Hollobaugh, Lindsey. 184-416 .442 38-126 .302 77-104 .740 483 16.7 78-207 .377 12-55 .218 50-67 .746 218 15.6
Tomovich, Brooke.... 101-267 .378 15-38 .395 56-68 .824 273 9.4 52-130 .400 6-19 .316 23-33 .697 133 9.5
Drumgold, Lillian... 71-189 .376 2-7 .286 47-77 .610 191 6.8 39-106 .368 2-6 .333 32-54 .593 112 8.0
Hanley, Rachel...... 16-31 .516 0-0 .000 4-6 .667 36 6.0
Geosits, Lindsey.... 55-152 .362 27-83 .325 34-48 .708 171 5.9 32-77 .416 16-47 .340 14-19 .737 94 6.7
Valdner, Kristin.... 46-124 .371 1-7 .143 30-43 .698 123 4.6 27-72 .375 1-6 .167 19-27 .704 74 5.3
Hatalsky, Laura..... 19-65 .292 6-22 .273 10-19 .526 54 2.2 3-17 .176 0-4 .000 3-5 .600 9 0.8
Fleming, Amanda..... 5-17 .294 2-13 .154 4-6 .667 16 1.1 4-14 .286 1-10 .100 4-6 .667 13 1.6
Hettler, Katie...... 5-35 .143 1-12 .083 8-16 .500 19 1.0 1-5 .200 0-2 .000 3-4 .750 5 0.7
Ketcham, Amy........ 3-13 .231 0-0 .000 5-6 .833 11 0.4 1-4 .250 0-0 .000 3-4 .750 5 0.5
Barruet, Emilie..... 1-5 .200 0-0 .000 0-0 .000 2 0.2 1-4 .250 0-0 .000 0-0 .000 2 0.4
Hudock, Kathryn..... 0-3 .000 0-2 .000 0-0 .000 0 0.0 0-3 .000 0-2 .000 0-0 .000 0 0.0
Miskinis, Gabrielle. 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 698-1724 .405 96-324 .296 389-543 .716 1881 64.9 320-821 .390 39-158 .247 206-294 .701 885 63.2
Opponents........... 719-1759 .409 119-359 .331 313-446 .702 1870 64.5 330-800 .412 54-150 .360 167-225 .742 881 62.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Almind, Desire...... 114 276 390 79 1 77 92 0.8 33 49 111 160 34 0 40 46 0.9 30
