Bucknell

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats

Season Schedule/Results & Leaders



                              2005-06 Bucknell Women's Basketball
                Bucknell Season Schedule/Results & Leaders (as of Mar 04, 2006)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-11)     (8-5)       (8-6)       (2-0)
 CONFERENCE..........   (10-4)      (5-2)       (5-2)       (0-0)
 NON-CONFERENCE......   (8-7)       (3-3)       (3-4)       (2-0)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/18/05 7:00 p.m.      at Stony Brook                        72-81  L     405  (14)Hollobaugh, Lindsey    (11)Hollobaugh, Lindsey
 11/20/05 2:00 p.m.      at Iona College                       58-75  L     498  (12)Champion, Kesha        (8)Foster, Hope
                                                                                 (12)Schober, Lauren
                                                                                 (12)Hollobaugh, Lindsey
 11/22/05 7 p.m.         CSU                              W    54-48        268  (21)Hollobaugh, Lindsey    (8)Foster, Hope
 11/26/05 4 p.m.         SIENA                            W    54-48        476  (18)Hollobaugh, Lindsey    (9)Hollobaugh, Lindsey
 11/27/05 1 p.m.         SAINT JOSEPH'S                        55-59  L     195  (16)Schober, Lauren        (12)Foster, Hope
 12/02/05 5:00 p.m.    ! at Air Force                          41-58  L     362  (12)Champion, Kesha        (10)Foster, Hope
 12/03/05 2:00 p.m.    ! vs High Point                    W    71-60        135  (24)Foster, Hope           (18)Foster, Hope
 12/17/05 7:00 PM        at Maryland-Eastern Shore        WOT  93-92        842  (20)Brown, Amanda          (10)Foster, Hope
 12/20/05 6:10 p.m.      at Cornell                       W    62-57        319  (13)Brown, Amanda          (7)Champion, Kesha
 12/28/05 5:00 p.m.      at Buffalo                       W    74-63        818  (22)Brown, Amanda          (9)Seawright, Jacquie
                                                                                 (22)Seawright, Jacquie
 12/30/05 7 p.m.         DELAWARE STATE                        42-60  L     232  (11)Foster, Hope           (9)Foster, Hope
 1/3/06   7 p.m.         STONY BROOK                           56-65  L     165  (18)Schober, Lauren        (9)Schober, Lauren
 01/07/06 5 p.m.       * at U.S. Naval Academy            W    88-51        394  (21)Brown, Amanda          (6)Foster, Hope
                                                                                                            (6)Champion, Kesha
 1/10/06  7:00 p.m.    * at American University           W    66-43        262  (22)Schober, Lauren        (13)Foster, Hope
 1/14/06  4 p.m.       * HLYCROSS                              63-67  LOT   386  (18)Schober, Lauren        (12)Schober, Lauren
 1/18/06  07:05 pm     * at Lehigh                        W    58-45        332  (16)Hollobaugh, Lindsey    (8)Foster, Hope
 1/21/06  4 p.m.       * COLGATE                          W    73-58        475  (15)Schober, Lauren        (7)Hollobaugh, Lindsey
 1/24/06  6 p.m.         COLUMBIA                         W    63-45        310  (14)Seawright, Jacquie     (8)Foster, Hope
 1/28/06  4 p.m.       * NAVY                             W    74-54        618  (18)Hollobaugh, Lindsey    (8)Foster, Hope
 2/1/06   7 p.m.       * LAFAYETT                         W    62-48        357  (19)Foster, Hope           (9)Schober, Lauren
                                                                                                            (9)Foster, Hope
 02/04/06 4 p.m.       * at Colgate University            W    81-63        403  (21)Schober, Lauren        (12)Foster, Hope
 2/7/06   7 p.m.       * AMERICAN UNIVERSITY              W    73-38        301  (13)Foster, Hope           (8)Foster, Hope
                                                                                 (13)Seawright, Jacquie
                                                                                 (13)Brown, Amanda
 02/11/06  1:00 p.m.   * at Holy Cross                         41-56  L    4000  (13)Schober, Lauren        (10)Schober, Lauren
 02/14/06 7:00  p.m.   * at Lafayette                     W    54-51        326  (17)Schober, Lauren        (12)Schober, Lauren
 2/18/06  1:05 p.m.    * at Army                               65-66  L     798  (20)Foster, Hope           (13)Foster, Hope
 02/21/06 7 p.m        * LEHIGH                                55-56  L     348  (15)Foster, Hope           (9)Foster, Hope
                                                                                 (15)Champion, Kesha
 2/25/06  4 p.m.       * ARMY                             W    60-47        546  (14)Champion, Kesha        (13)Foster, Hope
 03/02/06  5:30 p.m.   ! vs Lehigh                        W    64-54             (20)Champion, Kesha        (14)Foster, Hope
 3/4/06   1:00 PM        at Holy Cross                         60-64  L     870  (19)Foster, Hope           (9)Foster, Hope


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13     4677       360
  AWAY....................     14    10629       760
  NEUTRAL.................      2      135        68
  TOTAL...................     29    15441       533


Season Box Score


                              2005-06 Bucknell Women's Basketball
                         Bucknell Season Box Score (as of Mar 04, 2006)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (18-11)     (8-5)       (8-6)       (2-0)
CONFERENCE..........   (10-4)      (5-2)       (5-2)       (0-0)
NON-CONFERENCE......   (8-7)       (3-3)       (3-4)       (2-0)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Hollobaugh, Lindsey 25-23  848 33.9  92-228  .404  20-66   .303  56-78   .718   53  77  130  5.2  24  0  67  65   2  33  260 10.4
21 Foster, Hope....... 29-29  955 32.9 120-271  .443   0-2    .000  59-91   .648   59 206  265  9.1  81  3  29  47  95  18  299 10.3
32 Schober, Lauren.... 29-17  741 25.6 112-258  .434  33-82   .402  42-64   .656   42  93  135  4.7  68  1  38  61   4  38  299 10.3
12 Brown, Amanda...... 29-15  837 28.9 108-290  .372  24-88   .273  42-60   .700   24  73   97  3.3  34  0  77  61   0  28  282  9.7
25 Champion, Kesha.... 29-29  867 29.9  99-279  .355  16-64   .250  53-76   .697   47  80  127  4.4  89  1  86  77   8  41  267  9.2
10 Seawright, Jacquie. 29-3   396 13.7  62-151  .411   9-21   .429  34-47   .723   44  61  105  3.6  34  0  26  42   4  23  167  5.8
24 Keller, Corrine.... 25-6   381 15.2  41-120  .342   3-14   .214  19-30   .633   17  35   52  2.1  31  0  21  32   4  13  104  4.2
22 Collymore, Kristina 26-11  293 11.3  22-59   .373   7-14   .500  10-23   .435    7  26   33  1.3  29  0  20  35   1  16   61  2.3
44 Sprouse, Ashton.... 24-11  341 14.2  17-47   .362   5-15   .333  10-24   .417   23  39   62  2.6  27  1  12  18   6   5   49  2.0
42 Latham, Sarah...... 23-1   185  8.0   5-17   .294   0-0    .000  24-32   .750   10  16   26  1.1  21  0   2   7   0   5   34  1.5
30 Branch, Ashley..... 15-0    56  3.7   4-10   .400   0-0    .000   2-4    .500    4   7   11  0.7  13  0   2   7   0   3   10  0.7
   TEAM...............                                                             51  71  122  4.2   0         18
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    5900      682-1730 .394 117-366  .320 351-529  .664  381 784 1165 40.2 451  6 380 470 124 223 1832 63.2
   Opponents.......... 29    5900      604-1717 .352 122-355  .344 342-512  .668  416 763 1179 40.7 519  - 335 491  63 232 1672 57.7



SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
------------------------------  ---- ---- ---- ---- ----     ----
Bucknell......................   843  947   17   11   14  -  1832
Opponents.....................   770  857   21   11   13  -  1672

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Bucknell......................  71    10    81
Opponents.....................  71    13    84


Combined Team Statistics


                              2005-06 Bucknell Women's Basketball
                     Bucknell Combined Team Statistics (as of Mar 04, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (18-11)     (8-5)       (8-6)       (2-0)
 CONFERENCE..........   (10-4)      (5-2)       (5-2)       (0-0)
 NON-CONFERENCE......   (8-7)       (3-3)       (3-4)       (2-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/05     at Stony Brook                      L    72-81     405
   11/20/05     at Iona College                     L    58-75     498
   11/22/05        CSU                            W      54-48     268
   11/26/05        SIENA                          W      54-48     476
   11/27/05        SAINT JOSEPH'S                   L    55-59     195
  !12/02/05     at Air Force                        L    41-58     362
  !12/03/05     vs High Point                     W      71-60     135
   12/17/05     at Maryland-Eastern Shore         W  O3  93-92     842
   12/20/05     at Cornell                        W      62-57     319
   12/28/05     at Buffalo                        W      74-63     818
   12/30/05        DELAWARE STATE                   L    42-60     232
   1/3/06          STONY BROOK                      L    56-65     165
  *01/07/06     at U.S. Naval Academy             W      88-51     394
  *1/10/06      at American University            W      66-43     262
  *1/14/06         HLYCROSS                         LOT  63-67     386
  *1/18/06      at Lehigh                         W      58-45     332
  *1/21/06         COLGATE                        W      73-58     475
   1/24/06         COLUMBIA                       W      63-45     310
  *1/28/06         NAVY                           W      74-54     618
  *2/1/06          LAFAYETT                       W      62-48     357
  *02/04/06     at Colgate University             W      81-63     403
  *2/7/06          AMERICAN UNIVERSITY            W      73-38     301
  *02/11/06     at Holy Cross                       L    41-56    4000
  *02/14/06     at Lafayette                      W      54-51     326
  *2/18/06      at Army                             L    65-66     798
  *02/21/06        LEHIGH                           L    55-56     348
  *2/25/06         ARMY                           W      60-47     546
  !03/02/06     vs Lehigh                         W      64-54       -
   3/4/06       at Holy Cross                       L    60-64     870



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 20 Hollobaugh, Lindsey. 25-23  33.9  .404  .303  .718  5.2  2.7  33   2  10.4
 21 Foster, Hope........ 29-29  32.9  .443  .000  .648  9.1  1.0  18  95  10.3
 32 Schober, Lauren..... 29-17  25.6  .434  .402  .656  4.7  1.3  38   4  10.3
 12 Brown, Amanda....... 29-15  28.9  .372  .273  .700  3.3  2.7  28   0   9.7
 25 Champion, Kesha..... 29-29  29.9  .355  .250  .697  4.4  3.0  41   8   9.2
 10 Seawright, Jacquie.. 29-3   13.7  .411  .429  .723  3.6  0.9  23   4   5.8
 24 Keller, Corrine..... 25-6   15.2  .342  .214  .633  2.1  0.8  13   4   4.2
 22 Collymore, Kristina. 26-11  11.3  .373  .500  .435  1.3  0.8  16   1   2.3
 44 Sprouse, Ashton..... 24-11  14.2  .362  .333  .417  2.6  0.5   5   6   2.0
 42 Latham, Sarah....... 23-1    8.0  .294  .000  .750  1.1  0.1   5   0   1.5
 30 Branch, Ashley...... 15-0    3.7  .400  .000  .500  0.7  0.1   3   0   0.7
 TM TEAM................ 29-0    0.0  .000  .000  .000  4.2  0.0   0   0   0.0
    Total............... 29           .394  .320  .664 40.2 13.1 223 124  63.2
    Opponents........... 29           .352  .344  .668 40.7 11.6 232  63  57.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Hollobaugh, Lindsey. 25   92-228  .404   20-66   .303   56-78   .718   260 10.4
 Foster, Hope........ 29  120-271  .443    0-2    .000   59-91   .648   299 10.3
 Schober, Lauren..... 29  112-258  .434   33-82   .402   42-64   .656   299 10.3
 Brown, Amanda....... 29  108-290  .372   24-88   .273   42-60   .700   282  9.7
 Champion, Kesha..... 29   99-279  .355   16-64   .250   53-76   .697   267  9.2
 Seawright, Jacquie.. 29   62-151  .411    9-21   .429   34-47   .723   167  5.8
 Keller, Corrine..... 25   41-120  .342    3-14   .214   19-30   .633   104  4.2
 Collymore, Kristina. 26   22-59   .373    7-14   .500   10-23   .435    61  2.3
 Sprouse, Ashton..... 24   17-47   .362    5-15   .333   10-24   .417    49  2.0
 Latham, Sarah....... 23    5-17   .294    0-0    .000   24-32   .750    34  1.5
 Branch, Ashley...... 15    4-10   .400    0-0    .000    2-4    .500    10  0.7
 Total............... 29  682-1730 .394  117-366  .320  351-529  .664  1832 63.2
 Opponents........... 29  604-1717 .352  122-355  .344  342-512  .668  1672 57.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Hollobaugh, Lindsey. 25   848   53   77  130   24   0   67   65   1.0  21
 Foster, Hope........ 29   955   59  206  265   81   3   29   47   0.6  24
 Schober, Lauren..... 29   741   42   93  135   68   1   38   61   0.6  22
 Brown, Amanda....... 29   837   24   73   97   34   0   77   61   1.3  22
 Champion, Kesha..... 29   867   47   80  127   89   1   86   77   1.1  20
 Seawright, Jacquie.. 29   396   44   61  105   34   0   26   42   0.6  22
 Keller, Corrine..... 25   381   17   35   52   31   0   21   32   0.7  13
 Collymore, Kristina. 26   293    7   26   33   29   0   20   35   0.6   8
 Sprouse, Ashton..... 24   341   23   39   62   27   1   12   18   0.7  10
 Latham, Sarah....... 23   185   10   16   26   21   0    2    7   0.3   8
 Branch, Ashley...... 15    56    4    7   11   13   0    2    7   0.3   6
 Total............... 29  5900  381  784 1165  451   6  380  470   0.8  93
 Opponents........... 29  5900  416  763 1179  519   -  335  491   0.7  92


 TEAM STATISTICS               BUCKNELL          OPP
 ---------------------------------------------------
 SCORING..................         1832         1672
   Points per game........         63.2         57.7
   Scoring margin.........         +5.5            -
 FIELD GOALS-ATT..........     682-1730     604-1717
   Field goal pct.........         .394         .352
 3 POINT FG-ATT...........      117-366      122-355
   3-point FG pct.........         .320         .344
   3-pt FG made per game..          4.0          4.2
 FREE THROWS-ATT..........      351-529      342-512
   Free throw pct.........         .664         .668
 REBOUNDS.................         1165         1179
   Rebounds per game......         40.2         40.7
   Rebounding margin......         -0.5            -
 ASSISTS..................          380          335
   Assists per game.......         13.1         11.6
 TURNOVERS................          470          491
   Turnovers per game.....         16.2         16.9
   Turnover margin........         +0.7            -
   Assist/turnover ratio..          0.8          0.7
 STEALS...................          223          232
   Steals per game........          7.7          8.0
 BLOCKS...................          124           63
   Blocks per game........          4.3          2.2
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............         4677        10764
   Home games-Avg/Game....       13-360       14-759
   Neutral site-Avg/Game..            -         2-68

 SCORE BY PERIODS:      1st  2nd   OT  OT2  OT3    Total
 --------------------  ---- ---- ---- ---- ----     ----
 Bucknell............   843  947   17   11   14  -  1832
 Opponents...........   770  857   21   11   13  -  1672

Overall Team Statistics


                              2005-06 Bucknell Women's Basketball
                     Bucknell Overall Team Statistics (as of Mar 04, 2006)
                                           All games

TEAM STATISTICS               BUCKNELL          OPP
---------------------------------------------------
SCORING..................         1832         1672
  Points per game........         63.2         57.7
  Scoring margin.........         +5.5            -
FIELD GOALS-ATT..........     682-1730     604-1717
  Field goal pct.........         .394         .352
3 POINT FG-ATT...........      117-366      122-355
  3-point FG pct.........         .320         .344
  3-pt FG made per game..          4.0          4.2
FREE THROWS-ATT..........      351-529      342-512
  Free throw pct.........         .664         .668
REBOUNDS.................         1165         1179
  Rebounds per game......         40.2         40.7
  Rebounding margin......         -0.5            -
ASSISTS..................          380          335
  Assists per game.......         13.1         11.6
TURNOVERS................          470          491
  Turnovers per game.....         16.2         16.9
  Turnover margin........         +0.7            -
  Assist/turnover ratio..          0.8          0.7
STEALS...................          223          232
  Steals per game........          7.7          8.0
BLOCKS...................          124           63
  Blocks per game........          4.3          2.2
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............         4677        10764
  Home games-Avg/Game....       13-360       14-759
  Neutral site-Avg/Game..            -         2-68

SCORE BY PERIODS:                1st  2nd   OT  OT2  OT3    Total
------------------------------  ---- ---- ---- ---- ----     ----
Bucknell......................   843  947   17   11   14  -  1832
Opponents.....................   770  857   21   11   13  -  1672

Category Leaders


                              2005-06 Bucknell Women's Basketball
                         Bucknell Category Leaders (as of Mar 04, 2006)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Foster, Hope........ 120 271  .443              Brown, Amanda....... 29  290   10.0
Schober, Lauren..... 112 258  .434              Champion, Kesha..... 29  279    9.6
Seawright, Jacquie..  62 151  .411              Foster, Hope........ 29  271    9.3
Hollobaugh, Lindsey.  92 228  .404              Schober, Lauren..... 29  258    8.9
Branch, Ashley......   4  10  .400              Hollobaugh, Lindsey. 25  228    9.1
Collymore, Kristina.  22  59  .373
Brown, Amanda....... 108 290  .372              FIELD GOALS MADE      G Made Made/G
Sprouse, Ashton.....  17  47  .362              -----------------------------------
Champion, Kesha.....  99 279  .355              Foster, Hope........ 29  120    4.1
Keller, Corrine.....  41 120  .342              Schober, Lauren..... 29  112    3.9
Latham, Sarah.......   5  17  .294              Brown, Amanda....... 29  108    3.7
                                                Champion, Kesha..... 29   99    3.4
                                                Hollobaugh, Lindsey. 25   92    3.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Collymore, Kristina.   7  14  .500              Brown, Amanda....... 29   88    3.0
Seawright, Jacquie..   9  21  .429              Schober, Lauren..... 29   82    2.8
Schober, Lauren.....  33  82  .402              Hollobaugh, Lindsey. 25   66    2.6
Sprouse, Ashton.....   5  15  .333              Champion, Kesha..... 29   64    2.2
Hollobaugh, Lindsey.  20  66  .303              Seawright, Jacquie.. 29   21    0.7
Brown, Amanda.......  24  88  .273
Champion, Kesha.....  16  64  .250              3-POINT FGS MADE      G Made Made/G
Keller, Corrine.....   3  14  .214              -----------------------------------
Foster, Hope........   0   2  .000              Schober, Lauren..... 29   33    1.1
                                                Brown, Amanda....... 29   24    0.8
                                                Hollobaugh, Lindsey. 25   20    0.8
                                                Champion, Kesha..... 29   16    0.6
                                                Seawright, Jacquie.. 29    9    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Latham, Sarah.......  24  32  .750              Foster, Hope........ 29   91    3.1
Seawright, Jacquie..  34  47  .723              Hollobaugh, Lindsey. 25   78    3.1
Hollobaugh, Lindsey.  56  78  .718              Champion, Kesha..... 29   76    2.6
Brown, Amanda.......  42  60  .700              Schober, Lauren..... 29   64    2.2
Champion, Kesha.....  53  76  .697              Brown, Amanda....... 29   60    2.1
Schober, Lauren.....  42  64  .656
Foster, Hope........  59  91  .648              FREE THROWS MADE      G Made Made/G
Keller, Corrine.....  19  30  .633              -----------------------------------
Branch, Ashley......   2   4  .500              Foster, Hope........ 29   59    2.0
Collymore, Kristina.  10  23  .435              Hollobaugh, Lindsey. 25   56    2.2
Sprouse, Ashton.....  10  24  .417              Champion, Kesha..... 29   53    1.8
                                                Brown, Amanda....... 29   42    1.4
                                                Schober, Lauren..... 29   42    1.4


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Foster, Hope........ 29  299   10.3             Hollobaugh, Lindsey. 25  260  10.4
Schober, Lauren..... 29  299   10.3             Schober, Lauren..... 29  299  10.3
Brown, Amanda....... 29  282    9.7             Foster, Hope........ 29  299  10.3
Champion, Kesha..... 29  267    9.2             Brown, Amanda....... 29  282   9.7
Hollobaugh, Lindsey. 25  260   10.4             Champion, Kesha..... 29  267   9.2
Seawright, Jacquie.. 29  167    5.8             Seawright, Jacquie.. 29  167   5.8
Keller, Corrine..... 25  104    4.2             Keller, Corrine..... 25  104   4.2
Collymore, Kristina. 26   61    2.3             Collymore, Kristina. 26   61   2.3
Sprouse, Ashton..... 24   49    2.0             Sprouse, Ashton..... 24   49   2.0
Latham, Sarah....... 23   34    1.5             Latham, Sarah....... 23   34   1.5
Branch, Ashley...... 15   10    0.7             Branch, Ashley...... 15   10   0.7
                                                TEAM................ 29    0   0.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Foster, Hope........ 29  265    9.1             Champion, Kesha..... 29   86    3.0
Schober, Lauren..... 29  135    4.7             Brown, Amanda....... 29   77    2.7
Hollobaugh, Lindsey. 25  130    5.2             Hollobaugh, Lindsey. 25   67    2.7
Champion, Kesha..... 29  127    4.4             Schober, Lauren..... 29   38    1.3
Seawright, Jacquie.. 29  105    3.6             Foster, Hope........ 29   29    1.0

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Foster, Hope........ 29  265    9.1             Champion, Kesha..... 29   41    1.4
Hollobaugh, Lindsey. 25  130    5.2             Schober, Lauren..... 29   38    1.3
Schober, Lauren..... 29  135    4.7             Hollobaugh, Lindsey. 25   33    1.3
Champion, Kesha..... 29  127    4.4             Brown, Amanda....... 29   28    1.0
Seawright, Jacquie.. 29  105    3.6             Seawright, Jacquie.. 29   23    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Foster, Hope........ 29   59    2.0             Foster, Hope........ 29   95    3.3
Hollobaugh, Lindsey. 25   53    2.1             Champion, Kesha..... 29    8    0.3
Champion, Kesha..... 29   47    1.6             Sprouse, Ashton..... 24    6    0.3
Seawright, Jacquie.. 29   44    1.5             Keller, Corrine..... 25    4    0.2
Schober, Lauren..... 29   42    1.4             Schober, Lauren..... 29    4    0.1
                                                Seawright, Jacquie.. 29    4    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Foster, Hope........ 29  206    7.1             -----------------------------------
Schober, Lauren..... 29   93    3.2             Foster, Hope........ 29  955   32.9
Champion, Kesha..... 29   80    2.8             Champion, Kesha..... 29  867   29.9
Hollobaugh, Lindsey. 25   77    3.1             Hollobaugh, Lindsey. 25  848   33.9
Brown, Amanda....... 29   73    2.5             Brown, Amanda....... 29  837   28.9
                                                Schober, Lauren..... 29  741   25.6


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Champion, Kesha..... 29   89    3.1             Champion, Kesha..... 29   77    2.7
Foster, Hope........ 29   81    2.8             Hollobaugh, Lindsey. 25   65    2.6
Schober, Lauren..... 29   68    2.3             Brown, Amanda....... 29   61    2.1
Brown, Amanda....... 29   34    1.2             Schober, Lauren..... 29   61    2.1
Seawright, Jacquie.. 29   34    1.2             Foster, Hope........ 29   47    1.6

FOULOUTS              G  No.
----------------------------
Foster, Hope........ 29    3
Champion, Kesha..... 29    1
Schober, Lauren..... 29    1
Sprouse, Ashton..... 24    1



Overall/Conference Statistics


                              2005-06 Bucknell Women's Basketball
                  Bucknell Overall/Conference Statistics (as of Mar 04, 2006)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hollobaugh, Lindsey. 25-23  33.9  .404  .303  .718  5.2  2.7  33   2  10.4     14-14  35.5  .425  .257  .760  5.8  2.9  23   1  11.1
Foster, Hope........ 29-29  32.9  .443  .000  .648  9.1  1.0  18  95  10.3     14-14  33.1  .461  .000  .591  9.0  1.3  11  40  11.1
Schober, Lauren..... 29-17  25.6  .434  .402  .656  4.7  1.3  38   4  10.3     14-14  29.1  .444  .429  .618  5.4  1.6  24   1  12.6
Brown, Amanda....... 29-15  28.9  .372  .273  .700  3.3  2.7  28   0   9.7     14-13  29.6  .345  .313  .760  4.2  3.1  15   0   9.4
Champion, Kesha..... 29-29  29.9  .355  .250  .697  4.4  3.0  41   8   9.2     14-14  29.9  .375  .118  .636  5.3  3.5  25   4   7.6
Seawright, Jacquie.. 29-3   13.7  .411  .429  .723  3.6  0.9  23   4   5.8     14-1   14.4  .413  .400  .733  3.5  0.9  13   0   6.6
Keller, Corrine..... 25-6   15.2  .342  .214  .633  2.1  0.8  13   4   4.2     13-0   10.9  .327  .400  .857  1.2  0.7   2   2   3.2
Collymore, Kristina. 26-11  11.3  .373  .500  .435  1.3  0.8  16   1   2.3     12-0    8.0  .500  .250  .444  0.6  0.3   6   1   2.3
Sprouse, Ashton..... 24-11  14.2  .362  .333  .417  2.6  0.5   5   6   2.0     10-0    7.6  .375  .000  .000  2.0  0.2   0   0   0.6
Latham, Sarah....... 23-1    8.0  .294  .000  .750  1.1  0.1   5   0   1.5     11-0    7.1  .167  .000  .786  1.0  0.0   2   0   1.2
Branch, Ashley...... 15-0    3.7  .400  .000  .500  0.7  0.1   3   0   0.7      8-0    4.0  .600  .000  .500  0.5  0.3   1   0   0.9
Total............... 29           .394  .320  .664 40.2 13.1 223 124  63.2     14           .408  .316  .679 41.9 14.4 122  49  65.2
Opponents........... 29           .352  .344  .668 40.7 11.6 232  63  57.7     14           .335  .319  .678 37.2 10.9  95  25  53.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hollobaugh, Lindsey.   92-228  .404   20-66  .303   56-78   .718  260  10.4     54-127  .425    9-35  .257   38-50   .760  155  11.1
Foster, Hope........  120-271  .443    0-2   .000   59-91   .648  299  10.3     65-141  .461    0-1   .000   26-44   .591  156  11.1
Schober, Lauren.....  112-258  .434   33-82  .402   42-64   .656  299  10.3     67-151  .444   21-49  .429   21-34   .618  176  12.6
Brown, Amanda.......  108-290  .372   24-88  .273   42-60   .700  282   9.7     49-142  .345   15-48  .313   19-25   .760  132   9.4
Champion, Kesha.....   99-279  .355   16-64  .250   53-76   .697  267   9.2     42-112  .375    2-17  .118   21-33   .636  107   7.6
Seawright, Jacquie..   62-151  .411    9-21  .429   34-47   .723  167   5.8     33-80   .413    4-10  .400   22-30   .733   92   6.6
Keller, Corrine.....   41-120  .342    3-14  .214   19-30   .633  104   4.2     17-52   .327    2-5   .400    6-7    .857   42   3.2
Collymore, Kristina.   22-59   .373    7-14  .500   10-23   .435   61   2.3     11-22   .500    1-4   .250    4-9    .444   27   2.3
Sprouse, Ashton.....   17-47   .362    5-15  .333   10-24   .417   49   2.0      3-8    .375    0-2   .000    0-1    .000    6   0.6
Latham, Sarah.......    5-17   .294    0-0   .000   24-32   .750   34   1.5      1-6    .167    0-0   .000   11-14   .786   13   1.2
Branch, Ashley......    4-10   .400    0-0   .000    2-4    .500   10   0.7      3-5    .600    0-0   .000    1-2    .500    7   0.9
Total...............  682-1730 .394  117-366 .320  351-529  .664 1832  63.2    345-846  .408   54-171 .316  169-249  .679  913  65.2
Opponents...........  604-1717 .352  122-355 .344  342-512  .668 1672  57.7    272-811  .335   60-188 .319  139-205  .678  743  53.1

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hollobaugh, Lindsey.    53    77   130   24   0   67   65   1.0     21            37    44    81   14   0   40   30   1.3     18
Foster, Hope........    59   206   265   81   3   29   47   0.6     24            30    96   126   40   0   18   19   0.9     20
Schober, Lauren.....    42    93   135   68   1   38   61   0.6     22            22    53    75   33   0   22   29   0.8     22
Brown, Amanda.......    24    73    97   34   0   77   61   1.3     22            14    45    59    9   0   44   36   1.2     21
Champion, Kesha.....    47    80   127   89   1   86   77   1.1     20            30    44    74   39   0   49   26   1.9     15
Seawright, Jacquie..    44    61   105   34   0   26   42   0.6     22            24    25    49   24   0   12   20   0.6     13
Keller, Corrine.....    17    35    52   31   0   21   32   0.7     13             5    11    16   12   0    9   10   0.9     12
Collymore, Kristina.     7    26    33   29   0   20   35   0.6      8             3     4     7    6   0    4   12   0.3      7
