Bucknell

Season Statistics

Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats

Season Schedule/Results & Leaders



                              2006-07 Bucknell Women's Basketball
                Bucknell Season Schedule/Results & Leaders (as of Mar 15, 2007)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-11)     (11-3)      (8-6)       (1-2)
 CONFERENCE..........   (12-2)      (7-0)       (5-2)       (0-0)
 NON-CONFERENCE......   (8-9)       (4-3)       (3-4)       (1-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/06 7:00           HAMPTON                          W    85-77       1075  (22)Hollobaugh, Lindsey    (16)Foster, Hope
 11/12/06 2:00           at Saint Joseph's                     56-63  L     747  (19)Foster, Hope           (7)Foster, Hope
 11/14/06 6 p.m.         at Columbia                      W    71-53        229  (21)Foster, Hope           (10)Foster, Hope
 11/17/06 7 p.m.         at Michigan State                     51-68  L    3147  (14)Hollobaugh, Lindsey    (10)Foster, Hope
 11/20/06 7 p.m.         CORNELL                          W    73-59        418  (16)Schober, Lauren        (6)Hollobaugh, Lindsey
                                                                                                            (6)Foster, Hope
                                                                                                            (6)Schober, Lauren
 11/24/06 1:00 pm        vs MU                            W    67-53        140  (19)Foster, Hope           (9)Foster, Hope
 11/25/06 1:00 pm        vs Richmond Spiders                   40-58  L      90  (13)Foster, Hope           (5)Foster, Hope
 11/30/06 7 p.m.         SBU                              W    54-48        379  (14)Brown, Amanda          (11)Foster, Hope
 12/2/06  3:30 p.m.      MARIST                                38-57  L     323  (8)Champion, Kesha         (8)Foster, Hope
                                                                                 (8)Foster, Hope
 12/05/06 7 p.m.         at Delaware State University     W    53-42        275  (12)Foster, Hope           (12)Foster, Hope
 12-16-06 2 p.m.         at Coppin State                       50-64  L     534  (18)Foster, Hope           (8)Foster, Hope
 12/19/06 7 p.m.         BING                             WOT  65-64        329  (19)Brown, Amanda          (8)Foster, Hope
 12/21/06 7:00 p.m.      at Siena College                 W    79-67        311  (17)Champion, Kesha        (7)Hollobaugh, Lindsey
 12/29/06 7 p.m.         BUFFALO                               51-69  L     422  (18)Hollobaugh, Lindsey    (7)Hollobaugh, Lindsey
 1/3/07   7 p.m.         IONA                                  44-45  L     235  (18)Hollobaugh, Lindsey    (9)Foster, Hope
 1/6/07   4 p.m.       * NAVY                             W    67-47        412  (22)Brown, Amanda          (7)Foster, Hope
 1/10/06  7 p.m.       * AMERICAN                         W    70-62        286  (19)Foster, Hope           (14)Foster, Hope
 01/13/07  1:00 p.m.   * at Holy Cross                    W    63-50       1024  (20)Brown, Amanda          (12)Hollobaugh, Lindsey
 01/16/07 7:00 p.m.    * at Lafayette                          63-68  L     248  (18)Brown, Amanda          (7)LeSeur, Le'Le'
 01/20/07 1 p.m.       * at Colgate University            W    74-48        253  (16)Seawright, Jacquie     (7)LeSeur, Le'Le'
                                                                                 (16)Schober, Lauren
 1/24/07  7 p.m.       * LEHIGH                           W    64-37        217  (20)Brown, Amanda          (7)Seawright, Jacquie
 1/27/07  4 p.m.       * ARMY                             W    59-55        582  (22)Foster, Hope           (10)Foster, Hope
                                                                                                            (10)Schober, Lauren
 02/03/07 1:00 p.m.    * at U.S. Naval Academy            W    76-66        565  (16)Schober, Lauren        (6)Champion, Kesha
                                                                                                            (6)Brown, Amanda
 020307   5:30p.m.     * at American University           W    70-57        212  (22)Brown, Amanda          (8)Brown, Amanda
 2/9/07   4:30 p.m.    * HOLY CROSS                       W    63-37        826  (19)Foster, Hope           (10)Foster, Hope
 2/13/07  7 p.m.       * LAFAYETTE                        W    53-39        487  (17)Brown, Amanda          (11)Foster, Hope
 2/17/07  5 p.m.       * COLGATE UNIVERSITY               W    64-32        450  (17)Seawright, Jacquie     (7)Foster, Hope
                                                                                                            (7)Seawright, Jacquie
 02/20/07 7:05 pm      * at Lehigh                        W    63-53        329  (17)Champion, Kesha        (7)Seawright, Jacquie
                                                                                 (17)Brown, Amanda
 2/24/07  3:20 p.m.    * at Army                               57-61  L    2155  (14)Foster, Hope           (8)Champion, Kesha
                                                                                 (14)Champion, Kesha
 03/03/07 11:00 am     $ vs Colgate                            62-69  L    1226  (17)Schober, Lauren        (6)Schober, Lauren
 03/15/07 7:00 pm        at Hartford                           54-70  L     922  (11)Schober, Lauren        (8)Foster, Hope


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14     6441       461
  AWAY....................     14    10951       783
  NEUTRAL.................      3     1456       486
  TOTAL...................     31    18848       608


Season Box Score


                              2006-07 Bucknell Women's Basketball
                         Bucknell Season Box Score (as of Mar 15, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (20-11)     (11-3)      (8-6)       (1-2)
CONFERENCE..........   (12-2)      (7-0)       (5-2)       (0-0)
NON-CONFERENCE......   (8-9)       (4-3)       (3-4)       (1-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Foster, Hope....... 31-31 1083 34.9 155-301  .515   0-1    .000  99-130  .762   74 170  244  7.9  86  1  25  67  93  23  409 13.2
12 Brown, Amanda...... 31-23  999 32.2 138-335  .412  56-133  .421  45-64   .703   23  83  106  3.4  40  1  79  57   0  58  377 12.2
20 Hollobaugh, Lindsey 26-21  761 29.3  88-196  .449  21-58   .362  30-46   .652   27  71   98  3.8  35  1  43  51   1  25  227  8.7
10 Seawright, Jacquie. 31-15  719 23.2  94-239  .393  24-70   .343  54-69   .783   50  82  132  4.3  58  1  42  66   4  38  266  8.6
25 Champion, Kesha.... 31-31  973 31.4  75-228  .329  15-61   .246  62-80   .775   45  68  113  3.6  89  2 102  73  10  48  227  7.3
32 Schober, Lauren.... 31-30  816 26.3  81-234  .346  30-113  .265  28-36   .778   24  88  112  3.6  63  3  59  64  11  30  220  7.1
33 LeSeur, Le'Le'..... 19-0   283 14.9  16-43   .372   0-1    .000  15-25   .600   20  30   50  2.6  36  2  15  20   4  12   47  2.5
15 Wright, Andrea..... 30-0   282  9.4  23-68   .338   1-5    .200  27-35   .771    9  35   44  1.5  29  0  15  32   1  12   74  2.5
22 Collymore, Kristina 28-3   183  6.5  16-36   .444   0-1    .000   9-23   .391    9  15   24  0.9  18  0  14  19   0   8   41  1.5
30 Branch, Ashley.....  3-0     5  1.7   1-2    .500   0-0    .000   0-0    .000    2   0    2  0.7   0  0   0   0   0   0    2  0.7
44 Sprouse, Ashton.... 18-1   121  6.7   3-7    .429   0-2    .000   3-12   .250    7  18   25  1.4  19  0   3   7   2   6    9  0.5
24 Lockhart, Lady.....  1-0     0  0.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             50  73  123  4.0   0         15
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6225      690-1689 .409 147-445  .330 372-520  .715  340 733 1073 34.6 473 11 397 471 126 260 1899 61.3
   Opponents.......... 31    6225      637-1726 .369 118-423  .279 346-513  .674  429 720 1149 37.1 504  - 349 529  70 238 1738 56.1



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Bucknell......................   963  927    9  -  1899
Opponents.....................   798  932    8  -  1738

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Bucknell......................  63    10    73
Opponents.....................  83    23   106


Combined Team Statistics


                              2006-07 Bucknell Women's Basketball
                     Bucknell Combined Team Statistics (as of Mar 15, 2007)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-11)     (11-3)      (8-6)       (1-2)
 CONFERENCE..........   (12-2)      (7-0)       (5-2)       (0-0)
 NON-CONFERENCE......   (8-9)       (4-3)       (3-4)       (1-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/06        HAMPTON                        W      85-77    1075
   11/12/06     at Saint Joseph's                   L    56-63     747
   11/14/06     at Columbia                       W      71-53     229
   11/17/06     at Michigan State                   L    51-68    3147
   11/20/06        CORNELL                        W      73-59     418
   11/24/06     vs MU                             W      67-53     140
   11/25/06     vs Richmond Spiders                 L    40-58      90
   11/30/06        SBU                            W      54-48     379
   12/2/06         MARIST                           L    38-57     323
   12/05/06     at Delaware State University      W      53-42     275
   12-16-06     at Coppin State                     L    50-64     534
   12/19/06        BING                           W  OT  65-64     329
   12/21/06     at Siena College                  W      79-67     311
   12/29/06        BUFFALO                          L    51-69     422
   1/3/07          IONA                             L    44-45     235
  *1/6/07          NAVY                           W      67-47     412
  *1/10/06         AMERICAN                       W      70-62     286
  *01/13/07     at Holy Cross                     W      63-50    1024
  *01/16/07     at Lafayette                        L    63-68     248
  *01/20/07     at Colgate University             W      74-48     253
  *1/24/07         LEHIGH                         W      64-37     217
  *1/27/07         ARMY                           W      59-55     582
  *02/03/07     at U.S. Naval Academy             W      76-66     565
  *020307       at American University            W      70-57     212
  *2/9/07          HOLY CROSS                     W      63-37     826
  *2/13/07         LAFAYETTE                      W      53-39     487
  *2/17/07         COLGATE UNIVERSITY             W      64-32     450
  *02/20/07     at Lehigh                         W      63-53     329
  *2/24/07      at Army                             L    57-61    2155
  $03/03/07     vs Colgate                          L    62-69    1226
   03/15/07     at Hartford                         L    54-70     922



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 21 Foster, Hope........ 31-31  34.9  .515  .000  .762  7.9  0.8  23  93  13.2
 12 Brown, Amanda....... 31-23  32.2  .412  .421  .703  3.4  2.5  58   0  12.2
 20 Hollobaugh, Lindsey. 26-21  29.3  .449  .362  .652  3.8  1.7  25   1   8.7
 10 Seawright, Jacquie.. 31-15  23.2  .393  .343  .783  4.3  1.4  38   4   8.6
 25 Champion, Kesha..... 31-31  31.4  .329  .246  .775  3.6  3.3  48  10   7.3
 32 Schober, Lauren..... 31-30  26.3  .346  .265  .778  3.6  1.9  30  11   7.1
 33 LeSeur, Le'Le'...... 19-0   14.9  .372  .000  .600  2.6  0.8  12   4   2.5
 15 Wright, Andrea...... 30-0    9.4  .338  .200  .771  1.5  0.5  12   1   2.5
 22 Collymore, Kristina. 28-3    6.5  .444  .000  .391  0.9  0.5   8   0   1.5
 30 Branch, Ashley......  3-0    1.7  .500  .000  .000  0.7  0.0   0   0   0.7
 44 Sprouse, Ashton..... 18-1    6.7  .429  .000  .250  1.4  0.2   6   2   0.5
 24 Lockhart, Lady......  1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  4.0  0.0   0   0   0.0
    Total............... 31           .409  .330  .715 34.6 12.8 260 126  61.3
    Opponents........... 31           .369  .279  .674 37.1 11.3 238  70  56.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Foster, Hope........ 31  155-301  .515    0-1    .000   99-130  .762   409 13.2
 Brown, Amanda....... 31  138-335  .412   56-133  .421   45-64   .703   377 12.2
 Hollobaugh, Lindsey. 26   88-196  .449   21-58   .362   30-46   .652   227  8.7
 Seawright, Jacquie.. 31   94-239  .393   24-70   .343   54-69   .783   266  8.6
 Champion, Kesha..... 31   75-228  .329   15-61   .246   62-80   .775   227  7.3
 Schober, Lauren..... 31   81-234  .346   30-113  .265   28-36   .778   220  7.1
 LeSeur, Le'Le'...... 19   16-43   .372    0-1    .000   15-25   .600    47  2.5
 Wright, Andrea...... 30   23-68   .338    1-5    .200   27-35   .771    74  2.5
 Collymore, Kristina. 28   16-36   .444    0-1    .000    9-23   .391    41  1.5
 Branch, Ashley......  3    1-2    .500    0-0    .000    0-0    .000     2  0.7
 Sprouse, Ashton..... 18    3-7    .429    0-2    .000    3-12   .250     9  0.5
 Lockhart, Lady......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 31  690-1689 .409  147-445  .330  372-520  .715  1899 61.3
 Opponents........... 31  637-1726 .369  118-423  .279  346-513  .674  1738 56.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Foster, Hope........ 31  1083   74  170  244   86   1   25   67   0.4  22
 Brown, Amanda....... 31   999   23   83  106   40   1   79   57   1.4  22
 Hollobaugh, Lindsey. 26   761   27   71   98   35   1   43   51   0.8  22
 Seawright, Jacquie.. 31   719   50   82  132   58   1   42   66   0.6  17
 Champion, Kesha..... 31   973   45   68  113   89   2  102   73   1.4  17
 Schober, Lauren..... 31   816   24   88  112   63   3   59   64   0.9  19
 LeSeur, Le'Le'...... 19   283   20   30   50   36   2   15   20   0.8   5
 Wright, Andrea...... 30   282    9   35   44   29   0   15   32   0.5   9
 Collymore, Kristina. 28   183    9   15   24   18   0   14   19   0.7   8
 Branch, Ashley......  3     5    2    0    2    0   0    0    0   0.0   2
 Sprouse, Ashton..... 18   121    7   18   25   19   0    3    7   0.4   2
 Lockhart, Lady......  1     0    0    0    0    0   0    0    0   0.0   0
 Total............... 31  6225  340  733 1073  473  11  397  471   0.8  85
 Opponents........... 31  6225  429  720 1149  504   -  349  529   0.7  77


 TEAM STATISTICS               BUCKNELL          OPP
 ---------------------------------------------------
 SCORING..................         1899         1738
   Points per game........         61.3         56.1
   Scoring margin.........         +5.2            -
 FIELD GOALS-ATT..........     690-1689     637-1726
   Field goal pct.........         .409         .369
 3 POINT FG-ATT...........      147-445      118-423
   3-point FG pct.........         .330         .279
   3-pt FG made per game..          4.7          3.8
 FREE THROWS-ATT..........      372-520      346-513
   Free throw pct.........         .715         .674
 REBOUNDS.................         1073         1149
   Rebounds per game......         34.6         37.1
   Rebounding margin......         -2.5            -
 ASSISTS..................          397          349
   Assists per game.......         12.8         11.3
 TURNOVERS................          471          529
   Turnovers per game.....         15.2         17.1
   Turnover margin........         +1.9            -
   Assist/turnover ratio..          0.8          0.7
 STEALS...................          260          238
   Steals per game........          8.4          7.7
 BLOCKS...................          126           70
   Blocks per game........          4.1          2.3
 WINNING STREAK...........            0            -
   Home win streak........            7            -
 ATTENDANCE...............         6441        12407
   Home games-Avg/Game....       14-460       14-782
   Neutral site-Avg/Game..            -        3-485

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Bucknell......................   963  927    9  -  1899
 Opponents.....................   798  932    8  -  1738

Overall Team Statistics


                              2006-07 Bucknell Women's Basketball
                     Bucknell Overall Team Statistics (as of Mar 15, 2007)
                                           All games

TEAM STATISTICS               BUCKNELL          OPP
---------------------------------------------------
SCORING..................         1899         1738
  Points per game........         61.3         56.1
  Scoring margin.........         +5.2            -
FIELD GOALS-ATT..........     690-1689     637-1726
  Field goal pct.........         .409         .369
3 POINT FG-ATT...........      147-445      118-423
  3-point FG pct.........         .330         .279
  3-pt FG made per game..          4.7          3.8
FREE THROWS-ATT..........      372-520      346-513
  Free throw pct.........         .715         .674
REBOUNDS.................         1073         1149
  Rebounds per game......         34.6         37.1
  Rebounding margin......         -2.5            -
ASSISTS..................          397          349
  Assists per game.......         12.8         11.3
TURNOVERS................          471          529
  Turnovers per game.....         15.2         17.1
  Turnover margin........         +1.9            -
  Assist/turnover ratio..          0.8          0.7
STEALS...................          260          238
  Steals per game........          8.4          7.7
BLOCKS...................          126           70
  Blocks per game........          4.1          2.3
WINNING STREAK...........            0            -
  Home win streak........            7            -
ATTENDANCE...............         6441        12407
  Home games-Avg/Game....       14-460       14-782
  Neutral site-Avg/Game..            -        3-485

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Bucknell......................   963  927    9  -  1899
Opponents.....................   798  932    8  -  1738

Category Leaders


                              2006-07 Bucknell Women's Basketball
                         Bucknell Category Leaders (as of Mar 15, 2007)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Foster, Hope........ 155 301  .515              Brown, Amanda....... 31  335   10.8
Branch, Ashley......   1   2  .500              Foster, Hope........ 31  301    9.7
Hollobaugh, Lindsey.  88 196  .449              Seawright, Jacquie.. 31  239    7.7
Collymore, Kristina.  16  36  .444              Schober, Lauren..... 31  234    7.5
Sprouse, Ashton.....   3   7  .429              Champion, Kesha..... 31  228    7.4
Brown, Amanda....... 138 335  .412
Seawright, Jacquie..  94 239  .393              FIELD GOALS MADE      G Made Made/G
LeSeur, Le'Le'......  16  43  .372              -----------------------------------
Schober, Lauren.....  81 234  .346              Foster, Hope........ 31  155    5.0
Wright, Andrea......  23  68  .338              Brown, Amanda....... 31  138    4.5
Champion, Kesha.....  75 228  .329              Seawright, Jacquie.. 31   94    3.0
                                                Hollobaugh, Lindsey. 26   88    3.4
                                                Schober, Lauren..... 31   81    2.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Brown, Amanda.......  56 133  .421              Brown, Amanda....... 31  133    4.3
Hollobaugh, Lindsey.  21  58  .362              Schober, Lauren..... 31  113    3.6
Seawright, Jacquie..  24  70  .343              Seawright, Jacquie.. 31   70    2.3
Schober, Lauren.....  30 113  .265              Champion, Kesha..... 31   61    2.0
Champion, Kesha.....  15  61  .246              Hollobaugh, Lindsey. 26   58    2.2
Wright, Andrea......   1   5  .200
Sprouse, Ashton.....   0   2  .000              3-POINT FGS MADE      G Made Made/G
LeSeur, Le'Le'......   0   1  .000              -----------------------------------
Collymore, Kristina.   0   1  .000              Brown, Amanda....... 31   56    1.8
Foster, Hope........   0   1  .000              Schober, Lauren..... 31   30    1.0
                                                Seawright, Jacquie.. 31   24    0.8
                                                Hollobaugh, Lindsey. 26   21    0.8
                                                Champion, Kesha..... 31   15    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Seawright, Jacquie..  54  69  .783              Foster, Hope........ 31  130    4.2
Schober, Lauren.....  28  36  .778              Champion, Kesha..... 31   80    2.6
Champion, Kesha.....  62  80  .775              Seawright, Jacquie.. 31   69    2.2
Wright, Andrea......  27  35  .771              Brown, Amanda....... 31   64    2.1
Foster, Hope........  99 130  .762              Hollobaugh, Lindsey. 26   46    1.8
Brown, Amanda.......  45  64  .703
Hollobaugh, Lindsey.  30  46  .652              FREE THROWS MADE      G Made Made/G
LeSeur, Le'Le'......  15  25  .600              -----------------------------------
Collymore, Kristina.   9  23  .391              Foster, Hope........ 31   99    3.2
Sprouse, Ashton.....   3  12  .250              Champion, Kesha..... 31   62    2.0
                                                Seawright, Jacquie.. 31   54    1.7
                                                Brown, Amanda....... 31   45    1.5
                                                Hollobaugh, Lindsey. 26   30    1.2


POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Foster, Hope........ 31  409   13.2             Foster, Hope........ 31  409  13.2
Brown, Amanda....... 31  377   12.2             Brown, Amanda....... 31  377  12.2
Seawright, Jacquie.. 31  266    8.6             Hollobaugh, Lindsey. 26  227   8.7
Champion, Kesha..... 31  227    7.3             Seawright, Jacquie.. 31  266   8.6
Hollobaugh, Lindsey. 26  227    8.7             Champion, Kesha..... 31  227   7.3
Schober, Lauren..... 31  220    7.1             Schober, Lauren..... 31  220   7.1
Wright, Andrea...... 30   74    2.5             LeSeur, Le'Le'...... 19   47   2.5
LeSeur, Le'Le'...... 19   47    2.5             Wright, Andrea...... 30   74   2.5
Collymore, Kristina. 28   41    1.5             Collymore, Kristina. 28   41   1.5
Sprouse, Ashton..... 18    9    0.5             Branch, Ashley......  3    2   0.7
Branch, Ashley......  3    2    0.7             Sprouse, Ashton..... 18    9   0.5
                                                Lockhart, Lady......  1    0   0.0
                                                TEAM................ 31    0   0.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Foster, Hope........ 31  244    7.9             Champion, Kesha..... 31  102    3.3
Seawright, Jacquie.. 31  132    4.3             Brown, Amanda....... 31   79    2.5
Champion, Kesha..... 31  113    3.6             Schober, Lauren..... 31   59    1.9
Schober, Lauren..... 31  112    3.6             Hollobaugh, Lindsey. 26   43    1.7
Brown, Amanda....... 31  106    3.4             Seawright, Jacquie.. 31   42    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Foster, Hope........ 31  244    7.9             Brown, Amanda....... 31   58    1.9
Seawright, Jacquie.. 31  132    4.3             Champion, Kesha..... 31   48    1.5
Hollobaugh, Lindsey. 26   98    3.8             Seawright, Jacquie.. 31   38    1.2
Champion, Kesha..... 31  113    3.6             Schober, Lauren..... 31   30    1.0
Schober, Lauren..... 31  112    3.6             Hollobaugh, Lindsey. 26   25    1.0


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Foster, Hope........ 31   74    2.4             Foster, Hope........ 31   93    3.0
Seawright, Jacquie.. 31   50    1.6             Schober, Lauren..... 31   11    0.4
Champion, Kesha..... 31   45    1.5             Champion, Kesha..... 31   10    0.3
Hollobaugh, Lindsey. 26   27    1.0             Seawright, Jacquie.. 31    4    0.1
Schober, Lauren..... 31   24    0.8             LeSeur, Le'Le'...... 19    4    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Foster, Hope........ 31  170    5.5             Foster, Hope........ 31 1083   34.9
Schober, Lauren..... 31   88    2.8             Brown, Amanda....... 31  999   32.2
Brown, Amanda....... 31   83    2.7             Champion, Kesha..... 31  973   31.4
Seawright, Jacquie.. 31   82    2.6             Schober, Lauren..... 31  816   26.3
Hollobaugh, Lindsey. 26   71    2.7             Hollobaugh, Lindsey. 26  761   29.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Champion, Kesha..... 31   89    2.9             Champion, Kesha..... 31   73    2.4
Foster, Hope........ 31   86    2.8             Foster, Hope........ 31   67    2.2
Schober, Lauren..... 31   63    2.0             Seawright, Jacquie.. 31   66    2.1
Seawright, Jacquie.. 31   58    1.9             Schober, Lauren..... 31   64    2.1
Brown, Amanda....... 31   40    1.3             Brown, Amanda....... 31   57    1.8

FOULOUTS              G  No.
----------------------------
Schober, Lauren..... 31    3
Champion, Kesha..... 31    2
LeSeur, Le'Le'...... 19    2
Brown, Amanda....... 31    1
Seawright, Jacquie.. 31    1
Foster, Hope........ 31    1
Hollobaugh, Lindsey. 26    1



Overall/Conference Statistics


                              2006-07 Bucknell Women's Basketball
                  Bucknell Overall/Conference Statistics (as of Mar 15, 2007)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foster, Hope........ 31-31  34.9  .515  .000  .762  7.9  0.8  23  93  13.2     14-14  33.7  .550  .000  .750  7.5  0.8  10  30  13.1
Brown, Amanda....... 31-23  32.2  .412  .421  .703  3.4  2.5  58   0  12.2     14-13  36.5  .431  .434  .704  4.3  2.9  27   0  16.1
Hollobaugh, Lindsey. 26-21  29.3  .449  .362  .652  3.8  1.7  25   1   8.7      9-6   18.6  .386  .083  .688  3.2  1.6   9   1   5.1
Seawright, Jacquie.. 31-15  23.2  .393  .343  .783  4.3  1.4  38   4   8.6     14-9   26.4  .376  .282  .788  5.1  1.7  20   1  10.6
Champion, Kesha..... 31-31  31.4  .329  .246  .775  3.6  3.3  48  10   7.3     14-14  33.7  .373  .304  .737  4.1  4.1  29   8   8.4
Schober, Lauren..... 31-30  26.3  .346  .265  .778  3.6  1.9  30  11   7.1     14-14  27.8  .377  .309  .733  3.5  2.0  15   8   7.7
LeSeur, Le'Le'...... 19-0   14.9  .372  .000  .600  2.6  0.8  12   4   2.5     14-0   16.0  .452  .000  .667  3.1  0.9   7   3   3.0
Wright, Andrea...... 30-0    9.4  .338  .200  .771  1.5  0.5  12   1   2.5     14-0    6.6  .304  .333  .714  1.1  0.4   5   0   1.4
Collymore, Kristina. 28-3    6.5  .444  .000  .391  0.9  0.5   8   0   1.5     12-0    6.1  .417  .000  .444  0.7  0.3   2   0   1.2
Branch, Ashley......  3-0    1.7  .500  .000  .000  0.7  0.0   0   0   0.7
Sprouse, Ashton..... 18-1    6.7  .429  .000  .250  1.4  0.2   6   2   0.5      6-0    5.2  .000  .000  .250  1.0  0.0   3   0   0.2
Lockhart, Lady......  1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 31           .409  .330  .715 34.6 12.8 260 126  61.3     14           .419  .336  .712 36.1 14.1 127  51  64.7
Opponents........... 31           .369  .279  .674 37.1 11.3 238  70  56.1     14           .347  .267  .676 36.4 10.4  83  35  50.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foster, Hope........  155-301  .515    0-1   .000   99-130  .762  409  13.2     71-129  .550    0-1   .000   42-56   .750  184  13.1
Brown, Amanda.......  138-335  .412   56-133 .421   45-64   .703  377  12.2     85-197  .431   36-83  .434   19-27   .704  225  16.1
Hollobaugh, Lindsey.   88-196  .449   21-58  .362   30-46   .652  227   8.7     17-44   .386    1-12  .083   11-16   .688   46   5.1
Seawright, Jacquie..   94-239  .393   24-70  .343   54-69   .783  266   8.6     56-149  .376   11-39  .282   26-33   .788  149  10.6
Champion, Kesha.....   75-228  .329   15-61  .246   62-80   .775  227   7.3     41-110  .373    7-23  .304   28-38   .737  117   8.4
Schober, Lauren.....   81-234  .346   30-113 .265   28-36   .778  220   7.1     40-106  .377   17-55  .309   11-15   .733  108   7.7
LeSeur, Le'Le'......   16-43   .372    0-1   .000   15-25   .600   47   2.5     14-31   .452    0-1   .000   14-21   .667   42   3.0
Wright, Andrea......   23-68   .338    1-5   .200   27-35   .771   74   2.5      7-23   .304    1-3   .333    5-7    .714   20   1.4
Collymore, Kristina.   16-36   .444    0-1   .000    9-23   .391   41   1.5      5-12   .417    0-0   .000    4-9    .444   14   1.2
Branch, Ashley......    1-2    .500    0-0   .000    0-0    .000    2   0.7
Sprouse, Ashton.....    3-7    .429    0-2   .000    3-12   .250    9   0.5      0-1    .000    0-0   .000    1-4    .250    1   0.2
