Bucknell Spring Invitational Final Results

April 4, 2004

Recap

FINAL RESULTS           Bison Spring Invitational
                         Bucknell G.C.            Lewisburg, PA
                         Dates: 04/03 - 04/04     (Today:04-04-2004)
                                   Par:        70
                                   Yardage:  5941

Fin. School Scores 1 St. Francis Univ.-PA 322 313 635 +75 2 Bucknell University 335 333 668 +108 3 Long Island U-Brklyn 349 342 691 +131 4 Central Conn. St. U. 359 350 709 +149 5 Lehigh University 355 359 714 +154 6 Monmouth University 379 367 746 +186 7 Wagner College 376 373 749 +189 8 Kutztown University 386 392 778 +218 9 McDaniel College 410 411 821 +261

Fin. Name School Scores 1 Tarah Schloss St Fran-PA 74 72 146 +6

2 Veronica Lopes LIU 78 77 155 +15

3 Megan Schaeffer St Fran-PA 80 78 158 +18

4 Celine Herbin Bucknell 81 78 159 +19

5 Teri Schlang Bucknell 78 83 161 +21

6 Katie Thorne St Fran-PA 81 81 162 +22 Jaime Hays Bucknell 84 78 162 +22

8 Kelly Cramp McDaniel 85 79 164 +24

9 Leah Steinmiller CCSU 84 83 167 +27

10 Sue Gleeson CCSU 85 84 169 +29

11 Alysse Sweeney Wagner 85 86 171 +31 Garnett Pumphrey McDaniel 83 88 171 +31 Lauren Jackson CCSU 89 82 171 +31

14 Valerie Centanni Monmouth U 90 82 172 +32

15 Sarah March Lehigh U. 86 88 174 +34 Shauna Wilde LIU 89 85 174 +34 Kaci Daniels St Fran-PA 87 87 174 +34

18 Alexis Foucek Lehigh U. 84 91 175 +35 Mary Kate Williams St Fran-PA 93 82 175 +35

20 Kassia Nelson Lehigh U. 89 87 176 +36

21 Holly Shubilla Kutztown 89 89 178 +38

22 Jessica Rickert Wagner 91 88 179 +39 Erica Chong LIU 91 88 179 +39

24 Anne Marie McMillan Monmouth U 92 88 180 +40

25 *Rachel Adika Bucknell 87 95 182 +42

26 Amy Kitchen LIU 92 92 184 +44

27 Meredith Kalman Bucknell 92 94 186 +46

28 Tracey Chew LIU 91 98 189 +49

29 Stephanie Calhoun Bucknell 93 98 191 +51

30 Lauren Barton Lehigh U. 96 96 192 +52

31 Laura Boyko Kutztown 96 97 193 +53 Morgan Reynolds Monmouth U 100 93 193 +53

33 Tristin Suzenski Kutztown 96 98 194 +54

34 Danielle Kochenour Lehigh U. 102 93 195 +55

35 Rebecca Frizzel Wagner 103 93 196 +56

36 Meghan Henning Monmouth U 97 104 201 +61

37 Bethany Pierce CCSU 101 101 202 +62

38 Kathleen Norton Wagner 97 106 203 +63

39 *Kristen Videtto CCSU 101 105 206 +66

40 Annie Pollack Monmouth U 107 104 211 +71

41 Laura Dietz Kutztown 105 109 214 +74

42 Lauren Stanley CCSU 110 105 215 +75

43 Tara Redcay Kutztown 111 108 219 +79

44 Lindsay Graham McDaniel 111 113 224 +84

45 *Laura Bentzen Bucknell 114 116 230 +90

46 Kate Burns McDaniel 131 131 262 +122

DQ Caitlin Miller Wagner DQ DQ

Fin. School Scores

1 St. Francis Univ.-PA 322 313 635 1 Tarah Schloss 74 72 146 3 Megan Schaeffer 80 78 158 T 6 Katie Thorne 81 81 162 T 15 Kaci Daniels 87 87 174 T 18 Mary Kate Williams 93 82 175

2 Bucknell University 335 333 668 4 Celine Herbin 81 78 159 5 Teri Schlang 78 83 161 T 6 Jaime Hays 84 78 162 27 Meredith Kalman 92 94 186 29 Stephanie Calhoun 93 98 191

3 Long Island U-Brklyn 349 342 691 2 Veronica Lopes 78 77 155 T 15 Shauna Wilde 89 85 174 T 22 Erica Chong 91 88 179 26 Amy Kitchen 92 92 184 28 Tracey Chew 91 98 189

4 Central Conn. St. U. 359 350 709 9 Leah Steinmiller 84 83 167 10 Sue Gleeson 85 84 169 T 11 Lauren Jackson 89 82 171 37 Bethany Pierce 101 101 202 42 Lauren Stanley 110 105 215

5 Lehigh University 355 359 714 T 15 Sarah March 86 88 174 T 18 Alexis Foucek 84 91 175 20 Kassia Nelson 89 87 176 30 Lauren Barton 96 96 192 34 Danielle Kochenour 102 93 195

6 Monmouth University 379 367 746 14 Valerie Centanni 90 82 172 24 Anne Marie McMillan 92 88 180 T 31 Morgan Reynolds 100 93 193 36 Meghan Henning 97 104 201 40 Annie Pollack 107 104 211

7 Wagner College 376 373 749 T 11 Alysse Sweeney 85 86 171 T 22 Jessica Rickert 91 88 179 35 Rebecca Frizzel 103 93 196 38 Kathleen Norton 97 106 203 DQ Caitlin Miller DQ DQ

8 Kutztown University 386 392 778 21 Holly Shubilla 89 89 178 T 31 Laura Boyko 96 97 193 33 Tristin Suzenski 96 98 194 41 Laura Dietz 105 109 214 43 Tara Redcay 111 108 219

9 McDaniel College 410 411 821 8 Kelly Cramp 85 79 164 T 11 Garnett Pumphrey 83 88 171 44 Lindsay Graham 111 113 224 46 Kate Burns 131 131 262

Fin. Individuals School Scores

25 Rachel Adika Bucknell 87 95 182 39 Kristen Videtto CCSU 101 105 206 45 Laura Bentzen Bucknell 114 116 230

MULTIMEDIA

coach

Photo Galleries

Golf Course

Facilities Gallery

Multimedia

Multimedia

Women's Golf Head Coach

Media Guide