Bucknell

Cumulative Season Statistics
Overall Team Statistics


                       The Automated ScoreBook For Soccer
                    Bucknell Overall Team Statistics (Final)
                                   All games

       Overall: 11-9-1  Conf: 4-3-0  Home: 7-2-0  Away: 3-6-1  Neut: 1-1-0

            TEAM STATISTICS               BUCKNELL          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       41-236       40-242
              Goals scored average...         1.94         1.90
              Shot pct...............         .174         .165
              Shots on goal-Attempts.      124-236      125-242
              SOG pct................         .525         .517
              Shots/Game.............         11.2         11.5
              Assists................           33           28
            CORNER KICKS.............          106           80
            PENALTY KICKS............          2-2          0-0
            PENALTIES................
              Fouls..................          165          179
              Yellow cards...........            5            8
              Red cards..............            0            1
            ATTENDANCE...............
              Total..................         1150         2277
              Dates/Avg Per Date.....        9/128       10/228
              Neutral Site #/Avg.....        2/207


GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Bucknell............   18  23   0   0   0  -    41
Opponents...........   19  20   1   0   0  -    40

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Bucknell............  106 129   1   0   0  -   236
Opponents...........  105 132   3   2   0  -   242

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Bucknell............   39  46   2   1   0  -    88
Opponents...........   43  43   0   0   0  -    86

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Bucknell............   51  55   0   0   0  -   106
Opponents...........   34  43   1   2   0  -    80

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Bucknell............   73  91   1   0   0  -   165
Opponents...........   88  87   4   0   0  -   179


Overall Individual Statistics


                       The Automated ScoreBook For Soccer
                 Bucknell Overall Individual Statistics (Final)
                                   All games

       Overall: 11-9-1  Conf: 4-3-0  Home: 7-2-0  Away: 3-6-1  Neut: 1-1-0


                              |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT
-------------------------------------------------------------------------------
10 Margolis, Jennifer   21-19  13   3  29  36  .361  22  .611   0-0   6   0-0
5  Gentile, Krista Lee  21-21  11   6  28  55  .200  27  .491   0-0   3   2-2
11 Dervarics, Jennifer  21-12   5   1  11  21  .238  14  .667   0-0   2   0-0
21 Fitz-Patrick, Kerry  21-6    2   4   8  16  .125   7  .438   0-0   0   0-0
27 Curd, Shannon        19-15   2   2   6  21  .095  10  .476   1-0   0   0-0
24 Schulze, Leslie      21-17   0   6   6  17  .000   7  .412   0-0   0   0-0
22 Marotta, Nicole      21-21   2   1   5  11  .182   6  .545   1-0   0   0-0
14 Kuntz, Caitlyn       20-17   1   3   5   7  .143   4  .571   0-0   0   0-0
2  Emmitt, Margaret     17-2    1   3   5   4  .250   3  .750   0-0   0   0-0
9  Arata, Suzanne       21-4    1   1   3  12  .083   6  .500   0-0   0   0-0
3  Cannon, Kim          19-7    1   1   3  12  .083   8  .667   0-0   0   0-0
4  Shore, Lexi          21-21   1   0   2   8  .125   3  .375   0-0   0   0-0
13 Lanctot, Caitlin     20-18   0   1   1   3  .000   1  .333   0-0   0   0-0
18 Darby, Beth          10-5    0   1   1   1  .000   1 1.000   0-0   0   0-0
23 Farrenkopf, Jessica  16-0    0   0   0   6  .000   2  .333   1-0   0   0-0
19 Boswell, Kelly        5-0    0   0   0   3  .000   1  .333   0-0   0   0-0
17 Bayne, Lauren         6-0    0   0   0   1  .000   0  .000   0-0   0   0-0
12 Mrozek, Jennifer     21-20   0   0   0   1  .000   0  .000   0-0   0   0-0
8  Bernardo, Renee       8-0    0   0   0   1  .000   1 1.000   1-0   0   0-0
30 Dry, Katie           17-17   0   0   0   0  .000   0  .000   0-0   0   0-0
26 Appenzoller, Lindsey  8-2    0   0   0   0  .000   0  .000   0-0   0   0-0
20 Vanaman, Jacque       1-0    0   0   0   0  .000   0  .000   0-0   0   0-0
15 Hill, Courtney        7-3    0   0   0   0  .000   0  .000   1-0   0   0-0
1  Hecht, Samantha       5-4    0   0   0   0  .000   0  .000   0-0   0   0-0
   Total............... 21     41  33 115 236  .174 124  .525   5-0  11   2-2
   Opponents........... 21     40  28 108 242  .165 125  .517   8-1   8   0-0

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
30 Dry, Katie           17-17  1536:29   32   1.87    74  .698   9   7   1    1
1  Hecht, Samantha       4-4    361:30    8   1.99    12  .600   2   2   0    0
   Total............... 21     1897:59   40   1.90    88  .688  11   9   1    1
   Opponents........... 21     1897:59   41   1.94    86  .677   9  11   1    4

Team saves: 2



GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Bucknell............   18  23   0   0   0  -    41
Opponents...........   19  20   1   0   0  -    40

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Bucknell............  106 129   1   0   0  -   236
Opponents...........  105 132   3   2   0  -   242

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Bucknell............   39  46   2   1   0  -    88
Opponents...........   43  43   0   0   0  -    86

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Bucknell............   51  55   0   0   0  -   106
Opponents...........   34  43   1   2   0  -    80

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Bucknell............   73  91   1   0   0  -   165
Opponents...........   88  87   4   0   0  -   179

ATTENDANCE SUMMARY            BUCKNELL          OPP
---------------------------------------------------
Total....................         1150         2277
Dates/Avg Per Date.......        9/128       10/228
Neutral Site #/Avg.......        2/207


Soccer Statistics


                       The Automated ScoreBook For Soccer
                       Bucknell Soccer Statistics (Final)
                                   All games

      Overall: 11-9-1  Conf: 4-3-0  Home: 7-2-0  Away: 3-6-1  Neut: 1-1-0




                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
10 Margolis, Jennifer   21-19  13   3  29  36  .361  22  .611   0-0   6  0     7-7    4   1   9  17  .235   8  .471   0-0   2  0
5  Gentile, Krista Lee  21-21  11   6  28  55  .200  27  .491   0-0   3  2     7-7    4   1   9  19  .211  10  .526   0-0   1  1
11 Dervarics, Jennifer  21-12   5   1  11  21  .238  14  .667   0-0   2  0     7-7    1   0   2   6  .167   3  .500   0-0   1  0
21 Fitz-Patrick, Kerry  21-6    2   4   8  16  .125   7  .438   0-0   0  0     7-0    0   1   1   3  .000   2  .667   0-0   0  0
27 Curd, Shannon        19-15   2   2   6  21  .095  10  .476   1-0   0  0     7-7    1   1   3  11  .091   5  .455   0-0   0  0
24 Schulze, Leslie      21-17   0   6   6  17  .000   7  .412   0-0   0  0     7-6    0   1   1   5  .000   2  .400   0-0   0  0
22 Marotta, Nicole      21-21   2   1   5  11  .182   6  .545   1-0   0  0     7-7    0   1   1   3  .000   2  .667   0-0   0  0
14 Kuntz, Caitlyn       20-17   1   3   5   7  .143   4  .571   0-0   0  0     7-7    1   1   3   2  .500   2 1.000   0-0   0  0
2  Emmitt, Margaret     17-2    1   3   5   4  .250   3  .750   0-0   0  0     6-0    0   0   0   1  .000   1 1.000   0-0   0  0
9  Arata, Suzanne       21-4    1   1   3  12  .083   6  .500   0-0   0  0     7-1    0   0   0   9  .000   4  .444   0-0   0  0
3  Cannon, Kim          19-7    1   1   3  12  .083   8  .667   0-0   0  0     5-0    0   0   0   3  .000   2  .667   0-0   0  0
4  Shore, Lexi          21-21   1   0   2   8  .125   3  .375   0-0   0  0     7-7    0   0   0   1  .000   0  .000   0-0   0  0
13 Lanctot, Caitlin     20-18   0   1   1   3  .000   1  .333   0-0   0  0     7-7    0   0   0   3  .000   1  .333   0-0   0  0
18 Darby, Beth          10-5    0   1   1   1  .000   1 1.000   0-0   0  0     2-0    0   1   1   1  .000   1 1.000   0-0   0  0
23 Farrenkopf, Jessica  16-0    0   0   0   6  .000   2  .333   1-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
19 Boswell, Kelly        5-0    0   0   0   3  .000   1  .333   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
17 Bayne, Lauren         6-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
12 Mrozek, Jennifer     21-20   0   0   0   1  .000   0  .000   0-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
8  Bernardo, Renee       8-0    0   0   0   1  .000   1 1.000   1-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
30 Dry, Katie           17-17   0   0   0   0  .000   0  .000   0-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
26 Appenzoller, Lindsey  8-2    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
20 Vanaman, Jacque       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
15 Hill, Courtney        7-3    0   0   0   0  .000   0  .000   1-0   0  0      -
1  Hecht, Samantha       5-4    0   0   0   0  .000   0  .000   0-0   0  0      -
   Total............... 21     41  33 115 236  .174 124  .525   5-0  11  2     7     11   8  30  86  .128  43  .500   0-0   4  1
   Opponents........... 21     40  28 108 242  .165 125  .517   8-1   8  0     7     11  11  33  81  .136  39  .481   5-0   3  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
30 Dry, Katie           17-17 1536:29  32  1.87  74  .698  9  7  1    1        7-7   630:00  11  1.57  28  .718  4  3  0    1
1  Hecht, Samantha       4-4   361:30   8  1.99  12  .600  2  2  0    0         -
   Total............... 21    1897:59  40  1.90  88  .688 11  9  1    1        7     630:00  11  1.57  28  .718  4  3  0    1
   Opponents........... 21    1897:59  41  1.94  86  .677  9 11  1    4        7     630:00  11  1.57  32  .744  3  4  0    2

                  OVERALL                                                                      CONFERENCE

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
Bucknell............  106 129   1   0   0  -   236                            Bucknell............   32  54  -    86
Opponents...........  105 132   3   2   0  -   242                            Opponents...........   34  47  -    81

GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
Bucknell............   18  23   0   0   0  -    41                            Bucknell............    4   7  -    11
Opponents...........   19  20   1   0   0  -    40                            Opponents...........    4   7  -    11

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
Bucknell............   39  46   2   1   0  -    88                            Bucknell............   12  16  -    28
Opponents...........   43  43   0   0   0  -    86                            Opponents...........   12  20  -    32

ATTENDANCE SUMMARY            BUCKNELL          OPP                           ATTENDANCE SUMMARY            BUCKNELL          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         1150         2277                           Total....................          400          964
Dates/Avg Per Date.......        9/128       10/228                           Dates/Avg Per Date.......        3/133        4/241
Neutral Site #/Avg.......        2/207                                        Neutral Site #/Avg.......          0/0


Combined Team Statistics


                       The Automated ScoreBook For Soccer
                   Bucknell Combined Team Statistics (Final)
                                   All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... (11- 9- 1)  ( 7- 2- 0)  ( 3- 6- 1)  ( 1- 1- 0)
 CONFERENCE.......... ( 4- 3- 0)  ( 2- 1- 0)  ( 2- 2- 0)  ( 0- 0- 0)
 NON-CONFERENCE...... ( 7- 6- 1)  ( 5- 1- 0)  ( 1- 4- 1)  ( 1- 1- 0)




  DATE            OPPONENT             W/L   SCORE ATTEND
  ------------    -------------------- ---   ----- ------
  Aug 27, 2005 at Georgetown             L    1-3     264
  Aug 30, 2005    HOWARD               W      7-1      75
  Sep 02, 2005 vs St. John's             L    1-2     103
  Sep 04, 2005 at Columbia               L    1-2     152
  Sep 07, 2005    BINGHAMTON             LOT  2-3     100
  Sep 11, 2005    FAIRFIELD            W      3-2     100
  Sep 16, 2005    MARIST               W      3-2     225
  Sep 18, 2005 at Robert Morris        W      2-1     107
  Sep 20, 2005    SAINT FRANCIS (PA.)  W      3-2     150
  Sep 27, 2005    CORNELL              W      3-2     100
 *Oct 1, 2005  at Colgate                L    0-2     321
  Oct 4, 2005  at Penn                   L    0-1     125
 *Oct 07, 2005    LAFAYETTE            W      1-0      50
 *Oct 11, 2005    LEHIGH                 L    0-1     100
 *Oct 15, 2005 at American University  W      3-2     235
 *Oct 21, 2005 at ARMY                   L    1-2     250
 *Oct 23, 2005 at Holy Cross           W      2-1     158
 *Oct 28, 2005    NAVY                 W      4-3     250
  Nov 04, 2005 at Lehigh                T O3  1-1     665
  Nov 06, 2005 vs ARMY                 W      3-1     311
  Nov 11, 2005 at Penn State             L    0-6       -

 TEAM STATISTICS               BUCKNELL          OPP
 ---------------------------------------------------
 SHOT STATISTICS..........
   Goals-Shot attempts....       41-236       40-242
   Goals scored average...         1.94         1.90
   Shot pct...............         .174         .165
   Shots on goal-Attempts.      124-236      125-242
   SOG pct................         .525         .517
   Shots/Game.............         11.2         11.5
   Assists................           33           28
 CORNER KICKS.............          106           80
 PENALTY KICKS............          2-2          0-0
 PENALTIES................
   Fouls..................          165          179
   Yellow cards...........            5            8
   Red cards..............            0            1
 ATTENDANCE...............
   Total..................         1150         2277
   Dates/Avg Per Date.....        9/128       10/228
   Neutral Site #/Avg.....        2/207

 ## PLAYER                GP   G   A Pts  Sh Shot% SOG  SOG% GW PK-ATT
 ---------------------------------------------------------------------
 10 Margolis, Jennifer    21  13   3  29  36  .361  22  .611  6  0-0
 5  Gentile, Krista Lee   21  11   6  28  55  .200  27  .491  3  2-2
 11 Dervarics, Jennifer   21   5   1  11  21  .238  14  .667  2  0-0
 21 Fitz-Patrick, Kerry   21   2   4   8  16  .125   7  .438  0  0-0
 27 Curd, Shannon         19   2   2   6  21  .095  10  .476  0  0-0
 24 Schulze, Leslie       21   0   6   6  17  .000   7  .412  0  0-0
 22 Marotta, Nicole       21   2   1   5  11  .182   6  .545  0  0-0
 14 Kuntz, Caitlyn        20   1   3   5   7  .143   4  .571  0  0-0
 2  Emmitt, Margaret      17   1   3   5   4  .250   3  .750  0  0-0
 9  Arata, Suzanne        21   1   1   3  12  .083   6  .500  0  0-0
 3  Cannon, Kim           19   1   1   3  12  .083   8  .667  0  0-0
 4  Shore, Lexi           21   1   0   2   8  .125   3  .375  0  0-0
 13 Lanctot, Caitlin      20   0   1   1   3  .000   1  .333  0  0-0
 18 Darby, Beth           10   0   1   1   1  .000   1 1.000  0  0-0
 23 Farrenkopf, Jessica   16   0   0   0   6  .000   2  .333  0  0-0
 19 Boswell, Kelly         5   0   0   0   3  .000   1  .333  0  0-0
 17 Bayne, Lauren          6   0   0   0   1  .000   0  .000  0  0-0
 12 Mrozek, Jennifer      21   0   0   0   1  .000   0  .000  0  0-0
 8  Bernardo, Renee        8   0   0   0   1  .000   1 1.000  0  0-0
 30 Dry, Katie            17   0   0   0   0  .000   0  .000  0  0-0
 26 Appenzoller, Lindsey   8   0   0   0   0  .000   0  .000  0  0-0
 20 Vanaman, Jacque        1   0   0   0   0  .000   0  .000  0  0-0
 15 Hill, Courtney         7   0   0   0   0  .000   0  .000  0  0-0
 1  Hecht, Samantha        5   0   0   0   0  .000   0  .000  0  0-0
    Total...............  21  41  33 115 236  .174 124  .525 11  2-2
    Opponents...........  21  40  28 108 242  .165 125  .517  8  0-0


                              |-GOAL AVERAGE-|  |-SAVES-|
 ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T  Sho
 ---------------------------------------------------------------------
 30 Dry, Katie            17 1536:29  32  1.87  74  .698  9  7  1    1
 1  Hecht, Samantha        4  361:30   8  1.99  12  .600  2  2  0    0
    Total...............  21 1897:59  40  1.90  88  .688 11  9  1    1
    Opponents...........  21 1897:59  41  1.94  86  .677  9 11  1    4


 GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 Bucknell............   18  23   0   0   0  -    41
 Opponents...........   19  20   1   0   0  -    40

 SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 Bucknell............  106 129   1   0   0  -   236
 Opponents...........  105 132   3   2   0  -   242

 SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 Bucknell............   39  46   2   1   0  -    88
 Opponents...........   43  43   0   0   0  -    86

 CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 Bucknell............   51  55   0   0   0  -   106
 Opponents...........   34  43   1   2   0  -    80

 FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 Bucknell............   73  91   1   0   0  -   165
 Opponents...........   88  87   4   0   0  -   179


MULTIMEDIA

coach

Photo Galleries

Varsity Soccer Field

Facilities Gallery

Bison Vision

Video Player

Women's Soccer Media Guide

Media Guide