Bucknell - Cumulative Season Statistics
Bucknell
Cumulative Season Statistics
Overall Team Statistics
Bucknell Volleyball 2002
Bucknell Overall Team Statistics (as of Nov 25, 2002)
All matches
Overall record: 15-13 Conf: 9-6 Home: 6-6 Away: 6-6 Neutral: 3-1
TEAM STATISTICS BUCKNELL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1426 1350
Errors...................... 780 656
Total Attacks............... 4254 4180
Attack Pct.................. .152 .166
Kills/Game.................. 13.8 13.1
SET...........................
Assists..................... 1266 1214
Assists/Game................ 12.3 11.8
SERVE.........................
Aces........................ 224 142
Errors...................... 259 258
Aces/Game................... 2.2 1.4
SERVE RECEPTIONS..............
Errors...................... 142 224
Errors/Game................. 1.4 2.2
DEFENSE.......................
Digs........................ 1885 1799
Digs/Game................... 18.3 17.5
BLOCKING......................
Block Solo.................. 49 77
Block Assist................ 200 260
Total Blocks................ 149.0 207.0
Blocks Per Game............. 1.4 2.0
Block Errors................ 43 51
BALL HANDLING ERRORS.......... 78 68
ATTENDANCE....................
Total....................... 2062 1474
Dates/Avg Per Date.......... 12/172 12/123
Neutral site #/Avg.......... 4/23
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Bucknell............ 0 0 9 5 1 - 15
Opponents........... 0 0 3 8 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Bucknell............ 16 16 19 5 1 - 57
Opponents........... 12 12 9 11 2 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Bucknell............ 764 781 783 430 34 - 2792
Opponents........... 773 741 734 459 37 - 2744
Overall Individual Statistics
Bucknell Volleyball 2002
Bucknell Overall Individual Statistics (as of Nov 25, 2002)
All matches
Overall record: 15-13 Conf: 9-6 Home: 6-6 Away: 6-6 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Ghiz, Melanie 103 28- 408 3.96 169 943 .253 5 0.05 44 0.43 62
10 Rowe, Amanda 10 10- 4 0.40 1 14 .214 1 0.10 1 0.10 2
11 Clark, Courtney 46 23- 53 1.15 21 155 .206 3 0.07 4 0.09 8
5 Trapasso, Brandi 103 28- 315 3.06 166 968 .154 22 0.21 35 0.34 43
16 Bissett, Jessica 76 24- 95 1.25 54 280 .146 4 0.05 20 0.26 15
3 Anderson, Chelsea 98 28- 10 0.10 5 37 .135 14 0.14 7 0.07 4
13 Dougherty, Carolyn 67 27- 4 0.06 1 24 .125 6 0.09 12 0.18 12
8 Wrigley, Jennifer 102 28- 246 2.41 149 785 .124 15 0.15 32 0.31 43
12 Leahy, Jackie 98 28- 172 1.76 107 584 .111 48 0.49 20 0.20 24
6 Robertson, Chelsea 88 28- 29 0.33 19 94 .106 22 0.25 5 0.06 3
1 Trapasso, Breean 103 28- 52 0.50 33 194 .098 1103 10.71 35 0.34 27
2 Fisher, Becky 57 25- 34 0.60 46 153 -.078 6 0.11 6 0.11 8
15 Le, Jessica 26 18- 3 0.12 4 12 -.083 15 0.58 2 0.08 7
4 Keil, Christie 13 10- 1 0.08 5 11 -.364 2 0.15 1 0.08 1
BUCKNELL............ 103 28- 1426 13.84 780 4254 .152 1266 12.29 224 2.17 259
Opponents........... 103 28- 1350 13.11 656 4180 .166 1214 11.79 142 1.38 258
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Ghiz, Melanie 103 1 52 0.50 24 63 87 0.84 13 7
10 Rowe, Amanda 10 0 3 0.30 0 2 2 0.20 0 0
11 Clark, Courtney 46 1 19 0.41 4 7 11 0.24 4 1
5 Trapasso, Brandi 103 18 462 4.49 0 6 6 0.06 2 3
16 Bissett, Jessica 76 1 37 0.49 8 29 37 0.49 10 3
3 Anderson, Chelsea 98 26 350 3.57 0 0 0 0.00 0 0
13 Dougherty, Carolyn 67 16 113 1.69 1 0 1 0.01 0 0
8 Wrigley, Jennifer 102 35 309 3.03 1 23 24 0.24 2 4
12 Leahy, Jackie 98 3 104 1.06 8 32 40 0.41 2 11
6 Robertson, Chelsea 88 4 131 1.49 1 3 4 0.05 0 1
1 Trapasso, Breean 103 2 279 2.71 1 27 28 0.27 5 48
2 Fisher, Becky 57 0 18 0.32 1 6 7 0.12 4 0
15 Le, Jessica 26 0 7 0.27 0 1 1 0.04 0 0
4 Keil, Christie 13 0 1 0.08 0 1 1 0.08 1 0
Team 35
BUCKNELL............ 103 142 1885 18.30 49 200 149.0 1.45 43 78
Opponents........... 103 224 1799 17.47 77 260 207.0 2.01 51 68
Category Leaders
Bucknell Volleyball 2002
Bucknell Category Leaders (as of Nov 25, 2002)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
7 Ghiz, Melanie 103 408 3.96 169 943 .253
10 Rowe, Amanda 10 4 0.40 1 14 .214
11 Clark, Courtney 46 53 1.15 21 155 .206
5 Trapasso, Brandi 103 315 3.06 166 968 .154
16 Bissett, Jessica 76 95 1.25 54 280 .146
3 Anderson, Chelsea 98 10 0.10 5 37 .135
13 Dougherty, Carolyn 67 4 0.06 1 24 .125
8 Wrigley, Jennifer 102 246 2.41 149 785 .124
12 Leahy, Jackie 98 172 1.76 107 584 .111
6 Robertson, Chelsea 88 29 0.33 19 94 .106
1 Trapasso, Breean 103 52 0.50 33 194 .098
2 Fisher, Becky 57 34 0.60 46 153 -.078
15 Le, Jessica 26 3 0.12 4 12 -.083
4 Keil, Christie 13 1 0.08 5 11 -.364
BUCKNELL............ 103 1426 13.84 780 4254 .152
Opponents........... 103 1350 13.11 656 4180 .166
## SET (by A/Game) G A A/Game
---------------------------------------
1 Trapasso, Breean 103 1103 10.71
15 Le, Jessica 26 15 0.58
12 Leahy, Jackie 98 48 0.49
6 Robertson, Chelsea 88 22 0.25
5 Trapasso, Brandi 103 22 0.21
4 Keil, Christie 13 2 0.15
8 Wrigley, Jennifer 102 15 0.15
3 Anderson, Chelsea 98 14 0.14
2 Fisher, Becky 57 6 0.11
10 Rowe, Amanda 10 1 0.10
13 Dougherty, Carolyn 67 6 0.09
11 Clark, Courtney 46 3 0.07
16 Bissett, Jessica 76 4 0.05
7 Ghiz, Melanie 103 5 0.05
BUCKNELL............ 103 1266 12.29
Opponents........... 103 1214 11.79
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Ghiz, Melanie 103 24 63 87.0 0.84 13
16 Bissett, Jessica 76 8 29 37.0 0.49 10
12 Leahy, Jackie 98 8 32 40.0 0.41 2
1 Trapasso, Breean 103 1 27 28.0 0.27 5
11 Clark, Courtney 46 4 7 11.0 0.24 4
8 Wrigley, Jennifer 102 1 23 24.0 0.24 2
10 Rowe, Amanda 10 0 2 2.0 0.20 0
2 Fisher, Becky 57 1 6 7.0 0.12 4
4 Keil, Christie 13 0 1 1.0 0.08 1
5 Trapasso, Brandi 103 0 6 6.0 0.06 2
6 Robertson, Chelsea 88 1 3 4.0 0.05 0
15 Le, Jessica 26 0 1 1.0 0.04 0
13 Dougherty, Carolyn 67 1 0 1.0 0.01 0
3 Anderson, Chelsea 98 0 0 0.0 0.00 0
BUCKNELL............ 103 49 200 149.0 1.45 43
Opponents........... 103 77 260 207.0 2.01 51
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Ghiz, Melanie 103 408 3.96
5 Trapasso, Brandi 103 315 3.06
8 Wrigley, Jennifer 102 246 2.41
12 Leahy, Jackie 98 172 1.76
16 Bissett, Jessica 76 95 1.25
11 Clark, Courtney 46 53 1.15
2 Fisher, Becky 57 34 0.60
1 Trapasso, Breean 103 52 0.50
10 Rowe, Amanda 10 4 0.40
6 Robertson, Chelsea 88 29 0.33
15 Le, Jessica 26 3 0.12
3 Anderson, Chelsea 98 10 0.10
4 Keil, Christie 13 1 0.08
13 Dougherty, Carolyn 67 4 0.06
BUCKNELL............ 103 1426 13.84
Opponents........... 103 1350 13.11
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Trapasso, Breean 103 35 27 0.34
2 Fisher, Becky 57 6 8 0.11
3 Anderson, Chelsea 98 7 4 0.07
4 Keil, Christie 13 1 1 0.08
5 Trapasso, Brandi 103 35 43 0.34
6 Robertson, Chelsea 88 5 3 0.06
7 Ghiz, Melanie 103 44 62 0.43
8 Wrigley, Jennifer 102 32 43 0.31
10 Rowe, Amanda 10 1 2 0.10
11 Clark, Courtney 46 4 8 0.09
12 Leahy, Jackie 98 20 24 0.20
13 Dougherty, Carolyn 67 12 12 0.18
15 Le, Jessica 26 2 7 0.08
16 Bissett, Jessica 76 20 15 0.26
BUCKNELL............ 103 224 259 2.17
Opponents........... 103 142 258 1.38
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Trapasso, Brandi 103 462 4.49 3
3 Anderson, Chelsea 98 350 3.57 0
8 Wrigley, Jennifer 102 309 3.03 4
1 Trapasso, Breean 103 279 2.71 48
13 Dougherty, Carolyn 67 113 1.69 0
6 Robertson, Chelsea 88 131 1.49 1
12 Leahy, Jackie 98 104 1.06 11
7 Ghiz, Melanie 103 52 0.50 7
16 Bissett, Jessica 76 37 0.49 3
11 Clark, Courtney 46 19 0.41 1
2 Fisher, Becky 57 18 0.32 0
10 Rowe, Amanda 10 3 0.30 0
15 Le, Jessica 26 7 0.27 0
4 Keil, Christie 13 1 0.08 0
TM Team 103 0 0.00 0
BUCKNELL............ 103 1885 18.30 78
Opponents........... 103 1799 17.47 68
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Wrigley, Jennifer 102 35 0.34
TM Team 103 35 0.34
3 Anderson, Chelsea 98 26 0.27
13 Dougherty, Carolyn 67 16 0.24
5 Trapasso, Brandi 103 18 0.17
6 Robertson, Chelsea 88 4 0.05
12 Leahy, Jackie 98 3 0.03
11 Clark, Courtney 46 1 0.02
1 Trapasso, Breean 103 2 0.02
16 Bissett, Jessica 76 1 0.01
7 Ghiz, Melanie 103 1 0.01
10 Rowe, Amanda 10 0 0.00
2 Fisher, Becky 57 0 0.00
BUCKNELL............ 103 142 1.38
Opponents........... 103 224 2.17
Volleyball Statistics
Bucknell Volleyball 2002
Bucknell Volleyball Statistics (as of Nov 25, 2002)
All matches
Overall record: 15-13 Conf: 9-6 Home: 6-6 Away: 6-6 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Ghiz, Melanie....... 103 408 3.96 169 943 .253 5 0.05 52 220 4.23 77 496 .288 4 0.08
10 Rowe, Amanda........ 10 4 0.40 1 14 .214 1 0.10 6 2 0.33 1 11 .091 1 0.17
11 Clark, Courtney..... 46 53 1.15 21 155 .206 3 0.07 33 45 1.36 16 130 .223 2 0.06
5 Trapasso, Brandi.... 103 315 3.06 166 968 .154 22 0.21 52 155 2.98 85 490 .143 9 0.17
16 Bissett, Jessica.... 76 95 1.25 54 280 .146 4 0.05 32 34 1.06 22 99 .121 2 0.06
3 Anderson, Chelsea... 98 10 0.10 5 37 .135 14 0.14 50 6 0.12 3 22 .136 10 0.20
13 Dougherty, Carolyn.. 67 4 0.06 1 24 .125 6 0.09 32 1 0.03 0 9 .111 3 0.09
8 Wrigley, Jennifer... 102 246 2.41 149 785 .124 15 0.15 51 118 2.31 62 366 .153 8 0.16
12 Leahy, Jackie....... 98 172 1.76 107 584 .111 48 0.49 52 113 2.17 61 354 .147 23 0.44
6 Robertson, Chelsea.. 88 29 0.33 19 94 .106 22 0.25 51 25 0.49 14 81 .136 17 0.33
1 Trapasso, Breean.... 103 52 0.50 33 194 .098 1103 10.71 52 28 0.54 15 106 .123 568 10.92
2 Fisher, Becky....... 57 34 0.60 46 153 -.078 6 0.11 24 16 0.67 19 69 -.043 1 0.04
15 Le, Jessica......... 26 3 0.12 4 12 -.083 15 0.58 9 1 0.11 0 1 1.000 10 1.11
4 Keil, Christie...... 13 1 0.08 5 11 -.364 2 0.15 4 0 0.00 0 3 .000 2 0.50
BUCKNELL............ 103 1426 13.84 780 4254 .152 1266 12.29 52 764 14.69 375 2237 .174 660 12.69
Opponents........... 103 1350 13.11 656 4180 .166 1214 11.79 52 706 13.58 331 2179 .172 621 11.94
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ghiz, Melanie....... 44 0.43 1 52 0.50 24 63 87 0.84 32 0.62 1 33 0.63 13 31 44 0.85
Rowe, Amanda........ 1 0.10 0 3 0.30 0 2 2 0.20 1 0.17 0 3 0.50 0 1 1 0.17
Clark, Courtney..... 4 0.09 1 19 0.41 4 7 11 0.24 2 0.06 1 15 0.45 3 4 7 0.21
Trapasso, Brandi.... 35 0.34 18 462 4.49 0 6 6 0.06 15 0.29 8 222 4.27 0 3 3 0.06
Bissett, Jessica.... 20 0.26 1 37 0.49 8 29 37 0.49 5 0.16 0 17 0.53 4 13 17 0.53
Anderson, Chelsea... 7 0.07 26 350 3.57 0 0 0 0.00 5 0.10 10 178 3.56 0 0 0 0.00
Dougherty, Carolyn.. 12 0.18 16 113 1.69 1 0 1 0.01 4 0.12 9 48 1.50 0 0 0 0.00
Wrigley, Jennifer... 32 0.31 35 309 3.03 1 23 24 0.24 13 0.25 18 149 2.92 0 10 10 0.20
Leahy, Jackie....... 20 0.20 3 104 1.06 8 32 40 0.41 13 0.25 3 57 1.10 5 17 22 0.42
Robertson, Chelsea.. 5 0.06 4 131 1.49 1 3 4 0.05 2 0.04 4 93 1.82 1 3 4 0.08
Trapasso, Breean.... 35 0.34 2 279 2.71 1 27 28 0.27 14 0.27 2 149 2.87 1 11 12 0.23
Fisher, Becky....... 6 0.11 0 18 0.32 1 6 7 0.12 3 0.12 0 6 0.25 0 2 2 0.08
Le, Jessica......... 2 0.08 0 7 0.27 0 1 1 0.04 2 0.22 0 1 0.11 0 1 1 0.11
Keil, Christie...... 1 0.08 0 1 0.08 0 1 1 0.08 1 0.25 0 0 0.00 0 0 0 0.00
Team................ 35 14
BUCKNELL............ 224 2.17 142 1885 18.30 49 200 149.0 1.45 112 2.15 70 971 18.67 27 96 75.0 1.44
Opponents........... 142 1.38 224 1799 17.47 77 260 207.0 2.01 70 1.35 112 944 18.15 38 163 119.5 2.30
Combined Team Statistics
Bucknell Volleyball 2002
Bucknell Combined Team Statistics (as of Nov 25, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-13) ( 6-6 ) ( 6-6 ) ( 3-1 )
CONFERENCE.......... ( 9-6 ) ( 4-3 ) ( 5-3 ) ( 0-0 )
NON-CONFERENCE...... ( 6-7 ) ( 2-3 ) ( 1-3 ) ( 3-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Ghiz, Melanie 103 408 3.96 169 943 .253 5 0.05 44 62 0.43 1 52 0.50 24 63 87 0.84 13 7
10 Rowe, Amanda 10 4 0.40 1 14 .214 1 0.10 1 2 0.10 0 3 0.30 0 2 2 0.20 0 0
11 Clark, Courtney 46 53 1.15 21 155 .206 3 0.07 4 8 0.09 1 19 0.41 4 7 11 0.24 4 1
5 Trapasso, Brandi 103 315 3.06 166 968 .154 22 0.21 35 43 0.34 18 462 4.49 0 6 6 0.06 2 3
16 Bissett, Jessica 76 95 1.25 54 280 .146 4 0.05 20 15 0.26 1 37 0.49 8 29 37 0.49 10 3
3 Anderson, Chelsea 98 10 0.10 5 37 .135 14 0.14 7 4 0.07 26 350 3.57 0 0 0 0.00 0 0
13 Dougherty, Carolyn 67 4 0.06 1 24 .125 6 0.09 12 12 0.18 16 113 1.69 1 0 1 0.01 0 0
8 Wrigley, Jennifer 102 246 2.41 149 785 .124 15 0.15 32 43 0.31 35 309 3.03 1 23 24 0.24 2 4
12 Leahy, Jackie 98 172 1.76 107 584 .111 48 0.49 20 24 0.20 3 104 1.06 8 32 40 0.41 2 11
6 Robertson, Chelsea 88 29 0.33 19 94 .106 22 0.25 5 3 0.06 4 131 1.49 1 3 4 0.05 0 1
1 Trapasso, Breean 103 52 0.50 33 194 .098 1103 10.71 35 27 0.34 2 279 2.71 1 27 28 0.27 5 48
2 Fisher, Becky 57 34 0.60 46 153 -.078 6 0.11 6 8 0.11 0 18 0.32 1 6 7 0.12 4 0
15 Le, Jessica 26 3 0.12 4 12 -.083 15 0.58 2 7 0.08 0 7 0.27 0 1 1 0.04 0 0
4 Keil, Christie 13 1 0.08 5 11 -.364 2 0.15 1 1 0.08 0 1 0.08 0 1 1 0.08 1 0
Team 35
BUCKNELL............ 103 1426 13.84 780 4254 .152 1266 12.29 224 259 2.17 142 1885 18.30 49 200 149.0 1.45 43 78
Opponents........... 103 1350 13.11 656 4180 .166 1214 11.79 142 258 1.38 224 1799 17.47 77 260 207.0 2.01 51 68
TEAM STATISTICS BUCKNELL OPP
--------------------------------------
ATTACK..............
Kills............. 1426 1350
Errors............ 780 656
Total Attacks..... 4254 4180
Attack Pct........ .152 .166
Kills/Game........ 13.8 13.1
SET.................
Assists........... 1266 1214
Assists/Game...... 12.3 11.8
SERVE...............
Aces.............. 224 142
Errors............ 259 258
Aces/Game......... 2.2 1.4
SERVE RECEPTIONS....
Errors............ 142 224
Errors/Game....... 1.4 2.2
DEFENSE.............
Digs.............. 1885 1799
Digs/Game......... 18.3 17.5
BLOCKING............
Block Solo........ 49 77
Block Assist...... 200 260
Total Blocks...... 149.0 207.0
Blocks Per Game... 1.4 2.0
Block Errors...... 43 51
BALL HANDLING ERRORS 78 68
ATTENDANCE..........
Total............. 2062 1474
Dates/Avg Per Date 12/172 12/123
Neutral site #/Avg 4/23
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs Canisius W 3-2 28-30,30-20,30-27,29-31,15-7 -
Aug 31, 2002 vs Coastal Carolina L 0-3 21-30,28-30,21-30 -
Aug 31, 2002 at Buffalo L 2-3 30-27,30-28,20-30,17-30,10-15 156
Sep 06, 2002 vs Saint Francis W 3-0 30-19,30-21,30-20 35
Sep 07, 2002 at Stony Brook L 1-3 30-27,18-30,19-30,28-30 65
Sep 07, 2002 vs Providence W 3-1 28-30,30-19,30-25,30-28 56
Sep 10, 2002 at HOWARD W 3-1 30-22,30-32,30-27,30-28 65
Sep 13, 2002 ALBANY L 1-3 14-30,28-30,30-22,26-30 113
Sep 14, 2002 LASALLE L 1-3 30-28,25-30,19-30,28-30 200
Sep 14, 2002 QUINN W 3-0 30-24,30-22,30-24 174
Sep 21, 2002 MORGAN STATE L 2-3 30-27,27-30,31-29,25-30,9-15 75
Sep 21, 2002 CENTRAL CONNECTICUT W 3-0 30-27,30-28,30-22 100
*Sep 25, 2002 at Lehigh Univ. L 1-3 30-27,22-30,28-30,26-30 287
*Sep 28, 2002 at LAFAYETT W 3-0 30-24,30-22,30-21 75
*Oct 04, 2002 AMERICAN L 1-3 28-30,34-36,30-27,26-30 150
*Oct 05, 2002 NAVY W 3-0 33-31,30-26,30-22 250
*Oct 11, 2002 at Holy Cross W 3-0 30-22,30-17,30-25 75
*Oct 12, 2002 at Black Knights W 3-1 23-30,30-27,30-25,31-29 150
*Oct 18, 2002 at Colgate W 3-1 26-30,30-24,30-27,30-20 168
Oct 20, 2002 at Le Moyne L 1-3 14-30,30-32,30-22,26-30 -
*Oct 25, 2002 LAFAYETT W 3-0 30-20,30-18,30-24 125
*Oct 26, 2002 LEHIGH UNIV. L 1-3 37-39,30-24,24-30,21-30 175
*Nov 01, 2002 at NAVY W 3-1 30-23,30-26,26-30,30-23 64
*Nov 02, 2002 at AMERICAN L 1-3 11-30,15-30,30-28,27-30 243
*Nov 08, 2002 HOLY CROSS W 3-0 30-28,30-21,30-21 200
*Nov 09, 2002 BLACK KNIGHTS L 0-3 27-30,17-30,31-33 250
*Nov 16, 2002 COLGATE W 3-0 30-28,30-28,30-23 250
*Nov 22, 2002 at Lehigh Univ. L 0-3 24-30,27-30,24-30 126
* denotes conference game