Bucknell Volleyball 2001
Bucknell Overall Team Statistics (as of Nov 17, 2001)
All matches
Overall record: 12-13 Conf: 7-7 Home: 6-3 Away: 5-7 Neutral: 1-3
TEAM STATISTICS BUCKNELL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1294 1164
Errors...................... 659 592
Total Attacks............... 3571 3383
Attack Pct.................. .178 .169
Kills/Game.................. 13.5 12.1
SET...........................
Assists..................... 1129 1009
Assists/Game................ 11.8 10.5
SERVE.........................
Aces........................ 217 214
Errors...................... 264 204
Aces/Game................... 2.3 2.2
SERVE RECEPTIONS..............
Errors...................... 212 216
Errors/Game................. 2.2 2.3
DEFENSE.......................
Digs........................ 1273 1255
Digs/Game................... 13.3 13.1
BLOCKING......................
Block Solo.................. 55 53
Block Assist................ 177 241
Total Blocks................ 143.5 173.5
Blocks Per Game............. 1.5 1.8
Block Errors................ 30 48
BALL HANDLING ERRORS.......... 77 83
ATTENDANCE....................
Total....................... 2305 1626
Dates/Avg Per Date.......... 9/256 12/136
Neutral site #/Avg.......... 4/72
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Bucknell............ 0 0 4 6 2 - 12
Opponents........... 0 0 6 3 4 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Bucknell............ 9 14 13 9 2 - 47
Opponents........... 16 11 12 6 4 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Bucknell............ 623 688 678 424 80 - 2493
Opponents........... 698 631 642 423 81 - 2475
Bucknell Volleyball 2001
Bucknell Overall Individual Statistics (as of Nov 17, 2001)
All matches
Overall record: 12-13 Conf: 7-7 Home: 6-3 Away: 5-7 Neutral: 1-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Shannon Walker 96 25- 391 4.07 119 849 .320 9 0.09 5 0.05 11
16 Jessica Bissett 22 15- 15 0.68 6 32 .281 2 0.09 3 0.14 3
4 Melanie Gray 80 25- 149 1.86 50 384 .258 7 0.09 1 0.01 0
7 Melanie Ghiz 75 25- 108 1.44 58 269 .186 12 0.16 6 0.08 11
6 Chelsea Robertson 84 25- 75 0.89 47 210 .133 31 0.37 10 0.12 11
15 Shamree Landis 21 17- 16 0.76 9 53 .132 2 0.10 2 0.10 6
12 Jackie Leahy 89 25- 219 2.46 128 694 .131 5 0.06 21 0.24 24
5 Brandi Trapasso 93 25- 226 2.43 144 714 .115 15 0.16 38 0.41 48
10 Angela Gano 83 25- 6 0.07 4 19 .105 10 0.12 11 0.13 25
14 Lauren Kraus 39 23- 29 0.74 20 96 .094 8 0.21 7 0.18 10
1 Breean Trapasso 77 25- 11 0.14 7 50 .080 260 3.38 17 0.22 16
2 Whitney Williams 96 25- 10 0.10 12 40 -.050 752 7.83 38 0.40 34
8 Jennifer Wrigley 83 25- 32 0.39 42 129 -.078 13 0.16 29 0.35 27
13 Carolyn Dougherty 26 16- 1 0.04 2 7 -.143 0 0.00 2 0.08 2
11 Kerri Bishop 82 25- 6 0.07 11 25 -.200 3 0.04 27 0.33 36
BUCKNELL............ 96 25- 1294 13.48 659 3571 .178 1129 11.76 217 2.26 264
Opponents........... 96 25- 1164 12.13 592 3383 .169 1009 10.51 214 2.23 204
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Shannon Walker 96 7 59 0.61 22 52 74 0.77 7 6
16 Jessica Bissett 22 0 5 0.23 2 1 3 0.14 2 0
4 Melanie Gray 80 0 3 0.04 15 28 43 0.54 2 2
7 Melanie Ghiz 75 0 10 0.13 9 25 34 0.45 3 6
6 Chelsea Robertson 84 21 83 0.99 1 19 20 0.24 1 4
15 Shamree Landis 21 1 15 0.71 0 4 4 0.19 2 1
12 Jackie Leahy 89 13 183 2.06 3 14 17 0.19 3 5
5 Brandi Trapasso 93 26 294 3.16 0 12 12 0.13 4 3
10 Angela Gano 83 41 119 1.43 0 1 1 0.01 0 2
14 Lauren Kraus 39 4 24 0.62 0 9 9 0.23 3 1
1 Breean Trapasso 77 7 89 1.16 0 3 3 0.04 2 17
2 Whitney Williams 96 3 173 1.80 2 6 8 0.08 0 29
8 Jennifer Wrigley 83 34 100 1.20 1 2 3 0.04 1 0
13 Carolyn Dougherty 26 9 16 0.62 0 1 1 0.04 0 0
11 Kerri Bishop 82 24 100 1.22 0 0 0 0.00 0 1
Team 22
BUCKNELL............ 96 212 1273 13.26 55 177 143.5 1.49 30 77
Opponents........... 96 216 1255 13.07 53 241 173.5 1.81 48 83
Bucknell Volleyball 2001
Bucknell Category Leaders (as of Nov 17, 2001)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
3 Shannon Walker 96 391 4.07 119 849 .320
12 Jackie Leahy 89 219 2.46 128 694 .131
5 Brandi Trapasso 93 226 2.43 144 714 .115
4 Melanie Gray 80 149 1.86 50 384 .258
7 Melanie Ghiz 75 108 1.44 58 269 .186
6 Chelsea Robertson 84 75 0.89 47 210 .133
15 Shamree Landis 21 16 0.76 9 53 .132
14 Lauren Kraus 39 29 0.74 20 96 .094
16 Jessica Bissett 22 15 0.68 6 32 .281
8 Jennifer Wrigley 83 32 0.39 42 129 -.078
1 Breean Trapasso 77 11 0.14 7 50 .080
2 Whitney Williams 96 10 0.10 12 40 -.050
11 Kerri Bishop 82 6 0.07 11 25 -.200
10 Angela Gano 83 6 0.07 4 19 .105
13 Carolyn Dougherty 26 1 0.04 2 7 -.143
BUCKNELL............ 96 1294 13.48 659 3571 .178
Opponents........... 96 1164 12.13 592 3383 .169
## SET (by A/Game) G A A/Game
---------------------------------------
2 Whitney Williams 96 752 7.83
1 Breean Trapasso 77 260 3.38
6 Chelsea Robertson 84 31 0.37
14 Lauren Kraus 39 8 0.21
5 Brandi Trapasso 93 15 0.16
7 Melanie Ghiz 75 12 0.16
8 Jennifer Wrigley 83 13 0.16
10 Angela Gano 83 10 0.12
15 Shamree Landis 21 2 0.10
3 Shannon Walker 96 9 0.09
16 Jessica Bissett 22 2 0.09
4 Melanie Gray 80 7 0.09
12 Jackie Leahy 89 5 0.06
11 Kerri Bishop 82 3 0.04
13 Carolyn Dougherty 26 0 0.00
BUCKNELL............ 96 1129 11.76
Opponents........... 96 1009 10.51
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Shannon Walker 96 22 52 74.0 0.77 7
4 Melanie Gray 80 15 28 43.0 0.54 2
7 Melanie Ghiz 75 9 25 34.0 0.45 3
6 Chelsea Robertson 84 1 19 20.0 0.24 1
14 Lauren Kraus 39 0 9 9.0 0.23 3
12 Jackie Leahy 89 3 14 17.0 0.19 3
15 Shamree Landis 21 0 4 4.0 0.19 2
16 Jessica Bissett 22 2 1 3.0 0.14 2
5 Brandi Trapasso 93 0 12 12.0 0.13 4
2 Whitney Williams 96 2 6 8.0 0.08 0
1 Breean Trapasso 77 0 3 3.0 0.04 2
13 Carolyn Dougherty 26 0 1 1.0 0.04 0
8 Jennifer Wrigley 83 1 2 3.0 0.04 1
10 Angela Gano 83 0 1 1.0 0.01 0
11 Kerri Bishop 82 0 0 0.0 0.00 0
BUCKNELL............ 96 55 177 143.5 1.49 30
Opponents........... 96 53 241 173.5 1.81 48
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
10 Angela Gano 83 41 0.49
8 Jennifer Wrigley 83 34 0.41
13 Carolyn Dougherty 26 9 0.35
11 Kerri Bishop 82 24 0.29
5 Brandi Trapasso 93 26 0.28
6 Chelsea Robertson 84 21 0.25
TM Team 96 22 0.23
12 Jackie Leahy 89 13 0.15
14 Lauren Kraus 39 4 0.10
1 Breean Trapasso 77 7 0.09
3 Shannon Walker 96 7 0.07
15 Shamree Landis 21 1 0.05
2 Whitney Williams 96 3 0.03
4 Melanie Gray 80 0 0.00
BUCKNELL............ 96 212 2.21
Opponents........... 96 216 2.25
## KILL (by K/Game) G K K/Game
----------------------------------------
3 Shannon Walker 96 391 4.07
12 Jackie Leahy 89 219 2.46
5 Brandi Trapasso 93 226 2.43
4 Melanie Gray 80 149 1.86
7 Melanie Ghiz 75 108 1.44
6 Chelsea Robertson 84 75 0.89
15 Shamree Landis 21 16 0.76
14 Lauren Kraus 39 29 0.74
16 Jessica Bissett 22 15 0.68
8 Jennifer Wrigley 83 32 0.39
1 Breean Trapasso 77 11 0.14
2 Whitney Williams 96 10 0.10
11 Kerri Bishop 82 6 0.07
10 Angela Gano 83 6 0.07
13 Carolyn Dougherty 26 1 0.04
BUCKNELL............ 96 1294 13.48
Opponents........... 96 1164 12.13
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
5 Brandi Trapasso 93 38 48 0.41
2 Whitney Williams 96 38 34 0.40
8 Jennifer Wrigley 83 29 27 0.35
11 Kerri Bishop 82 27 36 0.33
12 Jackie Leahy 89 21 24 0.24
1 Breean Trapasso 77 17 16 0.22
14 Lauren Kraus 39 7 10 0.18
16 Jessica Bissett 22 3 3 0.14
10 Angela Gano 83 11 25 0.13
6 Chelsea Robertson 84 10 11 0.12
15 Shamree Landis 21 2 6 0.10
7 Melanie Ghiz 75 6 11 0.08
13 Carolyn Dougherty 26 2 2 0.08
3 Shannon Walker 96 5 11 0.05
4 Melanie Gray 80 1 0 0.01
BUCKNELL............ 96 217 264 2.26
Opponents........... 96 214 204 2.23
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Brandi Trapasso 93 294 3.16 3
12 Jackie Leahy 89 183 2.06 5
2 Whitney Williams 96 173 1.80 29
10 Angela Gano 83 119 1.43 2
11 Kerri Bishop 82 100 1.22 1
8 Jennifer Wrigley 83 100 1.20 0
1 Breean Trapasso 77 89 1.16 17
6 Chelsea Robertson 84 83 0.99 4
15 Shamree Landis 21 15 0.71 1
14 Lauren Kraus 39 24 0.62 1
13 Carolyn Dougherty 26 16 0.62 0
3 Shannon Walker 96 59 0.61 6
16 Jessica Bissett 22 5 0.23 0
7 Melanie Ghiz 75 10 0.13 6
4 Melanie Gray 80 3 0.04 2
BUCKNELL............ 96 1273 13.26 77
Opponents........... 96 1255 13.07 83