2003 Volleyball Final Statistics

  • print
  • email
  • font +
  • font -
  • rss

Overall Team Statistics
--------------------------------------------------------------------------------

                            Bucknell Volleyball 2003
                 FINAL Bucknell Cumulative Season Statistics
                                  All matches

     Overall record: 16-13  Conf: 11-3  Home: 8-4  Away: 7-6  Neutral: 1-3

TEAM STATISTICS                    BUCKNELL          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1476         1475
  Errors......................          756          722
  Total Attacks...............         4495         4429
  Attack Pct..................         .160         .170
  Kills/Game..................         13.8         13.8
SET...........................
  Assists.....................         1303         1361
  Assists/Game................         12.2         12.7
SERVE.........................
  Aces........................          176          152
  Errors......................          232          261
  Aces/Game...................          1.6          1.4
SERVE RECEPTIONS..............
  Errors......................          152          176
  Errors/Game.................          1.4          1.6
DEFENSE.......................
  Digs........................         1923         1937
  Digs/Game...................         18.0         18.1
BLOCKING......................
  Block Solo..................           44           61
  Block Assist................          299          307
  Total Blocks................        193.5        214.5
  Blocks Per Game.............          1.8          2.0
  Block Errors................           62           56
BALL HANDLING ERRORS..........           42           68
ATTENDANCE....................
  Total.......................         3045         1820
  Dates/Avg Per Date..........       12/254       13/140
  Neutral site #/Avg..........        4/139
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES   1   2   3   4   5  Total
-----------------------------------------------
Bucknell............   0   0  10   4   2 -   16
Opponents...........   0   0   6   2   5 -   13

GAMES WON BY GAME      1   2   3   4   5  Total
-----------------------------------------------
Bucknell............  18  19  17   4   2 -   60
Opponents...........  11  10  12   9   5 -   47

POINTS BY GAME         1   2   3   4   5  Total
-----------------------------------------------
Bucknell............ 807 807 775 343  84 - 2816
Opponents........... 760 733 783 368  97 - 2741

--------------------------------------------------------------------------------







Overall Individual Statistics
--------------------------------------------------------------------------------
Bucknell Volleyball 2003
                 FINAL Bucknell Cumulative Season Statistics
                                  All matches

      Overall record: 16-13  Conf: 11-3  Home: 8-4  Away: 7-6  Neutral: 1-3

                                 |-----------ATTACK---------| |---SET---| |-----SERVE----|
 ## Name                  GP MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
 -------------------------------------------------------------------------------------------
 5  Trapasso, Brandi     107 29-24  351   3.28  144 1029   .201   21   0.20   31   0.29   27
 16 Bissett, Jessica      80 25-17  125   1.56   54  360   .197    2   0.03   25   0.31   41
 4  Keil, Christie         8  8-0     4   0.50    0   21   .190    4   0.50    0   0.00    0
 2  Fisher, Becky         48 25-3    54   1.13   28  139   .187    2   0.04    5   0.10    6
 12 Leahy, Jackie        105 29-23  413   3.93  197 1162   .186   12   0.11   10   0.10   11
 1  Trapasso, Breean     107 29-24   55   0.51   17  229   .166 1123  10.50   25   0.23   25
 17 Groman, Sarah        101 28-18  179   1.77   99  532   .150   10   0.10    0   0.00    0
 9  Sydlowski, Kristen    12 10-0    10   0.83    6   27   .148    0   0.00    0   0.00    1
 14 Smith, Jennie         99 29-22  175   1.77  103  528   .136    5   0.05   24   0.24   50
 10 Rowe, Amanda           7  5-0     2   0.29    1    8   .125    2   0.29    0   0.00    0
 15 Le, Jessica           33 16-0     8   0.24    6   23   .087   36   1.09    4   0.12    5
 3  Anderson, Chelsea    105 29-0    12   0.11    6   80   .075   47   0.45    0   0.00    1
 13 Dougherty, Carolyn    95 29-1    17   0.18   16   76   .013    7   0.07   18   0.19   22
 7  Brady, Allison        14 11-0     0   0.00    0    2   .000    9   0.64    3   0.21    0
 8  Grossmann, Amanda     26 15-1    19   0.73   20   69  -.014    0   0.00    3   0.12   11
 6  Robertson, Chelsea    95 29-6    32   0.34   34  128  -.016   23   0.24   26   0.27   19
 11 Clark, Courtney       23 12-5    20   0.87   24   81  -.049    0   0.00    2   0.09   13
 18 Lowe, Cindy            2  2-0     0   0.00    1    1 -1.000    0   0.00    0   0.00    0
    BUCKNELL............ 107 29-29 1476  13.79  756 4495   .160 1303  12.18  176   1.64  232
    Opponents........... 107 29-29 1475  13.79  722 4429   .170 1361  12.72  152   1.42  261

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
5  Trapasso, Brandi     107   14  411   3.84    0   11    11   0.10    2   2
16 Bissett, Jessica      80    1   31   0.39   12   44    56   0.70   13   1
4  Keil, Christie         8    0    4   0.50    0    2     2   0.25    3   0
2  Fisher, Becky         48    0   20   0.42    2    2     4   0.08    2   1
12 Leahy, Jackie        105   12  148   1.41    4   37    41   0.39    8   1
1  Trapasso, Breean     107    1  349   3.26    3   37    40   0.37    4  25
17 Groman, Sarah        101    2   20   0.20    6   57    63   0.62    8   4
9  Sydlowski, Kristen    12    0    6   0.50    0    2     2   0.17    0   0
14 Smith, Jennie         99    0   67   0.68   14   87   101   1.02   20   1
10 Rowe, Amanda           7    0    2   0.29    0    1     1   0.14    0   0
15 Le, Jessica           33    2   29   0.88    0    1     1   0.03    0   1
3  Anderson, Chelsea    105   40  420   4.00    0    0     0   0.00    0   2
13 Dougherty, Carolyn    95   22  188   1.98    0    0     0   0.00    0   1
7  Brady, Allison        14    0    3   0.21    0    0     0   0.00    0   0
8  Grossmann, Amanda     26    0    4   0.15    1    8     9   0.35    0   0
6  Robertson, Chelsea    95   12  208   2.19    0    3     3   0.03    0   2
11 Clark, Courtney       23    1   13   0.57    2    7     9   0.39    2   1
18 Lowe, Cindy            2    0    0   0.00    0    0     0   0.00    0   0
   TEAM                       45
   BUCKNELL............ 107  152 1923  17.97   44  299 193.5   1.81   62  42
   Opponents........... 107  176 1937  18.10   61  307 214.5   2.00   56  68

--------------------------------------------------------------------------------







Category Leaders
--------------------------------------------------------------------------------

                            Bucknell Volleyball 2003
                 Bucknell Category Leaders (as of Dec 16, 2003)
                                  All matches


## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
5  Trapasso, Brandi     107  351   3.28  144 1029   .201
16 Bissett, Jessica      80  125   1.56   54  360   .197
4  Keil, Christie         8    4   0.50    0   21   .190
2  Fisher, Becky         48   54   1.13   28  139   .187
12 Leahy, Jackie        105  413   3.93  197 1162   .186
1  Trapasso, Breean     107   55   0.51   17  229   .166
17 Groman, Sarah        101  179   1.77   99  532   .150
9  Sydlowski, Kristen    12   10   0.83    6   27   .148
14 Smith, Jennie         99  175   1.77  103  528   .136
10 Rowe, Amanda           7    2   0.29    1    8   .125
15 Le, Jessica           33    8   0.24    6   23   .087
3  Anderson, Chelsea    105   12   0.11    6   80   .075
13 Dougherty, Carolyn    95   17   0.18   16   76   .013
7  Brady, Allison        14    0   0.00    0    2   .000
8  Grossmann, Amanda     26   19   0.73   20   69  -.014
6  Robertson, Chelsea    95   32   0.34   34  128  -.016
11 Clark, Courtney       23   20   0.87   24   81  -.049
18 Lowe, Cindy            2    0   0.00    1    1 -1.000
   BUCKNELL............ 107 1476  13.79  756 4495   .160
   Opponents........... 107 1475  13.79  722 4429   .170

## SET (by A/Game)        G    A A/Game
---------------------------------------
1  Trapasso, Breean     107 1123  10.50
15 Le, Jessica           33   36   1.09
7  Brady, Allison        14    9   0.64
4  Keil, Christie         8    4   0.50
3  Anderson, Chelsea    105   47   0.45
10 Rowe, Amanda           7    2   0.29
6  Robertson, Chelsea    95   23   0.24
5  Trapasso, Brandi     107   21   0.20
12 Leahy, Jackie        105   12   0.11
17 Groman, Sarah        101   10   0.10
13 Dougherty, Carolyn    95    7   0.07
14 Smith, Jennie         99    5   0.05
2  Fisher, Becky         48    2   0.04
16 Bissett, Jessica      80    2   0.03
8  Grossmann, Amanda     26    0   0.00
9  Sydlowski, Kristen    12    0   0.00
11 Clark, Courtney       23    0   0.00
TM TEAM                 107    0   0.00
   BUCKNELL............ 107 1303  12.18
   Opponents........... 107 1361  12.72

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
14 Smith, Jennie         99   14   87 101.0   1.02   20
16 Bissett, Jessica      80   12   44  56.0   0.70   13
17 Groman, Sarah        101    6   57  63.0   0.62    8
11 Clark, Courtney       23    2    7   9.0   0.39    2
12 Leahy, Jackie        105    4   37  41.0   0.39    8
1  Trapasso, Breean     107    3   37  40.0   0.37    4
8  Grossmann, Amanda     26    1    8   9.0   0.35    0
4  Keil, Christie         8    0    2   2.0   0.25    3
9  Sydlowski, Kristen    12    0    2   2.0   0.17    0
10 Rowe, Amanda           7    0    1   1.0   0.14    0
5  Trapasso, Brandi     107    0   11  11.0   0.10    2
2  Fisher, Becky         48    2    2   4.0   0.08    2
6  Robertson, Chelsea    95    0    3   3.0   0.03    0
15 Le, Jessica           33    0    1   1.0   0.03    0
13 Dougherty, Carolyn    95    0    0   0.0   0.00    0
   BUCKNELL............ 107   44  299 193.5   1.81   62
   Opponents........... 107   61  307 214.5   2.00   56

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
TM TEAM                 107   45   0.42
3  Anderson, Chelsea    105   40   0.38
13 Dougherty, Carolyn    95   22   0.23
5  Trapasso, Brandi     107   14   0.13
6  Robertson, Chelsea    95   12   0.13
12 Leahy, Jackie        105   12   0.11
15 Le, Jessica           33    2   0.06
11 Clark, Courtney       23    1   0.04
17 Groman, Sarah        101    2   0.02
16 Bissett, Jessica      80    1   0.01
1  Trapasso, Breean     107    1   0.01
2  Fisher, Becky         48    0   0.00
9  Sydlowski, Kristen    12    0   0.00
4  Keil, Christie         8    0   0.00
8  Grossmann, Amanda     26    0   0.00
7  Brady, Allison        14    0   0.00
14 Smith, Jennie         99    0   0.00
   BUCKNELL............ 107  152   1.42
   Opponents........... 107  176   1.64


## KILL (by K/Game)       G    K K/Game
----------------------------------------
12 Leahy, Jackie        105  413   3.93
5  Trapasso, Brandi     107  351   3.28
17 Groman, Sarah        101  179   1.77
14 Smith, Jennie         99  175   1.77
16 Bissett, Jessica      80  125   1.56
2  Fisher, Becky         48   54   1.13
11 Clark, Courtney       23   20   0.87
9  Sydlowski, Kristen    12   10   0.83
8  Grossmann, Amanda     26   19   0.73
1  Trapasso, Breean     107   55   0.51
4  Keil, Christie         8    4   0.50
6  Robertson, Chelsea    95   32   0.34
10 Rowe, Amanda           7    2   0.29
15 Le, Jessica           33    8   0.24
13 Dougherty, Carolyn    95   17   0.18
3  Anderson, Chelsea    105   12   0.11
7  Brady, Allison        14    0   0.00
18 Lowe, Cindy            2    0   0.00
   BUCKNELL............ 107 1476  13.79
   Opponents........... 107 1475  13.79

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Trapasso, Breean     107   25   25   0.23
2  Fisher, Becky         48    5    6   0.10
3  Anderson, Chelsea    105    0    1   0.00
4  Keil, Christie         8    0    0   0.00
5  Trapasso, Brandi     107   31   27   0.29
6  Robertson, Chelsea    95   26   19   0.27
7  Brady, Allison        14    3    0   0.21
8  Grossmann, Amanda     26    3   11   0.12
9  Sydlowski, Kristen    12    0    1   0.00
10 Rowe, Amanda           7    0    0   0.00
11 Clark, Courtney       23    2   13   0.09
12 Leahy, Jackie        105   10   11   0.10
13 Dougherty, Carolyn    95   18   22   0.19
14 Smith, Jennie         99   24   50   0.24
15 Le, Jessica           33    4    5   0.12
16 Bissett, Jessica      80   25   41   0.31
17 Groman, Sarah        101    0    0   0.00
18 Lowe, Cindy            2    0    0   0.00
   BUCKNELL............ 107  176  232   1.64
   Opponents........... 107  152  261   1.42

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
3  Anderson, Chelsea    105  420   4.00    2
5  Trapasso, Brandi     107  411   3.84    2
1  Trapasso, Breean     107  349   3.26   25
6  Robertson, Chelsea    95  208   2.19    2
13 Dougherty, Carolyn    95  188   1.98    1
12 Leahy, Jackie        105  148   1.41    1
15 Le, Jessica           33   29   0.88    1
14 Smith, Jennie         99   67   0.68    1
11 Clark, Courtney       23   13   0.57    1
9  Sydlowski, Kristen    12    6   0.50    0
4  Keil, Christie         8    4   0.50    0
2  Fisher, Becky         48   20   0.42    1
16 Bissett, Jessica      80   31   0.39    1
10 Rowe, Amanda           7    2   0.29    0
7  Brady, Allison        14    3   0.21    0
17 Groman, Sarah        101   20   0.20    4
8  Grossmann, Amanda     26    4   0.15    0
18 Lowe, Cindy            2    0   0.00    0
   BUCKNELL............ 107 1923  17.97   42
   Opponents........... 107 1937  18.10   68

--------------------------------------------------------------------------------







Combined Team Statistics
--------------------------------------------------------------------------------

                            Bucknell Volleyball 2003
             Bucknell Combined Team Statistics (as of Dec 16, 2003)
                                  All matches


RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (16-13)     ( 8-4 )     ( 7-6 )     ( 1-3 )
CONFERENCE..........   (11-3 )     ( 6-1 )     ( 5-2 )     ( 0-0 )
NON-CONFERENCE......   ( 5-10)     ( 2-3 )     ( 2-4 )     ( 1-3 )

                            |---------ATTACK-----------| |---Set---| |----SERVE-----|     |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##)        G    K K/Game    E   TA    Pct    A A/Game   SA   SE  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game  BE BHE
----------------------------------------------------------------------------------------------------------------------------------
5  Trapasso, Brandi     107  351   3.28  144 1029   .201   21   0.20   31   27   0.29  14  411   3.84   0  11    11   0.10   2   2
16 Bissett, Jessica      80  125   1.56   54  360   .197    2   0.03   25   41   0.31   1   31   0.39  12  44    56   0.70  13   1
4  Keil, Christie         8    4   0.50    0   21   .190    4   0.50    0    0   0.00   0    4   0.50   0   2     2   0.25   3   0
2  Fisher, Becky         48   54   1.13   28  139   .187    2   0.04    5    6   0.10   0   20   0.42   2   2     4   0.08   2   1
12 Leahy, Jackie        105  413   3.93  197 1162   .186   12   0.11   10   11   0.10  12  148   1.41   4  37    41   0.39   8   1
1  Trapasso, Breean     107   55   0.51   17  229   .166 1123  10.50   25   25   0.23   1  349   3.26   3  37    40   0.37   4  25
17 Groman, Sarah        101  179   1.77   99  532   .150   10   0.10    0    0   0.00   2   20   0.20   6  57    63   0.62   8   4
9  Sydlowski, Kristen    12   10   0.83    6   27   .148    0   0.00    0    1   0.00   0    6   0.50   0   2     2   0.17   0   0
14 Smith, Jennie         99  175   1.77  103  528   .136    5   0.05   24   50   0.24   0   67   0.68  14  87   101   1.02  20   1
10 Rowe, Amanda           7    2   0.29    1    8   .125    2   0.29    0    0   0.00   0    2   0.29   0   1     1   0.14   0   0
15 Le, Jessica           33    8   0.24    6   23   .087   36   1.09    4    5   0.12   2   29   0.88   0   1     1   0.03   0   1
3  Anderson, Chelsea    105   12   0.11    6   80   .075   47   0.45    0    1   0.00  40  420   4.00   0   0     0   0.00   0   2
13 Dougherty, Carolyn    95   17   0.18   16   76   .013    7   0.07   18   22   0.19  22  188   1.98   0   0     0   0.00   0   1
7  Brady, Allison        14    0   0.00    0    2   .000    9   0.64    3    0   0.21   0    3   0.21   0   0     0   0.00   0   0
8  Grossmann, Amanda     26   19   0.73   20   69  -.014    0   0.00    3   11   0.12   0    4   0.15   1   8     9   0.35   0   0
6  Robertson, Chelsea    95   32   0.34   34  128  -.016   23   0.24   26   19   0.27  12  208   2.19   0   3     3   0.03   0   2
11 Clark, Courtney       23   20   0.87   24   81  -.049    0   0.00    2   13   0.09   1   13   0.57   2   7     9   0.39   2   1
18 Lowe, Cindy            2    0   0.00    1    1 -1.000    0   0.00    0    0   0.00   0    0   0.00   0   0     0   0.00   0   0
   TEAM                                                                                45
   BUCKNELL............ 107 1476  13.79  756 4495   .160 1303  12.18  176  232   1.64 152 1923  17.97  44 299 193.5   1.81  62  42
   Opponents........... 107 1475  13.79  722 4429   .170 1361  12.72  152  261   1.42 176 1937  18.10  61 307 214.5   2.00  56  68

TEAM STATISTICS      BUCKNELL      OPP
--------------------------------------
ATTACK..............
  Kills.............     1476     1475
  Errors............      756      722
  Total Attacks.....     4495     4429
  Attack Pct........     .160     .170
  Kills/Game........     13.8     13.8
SET.................
  Assists...........     1303     1361
  Assists/Game......     12.2     12.7
SERVE...............
  Aces..............      176      152
  Errors............      232      261
  Aces/Game.........      1.6      1.4
SERVE RECEPTIONS....
  Errors............      152      176
  Errors/Game.......      1.4      1.6
DEFENSE.............
  Digs..............     1923     1937
  Digs/Game.........     18.0     18.1
BLOCKING............
  Block Solo........       44       61
  Block Assist......      299      307
  Total Blocks......    193.5    214.5
  Blocks Per Game...      1.8      2.0
  Block Errors......       62       56
BALL HANDLING ERRORS       42       68
ATTENDANCE..........
  Total.............     3045     1820
  Dates/Avg Per Date   12/254   13/140
  Neutral site #/Avg    4/139
  Current win streak        0        -
  Home win streak...        0        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 Aug 29, 2003 vs Valparaiso             L   0-3   21-30,11-30,12-30                 50
 Aug 29, 2003 vs Nevada                 L   0-3   17-30,21-30,26-30                 42
 Aug 30, 2003 vs Fordham                L   2-3   32-30,30-26,28-30,14-30,11-15    103
 Aug 30, 2003 at Cal State Fullerton    L   0-3   27-30,23-30,17-30                115
 9/6/03       at Saint Francis        W     3-0   30-25,30-23,30-25                 75
 Sep 10, 2003 at Loyola               W     3-1   28-30,30-26,30-27,30-21           56
 Sep 12, 2003    HOWARD               W     3-0   30-27,30-23,30-27                200
 Sep 13, 2003    DARTMOUTH              L   2-3   30-28,30-28,25-30,27-30,12-15     85
 Sep 13, 2003    FAIRLEIGH DICKINSON  W     3-1   30-22,30-32,30-20,30-23           85
 Sep 20, 2003    BUFFALO                L   0-3   23-30,20-30,19-30                 45
 Sep 20, 2003    STONY BROOK            L   2-3   25-30,30-26,30-28,25-30,12-15    105
 Sep 23, 2003 at Penn                   L   2-3   22-30,30-22,30-24,23-30,8-15     101
*Sep 26, 2003    ARMY                 W     3-0   30-20,30-24,32-30                275
*Sep 27, 2003    HOLYCR               W     3-0   30-17,30-20,30-26                145
*Oct. 3, 2003    LEHIGH               W     3-0   30-23,30-19,30-26                350
*Oct 04, 2003    LAFAYETT             W     3-0   30-20,30-15,30-17                135
*Oct 10, 2003 at AU                     L   0-3   20-30,30-32,22-30                123
*Oct 11, 2003 at Navy                 W     3-2   27-30,30-21,33-31,27-30,17-15    123
*Oct 18, 2003    COLGATE              W     3-1   30-21,30-13,30-32,30-24          350
*Oct 24, 2003 at Holy Cross           W     3-2   30-24,30-25,22-30,28-30,15-7     150
*Oct 25, 2003 at Army                 W     3-1   30-25,28-30,30-22,30-28          150
*Oct 31, 2003 at Lafayette            W     3-0   31-29,30-15,30-24                 55
*Nov 01, 2003 at Lehigh               W     3-0   30-26,33-31,30-28                291
*Nov 07, 2003    NAVY                 W     3-0   30-25,31-29,30-23                412
*Nov 08, 2003    AMERICAN               L   1-3   30-28,23-30,20-30,24-30          858
 11/12/03     at Saint Francis          L   2-3   27-30,30-26,30-16,25-30,9-15      75
*Nov 15, 2003 at Colgate                L   1-3   30-18,22-30,24-30,30-32          217
 Nov 22, 2003 vs Lehigh               W     3-0   30-22,30-17,30-27                362
 Nov 23, 2003 at American               L   0-3   27-30,25-30,15-30                289
* denotes conference match


MULTIMEDIA

Photos

Photo Galleries

Davis Gym

Facilities Gallery

Video Player

Media Guide

Media Guide