Sept. 7, 2001
Recap
Volleyball Box Score
Volleyball Box Score
Bucknell Volleyball 2001
Bucknell vs Virgina Commonwealth (9-7-01 at Richmond, Va.)
Bucknell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Breean Trapasso..... 2| 1 0 1 1.000| 2| 0 0| 0| 2| 0 0 0| 0
2 Whitney Williams.... 4| 2 1 4 .250| 32| 5 0| 0| 9| 0 1 0| 0
3 Shannon Walker...... 4| 12 6 32 .188| 0| 0 0| 0| 1| 0 1 1| 0
4 Melanie Gray........ 4| 7 2 18 .278| 0| 0 0| 0| 0| 1 3 0| 0
5 Brandi Trapasso..... 4| 6 6 27 .000| 0| 6 1| 3| 10| 0 1 0| 0
6 Chelsea Robertson... 4| 0 2 5 -.400| 2| 0 0| 4| 4| 0 0 0| 0
7 Melanie Ghiz........ 1| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Jennifer Wrigley.... 2| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0
10 Angela Gano......... 4| 0 0 0 .000| 0| 3 4| 4| 10| 0 0 0| 0
11 Kerri Bishop........ 4| 0 2 2-1.000| 1| 1 5| 6| 8| 0 0 0| 0
12 Jackie Leahy........ 4| 14 10 39 .103| 1| 0 2| 0| 10| 0 1 0| 0
13 Carolyn Dougherty... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Lauren Kraus........ 2| 2 1 3 .333| 1| 0 0| 0| 1| 0 1 0| 0
15 Shamree Landis...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 46 32 139 .101| 39| 15 12| 18| 59| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 6 31 .161 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 7 37 .108 Bucknell............ 23 30 30 30
3 11 7 33 .121 Virgina Commonwealth 30 23 18 27
4 13 12 40 .025
Virgina Commonwealth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rhea Skrobarczyk.... 2| 2 1 6 .167| 0| 0 0| 2| 1| 0 0 0| 0
2 Nikki Ford.......... 4| 0 1 3 -.333| 14| 0 1| 0| 11| 0 0 0| 1
3 Meghan Boyle........ 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 2 0| 0
6 Laura Heffner....... 3| 5 9 31 -.129| 2| 5 3| 5| 10| 0 3 0| 0
7 Rebecca Medford..... 4| 7 6 30 .033| 3| 4 2| 3| 12| 0 2 0| 2
10 Juanita Mitchell.... 4| 6 9 27 -.111| 0| 3 2| 1| 7| 0 0 0| 0
12 Camille King........ 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
14 Amy Sexton.......... 4| 3 2 8 .125| 0| 3 2| 2| 5| 0 3 0| 0
15 Lauren Nussman...... 4| 6 4 17 .118| 11| 3 2| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 34 133 .000| 30| 18 12| 15| 55| 0 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 3 32 .250 Site: Richmond, Va. (ALLTEL Pavilion)
2 9 9 28 .000 Date: 9-7-01 Attend: 158 Time: 1:43
3 9 13 40 -.100 Referees: David Bassler, Eric Hoffman
4 5 9 34 -.118 VCU Tournament--Match 1