Sept. 8, 2001
Recap
Volleyball Box Score
Bucknell Volleyball 2001
Elon vs Bucknell (9-8-01 at Richmond, Va.)
Elon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sarah Anthony....... 2| 2 1 6 .167| 0| 0 1| 0| 1| 0 0 0| 0
7 Maria LaBrutto...... 5| 11 1 24 .417| 1| 0 0| 7| 16| 0 6 0| 0
10 Katie Forman........ 5| 14 4 31 .323| 1| 1 1| 3| 12| 0 0 0| 0
11 Lindsay Lawson...... 4| 5 4 13 .077| 37| 0 1| 0| 9| 1 1 0| 4
12 Robyn West.......... 5| 8 1 19 .368| 4| 3 2| 1| 3| 0 2 0| 0
15 GRIFFIN, Laura...... 5| 16 11 45 .111| 0| 5 2| 2| 5| 0 3 0| 0
1 Ruthanne Clark...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 1| 0
2 Katie Newby......... 1| 0 1 1-1.000| 2| 1 1| 0| 0| 0 0 0| 2
3 Sarah Farley........ 5| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
5 Anne DeVoe.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Kristi Tunila....... 1| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
8 Beth Alexander...... 2| 0 0 0 .000| 6| 1 0| 0| 2| 0 0 0| 1
9 Christina Zadroga... 5| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
13 Mary Kate Spear..... 4| 0 0 1 .000| 1| 0 0| 0| 8| 0 0 0| 0
14 Sarah Haskell....... 4| 3 0 7 .429| 1| 1 1| 0| 2| 0 4 0| 0
16 Emily Hayes......... 1| 1 1 5 .000| 0| 0 1| 3| 1| 0 4 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 5| 61 24 159 .233| 53| 12 11| 18| 69| 1 20 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 7 48 .188 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 4 27 .111 Elon................ 30 23 22 30 15 4-4
3 16 5 34 .324 Bucknell............ 28 30 30 28 13 3-3
4 12 7 35 .143
5 10 1 15 .600
Bucknell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Whitney Williams.... 5| 2 2 7 .000| 49| 2 2| 0| 9| 0 1 0| 1
3 Shannon Walker...... 5| 15 5 36 .278| 0| 0 0| 0| 2| 0 4 1| 1
5 Brandi Trapasso..... 5| 16 5 33 .333| 1| 2 0| 1| 14| 0 0 0| 0
6 Chelsea Robertson... 5| 3 3 9 .000| 4| 0 1| 3| 8| 0 2 0| 0
10 Angela Gano......... 3| 0 0 0 .000| 1| 1 0| 2| 4| 0 0 0| 0
12 Jackie Leahy........ 5| 17 8 46 .196| 0| 3 4| 0| 11| 1 1 0| 0
1 Breean Trapasso..... 4| 0 1 2 -.500| 8| 0 0| 0| 1| 0 0 0| 1
4 Melanie Gray........ 5| 12 2 29 .345| 0| 0 0| 0| 0| 0 2 0| 0
7 Melanie Ghiz........ 4| 5 2 10 .300| 0| 2 1| 0| 0| 0 2 0| 0
8 Jennifer Wrigley.... 5| 0 0 3 .000| 0| 5 2| 2| 5| 0 0 0| 0
11 Kerri Bishop........ 4| 1 1 2 .000| 1| 3 1| 2| 10| 0 0 0| 0
13 Carolyn Dougherty... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Lauren Kraus........ 2| 1 2 4 -.250| 0| 0 0| 1| 1| 0 0 0| 0
16 Jessica Bissett..... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 32 185 .216| 64| 18 11| 12| 65| 1 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 8 46 .174 Site: Richmond, Va. (ALLTEL Pavilion)
2 17 9 35 .229 Date: 9-8-01 Attend: 127 Time: 2:11
3 14 3 40 .275 Referees: Eric Hoffman, David Bassler
4 16 9 45 .156 VCU Tournament--Match 3
5 9 3 19 .316