Sept. 22, 2001
Recap
Volleyball Box Score
Bucknell Volleyball 2001
Lehigh vs Bucknell (9-22-01 at Lewisburg, Pa.)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jill Kober.......... 4| 0 0 0 .000| 1| 0 0| 2| 9| 0 0 0| 1
5 Kira Bosak.......... 4| 3 3 8 .000| 36| 1 2| 0| 10| 0 0 1| 2
7 Kimberly Feltner.... 3| 2 1 5 .200| 0| 1 1| 1| 6| 1 1 0| 0
10 Jeannette Singleton. 4| 7 9 40 -.050| 2| 1 1| 0| 20| 1 0 1| 0
11 Rochelle Healea..... 4| 19 8 63 .175| 1| 1 5| 3| 17| 0 0 0| 0
13 Samantha Stahl...... 4| 9 3 27 .222| 1| 0 0| 0| 0| 2 0 2| 0
2 Katie Dukatz........ 4| 6 1 16 .313| 0| 0 1| 1| 2| 1 2 0| 0
4 Dana Van den Eikhof. 4| 1 0 2 .500| 0| 1 3| 0| 7| 0 0 0| 0
6 Erin Breithaupt..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Jillian Thein-Wai... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
14 Jill Racketa........ 3| 1 1 8 .000| 0| 0 1| 0| 0| 1 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 26 169 .130| 41| 6 14| 9| 74| 6 4 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 3 36 .361 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 47 .149 Lehigh.............. 24 30 26 28 3-5 (1-1 PL)
3 9 8 41 .024 Bucknell............ 30 26 30 30 5-4 (2-0 PL)
4 10 9 45 .022
Bucknell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Whitney Williams.... 4| 1 1 4 .000| 31| 1 0| 0| 16| 0 0 0| 0
3 Shannon Walker...... 4| 12 11 37 .027| 0| 0 0| 0| 2| 1 0 0| 0
5 Brandi Trapasso..... 4| 14 12 48 .042| 1| 4 3| 1| 20| 0 0 0| 0
6 Chelsea Robertson... 4| 4 4 11 .000| 2| 0 1| 1| 8| 0 0 0| 0
8 Jennifer Wrigley.... 4| 0 3 3-1.000| 3| 1 2| 1| 6| 0 0 0| 0
12 Jackie Leahy........ 4| 13 5 49 .163| 0| 2 0| 1| 14| 0 0 0| 2
1 Breean Trapasso..... 3| 1 0 1 1.000| 13| 0 1| 0| 4| 0 0 0| 3
4 Melanie Gray........ 4| 9 2 25 .280| 0| 0 0| 0| 0| 1 1 0| 0
7 Melanie Ghiz........ 3| 6 2 17 .235| 1| 0 0| 0| 1| 1 1 1| 0
10 Angela Gano......... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
11 Kerri Bishop........ 4| 0 1 3 -.333| 0| 1 2| 0| 10| 0 0 0| 1
14 Lauren Kraus........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Shamree Landis...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 41 200 .095| 51| 9 9| 6| 82| 3 2 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 7 39 .205 Site: Lewisburg, Pa. (Davis Gym)
2 15 12 54 .056 Date: 9-22-01 Attend: 402 Time: 2:18
3 13 10 49 .061 Referees: Paul Hughes, Tim McMahon
4 15 11 55 .073