Nov. 22, 2003
Recap
Lehigh vs Bucknell
Lehigh vs Bucknell
Lehigh vs Bucknell (Final)
Bucknell Volleyball 2003
Lehigh vs Bucknell (Nov 22, 2003 at Washington, D.C.)
Volleyball Box Score
Volleyball Box Score
Bucknell Volleyball 2003
Lehigh vs Bucknell (Nov 22, 2003 at Washington, D.C.)
Lehigh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Dukatz, Katie....... 3| 7 2 19 .263| 0| 0 1| 0| 1| 0 3 0| 0
4 Gawronski, Rebecca.. 3| 7 3 21 .190| 0| 0 1| 0| 3| 1 3 1| 0
5 Schwendenmann, M.... 3| 9 4 30 .167| 1| 2 1| 2| 15| 0 3 0| 1
9 Volkart, Morgan..... 3| 2 7 16 -.313| 1| 0 0| 0| 3| 0 2 1| 0
10 Singleton, Jeanette. 3| 7 8 37 -.027| 1| 0 0| 0| 16| 0 0 1| 0
12 Jack, Allison....... 3| 2 1 8 .125| 27| 0 0| 1| 7| 0 1 0| 1
3 Kober, Jill......... 3| 0 0 0 .000| 2| 0 0| 2| 17| 0 0 0| 0
7 Barnes, Dominique... 2| 1 0 4 .250| 0| 0 0| 1| 1| 0 0 0| 0
8 Maumus, Cassidy..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Racketa, Jill....... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 35 25 135 .074| 32| 2 4| 6| 67| 1 12 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 8 48 .021 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 43 .023 Lehigh.............. 22 17 27 18-14 (8-6)
3 14 6 44 .182 Bucknell............ 30 30 30 16-12 (11-3)
Bucknell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Trapasso, Breean.... 3| 0 0 6 .000| 41| 0 1| 0| 11| 0 1 0| 1
5 Trapasso, Brandi.... 3| 9 5 36 .111| 0| 2 1| 0| 14| 0 1 0| 0
12 Leahy, Jackie....... 3| 13 5 36 .222| 0| 0 0| 1| 2| 0 2 0| 0
14 Smith, Jennie....... 3| 6 6 18 .000| 0| 1 1| 0| 1| 0 4 0| 0
16 Bissett, Jessica.... 3| 5 2 13 .231| 0| 1 2| 0| 6| 0 2 0| 0
17 Groman, Sarah....... 3| 13 3 29 .345| 0| 0 0| 0| 1| 0 2 1| 0
2 Fisher, Becky....... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 0 0| 0
3 Anderson, Chelsea... 3| 0 0 0 .000| 3| 0 0| 0| 12| 0 0 0| 0
6 Robertson, Chelsea.. 3| 0 0 0 .000| 0| 2 0| 0| 10| 0 0 0| 0
13 Dougherty, Carolyn.. 3| 0 0 2 .000| 1| 0 1| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 21 142 .190| 45| 6 6| 2| 66| 0 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 52 .135 Site: Washington, D.C. (Bender Arena)
2 15 2 39 .333 Date: Nov 22, 2003 Attend: 362 Time: 1:25
3 18 11 51 .137 Referees: Hansen Leong, Bonnie O'Connor