Recap

Lafayette vs Bucknell (Oct 30, 2004)

Volleyball Box Score


                              Volleyball Box Score
             Lafayette vs Bucknell (Oct 30, 2004 at Lewisburg, Pa.)



   Lafayette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Martino, Meagan.....  5|  9   3  19  .316|  1|  0   1|  0|  1| 0  1  0|  0
5  Donohue, Michaela...  5|  6   2  29  .138|  1|  3   2|  1| 20| 0  0  0|  0
6  Barbiche, Karla.....  5|  1   1   4  .000|  3|  0   0|  2|  7| 0  0  0|  0
7  Kelly, Maura........  5|  9   3  19  .316|  0|  0   0|  0|  2| 0  2  0|  0
12 Olichwier, Heidi....  5|  7   0  19  .368| 50|  1   0|  0|  9| 1  0  0|  0
16 Canto-Ponce, Veronic  5| 26   9  55  .309|  4|  2   1|  0|  7| 1  3  0|  0
1  Dalsky, Lauren......  5|  0   0   0  .000|  3|  0   0|  2| 14| 0  0  0|  0
8  Fisher, Shannon.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Herchenroder, Cather  5|  8   5  24  .125|  0|  0   0|  0|  3| 0  2  0|  0
11 Moore, Katie........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 66  23 169  .254| 62|  6   4|  5| 63| 2  8  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  6  47  .170   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  15  6  33  .273   Lafayette........... 27 30 30 24 13  12-11, 4-6
   3  16  1  37  .405   Bucknell............ 30 26 15 30 15  13-9, 7-3
   4  13  5  34  .235
   5   8  5  18  .167

   Bucknell               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Le, Jessica.........  5|  1   0   1 1.000| 49|  2   0|  0|  4| 0  0  0|  0
2  Fisher, Becky.......  5|  7   2  21  .238|  0|  0   1|  0|  3| 0  2  0|  0
6  Robertson, Chelsea..  5| 10   5  23  .217|  0|  1   1|  2|  8| 0  0  0|  0
8  Grossman, Amanda....  5| 10   9  31  .032|  0|  0   0|  0|  2| 0  1  0|  0
11 Clark, Courtney.....  3|  4   2  12  .167|  0|  0   1|  0|  2| 0  0  0|  0
12 Leahy, Jackie.......  5| 22  10  56  .214|  2|  0   2|  0| 11| 1  1  1|  0
3  Dougherty, Carolyn..  5|  1   0   1 1.000|  1|  0   0|  0| 20| 0  0  0|  0
5  Brady, Allison......  3|  1   0   3  .333| 15|  0   0|  0|  5| 0  0  0|  0
9  Sydlowski, Kristen..  3|  0   0   0  .000|  1|  0   0|  0|  6| 0  0  0|  0
10 Henderson, Jenna....  5| 13   7  31  .194|  2|  1   3|  0|  5| 0  2  0|  0
13 Mendez, Tessa.......  1|  1   0   1 1.000|  1|  0   0|  0|  0| 0  0  0|  0
14 Smith, Jennie.......  4|  6   1  10  .500|  1|  1   0|  0|  1| 0  4  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 76  36 190  .211| 72|  5   8|  6| 67| 1 10  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  21  9  52  .231   Site: Lewisburg, Pa. (Davis Gym)
   2  17 10  35  .200   Date: Oct 30, 2004   Attend: 100   Time: 2:05
   3  11  6  42  .119   Referees:
   4  21  9  44  .273
   5   6  2  17  .235



MULTIMEDIA

Photos

Photo Galleries

Davis Gym

Facilities Gallery

Video Player

Media Guide

Media Guide